National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
10101 | Pothangal, Nizamabad | Full Department | Certified | 03/05/2026 |
10102 | Dhanwada, Bhupalpally | 12 Service Packages | Certified | 03/05/2026 |
10103 | Padara, Nagarkurnool | Full Department | Certified | 03/05/2026 |
10104 | Kusumanchi, Khamam | Full Department | Certified | 03/05/2026 |
10105 | Mamilagudem, Khmama | Full Department | Certified | 03/05/2026 |
10106 | Hanwada, Mahbubnagar | Full Department | Certified | 01/05/2026 |
10107 | Nawabpet, Mahbubnagar | Full Department | Certified | 01/05/2026 |
10108 | Addakal, Mahbubnagar | Full Department | Certified | 01/05/2026 |
10109 | Peddamandadi, Wanaparthy | Full Department | Certified | 01/05/2026 |
10110 | Jawaharnagar, Mancherial | Full Department | Certified | 01/05/2026 |
10111 | Sirpur, Asifabad | Full Department | Certified | 01/05/2026 |
10112 | Laxmipur, Pedapally | Full Department | Certified | 01/05/2026 |
10113 | Singaram | 7 Service Packages | Conditionality | 08/04/2026 |
10114 | Nandipet, Nizamabad | Full Department | Certified | 30/03/2026 |
10115 | SDH Vanasthalipuram, rangaredy | Partial Departments | Certified | 30/03/2026 |
10116 | Narapally, Medchal | Full Department | Certified | 30/03/2026 |
10117 | Narayanpur, Yadadri | Full Department | Certified | 30/03/2026 |
10118 | Gundi Karimnagar | Full Department | Certified | 26/03/2026 |
10119 | Naspur Mancherial | Full Department | Certified | 26/03/2026 |
10120 | Kadukunthla Karimnagar | Full Department | Certified | 26/03/2026 |
10121 | Deepaknagar, Mancherial | Full Department | Certified | 20/03/2026 |
10122 | Ankoli, Adilabad | Full Department | Certified | 20/03/2026 |
10123 | PS Nagar, rajanna | Full Department | Certified | 20/03/2026 |
10124 | Mustafanagar Khammam | Full Department | Certified | 20/03/2026 |
10125 | Athmakur, Sangareddy | Full Department | Certified | 20/03/2026 |
10126 | Deverkadra, Mahabubnagar | Full Department | Certified | 20/03/2026 |
10127 | Kamanpur, Pedapally | Full Department | Certified | 20/03/2026 |
10128 | Chityal, Nalgonda | Full Department | Certified | 20/03/2026 |
10129 | Burgula, Rangareddy | Full Department | Certified | 19/03/2026 |
10130 | Kukunoorpally (Siddipet) | Full Department | Certified | 19/03/2026 |
10131 | Chinchode, Rangareddy | Full Department | Certified | 19/03/2026 |
10132 | Kapugal, Suryapet | Full Department | Certified | 19/03/2026 |
10133 | Raghunathpally(Jangaon District) | Full Department | Certified | 19/03/2026 |
10134 | Munipally, Sangareddy | Full Department | Certified | 19/03/2026 |
10135 | Moinabad, Rangareddy | Full Department | Certified | 19/03/2026 |
10136 | SubCentre Ashok Nagar-1 | 7 Service Packages | Conditionality | 02/03/2026 |
10137 | Primary Health Centre, Kandukur | Full Department | Conditionality | 02/03/2026 |
10138 | SubCentre Gundlapally | 7 Service Packages | Conditionality | 02/03/2026 |
10139 | SubCentre, Kosli | 7 Service Packages | Conditionality | 02/03/2026 |
10140 | SubCentre, Gudigandla | 7 Service Packages | Conditionality | 02/03/2026 |
10141 | SubCentre, Rakonda | 7 Service Packages | Conditionality | 02/03/2026 |
10142 | SubCentre, Venkatapuram | 7 Service Packages | Conditionality | 02/03/2026 |
10143 | SubCentre Pudur | 7 Service Packages | Conditionality | 02/03/2026 |
10144 | SubCentre T.P.Pally | 7 Service Packages | Conditionality | 02/03/2026 |
10145 | SubCentre Gorlaveedu | 7 Service Packages | Conditionality | 02/03/2026 |
10146 | Setty Athmakur | 7 Service Packages | Conditionality | 02/03/2026 |
10147 | Kataram, Bhupalpally | Full Department | Certified | 01/03/2026 |
10148 | Sheikpally | 7 Service Packages | Conditionality | 24/02/2026 |
10149 | Neerada | 7 Service Packages | Conditionality | 24/02/2026 |
10150 | Maruthinagar | 7 Service Packages | Conditionality | 24/02/2026 |
10151 | Konaraopet, rajannasircilla | Full Department | Certified | 14/02/2026 |
10152 | Dharamsagar Hanumakonda | Full Department | Certified | 14/02/2026 |
10153 | Kouthala, asifabad | Full Department | Certified | 14/02/2026 |
10154 | Morampalli Banjara Kothagudem | Full Department | Certified | 14/02/2026 |
10155 | Mujigi, Nirmal | Full Department | Certified | 14/02/2026 |
10156 | Errangunta Kothagudem | Full Department | Certified | 14/02/2026 |
10157 | Gandhampalli mahabubabad | Full Department | Certified | 14/02/2026 |
10158 | Banakal, Khammam | Full Department | Certified | 14/02/2026 |
10159 | Athamkur, suryapet | Full Department | Certified | 05/02/2026 |
10160 | Kambalpally, Mahabubabad | Full Department | Certified | 05/02/2026 |
10161 | Kondamadagu, Yadadri | Full Department | Certified | 05/02/2026 |
10162 | Thimmapur, Siddipet | Full Department | Certified | 05/02/2026 |
10163 | Bhiknoor, Kamareddy | Full Department | Certified | 05/02/2026 |
10164 | Chintakani, khammam | Full Department | Certified | 05/02/2026 |
10165 | Babu Camp | 7 Service Packages | Certified | 03/02/2026 |
10166 | Aloor | 7 Service Packages | Certified | 03/02/2026 |
10167 | Terdikouta | 7 Service Packages | Certified | 03/02/2026 |
10168 | Bheempally | 7 Service Packages | Certified | 03/02/2026 |
10169 | Butti raja Nagar, karimnagar | Full Department | Certified | 01/02/2026 |
10170 | Shantinagar, adilabad | Full Department | Certified | 01/02/2026 |
10171 | Venkatreddynagar, Medchal | Full Department | Certified | 01/02/2026 |
10172 | Mendora, Nizamabad | Full Department | Certified | 01/02/2026 |
10173 | Rajapet, Yadadri | Full Department | Certified | 01/02/2026 |
10174 | Dharur, Gadwal | Full Department | Certified | 01/02/2026 |
10175 | SubCentre, Jallepalli | 7 Service Packages | Conditionality | 11/01/2026 |
10176 | Haliya Nalgonda | Full Department | Certified | 22/12/2025 |
10177 | Dubba Nizamabad | Full Department | Certified | 22/12/2025 |
10178 | Kothapalli Karimnagar | Full Department | Certified | 22/12/2025 |
10179 | Thukrapally Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
10180 | B Ramaram Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
10181 | Thorrur(Mahbubabad) | Full Department | Certified | 22/12/2025 |
10182 | Edhira, Mulugu | Full Department | Certified | 22/12/2025 |
10183 | Chandruganda (Kothagudem) | Full Department | Certified | 22/12/2025 |
10184 | Bazarhathnoor, Adilabad | Full Department | Certified | 22/12/2025 |
10185 | Mallapur | Full Department | Certified | 22/12/2025 |
10186 | Uppal | Full Department | Certified | 22/12/2025 |
10187 | Kangti(Sangareddy District) | Full Department | Certified | 22/12/2025 |
10188 | Purba Hawaibari | 7 Service Packages | conditionality | 29/11/2025 |
10189 | Rajeev Nagar, Suryapet | Full Department | Certified | 15/11/2025 |
10190 | Devaruppula, Jangaon | Full Department | Certified | 15/11/2025 |
10191 | Borabonda Hyderabad | Full Department | Certified | 15/11/2025 |
10192 | Motakondur Yadadri, Bhuvangiri | Full Department | Certified | 15/11/2025 |
10193 | Mallapur, Jagtial | Full Department | Certified | 15/11/2025 |
10194 | Girinagar,Suryapet | Full Department | Certified | 15/11/2025 |
10195 | Siddankai | 7 Service Packages | Conditionality | 07/11/2025 |
10196 | Koukuntla | 7 Service Packages | Conditionality | 07/11/2025 |
10197 | Sathyanarayan Puram | Full Department | Certified | 13/10/2025 |
10198 | Gudihathnoor | Full Department | Certified | 13/10/2025 |
10199 | Ramagundam | Full Department | Certified | 13/10/2025 |
10200 | Sublaid | Full Department | Certified | 13/10/2025 |
Pagination
*Updated till- : 31-07-2025