National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
10301 | NAGAVARAM | 7 Service Packages | Conditionality | 17/07/2024 |
10302 | PAMIREDDYPALLI | 7 Service Packages | Conditionality | 17/07/2024 |
10303 | USHAGAON | Full Department | Conditionality | 17/07/2024 |
10304 | PANGALLY | Full Department | Conditionality | 26/06/2024 |
10305 | SARVARAM | 7 Service Packages | Conditionality | 08/06/2024 |
10306 | KULKACHERLA | Full Department | Conditionality | 08/06/2024 |
10307 | Gundala, Yadadri | Full Department | Conditionality | 25/05/2024 |
10308 | CHC Tupran, Medak | Partial Departments | Conditionality | 25/05/2024 |
10309 | CHC Sulthanabad, Pedapally | Partial Departments | Conditionality | 25/05/2024 |
10310 | Midjil | Full Department | Conditionality | 17/05/2024 |
10311 | Qutubullapur | Full Department | Conditionality | 16/05/2024 |
10312 | Raghupathipet | Full Department | Conditionality | 16/05/2024 |
10313 | Shaligowraram | Full Department | Conditionality | 16/05/2024 |
10314 | Tadoor | Full Department | Conditionality | 16/05/2024 |
10315 | Karakagudem | Full Department | Conditionality | 08/05/2024 |
10316 | Gangapur, Mahabubnagar | Full Department | Conditionality | 30/03/2024 |
10317 | DH Mulugu | Partial Departments | Conditionality | 30/03/2024 |
10318 | Mansoorabad Rangareddy | Full Department | Conditionality | 26/03/2024 |
10319 | Komararam, Bhadadri | Full Department | Conditionality | 20/03/2024 |
10320 | Dilawarpur, Nirmal | Full Department | Conditionality | 13/03/2024 |
10321 | Shankarapatanam, karimnagar | Full Department | Conditionality | 13/03/2024 |
10322 | Peddagopathi Khammam | Full Department | Conditionality | 13/03/2024 |
10323 | DasturabadNirmal | Full Department | Conditionality | 13/03/2024 |
10324 | Bomraspet, Vikarabad | Full Department | Conditionality | 02/02/2024 |
10325 | Garrepally.Pedapally | Full Department | Conditionality | 02/02/2024 |
10326 | Kondurg, rangareddy | Full Department | Conditionality | 02/02/2024 |
10327 | Rompalle, Asifabad | Full Department | Conditionality | 02/02/2024 |
10328 | Bollaram Sangareddy | Full Department | Conditionality | 22/12/2023 |
10329 | Bayyaram(Mahbubabad) | Full Department | Conditionality | 22/12/2023 |
10330 | Sangam | Full Department | Conditionality | 22/12/2023 |
10331 | Vemulapally | Full Department | Conditionality | 22/12/2023 |
10332 | B. Pochampally, Yadari Bhongir | Full Department | Conditionality | 22/12/2023 |
10333 | Velpur | Full Department | Conditionality | 13/10/2023 |
10334 | Konda Malle Pally | Full Department | Conditionality | 13/10/2023 |
10335 | Dornakal, Muhabubabad | Full Department | Conditionality | 31/08/2023 |
10336 | Sarooranagar, Rangareddy | Full Department | Conditionality | 31/08/2023 |
10337 | Mothaz Khana, Karimnagar | Full Department | Conditionality | 18/05/2023 |
10338 | Nampally, Nalgonda | Full Department | Conditionality | 20/03/2023 |
10339 | Pegadapally, Jagtial | Full Department | Conditionality | 20/03/2023 |
10340 | Parnashala (Kothagudem) | Full Department | Conditionality | 20/03/2023 |
10341 | Laxmipur, Peddapalli | Full Department | Conditionality | 26/01/2023 |
10342 | DH Kamareddy | Partial Departments | Certified | 19/01/2023 |
10343 | Padra Nagar Kurnool | Full Department | Certified | 27/10/2022 |
10344 | Area Hospital Bhadrachalam, Bhadradri Kothagudem | Full Department | Certified | 27/10/2022 |
10345 | Yedpally, Nizamabad | Full Department | Certified | 27/10/2022 |
10346 | Chaandampeta ,Nalgonda | Full Department | Certified | 23/10/2022 |
10347 | Enkoor, Khammam | Full Department | Certified | 02/10/2022 |
10348 | District Hospital Khammam | Full Department | Certified | 25/08/2022 |
10349 | Reddypally(Medak) | Full Department | Certified | 25/08/2022 |
10350 | Ghanpur Station(Jangaon District) | Full Department | Certified | 25/08/2022 |
10351 | Area Hospital Sircilla(Rajanna Sircilla District) | Partial Departments | Certified | 25/08/2022 |
10352 | Manopad(Gadwal) | Full Department | Certified | 25/08/2022 |
10353 | Hanwada(Mahabubnagar) | Full Department | Certified | 25/08/2022 |
10354 | Vemulapally(Nalgonda) | Full Department | Certified | 25/08/2022 |
10355 | Dharoor(Gadwal) | Full Department | Certified | 25/08/2022 |
10356 | Gopalpur(UrbanWarangal) | Full Department | Certified | 25/08/2022 |
10357 | Gandhampally(Mahaboobabad) | Full Department | Certified | 25/08/2022 |
10358 | Ashwapuram, Bhadradri Kothagudem | Full Department | Certified | 15/08/2022 |
10359 | U Mustafanagar Khammam | Full Department | Certified | 15/08/2022 |
10360 | Wajeedu, Mugulu | Full Department | Conditionality | 19/05/2022 |
10361 | DH Janagaon | Partial Departments | Conditionality | 17/05/2022 |
10362 | BBR Colony, Karimnagar | Full Department | Certified | 17/05/2022 |
10363 | Sulhanagar, Bhadradri | Full Department | Certified | 17/05/2022 |
10364 | DH Jagtial | Partial Departments | Conditionality | 17/05/2022 |
10365 | DH Kondapur, Rangareddy | Partial Departments | Certified | 17/05/2022 |
10366 | Vemulawada (Rajannasiricilla) | Full Department | Certified | 08/05/2022 |
10367 | Janampet (Mahbubnagar) | Full Department | Certified | 24/09/2021 |
10368 | Kadukuntala (Wanaparthy) | Full Department | Certified | 24/09/2021 |
10369 | MP Banjara, Kothagudem | Full Department | Certified | 24/09/2021 |
10370 | Mulkanoor (Warangal Urban) | Full Department | Certified | 01/08/2021 |
10371 | Uppal (Warangal) | Full Department | Certified | 01/08/2021 |
10372 | Choutpally (Nizamabad) | Full Department | Certified | 16/07/2021 |
10373 | Kammapalli (Nizamabad) | Full Department | Certified | 16/07/2021 |
10374 | Thangalapally, Rajanna Sircilla | Full Department | Conditionality | 27/10/2020 |
10375 | RC Puram, Sangareddy | Full Department | Conditionality | 27/10/2020 |
10376 | Mujgi, Nirmal | Full Department | Conditionality | 27/10/2020 |
10377 | Bomalaramaram(Yadadri District) | Full Department | Conditionality | 25/08/2020 |
10378 | Sangem(RuralWarangal) | Full Department | Conditionality | 25/08/2020 |
10379 | Athmakur(RuralWarangal) | Full Department | Conditionality | 25/08/2020 |
10380 | Leeja(Jogulamba Gadwal District) | Full Department | Conditionality | 25/08/2020 |
10381 | Kowtala (Asifabad) | Full Department | Conditionality | 05/03/2020 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
10382 | Chesrimai Subcentre | 7 Service Packages | Certified | 15/07/2028 |
10383 | West Singhichara Sub centre | 7 Service Packages | Certified | 15/07/2028 |
10384 | East Ludhuya Sub-centre | 7 Service Packages | Certified | 01/07/2028 |
10385 | Bagafa Sub centre | 7 Service Packages | Certified | 01/07/2028 |
10386 | Rudijala Subcentre | 7 Service Packages | Certified | 01/07/2028 |
10387 | Manuchailengta Sub centre | 7 Service Packages | Certified | 01/07/2028 |
10388 | Dashrambari (Sub-centre) | 7 Service Packages | Certified | 30/06/2028 |
10389 | Sachindranagar (Sub-centre) | 7 Service Packages | Certified | 30/06/2028 |
10390 | Shankhala (Sub-centre) | 7 Service Packages | Certified | 30/06/2028 |
10391 | Manubazar Sub-centre | 7 Service Packages | Certified | 30/06/2028 |
10392 | Durgapur Sub Centre | 7 Service Packages | Certified | 30/06/2028 |
10393 | Arabinda Nagar Subcentre | 7 Service Packages | Certified | 30/06/2028 |
10394 | Ragna (Sub-centre) | 7 Service Packages | Certified | 30/06/2028 |
10395 | Kameswar Health Sub-centre | 7 Service Packages | Certified | 30/06/2028 |
10396 | Samatal Padmabil Sub centre | 7 Service Packages | Certified | 30/06/2028 |
10397 | Madhya Singhichara Sub centre | 7 Service Packages | Certified | 30/06/2028 |
10398 | Santinagar Sub-centre | 7 Service Packages | Certified | 30/06/2028 |
10399 | South Pulinpur Sub centre | 7 Service Packages | Certified | 30/06/2028 |
10400 | Ruprai Sub centre | 7 Service Packages | Certified | 30/06/2028 |
Pagination
*Updated till- : 31-07-2025