National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 11001 | Udepali | Full Department | Certified | 29/01/2027 |
| 11002 | Zonal Dispensary IRC Village, Khurda | Full Department | Certified | 29/01/2027 |
| 11003 | Ambapua | Full Department | Certified | 15/11/2026 |
| 11004 | Baliamba | 7 Service Packages | Certified | 15/11/2026 |
| 11005 | Agarhat | 7 Service Packages | Certified | 15/11/2026 |
| 11006 | Aitipur | 7 Service Packages | Conditionality | 11/11/2026 |
| 11007 | Goberghati SC | 7 Service Packages | Conditionality | 11/11/2026 |
| 11008 | Badakainchi SC | 7 Service Packages | Conditionality | 11/11/2026 |
| 11009 | Mulabasanta SC | 7 Service Packages | Conditionality | 11/11/2026 |
| 11010 | Badal Sasan | 7 Service Packages | Conditionality | 11/11/2026 |
| 11011 | KHUNTAPAL SC | 7 Service Packages | Conditionality | 11/11/2026 |
| 11012 | Pandripada | Full Department | Certified | 30/10/2026 |
| 11013 | Red Cross | Full Department | Certified | 30/10/2026 |
| 11014 | Muktapur | 7 Service Packages | Certified | 30/10/2026 |
| 11015 | Chenapadi | 7 Service Packages | Certified | 30/10/2026 |
| 11016 | SURAMANI SC | 7 Service Packages | Conditionality | 27/10/2026 |
| 11017 | Goudaguda | 7 Service Packages | Conditionality | 24/10/2026 |
| 11018 | Champapur SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11019 | Rangathali SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11020 | Kenduguda | 7 Service Packages | Conditionality | 16/10/2026 |
| 11021 | Ghumer SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11022 | Bagpur SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11023 | Kalam SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11024 | Kendudongri SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11025 | Kankuda | 7 Service Packages | Conditionality | 16/10/2026 |
| 11026 | LOKAMARI SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11027 | Dahanigadia | 7 Service Packages | Conditionality | 16/10/2026 |
| 11028 | SASAN AMBAGAON SC | 7 Service Packages | Conditionality | 16/10/2026 |
| 11029 | Tentuligaon | 7 Service Packages | Conditionality | 16/10/2026 |
| 11030 | DUMAKUMPA SC | 7 Service Packages | Conditionality | 14/10/2026 |
| 11031 | SC KUSKELA | 7 Service Packages | Conditionality | 14/10/2026 |
| 11032 | SC Ambaguda | 7 Service Packages | Conditionality | 14/10/2026 |
| 11033 | SC-Kerandiguda | 7 Service Packages | Conditionality | 14/10/2026 |
| 11034 | SC-Khariguda | 7 Service Packages | Conditionality | 14/10/2026 |
| 11035 | Siko | 7 Service Packages | Conditionality | 11/10/2026 |
| 11036 | Laing Colony | 7 Service Packages | Conditionality | 11/10/2026 |
| 11037 | Badmal | 7 Service Packages | Conditionality | 11/10/2026 |
| 11038 | Jogda | 7 Service Packages | Conditionality | 11/10/2026 |
| 11039 | Ujalpur | 7 Service Packages | Conditionality | 11/10/2026 |
| 11040 | Pipilia SC | 7 Service Packages | Conditionality | 11/10/2026 |
| 11041 | Kusumura | 7 Service Packages | Conditionality | 11/10/2026 |
| 11042 | Rajnagar SC | 7 Service Packages | Conditionality | 06/10/2026 |
| 11043 | Ranasahi SC | 7 Service Packages | Conditionality | 06/10/2026 |
| 11044 | Khuntakata | 7 Service Packages | Conditionality | 06/10/2026 |
| 11045 | Kunua SC | 7 Service Packages | Conditionality | 06/10/2026 |
| 11046 | SAHASPUR SC | 7 Service Packages | Conditionality | 02/10/2026 |
| 11047 | Bhatangpadar SC | 7 Service Packages | Conditionality | 02/10/2026 |
| 11048 | SC Bhanpur | 7 Service Packages | Conditionality | 02/10/2026 |
| 11049 | BARAGAM SC | 7 Service Packages | Conditionality | 02/10/2026 |
| 11050 | BADA DUMULA SC | 7 Service Packages | Conditionality | 02/10/2026 |
| 11051 | Sargiguda | 7 Service Packages | Certified | 24/09/2026 |
| 11052 | Kapaleswaram Cuttack | Full Department | Certified | 21/09/2026 |
| 11053 | Muskuti | 7 Service Packages | Certified | 13/09/2026 |
| 11054 | Adhamunda | 7 Service Packages | Certified | 13/09/2026 |
| 11055 | Dumangiri | 7 Service Packages | Certified | 13/09/2026 |
| 11056 | Chungimati | 7 Service Packages | Certified | 13/09/2026 |
| 11057 | Amath | 7 Service Packages | Certified | 13/09/2026 |
| 11058 | Tasaladihi | 7 Service Packages | Certified | 13/09/2026 |
| 11059 | Khukhudabahal | 7 Service Packages | Certified | 13/09/2026 |
| 11060 | Biringatoli | 7 Service Packages | Certified | 13/09/2026 |
| 11061 | Gargadbahal | 7 Service Packages | Certified | 13/09/2026 |
| 11062 | Jaring | 7 Service Packages | Certified | 13/09/2026 |
| 11063 | Kuibahal | 7 Service Packages | Conditionality | 11/09/2026 |
| 11064 | SC KANUT | 7 Service Packages | Conditionality | 11/09/2026 |
| 11065 | Samlapur | 7 Service Packages | Conditionality | 11/09/2026 |
| 11066 | SC Pujariguda DNK | 7 Service Packages | Conditionality | 11/09/2026 |
| 11067 | Sunguda SC | 7 Service Packages | Conditionality | 11/09/2026 |
| 11068 | Gadasahi SC | 7 Service Packages | Conditionality | 11/09/2026 |
| 11069 | SARBANA SC | 7 Service Packages | Conditionality | 11/09/2026 |
| 11070 | SC KATARKELA | 7 Service Packages | Conditionality | 11/09/2026 |
| 11071 | Gadara SC | 7 Service Packages | Conditionality | 11/09/2026 |
| 11072 | Capital Hospital Bhubaneswar | Partial Departments | Certified | 10/09/2026 |
| 11073 | Podamarai | 7 Service Packages | Certified | 30/08/2026 |
| 11074 | Padmabati | Full Department | Certified | 30/08/2026 |
| 11075 | Gundei | 7 Service Packages | Certified | 30/08/2026 |
| 11076 | Kandabinda | 7 Service Packages | Certified | 30/08/2026 |
| 11077 | Kabera | 7 Service Packages | Certified | 30/08/2026 |
| 11078 | Bandhakatia | 7 Service Packages | Certified | 30/08/2026 |
| 11079 | Chitalpur | 7 Service Packages | Certified | 30/08/2026 |
| 11080 | Bali | 7 Service Packages | Certified | 30/08/2026 |
| 11081 | Utterswar | Full Department | Certified | 21/08/2026 |
| 11082 | Kankutru SC | 7 Service Packages | Conditionality | 12/08/2026 |
| 11083 | Angarapada | 7 Service Packages | Certified | 09/08/2026 |
| 11084 | Dadhibamanpur | 7 Service Packages | Certified | 09/08/2026 |
| 11085 | JANGHIRA | Full Department | Certified | 17/07/2026 |
| 11086 | NIMPUR | Full Department | Certified | 17/07/2026 |
| 11087 | DOLABEDIKONA | Full Department | Certified | 17/07/2026 |
| 11088 | BHUINPUR | Full Department | Certified | 17/07/2026 |
| 11089 | PANDAPADA | Full Department | Certified | 17/07/2026 |
| 11090 | KANDEL | Full Department | Certified | 26/06/2026 |
| 11091 | Pukali, Koraput | Full Department | Certified | 25/05/2026 |
| 11092 | Utkela, Kalahandi | Full Department | Certified | 25/05/2026 |
| 11093 | Dhamanahandi | 7 Service Packages | Conditionality | 11/05/2026 |
| 11094 | Kamardha SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11095 | Talgud SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11096 | Gambhariguda SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11097 | Madanpur SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11098 | Jeerango SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11099 | Laxmipur SC | 7 Service Packages | Conditionality | 11/05/2026 |
| 11100 | SC TETELKHUNTI | 7 Service Packages | Conditionality | 11/05/2026 |
Pagination
*Updated till- : 11-03-2026



