National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 12201 | Bokboki (Sub-centre) | 7 Service Packages | Conditionality | 18/03/2026 |
| 12202 | Baruakandi (Sub-centre) | 7 Service Packages | Conditionality | 18/03/2026 |
| 12203 | Tuiachinbari Sub centre | 7 Service Packages | Conditionality | 18/03/2026 |
| 12204 | Debbari Sub centre | 7 Service Packages | Conditionality | 18/03/2026 |
| 12205 | Jatan Bari Sub centre | 7 Service Packages | Conditionality | 18/03/2026 |
| 12206 | Tuisama South (Sub-centre) | 7 Service Packages | Conditionality | 18/03/2026 |
| 12207 | Jaksia Sub centre | 7 Service Packages | Conditionality | 20/02/2026 |
| 12208 | Trishna Sub centre | 12 Service Packages | Conditionality | 20/02/2026 |
| 12209 | N.B.C. Nagar Sub centre | 12 Service Packages | Conditionality | 20/02/2026 |
| 12210 | Ompichara Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12211 | Sambhurampara Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12212 | Bhatibari Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12213 | Uttar Padmabil Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12214 | Bagabil Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12215 | Maheshkhola (Sub-centre) | 7 Service Packages | Conditionality | 01/02/2026 |
| 12216 | Maitholong Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12217 | Meghlibondh (Sub-centre) | 12 Service Packages | Conditionality | 01/02/2026 |
| 12218 | Rowa (Sub-centre) | 7 Service Packages | Conditionality | 01/02/2026 |
| 12219 | Chanpur Sub centre | 7 Service Packages | Conditionality | 01/02/2026 |
| 12220 | South Dhanichera | 7 Service Packages | Conditionality | 05/01/2026 |
| 12221 | Jambura | 7 Service Packages | Conditionality | 05/01/2026 |
| 12222 | Masauli | 7 Service Packages | Conditionality | 05/01/2026 |
| 12223 | Madhya Pratapgarh | Full Department | Certified | 03/01/2026 |
| 12224 | Purbajoyreangpara Sub centre | 7 Service Packages | Conditionality | 02/01/2026 |
| 12225 | Rangamati Sub centre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12226 | East Sarbong Sub centre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12227 | Gournagar Sub entre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12228 | West Chebri Sub centre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12229 | Pramodnagar Sub centre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12230 | Haludia Sub centre | 7 Service Packages | Conditionality | 01/01/2026 |
| 12231 | Damdama | 7 Service Packages | Conditionality | 31/12/2025 |
| 12232 | Rangutia | 7 Service Packages | Conditionality | 31/12/2025 |
| 12233 | Purba Laxmipur Sub centre | 7 Service Packages | Conditionality | 13/12/2025 |
| 12234 | Bidyabil Sub centre | 7 Service Packages | Conditionality | 13/12/2025 |
| 12235 | Golabari Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12236 | East Hurua (Sub-centre) | 7 Service Packages | Conditionality | 11/12/2025 |
| 12237 | Sripur Sub Center | 7 Service Packages | Conditionality | 11/12/2025 |
| 12238 | Banbazar Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12239 | Thakcharra Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12240 | Gangacherra Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12241 | West Manikyadewan Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12242 | Partia Sub centre | 7 Service Packages | Conditionality | 11/12/2025 |
| 12243 | Sanicherra | Full Department | Conditionality | 09/12/2025 |
| 12244 | Purba Hawaibari Sub centre | 7 Service Packages | Conditionality | 30/11/2025 |
| 12245 | South Hurua Health Sub-centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12246 | Durai Shibbari Sub Centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12247 | North Nalicherra Sub Centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12248 | South Rani Sub centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12249 | Karailong Sub centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12250 | Barabil Sub centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12251 | Khamarbari Sub centre | 7 Service Packages | Conditionality | 29/11/2025 |
| 12252 | Baijalbari PHC | Full Department | Conditionality | 27/11/2025 |
| 12253 | Mungiakami PHC | Full Department | Conditionality | 27/11/2025 |
| 12254 | Ujanpathalia Subcentre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12255 | Kalidaspara Sub centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12256 | Purba Palatana Sub centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12257 | Gayamani Sub centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12258 | Kathalibari Sub Centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12259 | Chottosurma Sub Centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12260 | Dolubari Sub Centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12261 | Khampar Sub centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12262 | Purba Noagaon Sub centre | 7 Service Packages | Conditionality | 27/11/2025 |
| 12263 | Bashpukur | 7 Service Packages | Conditionality | 24/11/2025 |
| 12264 | Jeolchara Sub Centtre | 7 Service Packages | Conditionality | 21/11/2025 |
| 12265 | Darjeeling Sub centre | 7 Service Packages | Conditionality | 21/11/2025 |
| 12266 | Kusamara Sub centre | 7 Service Packages | Conditionality | 21/11/2025 |
| 12267 | West Dalak Sub centre | 7 Service Packages | Conditionality | 21/11/2025 |
| 12268 | Kangrai (Sub-centre) | 7 Service Packages | Conditionality | 13/11/2025 |
| 12269 | Narsinghar | Full Department | Conditionality | 11/11/2025 |
| 12270 | Vivekananda Palli | 7 Service Packages | Conditionality | 07/11/2025 |
| 12271 | Ranirbazar | Full Department | Conditionality | 07/11/2025 |
| 12272 | Kalaban Sub centre | 7 Service Packages | Conditionality | 06/11/2025 |
| 12273 | Suknachari Sub centre | 7 Service Packages | Conditionality | 06/11/2025 |
| 12274 | Khirodenagar Sub centre | 7 Service Packages | Conditionality | 05/11/2025 |
| 12275 | Baspadua Sub-Centre | 7 Service Packages | Conditionality | 05/11/2025 |
| 12276 | South Chandrapur Sub centre | 7 Service Packages | Conditionality | 05/11/2025 |
| 12277 | Malbasa Sub centre | 7 Service Packages | Conditionality | 05/11/2025 |
| 12278 | Murapara Sub centre | 7 Service Packages | Conditionality | 05/11/2025 |
| 12279 | Matai, Belonia | Full Department | Certified | 12/09/2025 |
| 12280 | Garjee, Gomti | Full Department | Certified | 12/09/2025 |
| 12281 | Hemanata Debbaram Smriti, Khowai | Full Department | Certified | 12/09/2025 |
| 12282 | South Bhuratali | 7 Service Packages | Conditionality | 09/07/2025 |
| 12283 | Jarulchara | 7 Service Packages | Conditionality | 09/07/2025 |
| 12284 | Uttar Ekchari | 7 Service Packages | Conditionality | 09/07/2025 |
| 12285 | Naithungchara | 7 Service Packages | Conditionality | 07/07/2025 |
| 12286 | Sharma | 7 Service Packages | Conditionality | 07/07/2025 |
| 12287 | Ashrampara, Agartala | Full Department | Certified | 21/11/2024 |
| 12288 | Jagaharimuar | 7 Service Packages | Conditionality | 20/11/2024 |
| 12289 | Jamjuri | 7 Service Packages | Conditionality | 09/08/2024 |
| 12290 | Thaibong | 7 Service Packages | Conditionality | 09/08/2024 |
| 12291 | West Kalabaria | 7 Service Packages | Conditionality | 09/08/2024 |
| 12292 | Ekinpur South Tripura | 7 Service Packages | Conditionality | 26/03/2024 |
| 12293 | Madhab Nagar | 7 Service Packages | Conditionality | 16/01/2024 |
| 12294 | Kalapania | 7 Service Packages | Conditionality | 16/01/2024 |
| 12295 | Atharabhola | Full Department | Certified | 23/01/2023 |
| 12296 | Taibandal, Sepahijala | Full Department | Certified | 09/12/2022 |
| 12297 | Jampui, Vagmun | Full Department | Certified | 09/12/2022 |
| 12298 | Tulamura ,Gomati | Full Department | Certified | 04/08/2022 |
| 12299 | Baikhora, South Tripura | Full Department | Conditionality | 25/06/2022 |
| 12300 | Chachubazar | Full Department | Certified | 10/11/2021 |
Pagination
*Updated till- : 31-10-2025



