National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
12201 | Puraini | 7 Service Packages | Conditionality | 18/01/2026 |
12202 | amarpur kasi | 7 Service Packages | Conditionality | 17/01/2026 |
12203 | Taudhikpur | 7 Service Packages | Conditionality | 16/01/2026 |
12204 | Bharkhari | 7 Service Packages | Conditionality | 16/01/2026 |
12205 | Bahauddinpur | 7 Service Packages | Conditionality | 16/01/2026 |
12206 | Hurmajpur | 7 Service Packages | Conditionality | 16/01/2026 |
12207 | KaserwaKhurd | 7 Service Packages | Conditionality | 16/01/2026 |
12208 | Khanpur | 7 Service Packages | Conditionality | 16/01/2026 |
12209 | Sonta | 7 Service Packages | Conditionality | 16/01/2026 |
12210 | DAKHORI JAMALPUR | 7 Service Packages | Conditionality | 16/01/2026 |
12211 | Sonawa | 7 Service Packages | Conditionality | 16/01/2026 |
12212 | Kundesar | 7 Service Packages | Conditionality | 16/01/2026 |
12213 | Amrala | 7 Service Packages | Conditionality | 16/01/2026 |
12214 | ARUVAVAN | 7 Service Packages | Conditionality | 16/01/2026 |
12215 | Mohammadpur Daudpur | 7 Service Packages | Conditionality | 16/01/2026 |
12216 | SAKARA | 7 Service Packages | Conditionality | 16/01/2026 |
12217 | Sirsiya pawaar | 7 Service Packages | Conditionality | 16/01/2026 |
12218 | Chak Govardhan | 7 Service Packages | Conditionality | 16/01/2026 |
12219 | bijwara | 7 Service Packages | Conditionality | 16/01/2026 |
12220 | chacharpur | 7 Service Packages | Conditionality | 16/01/2026 |
12221 | Bishaham | 7 Service Packages | Conditionality | 16/01/2026 |
12222 | Navi Mohan | 7 Service Packages | Conditionality | 16/01/2026 |
12223 | MAYAS | 7 Service Packages | Conditionality | 16/01/2026 |
12224 | Bharkhari | 7 Service Packages | Conditionality | 15/01/2026 |
12225 | Kundanpur | 7 Service Packages | Conditionality | 11/01/2026 |
12226 | SAIYAD SARAWAN | 7 Service Packages | Conditionality | 11/01/2026 |
12227 | Chilbili | 7 Service Packages | Conditionality | 11/01/2026 |
12228 | Kudhwa | 7 Service Packages | Conditionality | 10/01/2026 |
12229 | Nari | 7 Service Packages | Conditionality | 10/01/2026 |
12230 | Godhi | 7 Service Packages | Conditionality | 10/01/2026 |
12231 | Rampur Behara | 7 Service Packages | Conditionality | 10/01/2026 |
12232 | Sikrauri | 7 Service Packages | Conditionality | 10/01/2026 |
12233 | Lohagarh II | 7 Service Packages | Conditionality | 10/01/2026 |
12234 | Rori | 7 Service Packages | Conditionality | 10/01/2026 |
12235 | Karmajit Pur | 7 Service Packages | Conditionality | 10/01/2026 |
12236 | Vishunpur Kala | 7 Service Packages | Conditionality | 10/01/2026 |
12237 | Gokulpur | 7 Service Packages | Conditionality | 10/01/2026 |
12238 | Kotwaramau | 7 Service Packages | Conditionality | 10/01/2026 |
12239 | Gorkhapur | 7 Service Packages | Conditionality | 10/01/2026 |
12240 | Khanda | 7 Service Packages | Conditionality | 10/01/2026 |
12241 | Babhnauti | 7 Service Packages | Conditionality | 09/01/2026 |
12242 | Kasimpur Biruha | 7 Service Packages | Conditionality | 09/01/2026 |
12243 | Luxmipur Kundari | 7 Service Packages | Conditionality | 09/01/2026 |
12244 | Pathakarka | 7 Service Packages | Conditionality | 09/01/2026 |
12245 | Tahrouli Kalan | 7 Service Packages | Conditionality | 09/01/2026 |
12246 | Raypur | 7 Service Packages | Conditionality | 09/01/2026 |
12247 | BARIGAWA | 7 Service Packages | Conditionality | 09/01/2026 |
12248 | Tihar | 7 Service Packages | Conditionality | 09/01/2026 |
12249 | Chhounk | 7 Service Packages | Conditionality | 09/01/2026 |
12250 | Maudha | 7 Service Packages | Conditionality | 09/01/2026 |
12251 | Meer pur | 7 Service Packages | Conditionality | 09/01/2026 |
12252 | FIROZPUR | 7 Service Packages | Conditionality | 09/01/2026 |
12253 | kevai | 7 Service Packages | Conditionality | 09/01/2026 |
12254 | Faridpur Nausana | 7 Service Packages | Conditionality | 09/01/2026 |
12255 | KARANPUR PUKHTA | 7 Service Packages | Conditionality | 09/01/2026 |
12256 | Mongar | 7 Service Packages | Conditionality | 09/01/2026 |
12257 | Pasra | 7 Service Packages | Conditionality | 09/01/2026 |
12258 | subhanpur | 7 Service Packages | Conditionality | 09/01/2026 |
12259 | PaigambarPur | 7 Service Packages | Conditionality | 08/01/2026 |
12260 | Mallpurwa | 7 Service Packages | Conditionality | 08/01/2026 |
12261 | Nagla Dheer | 7 Service Packages | Conditionality | 08/01/2026 |
12262 | NEPAI | 7 Service Packages | Conditionality | 08/01/2026 |
12263 | Ora | 7 Service Packages | Conditionality | 08/01/2026 |
12264 | Kanonna | 7 Service Packages | Conditionality | 08/01/2026 |
12265 | Deeha | 7 Service Packages | Conditionality | 08/01/2026 |
12266 | Tikra | 7 Service Packages | Conditionality | 08/01/2026 |
12267 | Aliha | 7 Service Packages | Conditionality | 08/01/2026 |
12268 | HOLALPUR | 7 Service Packages | Conditionality | 08/01/2026 |
12269 | Aawak | 7 Service Packages | Conditionality | 08/01/2026 |
12270 | Barachanpur | 7 Service Packages | Conditionality | 08/01/2026 |
12271 | UTAROO KALA | 7 Service Packages | Conditionality | 02/01/2026 |
12272 | Bhadrash | 7 Service Packages | Conditionality | 02/01/2026 |
12273 | BAHRAULI | 7 Service Packages | Conditionality | 02/01/2026 |
12274 | Chakiya | 7 Service Packages | Conditionality | 02/01/2026 |
12275 | Shiv Shankarpurwa | 7 Service Packages | Conditionality | 02/01/2026 |
12276 | Kapsa | 7 Service Packages | Conditionality | 02/01/2026 |
12277 | CHAGAIPUR | 7 Service Packages | Conditionality | 02/01/2026 |
12278 | BHADAINI KHURD | 7 Service Packages | Conditionality | 01/01/2026 |
12279 | Amba | 7 Service Packages | Conditionality | 01/01/2026 |
12280 | Tikirikala | 7 Service Packages | Conditionality | 01/01/2026 |
12281 | Bajaha | 7 Service Packages | Conditionality | 01/01/2026 |
12282 | Gonhadeeh | 7 Service Packages | Conditionality | 01/01/2026 |
12283 | Kodra Grant | 7 Service Packages | Conditionality | 01/01/2026 |
12284 | DEVKALI DEVLASH | 7 Service Packages | Conditionality | 01/01/2026 |
12285 | CHALISWA | 7 Service Packages | Conditionality | 01/01/2026 |
12286 | Tilgori | 7 Service Packages | Conditionality | 01/01/2026 |
12287 | Holapur Quazi | 7 Service Packages | Conditionality | 01/01/2026 |
12288 | Husanpur | 7 Service Packages | Conditionality | 01/01/2026 |
12289 | KURRI KUPA | 7 Service Packages | Conditionality | 01/01/2026 |
12290 | Hiran Gao | 7 Service Packages | Conditionality | 01/01/2026 |
12291 | Mahiganj | 7 Service Packages | Conditionality | 01/01/2026 |
12292 | Chakaundh | 7 Service Packages | Conditionality | 01/01/2026 |
12293 | Shadipur | 7 Service Packages | Conditionality | 01/01/2026 |
12294 | Amdapur | 7 Service Packages | Conditionality | 01/01/2026 |
12295 | Mahavatpur | 7 Service Packages | Conditionality | 01/01/2026 |
12296 | CHC Pharenda, Maharajganj | Partial Departments | Certified | 25/12/2025 |
12297 | CHC Badagawn Barabanki | Partial Departments | Certified | 25/12/2025 |
12298 | Neta Ji Subhash Chandra Bose District Hospital Gorakhpur | Partial Departments | Certified | 25/12/2025 |
12299 | Kasba Ichauli 2 | 7 Service Packages | Conditionality | 16/12/2025 |
12300 | Raurapaar | 7 Service Packages | Conditionality | 15/12/2025 |
Pagination
*Updated till- : 31-07-2025