National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 12401 | Jigsari Choti | Full Department | Certified | 21/09/2026 |
| 12402 | Malki Toos | Full Departments | Conditionality | 11/09/2026 |
| 12403 | Grandhi | 7 Service Packages | Certified | 10/09/2026 |
| 12404 | Bansi | Full Department | Certified | 10/09/2026 |
| 12405 | Lal pole | Full Department | Certified | 10/09/2026 |
| 12406 | Uttamdesar | 7 Service Packages | Certified | 10/09/2026 |
| 12407 | Dalmas | 7 Service Packages | Certified | 05/09/2026 |
| 12408 | Kharlan | Full Department | Certified | 05/09/2026 |
| 12409 | Hakamabad | Full Department | Certified | 05/09/2026 |
| 12410 | Sudarsan | Full Department | Certified | 05/09/2026 |
| 12411 | Patroda | Full Department | Certified | 05/09/2026 |
| 12412 | Beechwal | Full Department | Certified | 31/08/2026 |
| 12413 | Sarvodaya | Full Department | Certified | 31/08/2026 |
| 12414 | Bagwas | Full Department | Certified | 31/08/2026 |
| 12415 | Dhanwada | Full Department | Certified | 31/08/2026 |
| 12416 | Mirzawali | Full Department | Certified | 31/08/2026 |
| 12417 | Baggad | Full Department | Certified | 31/08/2026 |
| 12418 | Silwala | Full Department | Certified | 31/08/2026 |
| 12419 | Khara Mehechan | Full Department | Certified | 21/08/2026 |
| 12420 | Govind Nagar | Full Department | Certified | 21/08/2026 |
| 12421 | Nawalgarh | Full Department | Certified | 09/08/2026 |
| 12422 | Agrasen Nagar | Full Department | Certified | 09/08/2026 |
| 12423 | Choti Chappari | Full Department | Certified | 09/08/2026 |
| 12424 | Patela | Full Department | Certified | 09/08/2026 |
| 12425 | Purani Abandi | Full Department | Certified | 09/08/2026 |
| 12426 | Undu | Full Department | Certified | 09/08/2026 |
| 12427 | MCWC Gandhinagar | Full Department | Certified | 09/08/2026 |
| 12428 | CHC JASRASAR | Partial Departments | Certified | 06/08/2026 |
| 12429 | VAISHALI NAGAR | Full Department | Certified | 02/08/2026 |
| 12430 | CHAMUNDERI | Full Department | Certified | 23/07/2026 |
| 12431 | CHC BHOPALGARH | Partial Departments | Certified | 23/07/2026 |
| 12432 | GHEAU | Full Department | Certified | 23/07/2026 |
| 12433 | KHINWARA | Full Department | Certified | 23/07/2026 |
| 12434 | WARD 4/5 | Full Department | Certified | 10/07/2026 |
| 12435 | ARANDHKHERA | Full Department | Certified | 10/07/2026 |
| 12436 | GOVERDHAN VILLAS | Full Department | Certified | 10/07/2026 |
| 12437 | CHAPRASI COLONY | Full Department | Certified | 26/06/2026 |
| 12438 | SANGANERI | Full Department | Certified | 26/06/2026 |
| 12439 | KATARISAR | Full Department | Certified | 26/06/2026 |
| 12440 | CHC SADRI | Full Department | Certified | 26/06/2026 |
| 12441 | LEDY | Full Department | Certified | 26/06/2026 |
| 12442 | JULMI | Full Department | Certified | 12/06/2026 |
| 12443 | SAGARPADA | Full Department | Certified | 12/06/2026 |
| 12444 | RTO OFFICE | Full Department | Certified | 12/06/2026 |
| 12445 | CHC SANGARIA | Partial Departments | Certified | 12/06/2026 |
| 12446 | Rupaheli Khurd | Full Department | Certified | 05/06/2026 |
| 12447 | Dheekola | Full Department | Certified | 05/06/2026 |
| 12448 | Mundia Tonk | Full Department | Certified | 29/05/2026 |
| 12449 | Jaswantgarh | Full Department | Certified | 28/05/2026 |
| 12450 | Udrasar | Full Department | Certified | 25/05/2026 |
| 12451 | Bacch Khera | Full Department | Certified | 25/05/2026 |
| 12452 | CHC Jajod | Partial Departments | Certified | 25/05/2026 |
| 12453 | Kanaser | Full Department | Certified | 25/05/2026 |
| 12454 | Housing Board Colony Sec1 | Full Department | Certified | 25/05/2026 |
| 12455 | Diyatra | Full Department | Certified | 25/05/2026 |
| 12456 | Theekariya | Full Department | Certified | 17/05/2026 |
| 12457 | Ridi | Full Department | Certified | 17/05/2026 |
| 12458 | Ajitpura | Full Department | Certified | 17/05/2026 |
| 12459 | Nagar | Full Department | Certified | 17/05/2026 |
| 12460 | Phagalwa | Full Department | Certified | 17/05/2026 |
| 12461 | Sata | Full Department | Certified | 17/05/2026 |
| 12462 | Manasarovar Agarwal Farm | Full Department | Certified | 15/05/2026 |
| 12463 | Talwandi | Full Department | Certified | 15/05/2026 |
| 12464 | Mandia Road | Full Department | Certified | 15/05/2026 |
| 12465 | Sardargarh | Full Department | Certified | 15/05/2026 |
| 12466 | Musaliya | Full Department | Certified | 15/05/2026 |
| 12467 | Agria | Full Department | Certified | 15/05/2026 |
| 12468 | Thatwadi | Full Department | Certified | 15/05/2026 |
| 12469 | Mangluna | Full Department | Certified | 15/05/2026 |
| 12470 | Falana | Full Department | Certified | 15/05/2026 |
| 12471 | Artia Kalan | Full Department | Certified | 15/05/2026 |
| 12472 | Rangpur | 7 Service Packages | Conditionality | 24/04/2026 |
| 12473 | Khadiya | 7 Service Packages | Conditionality | 24/04/2026 |
| 12474 | Borabas | 7 Service Packages | Conditionality | 24/04/2026 |
| 12475 | Shahpura | 7 Service Packages | Conditionality | 16/04/2026 |
| 12476 | Inderpura | 7 Service Packages | Conditionality | 16/04/2026 |
| 12477 | Hatoriya | 7 Service Packages | Conditionality | 08/04/2026 |
| 12478 | Pipalda Khurd | 7 Service Packages | Conditionality | 08/04/2026 |
| 12479 | ANWARNAGAR | 7 Service Packages | Conditionality | 08/04/2026 |
| 12480 | Kalyansar | 7 Service Packages | Conditionality | 06/04/2026 |
| 12481 | Vaishali nagar, jaipur | Full Department | Certified | 30/03/2026 |
| 12482 | Kakara, Bikaner | Full Department | Certified | 27/03/2026 |
| 12483 | Gopalsar | 7 Service Packages | Conditionality | 25/03/2026 |
| 12484 | Keu | 7 Service Packages | Conditionality | 25/03/2026 |
| 12485 | Badela | 7 Service Packages | Conditionality | 25/03/2026 |
| 12486 | Seewariya | 7 Service Packages | Conditionality | 23/03/2026 |
| 12487 | Malviya Nagar | Full Department | Certified | 21/03/2026 |
| 12488 | Wajwana, Banswara | Full Department | Certified | 21/03/2026 |
| 12489 | Tilak Nagar, jaipur | Full Department | Certified | 21/03/2026 |
| 12490 | Hingonia Jaipur | Full Department | Certified | 21/03/2026 |
| 12491 | BJS Jodhpur | Full Department | Certified | 21/03/2026 |
| 12492 | Majawad | 7 Service Packages | Conditionality | 18/03/2026 |
| 12493 | Amratiya | 7 Service Packages | Conditionality | 18/03/2026 |
| 12494 | Karamdas | 7 Service Packages | Conditionality | 18/03/2026 |
| 12495 | MachlaMagara, Udaipur | Full Department | Certified | 16/03/2026 |
| 12496 | No 7, Bikaner | Full Department | Certified | 16/03/2026 |
| 12497 | Ahdi Kadai | 7 Service Packages | Conditionality | 07/03/2026 |
| 12498 | Kalasar | 7 Service Packages | Conditionality | 07/03/2026 |
| 12499 | Khara | 7 Service Packages | Conditionality | 07/03/2026 |
| 12500 | Sadolai | 7 Service Packages | Conditionality | 07/03/2026 |
Pagination
*Updated till- : 11-03-2026



