National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 12501 | Vikas Nagar | 7 Service Packages | Conditionality | 07/03/2026 |
| 12502 | Sisvi | 7 Service Packages | Conditionality | 07/03/2026 |
| 12503 | Jaloda Khatiyan | 7 Service Packages | Conditionality | 06/03/2026 |
| 12504 | Kumbhkot | 7 Service Packages | Conditionality | 06/03/2026 |
| 12505 | Gadiya | 7 Service Packages | Conditionality | 06/03/2026 |
| 12506 | Jasrasar | Full Department | Conditionality | 17/02/2026 |
| 12507 | Chokri | Full Department | Conditionality | 17/02/2026 |
| 12508 | Bagri | Full Department | Conditionality | 17/02/2026 |
| 12509 | Anwarpura Khera | 7 Service Packages | Conditionality | 13/02/2026 |
| 12510 | Oriya | 7 Service Packages | Conditionality | 13/02/2026 |
| 12511 | Dhanani | 7 Service Packages | Conditionality | 12/02/2026 |
| 12512 | Udliyas | 7 Service Packages | Conditionality | 12/02/2026 |
| 12513 | Salemgarh 14GGR | 7 Service Packages | Conditionality | 12/02/2026 |
| 12514 | Purohito ki dhani | 7 Service Packages | Conditionality | 12/02/2026 |
| 12515 | Add | 7 Service Packages | Conditionality | 08/02/2026 |
| 12516 | Khoriya | 7 Service Packages | Conditionality | 08/02/2026 |
| 12517 | Pura Badi | 7 Service Packages | Conditionality | 08/02/2026 |
| 12518 | Bor Khera | 7 Service Packages | Conditionality | 08/02/2026 |
| 12519 | Sandila | 7 Service Packages | Conditionality | 08/02/2026 |
| 12520 | Bedama | 7 Service Packages | Conditionality | 08/02/2026 |
| 12521 | Mowai | 7 Service Packages | Conditionality | 08/02/2026 |
| 12522 | Bangeda Mamadev | 7 Service Packages | Conditionality | 08/02/2026 |
| 12523 | Maraita | 7 Service Packages | Conditionality | 07/02/2026 |
| 12524 | Sindara | 7 Service Packages | Conditionality | 07/02/2026 |
| 12525 | Dhokliya | 7 Service Packages | Conditionality | 07/02/2026 |
| 12526 | UPHC Panchsheel | Full Department | Conditionality | 07/02/2026 |
| 12527 | KALWASIA | 7 Service Packages | Conditionality | 05/02/2026 |
| 12528 | Arwad | 7 Service Packages | Conditionality | 05/02/2026 |
| 12529 | Burdi | 7 Service Packages | Conditionality | 05/02/2026 |
| 12530 | Tagore nagar, pali | Full Department | Certified | 02/02/2026 |
| 12531 | Vijaypura | Full Department | Conditionality | 25/01/2026 |
| 12532 | Rol Sahabsar | Partial Departments | Conditionality | 25/01/2026 |
| 12533 | Shergarh | Full Department | Conditionality | 21/01/2026 |
| 12534 | Deonal kalan | 7 Service Packages | Conditionality | 19/01/2026 |
| 12535 | Somakheda | 7 Service Packages | Conditionality | 19/01/2026 |
| 12536 | Vardara | Full Department | Conditionality | 19/01/2026 |
| 12537 | Dhol | 7 Service Packages | Conditionality | 19/01/2026 |
| 12538 | Soornagar | Full Department | Certified | 16/01/2026 |
| 12539 | Bajaria | Full Department | Certified | 16/01/2026 |
| 12540 | Khandiya | Full Department | Certified | 16/01/2026 |
| 12541 | Tilaknagar | Full Department | Certified | 16/01/2026 |
| 12542 | Sarola Khurd | 7 Service Packages | Conditionality | 08/01/2026 |
| 12543 | Kesarpura | 7 Service Packages | Conditionality | 08/01/2026 |
| 12544 | Shola | 7 Service Packages | Conditionality | 08/01/2026 |
| 12545 | Mahiyawali | Full Department | Conditionality | 07/01/2026 |
| 12546 | Sobhasar | Full Department | Conditionality | 07/01/2026 |
| 12547 | Lawadar | Full Department | Conditionality | 06/01/2026 |
| 12548 | Sihani | Full Department | Conditionality | 06/01/2026 |
| 12549 | Mangrol road | Full Department | Certified | 03/01/2026 |
| 12550 | Shanti Nagar | Full Department | Certified | 03/01/2026 |
| 12551 | Kiranpath mansarovar | Full Department | Certified | 03/01/2026 |
| 12552 | Ratanada | Full Department | Certified | 03/01/2026 |
| 12553 | Aduri | 7 Service Packages | Conditionality | 01/01/2026 |
| 12554 | Dadli | 7 Service Packages | Conditionality | 01/01/2026 |
| 12555 | Bhakhrawali | 7 Service Packages | Conditionality | 01/01/2026 |
| 12556 | Badwasi | Full Department | Conditionality | 31/12/2025 |
| 12557 | Titnwara | Full Department | Conditionality | 31/12/2025 |
| 12558 | Padukhurd | Full Department | Conditionality | 31/12/2025 |
| 12559 | Raholi | Full Department | Conditionality | 31/12/2025 |
| 12560 | Padukalaan | Full Department | Conditionality | 22/12/2025 |
| 12561 | Khunja | 7 Service Packages | Conditionality | 18/12/2025 |
| 12562 | Khiwandi | 7 Service Packages | Conditionality | 16/12/2025 |
| 12563 | Balada | Full Department | Conditionality | 16/12/2025 |
| 12564 | Dharna | 7 Service Packages | Conditionality | 15/12/2025 |
| 12565 | Sathana khurd | 7 Service Packages | Conditionality | 13/12/2025 |
| 12566 | Mithriya | 7 Service Packages | Conditionality | 13/12/2025 |
| 12567 | Dob | 7 Service Packages | Conditionality | 04/12/2025 |
| 12568 | Nichuniya | 7 Service Packages | Conditionality | 04/12/2025 |
| 12569 | Bori | 7 Service Packages | Conditionality | 27/11/2025 |
| 12570 | Morvaniya | 7 Service Packages | Conditionality | 27/11/2025 |
| 12571 | Nanta, Kota | Full Department | Certified | 02/11/2025 |
| 12572 | CHC Srimadhopur, Sikar | Partial Departments | Certified | 02/11/2025 |
| 12573 | Sihod, Jhunjhunu | Full Department | Certified | 02/11/2025 |
| 12574 | Hurda, Bhilwara | Full Department | Certified | 02/11/2025 |
| 12575 | Pratap Nagar, Jaipur | Full Department | Certified | 02/11/2025 |
| 12576 | Sameliya | 7 Service Packages | Conditionality | 03/10/2025 |
| 12577 | Kushalpura | 7 Service Packages | Conditionality | 03/10/2025 |
| 12578 | Kukarkheda | 7 Service Packages | Conditionality | 03/10/2025 |
| 12579 | Naya Kheda | 7 Service Packages | Conditionality | 22/09/2025 |
| 12580 | Annpura | 7 Service Packages | Conditionality | 22/09/2025 |
| 12581 | Mandela upli | 7 Service Packages | Conditionality | 22/09/2025 |
| 12582 | Pech ki Bori | Full Department | Conditionality | 18/09/2025 |
| 12583 | Modak | Full Department | Conditionality | 18/09/2025 |
| 12584 | CHC Kanuta, Churu | Partial Departments | Certified | 04/09/2025 |
| 12585 | Ghantel, Churu | Full Department | Certified | 04/09/2025 |
| 12586 | Sarunda | Full Department | Conditionality | 30/08/2025 |
| 12587 | Neem Ki Dhani | 7 Service Packages | Conditionality | 20/08/2025 |
| 12588 | Jhotda | 7 Service Packages | Conditionality | 20/08/2025 |
| 12589 | CHC Rawatsar, Hanumanagrh | Full Department | Certified | 04/08/2025 |
| 12590 | Ganesh Gate | Full Department | Conditionality | 04/08/2025 |
| 12591 | Gandhinagar, Jaipur | Full Department | Certified | 04/08/2025 |
| 12592 | Jhala Ki Choki | 7 Service Packages | Conditionality | 04/08/2025 |
| 12593 | Falna Gaon | 7 Service Packages | Conditionality | 28/07/2025 |
| 12594 | Raimal Wada | 7 Service Packages | Conditionality | 28/07/2025 |
| 12595 | Aktasa | 7 Service Packages | Conditionality | 28/07/2025 |
| 12596 | Kundi Khera | 7 Service Packages | Conditionality | 28/07/2025 |
| 12597 | Khandi Ovari | Full Department | Conditionality | 28/07/2025 |
| 12598 | Nasirabad | 7 Service Packages | Conditionality | 28/07/2025 |
| 12599 | CHC Govindgarh, Jaipur | Partial Departments | Certified | 14/07/2025 |
| 12600 | Sangat Kala | 7 Service Packages | Conditionality | 11/07/2025 |
Pagination
*Updated till- : 11-03-2026



