Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 16307
Uttar Pradesh
Sr No. Facility Name No. of department assessed Certified Validity Till Date
12701 Khilchipur (Bachhroi) 7 Service Packages Certified 01/06/2028
12702 Rohua 12 Service Packages Certified 01/06/2028
12703 Sarahari 7 Service Packages Certified 01/06/2028
12704 Nathai Pur 7 Service Packages Certified 01/06/2028
12705 SARSAUL 7 Service Packages Certified 01/06/2028
12706 Mangari 7 Service Packages Certified 01/06/2028
12707 Kuru 7 Service Packages Certified 01/06/2028
12708 KUSUMHA 7 Service Packages Certified 01/06/2028
12709 Madhubeniya 7 Service Packages Certified 01/06/2028
12710 Mahala 7 Service Packages Certified 01/06/2028
12711 NARAUNI 7 Service Packages Certified 01/06/2028
12712 Sukaura 7 Service Packages Certified 01/06/2028
12713 Ahirauli 7 Service Packages Certified 01/06/2028
12714 Kurkuru 7 Service Packages Certified 01/06/2028
12715 Kalyanpur 7 Service Packages Certified 01/06/2028
12716 Sonbarsa 7 Service Packages Certified 01/06/2028
12717 Maniyamau 7 Service Packages Certified 01/06/2028
12718 Danganj 7 Service Packages Certified 28/05/2028
12719 Korauti 7 Service Packages Certified 28/05/2028
12720 Lodhiya 7 Service Packages Certified 28/05/2028
12721 Roopchandpur 7 Service Packages Certified 28/05/2028
12722 Sikhari 7 Service Packages Certified 28/05/2028
12723 Chhahi 7 Service Packages Certified 28/05/2028
12724 Kusmara 7 Service Packages Certified 28/05/2028
12725 Dutt Nagar 7 Service Packages Certified 28/05/2028
12726 Sarkand 7 Service Packages Certified 28/05/2028
12727 Lahiya 7 Service Packages Certified 28/05/2028
12728 Son Barasa 7 Service Packages Certified 28/05/2028
12729 Baunapur 7 Service Packages Certified 28/05/2028
12730 Biwar 2 7 Service Packages Certified 28/05/2028
12731 Parasarai 7 Service Packages Certified 28/05/2028
12732 Adasai 7 Service Packages Certified 26/05/2028
12733 Kalla 7 Service Packages Certified 26/05/2028
12734 Painabujurg 7 Service Packages Certified 26/05/2028
12735 Ambupur 7 Service Packages Certified 26/05/2028
12736 Akaundha 7 Service Packages Certified 26/05/2028
12737 Ausani Buzurg 7 Service Packages Certified 26/05/2028
12738 Banigaon 7 Service Packages Certified 26/05/2028
12739 Behta 7 Service Packages Certified 26/05/2028
12740 Janupura 7 Service Packages Certified 26/05/2028
12741 Iklandi 7 Service Packages Certified 26/05/2028
12742 Pahadpur 7 Service Packages Certified 26/05/2028
12743 Bhagwanpur 7 Service Packages Certified 26/05/2028
12744 Malaka 7 Service Packages Certified 26/05/2028
12745 Chaubeypur 7 Service Packages Certified 26/05/2028
12746 Atesua 7 Service Packages Certified 26/05/2028
12747 Raja pur 7 Service Packages Certified 26/05/2028
12748 Belvan 7 Service Packages Certified 26/05/2028
12749 Chakkharawan 7 Service Packages Certified 26/05/2028
12750 Ratanpur Main 7 Service Packages Certified 26/05/2028
12751 Rauli 7 Service Packages Certified 26/05/2028
12752 Sikari Sani 7 Service Packages Certified 25/05/2028
12753 Diatrict MMG Male hospital Partial Departments Certified 25/05/2028
12754 Gambhirpur 7 Service Packages Certified 25/05/2028
12755 Pachokhar 7 Service Packages Certified 25/05/2028
12756 Manoharpur 7 Service Packages Certified 25/05/2028
12757 Kadipur 7 Service Packages Certified 25/05/2028
12758 Asjana 7 Service Packages Certified 25/05/2028
12759 Jairampur 7 Service Packages Certified 25/05/2028
12760 Lalpurvishunpur 7 Service Packages Certified 20/05/2028
12761 Pusgawa 7 Service Packages Certified 20/05/2028
12762 Tirkhi Tirlokpur 7 Service Packages Certified 20/05/2028
12763 Puraina 7 Service Packages Certified 20/05/2028
12764 Sarsela 7 Service Packages Certified 20/05/2028
12765 Gokulpur 7 Service Packages Certified 20/05/2028
12766 Amwapur 7 Service Packages Certified 20/05/2028
12767 Sanda 7 Service Packages Certified 20/05/2028
12768 Bagoul 7 Service Packages Certified 20/05/2028
12769 Mati 7 Service Packages Certified 20/05/2028
12770 DWH Mau Partial Departments Certified 15/05/2028
12771 Heerapur Kamiyar 7 Service Packages Certified 14/05/2028
12772 Kasba 7 Service Packages Certified 14/05/2028
12773 Parauganu 7 Service Packages Certified 14/05/2028
12774 Purwa tarauha 7 Service Packages Certified 14/05/2028
12775 Bakarpur Adayan 7 Service Packages Certified 08/05/2028
12776 Gurhaita 7 Service Packages Certified 08/05/2028
12777 Rehati 7 Service Packages Certified 08/05/2028
12778 Maheshwari Jatt 7 Service Packages Certified 08/05/2028
12779 Khandsaar 7 Service Packages Certified 06/05/2028
12780 Bada Goan 7 Service Packages Certified 06/05/2028
12781 Pipri 7 Service Packages Certified 06/05/2028
12782 Ram Sagar Misra hospital Partial Departments Certified 06/05/2028
12783 Sikahula 7 Service Packages Certified 06/05/2028
12784 Lilva 7 Service Packages Certified 06/05/2028
12785 Takhawa 7 Service Packages Certified 06/05/2028
12786 Sarai 7 Service Packages Certified 06/05/2028
12787 Palahi Patti 7 Service Packages Certified 06/05/2028
12788 Khasaha 7 Service Packages Certified 06/05/2028
12789 Chadai 7 Service Packages Certified 06/05/2028
12790 Masa Diha 7 Service Packages Certified 06/05/2028
12791 Gahara 7 Service Packages Certified 06/05/2028
12792 Lodhipursoman 7 Service Packages Certified 06/05/2028
12793 Butheda 7 Service Packages Certified 24/04/2028
12794 Kathera 7 Service Packages Certified 24/04/2028
12795 Tejopur 7 Service Packages Certified 24/04/2028
12796 Laudiyakhurd 7 Service Packages Certified 24/04/2028
12797 Bachrota 7 Service Packages Certified 24/04/2028
12798 Aadilawad 7 Service Packages Certified 24/04/2028
12799 Lalatikar 7 Service Packages Certified 24/04/2028
12800 Kishanpur Gawari 7 Service Packages Certified 24/04/2028
*Updated till- : 31-10-2025