National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 13401 | No 7, Bikaner | Full Department | Certified | 16/03/2026 |
| 13402 | Ahdi Kadai | 7 Service Packages | Conditionality | 07/03/2026 |
| 13403 | Kalasar | 7 Service Packages | Conditionality | 07/03/2026 |
| 13404 | Khara | 7 Service Packages | Conditionality | 07/03/2026 |
| 13405 | Sadolai | 7 Service Packages | Conditionality | 07/03/2026 |
| 13406 | Vikas Nagar | 7 Service Packages | Conditionality | 07/03/2026 |
| 13407 | Sisvi | 7 Service Packages | Conditionality | 07/03/2026 |
| 13408 | Jaloda Khatiyan | 7 Service Packages | Conditionality | 06/03/2026 |
| 13409 | Kumbhkot | 7 Service Packages | Conditionality | 06/03/2026 |
| 13410 | Gadiya | 7 Service Packages | Conditionality | 06/03/2026 |
| 13411 | Jasrasar | Full Department | Conditionality | 17/02/2026 |
| 13412 | Chokri | Full Department | Conditionality | 17/02/2026 |
| 13413 | Bagri | Full Department | Conditionality | 17/02/2026 |
| 13414 | Anwarpura Khera | 7 Service Packages | Conditionality | 13/02/2026 |
| 13415 | Oriya | 7 Service Packages | Conditionality | 13/02/2026 |
| 13416 | Dhanani | 7 Service Packages | Conditionality | 12/02/2026 |
| 13417 | Udliyas | 7 Service Packages | Conditionality | 12/02/2026 |
| 13418 | Salemgarh 14GGR | 7 Service Packages | Conditionality | 12/02/2026 |
| 13419 | Purohito ki dhani | 7 Service Packages | Conditionality | 12/02/2026 |
| 13420 | Add | 7 Service Packages | Conditionality | 08/02/2026 |
| 13421 | Khoriya | 7 Service Packages | Conditionality | 08/02/2026 |
| 13422 | Pura Badi | 7 Service Packages | Conditionality | 08/02/2026 |
| 13423 | Bor Khera | 7 Service Packages | Conditionality | 08/02/2026 |
| 13424 | Sandila | 7 Service Packages | Conditionality | 08/02/2026 |
| 13425 | Bedama | 7 Service Packages | Conditionality | 08/02/2026 |
| 13426 | Mowai | 7 Service Packages | Conditionality | 08/02/2026 |
| 13427 | Bangeda Mamadev | 7 Service Packages | Conditionality | 08/02/2026 |
| 13428 | Maraita | 7 Service Packages | Conditionality | 07/02/2026 |
| 13429 | Sindara | 7 Service Packages | Conditionality | 07/02/2026 |
| 13430 | Dhokliya | 7 Service Packages | Conditionality | 07/02/2026 |
| 13431 | UPHC Panchsheel | Full Department | Conditionality | 07/02/2026 |
| 13432 | KALWASIA | 7 Service Packages | Conditionality | 05/02/2026 |
| 13433 | Arwad | 7 Service Packages | Conditionality | 05/02/2026 |
| 13434 | Burdi | 7 Service Packages | Conditionality | 05/02/2026 |
| 13435 | Tagore nagar, pali | Full Department | Certified | 02/02/2026 |
| 13436 | Vijaypura | Full Department | Conditionality | 25/01/2026 |
| 13437 | Rol Sahabsar | Partial Departments | Conditionality | 25/01/2026 |
| 13438 | Shergarh | Full Department | Conditionality | 21/01/2026 |
| 13439 | Deonal kalan | 7 Service Packages | Conditionality | 19/01/2026 |
| 13440 | Somakheda | 7 Service Packages | Conditionality | 19/01/2026 |
| 13441 | Vardara | Full Department | Conditionality | 19/01/2026 |
| 13442 | Dhol | 7 Service Packages | Conditionality | 19/01/2026 |
| 13443 | Soornagar | Full Department | Certified | 16/01/2026 |
| 13444 | Bajaria | Full Department | Certified | 16/01/2026 |
| 13445 | Khandiya | Full Department | Certified | 16/01/2026 |
| 13446 | Tilaknagar | Full Department | Certified | 16/01/2026 |
| 13447 | Sarola Khurd | 7 Service Packages | Conditionality | 08/01/2026 |
| 13448 | Kesarpura | 7 Service Packages | Conditionality | 08/01/2026 |
| 13449 | Shola | 7 Service Packages | Conditionality | 08/01/2026 |
| 13450 | Mahiyawali | Full Department | Conditionality | 07/01/2026 |
| 13451 | Sobhasar | Full Department | Conditionality | 07/01/2026 |
| 13452 | Lawadar | Full Department | Conditionality | 06/01/2026 |
| 13453 | Sihani | Full Department | Conditionality | 06/01/2026 |
| 13454 | Mangrol road | Full Department | Certified | 03/01/2026 |
| 13455 | Shanti Nagar | Full Department | Certified | 03/01/2026 |
| 13456 | Kiranpath mansarovar | Full Department | Certified | 03/01/2026 |
| 13457 | Ratanada | Full Department | Certified | 03/01/2026 |
| 13458 | Aduri | 7 Service Packages | Conditionality | 01/01/2026 |
| 13459 | Dadli | 7 Service Packages | Conditionality | 01/01/2026 |
| 13460 | Bhakhrawali | 7 Service Packages | Conditionality | 01/01/2026 |
| 13461 | Badwasi | Full Department | Conditionality | 31/12/2025 |
| 13462 | Titnwara | Full Department | Conditionality | 31/12/2025 |
| 13463 | Padukhurd | Full Department | Conditionality | 31/12/2025 |
| 13464 | Raholi | Full Department | Conditionality | 31/12/2025 |
| 13465 | Padukalaan | Full Department | Conditionality | 22/12/2025 |
| 13466 | Khunja | 7 Service Packages | Conditionality | 18/12/2025 |
| 13467 | Khiwandi | 7 Service Packages | Conditionality | 16/12/2025 |
| 13468 | Balada | Full Department | Conditionality | 16/12/2025 |
| 13469 | Dharna | 7 Service Packages | Conditionality | 15/12/2025 |
| 13470 | Sathana khurd | 7 Service Packages | Conditionality | 13/12/2025 |
| 13471 | Mithriya | 7 Service Packages | Conditionality | 13/12/2025 |
| 13472 | Dob | 7 Service Packages | Conditionality | 04/12/2025 |
| 13473 | Nichuniya | 7 Service Packages | Conditionality | 04/12/2025 |
| 13474 | Bori | 7 Service Packages | Conditionality | 27/11/2025 |
| 13475 | Morvaniya | 7 Service Packages | Conditionality | 27/11/2025 |
| 13476 | Nanta, Kota | Full Department | Certified | 02/11/2025 |
| 13477 | CHC Srimadhopur, Sikar | Partial Departments | Certified | 02/11/2025 |
| 13478 | Sihod, Jhunjhunu | Full Department | Certified | 02/11/2025 |
| 13479 | Hurda, Bhilwara | Full Department | Certified | 02/11/2025 |
| 13480 | Pratap Nagar, Jaipur | Full Department | Certified | 02/11/2025 |
| 13481 | Sameliya | 7 Service Packages | Conditionality | 03/10/2025 |
| 13482 | Kushalpura | 7 Service Packages | Conditionality | 03/10/2025 |
| 13483 | Kukarkheda | 7 Service Packages | Conditionality | 03/10/2025 |
| 13484 | Naya Kheda | 7 Service Packages | Conditionality | 22/09/2025 |
| 13485 | Annpura | 7 Service Packages | Conditionality | 22/09/2025 |
| 13486 | Mandela upli | 7 Service Packages | Conditionality | 22/09/2025 |
| 13487 | Pech ki Bori | Full Department | Conditionality | 18/09/2025 |
| 13488 | Modak | Full Department | Conditionality | 18/09/2025 |
| 13489 | CHC Kanuta, Churu | Partial Departments | Certified | 04/09/2025 |
| 13490 | Ghantel, Churu | Full Department | Certified | 04/09/2025 |
| 13491 | Sarunda | Full Department | Conditionality | 30/08/2025 |
| 13492 | Neem Ki Dhani | 7 Service Packages | Conditionality | 20/08/2025 |
| 13493 | Jhotda | 7 Service Packages | Conditionality | 20/08/2025 |
| 13494 | CHC Rawatsar, Hanumanagrh | Full Department | Certified | 04/08/2025 |
| 13495 | Ganesh Gate | Full Department | Conditionality | 04/08/2025 |
| 13496 | Gandhinagar, Jaipur | Full Department | Certified | 04/08/2025 |
| 13497 | Jhala Ki Choki | 7 Service Packages | Conditionality | 04/08/2025 |
| 13498 | Falna Gaon | 7 Service Packages | Conditionality | 28/07/2025 |
| 13499 | Raimal Wada | 7 Service Packages | Conditionality | 28/07/2025 |
| 13500 | Aktasa | 7 Service Packages | Conditionality | 28/07/2025 |
Pagination
*Updated till- : 31-03-2026



