National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 1401 | Thogaramudi | Certified | 28/11/2026 |
| 1402 | Maddikera | Certified | 28/11/2026 |
| 1403 | Chintakomma Dinne | Certified | 28/11/2026 |
| 1404 | Kammapalli | Certified | 28/11/2026 |
| 1405 | Thimmampalli | Conditionality | 25/11/2026 |
| 1406 | GANGALAKURRU | Conditionality | 24/11/2026 |
| 1407 | Minagallu | Certified | 23/11/2026 |
| 1408 | Yellammda | Certified | 23/11/2026 |
| 1409 | Donakonda | Certified | 22/11/2026 |
| 1410 | Mallam | Certified | 22/11/2026 |
| 1411 | Darsi1 | Certified | 22/11/2026 |
| 1412 | Perusomala | Certified | 22/11/2026 |
| 1413 | Alluru 2 | Certified | 22/11/2026 |
| 1414 | Endluru | Certified | 22/11/2026 |
| 1415 | Chebrolu | Certified | 22/11/2026 |
| 1416 | Bodduvaripalem | Certified | 22/11/2026 |
| 1417 | Meridian Functional Hall | Certified | 22/11/2026 |
| 1418 | Devanapuram | Conditionality | 20/11/2026 |
| 1419 | ANNAVARAM | Conditionality | 20/11/2026 |
| 1420 | SHIVANNA NAGAR(NTR Colony) UPHC | Conditionality | 20/11/2026 |
| 1421 | Vempalli 6 | Conditionality | 19/11/2026 |
| 1422 | Parnapalli | Conditionality | 19/11/2026 |
| 1423 | NIDUMUKKALA | Conditionality | 18/11/2026 |
| 1424 | KOTHAEDARA | Conditionality | 18/11/2026 |
| 1425 | KORLAKUNTA - I | Conditionality | 18/11/2026 |
| 1426 | Gani | Conditionality | 18/11/2026 |
| 1427 | PEDDURU | Conditionality | 18/11/2026 |
| 1428 | K BIJINAVEMULA | Conditionality | 18/11/2026 |
| 1429 | Indukuru | Conditionality | 18/11/2026 |
| 1430 | NANDIMANDALAM - 2 | Conditionality | 18/11/2026 |
| 1431 | EDUPULAPAYAY2 | Conditionality | 18/11/2026 |
| 1432 | Kothapeta | Conditionality | 18/11/2026 |
| 1433 | Ayyannapalem | Conditionality | 18/11/2026 |
| 1434 | KUSARLAPUDI | Conditionality | 18/11/2026 |
| 1435 | Julakallu | Conditionality | 18/11/2026 |
| 1436 | Balapanuru | Conditionality | 15/11/2026 |
| 1437 | Kamasumudram | Conditionality | 15/11/2026 |
| 1438 | MEDICHERLA | Conditionality | 15/11/2026 |
| 1439 | IPPAPENTA - I | Conditionality | 15/11/2026 |
| 1440 | Palapadu | Conditionality | 15/11/2026 |
| 1441 | Sc Korrakodu | Conditionality | 14/11/2026 |
| 1442 | UPHC Edigapalem | Conditionality | 14/11/2026 |
| 1443 | KONDAKINDAM | Conditionality | 12/11/2026 |
| 1444 | UPHC Mulagada I | Conditionality | 12/11/2026 |
| 1445 | Podili2 | Conditionality | 12/11/2026 |
| 1446 | KAMANAGARUVU-1 | Conditionality | 12/11/2026 |
| 1447 | PULIKONDA | Conditionality | 12/11/2026 |
| 1448 | Thimmanayanipeta | Conditionality | 12/11/2026 |
| 1449 | PEDDAKARAMPALLI | Conditionality | 12/11/2026 |
| 1450 | Nellutlavaripalli | Conditionality | 11/11/2026 |
| 1451 | KUPPAM | Conditionality | 11/11/2026 |
| 1452 | Lingaraopalem | Conditionality | 11/11/2026 |
| 1453 | Poduru 2 | Conditionality | 11/11/2026 |
| 1454 | Oppicharla 1 | Conditionality | 11/11/2026 |
| 1455 | PATHAGANESUNIPADU | Conditionality | 11/11/2026 |
| 1456 | Agadur | Conditionality | 11/11/2026 |
| 1457 | VAGARUR-1 (Vagaruru) | Conditionality | 11/11/2026 |
| 1458 | LINGAREDDYPALLI | Conditionality | 11/11/2026 |
| 1459 | CHEYYERU-1 | Conditionality | 11/11/2026 |
| 1460 | Kollipara I | Conditionality | 11/11/2026 |
| 1461 | Uddandapuram | Conditionality | 11/11/2026 |
| 1462 | LV Dibba (RAJUKALVA) | Conditionality | 11/11/2026 |
| 1463 | YERRAMILLIPADU | Conditionality | 11/11/2026 |
| 1464 | PRAGADAVARM 1 | Conditionality | 11/11/2026 |
| 1465 | D.V.KOTA | Conditionality | 11/11/2026 |
| 1466 | RAJANAGARAM-3 | Conditionality | 11/11/2026 |
| 1467 | Chollapadam | Conditionality | 11/11/2026 |
| 1468 | VENKATADRIGUDEM | Conditionality | 11/11/2026 |
| 1469 | Annavarappadu | Conditionality | 11/11/2026 |
| 1470 | KOTHAPALLI-2 | Conditionality | 11/11/2026 |
| 1471 | PITTALA VEMAVARAM | Conditionality | 11/11/2026 |
| 1472 | Samisragudem 2 | Conditionality | 11/11/2026 |
| 1473 | KORUMAMIDI 1 | Conditionality | 11/11/2026 |
| 1474 | KOTAPADU | Conditionality | 11/11/2026 |
| 1475 | PEDAPARIMI-1 | Conditionality | 11/11/2026 |
| 1476 | THORREDU-2 | Conditionality | 11/11/2026 |
| 1477 | Mattam | Conditionality | 11/11/2026 |
| 1478 | RAMPA YERRAMPALEM-2 | Conditionality | 11/11/2026 |
| 1479 | KANDADU | Conditionality | 10/11/2026 |
| 1480 | Machanuru | Conditionality | 10/11/2026 |
| 1481 | Yedduladoddi | Conditionality | 10/11/2026 |
| 1482 | SARABHAVARAM | Conditionality | 10/11/2026 |
| 1483 | THATIPARTHI | Conditionality | 10/11/2026 |
| 1484 | Amberupuram | Conditionality | 10/11/2026 |
| 1485 | Chilekampalli | Conditionality | 10/11/2026 |
| 1486 | Sampathpuram | Conditionality | 10/11/2026 |
| 1487 | Kothuru I | Conditionality | 10/11/2026 |
| 1488 | Kolumula palli | Conditionality | 10/11/2026 |
| 1489 | Juttiga | Conditionality | 10/11/2026 |
| 1490 | Velagavada | Conditionality | 10/11/2026 |
| 1491 | PEDDADIMILI | Conditionality | 10/11/2026 |
| 1492 | BHYRAVAPATNAM | Conditionality | 10/11/2026 |
| 1493 | TADINADA | Conditionality | 10/11/2026 |
| 1494 | GANNAVARAM | Conditionality | 10/11/2026 |
| 1495 | ATCHAIAHPALEM | Conditionality | 10/11/2026 |
| 1496 | MALLAYAGUDEM | Conditionality | 10/11/2026 |
| 1497 | Chivaluru | Conditionality | 10/11/2026 |
| 1498 | KUMARAM | Conditionality | 09/11/2026 |
| 1499 | KORATAM | Conditionality | 09/11/2026 |
| 1500 | KAKULAPADU | Conditionality | 09/11/2026 |
Pagination
*Updated till- : 30-09-2026



