National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 14801 | Pillaipally | 7 Service Packages | Certified | 09/08/2026 |
| 14802 | Nizampet | 7 Service Packages | Certified | 09/08/2026 |
| 14803 | Addaguntapally | Full Department | Certified | 09/08/2026 |
| 14804 | DOULATHABAD | Full Department | Certified | 02/08/2026 |
| 14805 | ARLI | 7 Service Packages | Certified | 02/08/2026 |
| 14806 | BOLLEPALLY | Full Department | Certified | 23/07/2026 |
| 14807 | RAYAMADHARAM | 7 Service Packages | Certified | 23/07/2026 |
| 14808 | YELLAKONDA | 7 Service Packages | Certified | 23/07/2026 |
| 14809 | ANNOJIGUDA | 7 Service Packages | Certified | 23/07/2026 |
| 14810 | UDITHYALA | 7 Service Packages | Certified | 17/07/2026 |
| 14811 | MARKS NAGAR | Full Department | Certified | 17/07/2026 |
| 14812 | DAMARGIDDA | Full Department | Certified | 17/07/2026 |
| 14813 | UPPAL | Full Department | Certified | 17/07/2026 |
| 14814 | TILAK NAGAR | Full Department | Certified | 17/07/2026 |
| 14815 | PEDDASHAPUR | Full Department | Certified | 26/06/2026 |
| 14816 | SADASHIV NAGAR | Full Department | Certified | 26/06/2026 |
| 14817 | RAGINEDU | Full Department | Certified | 26/06/2026 |
| 14818 | PAIDIMADUGU | 7 Service Packages | Certified | 26/06/2026 |
| 14819 | RAMAVARAM, BHADRADRI | Full Department | Certified | 26/06/2026 |
| 14820 | BALMOOR | Full Department | Certified | 12/06/2026 |
| 14821 | NARWA | Full Department | Certified | 12/06/2026 |
| 14822 | ARVAPALLY | Full Department | Certified | 08/06/2026 |
| 14823 | DHANTHALAPALLY | Full Department | Certified | 08/06/2026 |
| 14824 | CHC Ameerpet, Hyderabad | Partial Departments | Certified | 25/05/2026 |
| 14825 | Kathalapur | Full Department | Certified | 25/05/2026 |
| 14826 | Kodimal, Jagtiyal | Full Department | Certified | 25/05/2026 |
| 14827 | Kasipet, Mancherial | Full Department | Certified | 25/05/2026 |
| 14828 | Mahamuttaram, Bhupalpally | Full Department | Certified | 24/05/2026 |
| 14829 | Leeja, Jogulamba Gadwal | Full Department | Certified | 24/05/2026 |
| 14830 | Saloora | Full Department | Certified | 24/05/2026 |
| 14831 | AH Huzurabad, Karim nagar | Partial Departments | Certified | 24/05/2026 |
| 14832 | Puthlibowli, Adilabad | Full Department | Certified | 24/05/2026 |
| 14833 | Athmakur, Jagtial | 7 Service Packages | Certified | 24/05/2026 |
| 14834 | Area Hospital Kondapur, Rangareddy | Partial Departments | Certified | 23/05/2026 |
| 14835 | Devgaon | Full Department | Certified | 16/05/2026 |
| 14836 | Munipampulla | Full Department | Certified | 16/05/2026 |
| 14837 | Arsapally | Full Department | Certified | 16/05/2026 |
| 14838 | Nyalkal | Full Department | Certified | 16/05/2026 |
| 14839 | Aroor | 7 Service Packages | Certified | 16/05/2026 |
| 14840 | Narsingi | Full Department | Certified | 16/05/2026 |
| 14841 | Mulkanoor | Full Department | Certified | 16/05/2026 |
| 14842 | Vallabhi | Full Department | Certified | 16/05/2026 |
| 14843 | Enkoor | Full Department | Certified | 16/05/2026 |
| 14844 | Nereducherla | Full Department | Certified | 16/05/2026 |
| 14845 | Azamnagar | Full Department | Certified | 16/05/2026 |
| 14846 | Pan Bazar | Full Department | Certified | 16/05/2026 |
| 14847 | SubCentre, Pendalwada | 7 Service Packages | Conditionality | 12/05/2026 |
| 14848 | SubCentre, Pandimadugu | 7 Service Packages | Conditionality | 12/05/2026 |
| 14849 | CHC Chityal, Jayshankar Bhupalpally | Partial Departments | Certified | 08/05/2026 |
| 14850 | Mamilagudem, Khmama | Full Department | Certified | 03/05/2026 |
| 14851 | Malkapur, jangaon | Full Department | Certified | 03/05/2026 |
| 14852 | Dhanwada, Bhupalpally | 12 Service Packages | Certified | 03/05/2026 |
| 14853 | Padara, Nagarkurnool | Full Department | Certified | 03/05/2026 |
| 14854 | Kusumanchi, Khamam | Full Department | Certified | 03/05/2026 |
| 14855 | Kodurupaka | Full Department | Certified | 03/05/2026 |
| 14856 | Pothangal, Nizamabad | Full Department | Certified | 03/05/2026 |
| 14857 | Negireddypet, Kamareddy | Full Department | Certified | 03/05/2026 |
| 14858 | Sulthanpur, Pedapally | 12 Service Packages | Certified | 03/05/2026 |
| 14859 | SC-Singaram | 7 Service Packages | Conditionality | 08/04/2026 |
| 14860 | SubCentre Kachapur | 7 Service Packages | Conditionality | 08/04/2026 |
| 14861 | SubCentre Bheerpoor | 7 Service Packages | Conditionality | 08/04/2026 |
| 14862 | SDH Vanasthalipuram, rangaredy | Partial Departments | Certified | 30/03/2026 |
| 14863 | Nandipet, Nizamabad | Full Department | Certified | 30/03/2026 |
| 14864 | Narapally, Medchal | Full Department | Certified | 30/03/2026 |
| 14865 | Narayanpur, Yadadri | Full Department | Certified | 30/03/2026 |
| 14866 | Gundi Karimnagar | Full Department | Certified | 26/03/2026 |
| 14867 | Kadukunthla Karimnagar | Full Department | Certified | 26/03/2026 |
| 14868 | Naspur Mancherial | Full Department | Certified | 26/03/2026 |
| 14869 | SubCentre, Annapureddipalli | 7 Service Packages | Conditionality | 24/03/2026 |
| 14870 | SubCentre Mallampally | 7 Service Packages | Conditionality | 24/03/2026 |
| 14871 | SubCentre, Gumpulla Thirumalagiri | 7 Service Packages | Conditionality | 24/03/2026 |
| 14872 | SubCentre, Erajpally | 7 Service Packages | Conditionality | 24/03/2026 |
| 14873 | SubCentre, Anishetti Duppalapally | 7 Service Packages | Conditionality | 24/03/2026 |
| 14874 | SubCentre Peddapur | 7 Service Packages | Conditionality | 24/03/2026 |
| 14875 | PS Nagar, rajanna | Full Department | Certified | 20/03/2026 |
| 14876 | Ankoli, Adilabad | Full Department | Certified | 20/03/2026 |
| 14877 | Deepaknagar, Mancherial | Full Department | Certified | 20/03/2026 |
| 14878 | SubCentre Aliyabad | 7 Service Packages | Conditionality | 18/03/2026 |
| 14879 | SubCentre, Balajipeta | 7 Service Packages | Conditionality | 18/03/2026 |
| 14880 | SubCentre, Kandikonda | 7 Service Packages | Conditionality | 18/03/2026 |
| 14881 | SubCentre Chinnarevally | 7 Service Packages | Conditionality | 18/03/2026 |
| 14882 | SubCentre, Kalvapally | 7 Service Packages | Conditionality | 18/03/2026 |
| 14883 | SubCentre, Yellareddygudem | 7 Service Packages | Conditionality | 18/03/2026 |
| 14884 | SubCentre, Jajapur | 7 Service Packages | Conditionality | 18/03/2026 |
| 14885 | SubCentre, Appannapet | 7 Service Packages | Conditionality | 18/03/2026 |
| 14886 | SubCentre, Nemikal | 7 Service Packages | Conditionality | 11/03/2026 |
| 14887 | Subcentre, Setty Athmakur | 7 Service Packages | Conditionality | 02/03/2026 |
| 14888 | Kataram, Bhupalpally | Full Department | Certified | 01/03/2026 |
| 14889 | Maruthinagar | 7 Service Packages | Conditionality | 24/02/2026 |
| 14890 | Neerada | 7 Service Packages | Conditionality | 24/02/2026 |
| 14891 | Sheikpally | 7 Service Packages | Conditionality | 24/02/2026 |
| 14892 | Konaraopet, rajannasircilla | Full Department | Certified | 14/02/2026 |
| 14893 | Dharamsagar Hanumakonda | Full Department | Certified | 14/02/2026 |
| 14894 | Kouthala, asifabad | Full Department | Certified | 14/02/2026 |
| 14895 | Morampalli Banjara Kothagudem | Full Department | Certified | 14/02/2026 |
| 14896 | Mujigi, Nirmal | Full Department | Certified | 14/02/2026 |
| 14897 | Errangunta Kothagudem | Full Department | Certified | 14/02/2026 |
| 14898 | Gandhampalli mahabubabad | Full Department | Certified | 14/02/2026 |
| 14899 | Banakal, Khammam | Full Department | Certified | 14/02/2026 |
| 14900 | SubCentre, Mallaram | 7 Service Packages | Conditionality | 05/02/2026 |
Pagination
*Updated till- : 11-03-2026



