National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 15801 | Kukarikhera | 7 Service Packages | Certified | 07/07/2028 |
| 15802 | Narahani | 7 Service Packages | Certified | 07/07/2028 |
| 15803 | Saidupur | 7 Service Packages | Certified | 07/07/2028 |
| 15804 | sherpur gujar | 7 Service Packages | Certified | 07/07/2028 |
| 15805 | Landhaura Gujar | 7 Service Packages | Certified | 07/07/2028 |
| 15806 | Sonta Rasoolpur | 7 Service Packages | Certified | 07/07/2028 |
| 15807 | Sunehti | 7 Service Packages | Certified | 07/07/2028 |
| 15808 | Darveshvar | 7 Service Packages | Certified | 07/07/2028 |
| 15809 | Nanak Nagli | 7 Service Packages | Certified | 07/07/2028 |
| 15810 | Gird Gonda | 7 Service Packages | Certified | 07/07/2028 |
| 15811 | PARASIYA | 7 Service Packages | Certified | 07/07/2028 |
| 15812 | Shahpur Tonda | 7 Service Packages | Certified | 07/07/2028 |
| 15813 | Maulabakipur | 7 Service Packages | Certified | 07/07/2028 |
| 15814 | Bihara | 7 Service Packages | Certified | 07/07/2028 |
| 15815 | Nawawa | 12 Service Packages | Certified | 04/07/2028 |
| 15816 | Saurai | 7 Service Packages | Certified | 04/07/2028 |
| 15817 | Ghuswan Kala | 7 Service Packages | Certified | 04/07/2028 |
| 15818 | Parsola | 7 Service Packages | Certified | 04/07/2028 |
| 15819 | Dighia | 7 Service Packages | Certified | 04/07/2028 |
| 15820 | Bardha | 7 Service Packages | Certified | 03/07/2028 |
| 15821 | Ahraura Dih | 7 Service Packages | Certified | 03/07/2028 |
| 15822 | Bastiya | 7 Service Packages | Certified | 03/07/2028 |
| 15823 | Ubhai | 7 Service Packages | Certified | 03/07/2028 |
| 15824 | Neewa Barauli | 7 Service Packages | Certified | 03/07/2028 |
| 15825 | Musi | 7 Service Packages | Certified | 03/07/2028 |
| 15826 | Sakteshgarh | 7 Service Packages | Certified | 03/07/2028 |
| 15827 | Mansoorpur | 7 Service Packages | Certified | 03/07/2028 |
| 15828 | Shekhpura -2 | 7 Service Packages | Certified | 03/07/2028 |
| 15829 | Sikahra | 7 Service Packages | Certified | 03/07/2028 |
| 15830 | Singra | 7 Service Packages | Certified | 03/07/2028 |
| 15831 | Khod | 7 Service Packages | Certified | 03/07/2028 |
| 15832 | Augarpur | 7 Service Packages | Certified | 03/07/2028 |
| 15833 | Chappna | 7 Service Packages | Certified | 03/07/2028 |
| 15834 | Ekrampur | 7 Service Packages | Certified | 03/07/2028 |
| 15835 | Pandara | 7 Service Packages | Certified | 03/07/2028 |
| 15836 | UDWA | 7 Service Packages | Certified | 03/07/2028 |
| 15837 | Ayari | 7 Service Packages | Certified | 03/07/2028 |
| 15838 | Mahuarikala | 7 Service Packages | Certified | 03/07/2028 |
| 15839 | Karbana | 7 Service Packages | Certified | 03/07/2028 |
| 15840 | Dinanathpur Puti | 7 Service Packages | Certified | 03/07/2028 |
| 15841 | Gohara | 7 Service Packages | Certified | 03/07/2028 |
| 15842 | Sahbajpur Door | 7 Service Packages | Certified | 03/07/2028 |
| 15843 | SC NARANA | 7 Service Packages | Certified | 03/07/2028 |
| 15844 | Mandi Mirja khan | 7 Service Packages | Certified | 03/07/2028 |
| 15845 | SC Sivaya | 7 Service Packages | Certified | 03/07/2028 |
| 15846 | Basaindua | 7 Service Packages | Certified | 02/07/2028 |
| 15847 | FANDERI | 7 Service Packages | Certified | 02/07/2028 |
| 15848 | PATEWA | 7 Service Packages | Certified | 02/07/2028 |
| 15849 | Lasa | 7 Service Packages | Certified | 02/07/2028 |
| 15850 | Hind | 7 Service Packages | Certified | 02/07/2028 |
| 15851 | Ram Nagar | 7 Service Packages | Certified | 02/07/2028 |
| 15852 | Singra | 7 Service Packages | Certified | 02/07/2028 |
| 15853 | Nagaliya Mab | 7 Service Packages | Certified | 02/07/2028 |
| 15854 | Kuwarpur | 7 Service Packages | Certified | 02/07/2028 |
| 15855 | Kailora | 7 Service Packages | Certified | 02/07/2028 |
| 15856 | Bhadaval | 7 Service Packages | Certified | 02/07/2028 |
| 15857 | Nevariyan | 7 Service Packages | Certified | 02/07/2028 |
| 15858 | Kutubpur | 7 Service Packages | Certified | 02/07/2028 |
| 15859 | Aghauli | 7 Service Packages | Certified | 02/07/2028 |
| 15860 | Rohai | 7 Service Packages | Certified | 02/07/2028 |
| 15861 | Sunderpur | 7 Service Packages | Certified | 02/07/2028 |
| 15862 | Bilaspur | 7 Service Packages | Certified | 02/07/2028 |
| 15863 | Kachora | 7 Service Packages | Certified | 02/07/2028 |
| 15864 | Badhai Kalan | 7 Service Packages | Certified | 02/07/2028 |
| 15865 | MAGTAI | 7 Service Packages | Certified | 02/07/2028 |
| 15866 | Virra-kala | 7 Service Packages | Certified | 02/07/2028 |
| 15867 | Agahuwa | 7 Service Packages | Certified | 01/07/2028 |
| 15868 | PRATHVIPUR | 7 Service Packages | Certified | 01/07/2028 |
| 15869 | Harakhpur | 7 Service Packages | Certified | 01/07/2028 |
| 15870 | TALAVRA | 7 Service Packages | Certified | 01/07/2028 |
| 15871 | DEVKALI | 7 Service Packages | Certified | 01/07/2028 |
| 15872 | MIRSADPUR | 7 Service Packages | Certified | 01/07/2028 |
| 15873 | Sadarpur | 7 Service Packages | Certified | 01/07/2028 |
| 15874 | Thunhi | 7 Service Packages | Certified | 01/07/2028 |
| 15875 | Barethi | 7 Service Packages | Certified | 01/07/2028 |
| 15876 | MURARA | 7 Service Packages | Certified | 01/07/2028 |
| 15877 | ITAIEN | 7 Service Packages | Certified | 01/07/2028 |
| 15878 | SARKARI AZIZ | 7 Service Packages | Certified | 01/07/2028 |
| 15879 | Ravnhi | 7 Service Packages | Certified | 01/07/2028 |
| 15880 | BIJNORA | 7 Service Packages | Certified | 01/07/2028 |
| 15881 | Dhanaupur | 7 Service Packages | Certified | 30/06/2028 |
| 15882 | Patju Pahadpur | 7 Service Packages | Certified | 30/06/2028 |
| 15883 | Bharsi | 7 Service Packages | Certified | 30/06/2028 |
| 15884 | Umri | 7 Service Packages | Certified | 30/06/2028 |
| 15885 | Umri | 7 Service Packages | Certified | 30/06/2028 |
| 15886 | Malakpur | 7 Service Packages | Certified | 30/06/2028 |
| 15887 | Shekhupura | 7 Service Packages | Certified | 30/06/2028 |
| 15888 | Hariabas | 7 Service Packages | Certified | 30/06/2028 |
| 15889 | Beenda | 7 Service Packages | Certified | 30/06/2028 |
| 15890 | Pawti kalan | 7 Service Packages | Certified | 30/06/2028 |
| 15891 | Tana | 7 Service Packages | Certified | 30/06/2028 |
| 15892 | Buchakheri | 7 Service Packages | Certified | 30/06/2028 |
| 15893 | GAYSUDEENPUR | 7 Service Packages | Certified | 30/06/2028 |
| 15894 | Baboora | 7 Service Packages | Certified | 30/06/2028 |
| 15895 | Kamhen Pur | 7 Service Packages | Certified | 30/06/2028 |
| 15896 | DASA MAJRA | 7 Service Packages | Certified | 30/06/2028 |
| 15897 | Amilori | 7 Service Packages | Certified | 27/06/2028 |
| 15898 | BARAULIYA | 7 Service Packages | Certified | 27/06/2028 |
| 15899 | Nadarmai | 7 Service Packages | Certified | 27/06/2028 |
| 15900 | SHIVGANJ | 7 Service Packages | Certified | 27/06/2028 |
Pagination
*Updated till- : 11-03-2026



