National Level Certification
Total Number of facility : 19660
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 16701 | Kotwar | 7 Service Packages | Conditionality | 19/03/2026 |
| 16702 | Durga Kund | Full Department | Conditionality | 19/03/2026 |
| 16703 | Ranipur | 7 Service Packages | Conditionality | 19/03/2026 |
| 16704 | Sarai | 7 Service Packages | Conditionality | 18/03/2026 |
| 16705 | Indraukhi | 7 Service Packages | Conditionality | 18/03/2026 |
| 16706 | Arwara | 7 Service Packages | Conditionality | 18/03/2026 |
| 16707 | Sherpur | 7 Service Packages | Conditionality | 18/03/2026 |
| 16708 | Sarangpur | 7 Service Packages | Conditionality | 18/03/2026 |
| 16709 | Madari | 7 Service Packages | Conditionality | 18/03/2026 |
| 16710 | Akbargarh | 7 Service Packages | Conditionality | 18/03/2026 |
| 16711 | Badoli | 7 Service Packages | Conditionality | 18/03/2026 |
| 16712 | Gopalpur | 7 Service Packages | Conditionality | 18/03/2026 |
| 16713 | Nagari | 7 Service Packages | Conditionality | 18/03/2026 |
| 16714 | Diyara | 7 Service Packages | Conditionality | 18/03/2026 |
| 16715 | Nagala Hussa | 7 Service Packages | Conditionality | 18/03/2026 |
| 16716 | Chachupur | 7 Service Packages | Conditionality | 18/03/2026 |
| 16717 | Jigna | 7 Service Packages | Conditionality | 18/03/2026 |
| 16718 | Basnt Patti | 7 Service Packages | Conditionality | 16/03/2026 |
| 16719 | Kalavan | 7 Service Packages | Conditionality | 16/03/2026 |
| 16720 | Shahavpur | 7 Service Packages | Conditionality | 16/03/2026 |
| 16721 | Thathara II | 7 Service Packages | Conditionality | 16/03/2026 |
| 16722 | TENDUA | 12 Service Packages | Conditionality | 15/03/2026 |
| 16723 | mauwara | 7 Service Packages | Conditionality | 15/03/2026 |
| 16724 | Khatauli | 7 Service Packages | Conditionality | 15/03/2026 |
| 16725 | Dabar | 7 Service Packages | Conditionality | 15/03/2026 |
| 16726 | BEERIPUR | 7 Service Packages | Conditionality | 15/03/2026 |
| 16727 | Balahpara | 12 Service Packages | Conditionality | 15/03/2026 |
| 16728 | Barahiya | 7 Service Packages | Conditionality | 15/03/2026 |
| 16729 | Aliyapur | 7 Service Packages | Conditionality | 15/03/2026 |
| 16730 | Barawa | 12 Service Packages | Conditionality | 15/03/2026 |
| 16731 | JwarKhera | 7 Service Packages | Conditionality | 15/03/2026 |
| 16732 | Bhagwantnagar | 7 Service Packages | Conditionality | 15/03/2026 |
| 16733 | Rasulpur Jagan | 12 Service Packages | Conditionality | 15/03/2026 |
| 16734 | Atta | 7 Service Packages | Conditionality | 15/03/2026 |
| 16735 | Karosa | 7 Service Packages | Conditionality | 15/03/2026 |
| 16736 | SIRKHIRI | 7 Service Packages | Conditionality | 15/03/2026 |
| 16737 | Ladwa | 7 Service Packages | Conditionality | 14/03/2026 |
| 16738 | PITHAURI | 7 Service Packages | Conditionality | 14/03/2026 |
| 16739 | NAROKHAR | 7 Service Packages | Conditionality | 14/03/2026 |
| 16740 | Mukarsim | 7 Service Packages | Conditionality | 14/03/2026 |
| 16741 | Sikhrera | 7 Service Packages | Conditionality | 14/03/2026 |
| 16742 | Nawala | 7 Service Packages | Conditionality | 14/03/2026 |
| 16743 | Bhasana | 7 Service Packages | Conditionality | 14/03/2026 |
| 16744 | Sindhora | 7 Service Packages | Conditionality | 14/03/2026 |
| 16745 | Khoradeeh | 7 Service Packages | Conditionality | 14/03/2026 |
| 16746 | Rudauli | 7 Service Packages | Conditionality | 14/03/2026 |
| 16747 | BAROS | 7 Service Packages | Conditionality | 14/03/2026 |
| 16748 | TASINGA | 7 Service Packages | Conditionality | 14/03/2026 |
| 16749 | Sahara Kla | 7 Service Packages | Conditionality | 13/03/2026 |
| 16750 | Batela | 12 Service Packages | Conditionality | 13/03/2026 |
| 16751 | NANDOURI | 7 Service Packages | Conditionality | 13/03/2026 |
| 16752 | Udaipur | 7 Service Packages | Conditionality | 13/03/2026 |
| 16753 | Saraiya | 7 Service Packages | Conditionality | 13/03/2026 |
| 16754 | Ben | 7 Service Packages | Conditionality | 13/03/2026 |
| 16755 | GAURI | 7 Service Packages | Conditionality | 13/03/2026 |
| 16756 | Kahra | 7 Service Packages | Conditionality | 13/03/2026 |
| 16757 | Barjee | 7 Service Packages | Conditionality | 13/03/2026 |
| 16758 | Lauwa Veerpur | 7 Service Packages | Conditionality | 13/03/2026 |
| 16759 | Trilokpur | 7 Service Packages | Conditionality | 13/03/2026 |
| 16760 | CHC Sarojini Nagar, Lucknow | Partial Departments | Certified | 13/03/2026 |
| 16761 | DCH Balrampur | Partial Departments | Certified | 13/03/2026 |
| 16762 | KAUWADEEL | 7 Service Packages | Conditionality | 12/03/2026 |
| 16763 | Balia Kalan | 7 Service Packages | Conditionality | 12/03/2026 |
| 16764 | Kodari | 12 Service Packages | Conditionality | 12/03/2026 |
| 16765 | Narway | 7 Service Packages | Conditionality | 12/03/2026 |
| 16766 | Visapur | 7 Service Packages | Conditionality | 12/03/2026 |
| 16767 | VITHVALKALA | 7 Service Packages | Conditionality | 12/03/2026 |
| 16768 | SRIAYA | 12 Service Packages | Conditionality | 12/03/2026 |
| 16769 | Kathui | 12 Service Packages | Conditionality | 12/03/2026 |
| 16770 | Mirchwara | 7 Service Packages | Conditionality | 12/03/2026 |
| 16771 | Sarai Usrana | 7 Service Packages | Conditionality | 12/03/2026 |
| 16772 | DWH Saharanpur | Full Department | Certified | 09/03/2026 |
| 16773 | DWH Bareilly | Partial Departments | Certified | 09/03/2026 |
| 16774 | Bisanda Nagar, Banda | Full Department | Certified | 09/03/2026 |
| 16775 | Behata | 7 Service Packages | Conditionality | 09/03/2026 |
| 16776 | Kapera Madarpur | 7 Service Packages | Conditionality | 09/03/2026 |
| 16777 | LEGLESARA | 7 Service Packages | Conditionality | 09/03/2026 |
| 16778 | Dahvarua | 7 Service Packages | Conditionality | 09/03/2026 |
| 16779 | Kurara Dehat | 7 Service Packages | Conditionality | 09/03/2026 |
| 16780 | Shabuddinpur | 7 Service Packages | Conditionality | 08/03/2026 |
| 16781 | KORARI | 12 Service Packages | Conditionality | 08/03/2026 |
| 16782 | Nauratha | 7 Service Packages | Conditionality | 08/03/2026 |
| 16783 | Bhangi Bhagela | 7 Service Packages | Conditionality | 08/03/2026 |
| 16784 | Bapandai | 7 Service Packages | Conditionality | 08/03/2026 |
| 16785 | Tyoja | 7 Service Packages | Conditionality | 08/03/2026 |
| 16786 | Diwar Bhairawa | 7 Service Packages | Conditionality | 08/03/2026 |
| 16787 | Daidpura | 7 Service Packages | Conditionality | 08/03/2026 |
| 16788 | Susayat Kala | 7 Service Packages | Conditionality | 08/03/2026 |
| 16789 | CHECKSARI | 7 Service Packages | Conditionality | 08/03/2026 |
| 16790 | Dewali | 7 Service Packages | Conditionality | 08/03/2026 |
| 16791 | Mohanpur | 7 Service Packages | Conditionality | 07/03/2026 |
| 16792 | Satiya | 7 Service Packages | Conditionality | 07/03/2026 |
| 16793 | Milak Hasham | 7 Service Packages | Conditionality | 07/03/2026 |
| 16794 | Kachman | 7 Service Packages | Conditionality | 07/03/2026 |
| 16795 | Shekhpura -1 | 7 Service Packages | Conditionality | 07/03/2026 |
| 16796 | Sunar khera | 7 Service Packages | Conditionality | 07/03/2026 |
| 16797 | Kapoorpur | 7 Service Packages | Conditionality | 07/03/2026 |
| 16798 | Kakar Kui | 7 Service Packages | Conditionality | 07/03/2026 |
| 16799 | Gunarasa | 7 Service Packages | Conditionality | 07/03/2026 |
| 16800 | KARANPUR | 7 Service Packages | Conditionality | 07/03/2026 |
Pagination
*Updated till- : 31-10-2025



