Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 19660
West Bengal
Sr No. Facility Name No. of department assessed Certified Validity Till Date
18301 Adityapur 7 Service Packages Certified 27/02/2028
18302 Amlajora 7 Service Packages Certified 27/02/2028
18303 Napara 7 Service Packages Certified 27/02/2028
18304 Thekuachak 7 Service Packages Certified 27/02/2028
18305 Sibada 7 Service Packages Certified 27/02/2028
18306 Horibola 7 Service Packages Certified 27/02/2028
18307 Basilardanga 7 Service Packages Certified 27/02/2028
18308 Krishnarampur 7 Service Packages Certified 27/02/2028
18309 Petla 7 Service Packages Certified 27/02/2028
18310 Toorsa TE 7 Service Packages Certified 27/02/2028
18311 Sakoajhora GP II 7 Service Packages Certified 27/02/2028
18312 Rydak TE1 7 Service Packages Certified 27/02/2028
18313 Ramanathpur 7 Service Packages Certified 27/02/2028
18314 Hemkumari-9 7 Service Packages Certified 26/02/2028
18315 Atra 7 Service Packages Certified 26/02/2028
18316 Purusottampur 7 Service Packages Certified 26/02/2028
18317 Bargharia 7 Service Packages Certified 26/02/2028
18318 Kusumba 7 Service Packages Certified 26/02/2028
18319 Amaipur 7 Service Packages Certified 26/02/2028
18320 Dingamanik 7 Service Packages Certified 26/02/2028
18321 Jatrapur 7 Service Packages Certified 26/02/2028
18322 Kurshamari 7 Service Packages Certified 26/02/2028
18323 Bhawairthana 7 Service Packages Certified 26/02/2028
18324 Kayterbari 7 Service Packages Certified 26/02/2028
18325 Ambari TE 7 Service Packages Certified 26/02/2028
18326 Charaker 7 Service Packages Certified 26/02/2028
18327 Goalghumti 7 Service Packages Certified 26/02/2028
18328 Baladanga 7 Service Packages Certified 26/02/2028
18329 Balapukhari 7 Service Packages Certified 26/02/2028
18330 Chamurchi 7 Service Packages Certified 26/02/2028
18331 Bhalukgara 7 Service Packages Certified 26/02/2028
18332 Balurghat UPHC 3 Ward no 17 Kundu Colony Full Department Certified 11/02/2028
18333 Kansrakotai 7 Service Packages Certified 11/02/2028
18334 Habra UPHC 3 Ward no 12 Akrampur Biswakabi Road Full Department Certified 11/02/2028
18335 Khosnan 7 Service Packages Certified 11/02/2028
18336 Bakshi 7 Service Packages Certified 11/02/2028
18337 Baro Atharokota 7 Service Packages Certified 09/02/2028
18338 Kulia 7 Service Packages Certified 06/02/2028
18339 Debitala 7 Service Packages Certified 06/02/2028
18340 Patikhali 7 Service Packages Certified 06/02/2028
18341 Kakatia 7 Service Packages Certified 06/02/2028
18342 Belsulia 7 Service Packages Certified 06/02/2028
18343 Bakeswar 7 Service Packages Certified 06/02/2028
18344 Bangalpur 7 Service Packages Certified 06/02/2028
18345 Kaikhali 7 Service Packages Certified 06/02/2028
18346 Iswardahajalpai 7 Service Packages Certified 06/02/2028
18347 Hamidpur 7 Service Packages Certified 06/02/2028
18348 Bhanjipur 7 Service Packages Certified 06/02/2028
18349 Indranarayan 7 Service Packages Certified 02/02/2028
18350 Dandirhat 7 Service Packages Certified 02/02/2028
18351 Moushuni 1st Gheri 7 Service Packages Certified 02/02/2028
18352 Nidaya GP HQ 7 Service Packages Certified 02/02/2028
18353 Birpur-I GP HQ 7 Service Packages Certified 02/02/2028
18354 Nebadhai 7 Service Packages Certified 02/02/2028
18355 Sankarhati GP-II 7 Service Packages Certified 02/02/2028
18356 Kalarayerkuthi-II 7 Service Packages Certified 02/02/2028
18357 Adan 7 Service Packages Certified 02/02/2028
18358 Banharishpur 7 Service Packages Certified 30/01/2028
18359 Madhupur 7 Service Packages Certified 30/01/2028
18360 Balirghat 7 Service Packages Certified 30/01/2028
18361 Makhalpara 7 Service Packages Certified 30/01/2028
18362 Madhabpur 7 Service Packages Certified 30/01/2028
18363 Bagmari 7 Service Packages Certified 30/01/2028
18364 Bilkumari 7 Service Packages Certified 30/01/2028
18365 Elliotnagar 7 Service Packages Certified 30/01/2028
18366 Upper Dungra 7 Service Packages Certified 30/01/2028
18367 Suria 7 Service Packages Certified 26/01/2028
18368 Shikarpur GPHQ 7 Service Packages Certified 26/01/2028
18369 Deshra Village 7 Service Packages Certified 21/01/2028
18370 Santinagar 7 Service Packages Certified 21/01/2028
18371 Hirbandh 7 Service Packages Certified 21/01/2028
18372 Singole 7 Service Packages Certified 21/01/2028
18373 Howri 7 Service Packages Certified 21/01/2028
18374 Samarnagar 7 Service Packages Certified 21/01/2028
18375 Tamchari Mathbari 7 Service Packages Certified 21/01/2028
18376 Saguna GP 7 Service Packages Certified 21/01/2028
18377 Gobra 7 Service Packages Certified 21/01/2028
18378 Bhagabatidanga 7 Service Packages Certified 06/01/2028
18379 Haridaspur 7 Service Packages Certified 06/01/2028
18380 Chandaljote 7 Service Packages Certified 06/01/2028
18381 Majiara 7 Service Packages Certified 06/01/2028
18382 Bajkul 7 Service Packages Certified 06/01/2028
18383 Nayasarai 7 Service Packages Certified 06/01/2028
18384 Bagdebipur 7 Service Packages Certified 06/01/2028
18385 Bilandapur 7 Service Packages Certified 06/01/2028
18386 Sonatikri 7 Service Packages Certified 05/01/2028
18387 Gopimohanpur 7 Service Packages Certified 05/01/2028
18388 Padumpur-II 7 Service Packages Certified 05/01/2028
18389 Basudevberia 7 Service Packages Certified 05/01/2028
18390 Paharpur 7 Service Packages Certified 05/01/2028
18391 Akna 7 Service Packages Certified 05/01/2028
18392 Bhairabpur 7 Service Packages Certified 05/01/2028
18393 Goswami Malipara 7 Service Packages Certified 05/01/2028
18394 Goranbose-I 7 Service Packages Certified 05/01/2028
18395 Padumpur-I HQSC 7 Service Packages Certified 05/01/2028
18396 Bagpul 7 Service Packages Certified 05/01/2028
18397 Gobardhanpur 7 Service Packages Certified 05/01/2028
18398 Dakshin Chengmari 7 Service Packages Certified 05/01/2028
18399 Mahanad 7 Service Packages Certified 05/01/2028
18400 Gopalganj 7 Service Packages Certified 05/01/2028
*Updated till- : 31-10-2025