National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 18801 | SEETALA SARAY | Conditionality | 18/12/2026 |
| 18802 | Ganga Choli | Conditionality | 18/12/2026 |
| 18803 | Madaripur | Conditionality | 18/12/2026 |
| 18804 | Chhapramagarvi | Conditionality | 18/12/2026 |
| 18805 | SERAWA | Conditionality | 18/12/2026 |
| 18806 | Rajjakpur | Conditionality | 18/12/2026 |
| 18807 | Jabdi | Conditionality | 18/12/2026 |
| 18808 | Damgada | Conditionality | 18/12/2026 |
| 18809 | BAHADARPUR | Conditionality | 18/12/2026 |
| 18810 | Allipur Kalan | Conditionality | 18/12/2026 |
| 18811 | Babhanpur | Conditionality | 18/12/2026 |
| 18812 | MAUDOSTPUR | Conditionality | 18/12/2026 |
| 18813 | LADANPUR | Conditionality | 18/12/2026 |
| 18814 | RERA | Conditionality | 18/12/2026 |
| 18815 | Sikra Imaliya | Conditionality | 18/12/2026 |
| 18816 | UNCHAGAON | Conditionality | 17/12/2026 |
| 18817 | Salem Sarai | Conditionality | 17/12/2026 |
| 18818 | JODHARI | Conditionality | 17/12/2026 |
| 18819 | Mundliya Gaushu | Conditionality | 17/12/2026 |
| 18820 | Baunkpur | Conditionality | 17/12/2026 |
| 18821 | Nauhai | Conditionality | 17/12/2026 |
| 18822 | Chattikara | Conditionality | 17/12/2026 |
| 18823 | Gajraula Shiv | Conditionality | 17/12/2026 |
| 18824 | Khurha hari | Conditionality | 17/12/2026 |
| 18825 | Ghat | Conditionality | 17/12/2026 |
| 18826 | Parsouda | Conditionality | 17/12/2026 |
| 18827 | Jatpura | Conditionality | 17/12/2026 |
| 18828 | Kurau | Conditionality | 17/12/2026 |
| 18829 | Kaidi | Conditionality | 17/12/2026 |
| 18830 | Barahana | Conditionality | 17/12/2026 |
| 18831 | Noorpur Chipra | Conditionality | 17/12/2026 |
| 18832 | Shekhpura | Conditionality | 17/12/2026 |
| 18833 | Mirjapur | Conditionality | 17/12/2026 |
| 18834 | BUDHAKA | Conditionality | 17/12/2026 |
| 18835 | Upraila | Conditionality | 17/12/2026 |
| 18836 | Rampura Tappa Revanai | Conditionality | 17/12/2026 |
| 18837 | Chhilgawa | Conditionality | 16/12/2026 |
| 18838 | Nawabpur | Conditionality | 16/12/2026 |
| 18839 | Tiwaripur | Conditionality | 16/12/2026 |
| 18840 | Badhaideeh | Conditionality | 16/12/2026 |
| 18841 | KUKHA RAMPUR | Conditionality | 15/12/2026 |
| 18842 | Amkheda | Conditionality | 15/12/2026 |
| 18843 | RATVALIYA | Conditionality | 15/12/2026 |
| 18844 | SEMRAUTA | Conditionality | 15/12/2026 |
| 18845 | Barsakha 1 | Conditionality | 14/12/2026 |
| 18846 | Hiramanpur | Conditionality | 14/12/2026 |
| 18847 | Dhakiya | Certified | 14/12/2026 |
| 18848 | Bahraichi | Certified | 14/12/2026 |
| 18849 | Chiutaha | Certified | 14/12/2026 |
| 18850 | Amaredeeha | Certified | 14/12/2026 |
| 18851 | Hajiganj Soraon | Certified | 14/12/2026 |
| 18852 | Navada Chauhan | Conditionality | 10/12/2026 |
| 18853 | PUR-PURSI | Conditionality | 10/12/2026 |
| 18854 | Sikaroda | Conditionality | 10/12/2026 |
| 18855 | SIDHAWAL | Conditionality | 10/12/2026 |
| 18856 | Taprolla | Conditionality | 10/12/2026 |
| 18857 | Nasra | Conditionality | 10/12/2026 |
| 18858 | Sujatganj Pakshtour | Conditionality | 10/12/2026 |
| 18859 | Dervespur | Conditionality | 10/12/2026 |
| 18860 | GADHI DAULAT | Conditionality | 10/12/2026 |
| 18861 | PALIYA | Conditionality | 10/12/2026 |
| 18862 | Ranhera | Conditionality | 10/12/2026 |
| 18863 | Nagla Vijayi | Conditionality | 10/12/2026 |
| 18864 | Vishanpur Bidara | Conditionality | 10/12/2026 |
| 18865 | MAIDA | Conditionality | 09/12/2026 |
| 18866 | Pipari karimpur | Conditionality | 09/12/2026 |
| 18867 | BHITI | Conditionality | 09/12/2026 |
| 18868 | Dawarpar | Conditionality | 07/12/2026 |
| 18869 | Shivram pur | Conditionality | 07/12/2026 |
| 18870 | SEDPUR | Conditionality | 07/12/2026 |
| 18871 | Nadiha Khurd | Conditionality | 07/12/2026 |
| 18872 | Khannaw | Conditionality | 07/12/2026 |
| 18873 | Dahiar | Conditionality | 07/12/2026 |
| 18874 | Harda | Conditionality | 07/12/2026 |
| 18875 | MAROI | Conditionality | 07/12/2026 |
| 18876 | Balapar | Conditionality | 07/12/2026 |
| 18877 | Kharagrampur | Certified | 06/12/2026 |
| 18878 | Jogipura | Certified | 06/12/2026 |
| 18879 | Wajheelpur | Certified | 06/12/2026 |
| 18880 | Hathigawan | Certified | 06/12/2026 |
| 18881 | Jamethi Kunda | Certified | 06/12/2026 |
| 18882 | Chitora | Conditionality | 04/12/2026 |
| 18883 | Naya Baans | Conditionality | 04/12/2026 |
| 18884 | Aliganj | Conditionality | 04/12/2026 |
| 18885 | Chmavali | Conditionality | 04/12/2026 |
| 18886 | Bampur | Conditionality | 04/12/2026 |
| 18887 | Bhadsar | Conditionality | 04/12/2026 |
| 18888 | Mainpur | Conditionality | 04/12/2026 |
| 18889 | Aruakhas | Conditionality | 04/12/2026 |
| 18890 | RANIPURA | Conditionality | 04/12/2026 |
| 18891 | Takha | Conditionality | 04/12/2026 |
| 18892 | Mohara | Conditionality | 04/12/2026 |
| 18893 | Kaseeso | Conditionality | 04/12/2026 |
| 18894 | Diholi | Conditionality | 04/12/2026 |
| 18895 | Sirsiya | Conditionality | 04/12/2026 |
| 18896 | Ajeetganj | Conditionality | 04/12/2026 |
| 18897 | Byunti Kalan | Conditionality | 04/12/2026 |
| 18898 | KAUATANDA | Conditionality | 04/12/2026 |
| 18899 | GANGARBALA | Conditionality | 04/12/2026 |
| 18900 | Adig subcentre | Conditionality | 04/12/2026 |
Pagination
*Updated till- : 30-09-2026



