National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 19301 | BEERIPUR | Conditionality | 15/03/2026 |
| 19302 | Balahpara | Conditionality | 15/03/2026 |
| 19303 | Barahiya | Conditionality | 15/03/2026 |
| 19304 | Aliyapur | Conditionality | 15/03/2026 |
| 19305 | Barawa | Conditionality | 15/03/2026 |
| 19306 | JwarKhera | Conditionality | 15/03/2026 |
| 19307 | Bhagwantnagar | Conditionality | 15/03/2026 |
| 19308 | Rasulpur Jagan | Conditionality | 15/03/2026 |
| 19309 | Atta | Conditionality | 15/03/2026 |
| 19310 | Karosa | Conditionality | 15/03/2026 |
| 19311 | SIRKHIRI | Conditionality | 15/03/2026 |
| 19312 | Ladwa | Conditionality | 14/03/2026 |
| 19313 | PITHAURI | Conditionality | 14/03/2026 |
| 19314 | NAROKHAR | Conditionality | 14/03/2026 |
| 19315 | Mukarsim | Conditionality | 14/03/2026 |
| 19316 | Sikhrera | Conditionality | 14/03/2026 |
| 19317 | Nawala | Conditionality | 14/03/2026 |
| 19318 | Bhasana | Conditionality | 14/03/2026 |
| 19319 | Sindhora | Conditionality | 14/03/2026 |
| 19320 | Khoradeeh | Conditionality | 14/03/2026 |
| 19321 | Rudauli | Conditionality | 14/03/2026 |
| 19322 | BAROS | Conditionality | 14/03/2026 |
| 19323 | TASINGA | Conditionality | 14/03/2026 |
| 19324 | Sahara Kla | Conditionality | 13/03/2026 |
| 19325 | Batela | Conditionality | 13/03/2026 |
| 19326 | NANDOURI | Conditionality | 13/03/2026 |
| 19327 | Udaipur | Conditionality | 13/03/2026 |
| 19328 | Saraiya | Conditionality | 13/03/2026 |
| 19329 | Ben | Conditionality | 13/03/2026 |
| 19330 | GAURI | Conditionality | 13/03/2026 |
| 19331 | Kahra | Conditionality | 13/03/2026 |
| 19332 | Barjee | Conditionality | 13/03/2026 |
| 19333 | Lauwa Veerpur | Conditionality | 13/03/2026 |
| 19334 | Trilokpur | Conditionality | 13/03/2026 |
| 19335 | CHC Sarojini Nagar, Lucknow | Certified | 13/03/2026 |
| 19336 | DCH Balrampur | Certified | 13/03/2026 |
| 19337 | DWH Saharanpur | Certified | 09/03/2026 |
| 19338 | DWH Bareilly | Certified | 09/03/2026 |
| 19339 | Bisanda Nagar, Banda | Certified | 09/03/2026 |
| 19340 | Behata | Conditionality | 09/03/2026 |
| 19341 | Kapera Madarpur | Conditionality | 09/03/2026 |
| 19342 | LEGLESARA | Conditionality | 09/03/2026 |
| 19343 | Dahvarua | Conditionality | 09/03/2026 |
| 19344 | Kurara Dehat | Conditionality | 09/03/2026 |
| 19345 | Shabuddinpur | Conditionality | 08/03/2026 |
| 19346 | KORARI | Conditionality | 08/03/2026 |
| 19347 | Nauratha | Conditionality | 08/03/2026 |
| 19348 | Bhangi Bhagela | Conditionality | 08/03/2026 |
| 19349 | Bapandai | Conditionality | 08/03/2026 |
| 19350 | Tyoja | Conditionality | 08/03/2026 |
| 19351 | Diwar Bhairawa | Conditionality | 08/03/2026 |
| 19352 | Daidpura | Conditionality | 08/03/2026 |
| 19353 | Susayat Kala | Conditionality | 08/03/2026 |
| 19354 | CHECKSARI | Conditionality | 08/03/2026 |
| 19355 | Dewali | Conditionality | 08/03/2026 |
| 19356 | Mohanpur | Conditionality | 07/03/2026 |
| 19357 | Satiya | Conditionality | 07/03/2026 |
| 19358 | Milak Hasham | Conditionality | 07/03/2026 |
| 19359 | Kachman | Conditionality | 07/03/2026 |
| 19360 | Shekhpura -1 | Conditionality | 07/03/2026 |
| 19361 | Sunar khera | Conditionality | 07/03/2026 |
| 19362 | Kapoorpur | Conditionality | 07/03/2026 |
| 19363 | Kakar Kui | Conditionality | 07/03/2026 |
| 19364 | Gunarasa | Conditionality | 07/03/2026 |
| 19365 | KARANPUR | Conditionality | 07/03/2026 |
| 19366 | Sarai Parsanda | Conditionality | 07/03/2026 |
| 19367 | Alapur | Conditionality | 07/03/2026 |
| 19368 | Jalalpur | Conditionality | 07/03/2026 |
| 19369 | Udaypur Mahewa | Conditionality | 07/03/2026 |
| 19370 | Balpur Jat | Conditionality | 07/03/2026 |
| 19371 | Chandi | Conditionality | 07/03/2026 |
| 19372 | Pathra | Conditionality | 07/03/2026 |
| 19373 | Hadiyakalan | Conditionality | 07/03/2026 |
| 19374 | Dihwan | Conditionality | 07/03/2026 |
| 19375 | Dhensa | Conditionality | 07/03/2026 |
| 19376 | Bhorha | Conditionality | 07/03/2026 |
| 19377 | Parsa | Conditionality | 07/03/2026 |
| 19378 | Chiyara | Conditionality | 07/03/2026 |
| 19379 | Mirzapur | Conditionality | 07/03/2026 |
| 19380 | CHC Shamli | Certified | 05/03/2026 |
| 19381 | Deeh Sultanpur | Certified | 05/03/2026 |
| 19382 | Badarkha | Conditionality | 04/03/2026 |
| 19383 | Chilwa | Conditionality | 04/03/2026 |
| 19384 | Pavsar | Conditionality | 04/03/2026 |
| 19385 | Rewli | Conditionality | 04/03/2026 |
| 19386 | Derwa 2. | Conditionality | 04/03/2026 |
| 19387 | Janaita | Conditionality | 04/03/2026 |
| 19388 | Tarapur | Conditionality | 04/03/2026 |
| 19389 | Sunpehar | Conditionality | 03/03/2026 |
| 19390 | Salarpur | Conditionality | 03/03/2026 |
| 19391 | GHORSARI | Conditionality | 03/03/2026 |
| 19392 | Kurkabali | Conditionality | 03/03/2026 |
| 19393 | Sajhauli | Conditionality | 03/03/2026 |
| 19394 | Pilakh | Conditionality | 03/03/2026 |
| 19395 | Mahera | Conditionality | 03/03/2026 |
| 19396 | Parjani | Conditionality | 03/03/2026 |
| 19397 | LALPALPUR | Conditionality | 03/03/2026 |
| 19398 | Gadanpur | Conditionality | 03/03/2026 |
| 19399 | Bhopatpur | Conditionality | 03/03/2026 |
| 19400 | Kakri | Conditionality | 03/03/2026 |
Pagination
*Updated till- : 30-09-2026



