National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 19501 | Baralokpur | Conditionality | 26/02/2026 |
| 19502 | Malajani | Conditionality | 26/02/2026 |
| 19503 | Pachauha | Conditionality | 26/02/2026 |
| 19504 | Mainhaee | Conditionality | 26/02/2026 |
| 19505 | Chhivlaha | Conditionality | 26/02/2026 |
| 19506 | Raghavpur | Conditionality | 26/02/2026 |
| 19507 | Maholia | Conditionality | 26/02/2026 |
| 19508 | Sipahidayatpur | Conditionality | 26/02/2026 |
| 19509 | Papsara | Conditionality | 26/02/2026 |
| 19510 | Mishrawali | Conditionality | 26/02/2026 |
| 19511 | Kolhi Gareeb | Conditionality | 26/02/2026 |
| 19512 | Kanauli | Conditionality | 26/02/2026 |
| 19513 | Jamaaye Paschim | Conditionality | 26/02/2026 |
| 19514 | Harthua Bhabhanpur | Conditionality | 26/02/2026 |
| 19515 | Bhanee | Conditionality | 26/02/2026 |
| 19516 | Rasulabad | Conditionality | 26/02/2026 |
| 19517 | Baharpur | Conditionality | 26/02/2026 |
| 19518 | Ajanera | Conditionality | 26/02/2026 |
| 19519 | Akhaini | Conditionality | 26/02/2026 |
| 19520 | Aindhi | Conditionality | 26/02/2026 |
| 19521 | Jhinvar | Conditionality | 26/02/2026 |
| 19522 | Dhaurara | Conditionality | 26/02/2026 |
| 19523 | Kotwa Kala | Conditionality | 26/02/2026 |
| 19524 | Kushbhawna | Conditionality | 26/02/2026 |
| 19525 | Silhata | Conditionality | 26/02/2026 |
| 19526 | Barhateer | Conditionality | 26/02/2026 |
| 19527 | Khamhriya | Conditionality | 26/02/2026 |
| 19528 | Sohgauli | Conditionality | 26/02/2026 |
| 19529 | Kadaja | Conditionality | 26/02/2026 |
| 19530 | Narayanpur | Conditionality | 26/02/2026 |
| 19531 | Madapur | Conditionality | 23/02/2026 |
| 19532 | Chari | Conditionality | 23/02/2026 |
| 19533 | Haiderpur | Conditionality | 19/02/2026 |
| 19534 | Govariya | Conditionality | 19/02/2026 |
| 19535 | Paschimsarira | Conditionality | 18/02/2026 |
| 19536 | Kuchhechha | Conditionality | 18/02/2026 |
| 19537 | Papur | Conditionality | 18/02/2026 |
| 19538 | Malethu Bujurg | Conditionality | 10/02/2026 |
| 19539 | Chandauli | Conditionality | 10/02/2026 |
| 19540 | Sultanipur | Conditionality | 10/02/2026 |
| 19541 | Bangaon | Conditionality | 09/02/2026 |
| 19542 | Alawalpur | Conditionality | 09/02/2026 |
| 19543 | Meahewaghat | Conditionality | 09/02/2026 |
| 19544 | Purkhipur | Conditionality | 09/02/2026 |
| 19545 | Sujnipur | Conditionality | 09/02/2026 |
| 19546 | Basantpur | Conditionality | 06/02/2026 |
| 19547 | Ajgaon | Conditionality | 05/02/2026 |
| 19548 | Sultanpur | Conditionality | 27/01/2026 |
| 19549 | rautapur | Conditionality | 27/01/2026 |
| 19550 | KALA PURWA | Conditionality | 27/01/2026 |
| 19551 | SC Sherpur | Conditionality | 27/01/2026 |
| 19552 | CHARSANDA MAFI | Conditionality | 27/01/2026 |
| 19553 | Ranipur | Conditionality | 27/01/2026 |
| 19554 | Payagpur | Conditionality | 27/01/2026 |
| 19555 | SONA | Conditionality | 27/01/2026 |
| 19556 | Julia Banaras | Conditionality | 26/01/2026 |
| 19557 | Samadhganj | Conditionality | 25/01/2026 |
| 19558 | Auaraila | Conditionality | 25/01/2026 |
| 19559 | Padumpur | Conditionality | 25/01/2026 |
| 19560 | DEWAKALPUR | Conditionality | 25/01/2026 |
| 19561 | Birbhanpur | Conditionality | 25/01/2026 |
| 19562 | Balarampur | Conditionality | 25/01/2026 |
| 19563 | Mahpatmau | Conditionality | 23/01/2026 |
| 19564 | Daulta Bad | Conditionality | 23/01/2026 |
| 19565 | Varigma Khurd | Conditionality | 19/01/2026 |
| 19566 | Jaupura | Conditionality | 19/01/2026 |
| 19567 | PABHA | Conditionality | 19/01/2026 |
| 19568 | Badgawn | Conditionality | 19/01/2026 |
| 19569 | Ujrai Kala | Conditionality | 19/01/2026 |
| 19570 | Kusami | Conditionality | 19/01/2026 |
| 19571 | katriya Lahang | Conditionality | 19/01/2026 |
| 19572 | Looma mou | Conditionality | 19/01/2026 |
| 19573 | KUSHARI | Conditionality | 19/01/2026 |
| 19574 | Goharni | Conditionality | 18/01/2026 |
| 19575 | Kaserwa kalan | Conditionality | 18/01/2026 |
| 19576 | Puraini | Conditionality | 18/01/2026 |
| 19577 | Malhipur | Conditionality | 18/01/2026 |
| 19578 | Jeewan Sarai | Conditionality | 18/01/2026 |
| 19579 | Sikandarpur | Conditionality | 18/01/2026 |
| 19580 | Shahadra Urf Thunapur | Conditionality | 18/01/2026 |
| 19581 | Rehsaina | Conditionality | 18/01/2026 |
| 19582 | Chourapur Baidan | Conditionality | 18/01/2026 |
| 19583 | amarpur kasi | Conditionality | 17/01/2026 |
| 19584 | Chak Govardhan | Conditionality | 16/01/2026 |
| 19585 | Sirsiya pawaar | Conditionality | 16/01/2026 |
| 19586 | Sonta | Conditionality | 16/01/2026 |
| 19587 | Sonawa | Conditionality | 16/01/2026 |
| 19588 | SAKARA | Conditionality | 16/01/2026 |
| 19589 | ARUVAVAN | Conditionality | 16/01/2026 |
| 19590 | bijwara | Conditionality | 16/01/2026 |
| 19591 | Kundesar | Conditionality | 16/01/2026 |
| 19592 | Mohammadpur Daudpur | Conditionality | 16/01/2026 |
| 19593 | chacharpur | Conditionality | 16/01/2026 |
| 19594 | Bishaham | Conditionality | 16/01/2026 |
| 19595 | Navi Mohan | Conditionality | 16/01/2026 |
| 19596 | Amrala | Conditionality | 16/01/2026 |
| 19597 | DAKHORI JAMALPUR | Conditionality | 16/01/2026 |
| 19598 | Taudhikpur | Conditionality | 16/01/2026 |
| 19599 | Bharkhari | Conditionality | 16/01/2026 |
| 19600 | Bahauddinpur | Conditionality | 16/01/2026 |
Pagination
*Updated till- : 30-09-2026



