National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 19901 | Chinsurah UPHC 4 Ward no 22 Taldanga HAU | Full Department | Certified | 12/05/2028 |
| 19902 | Devog | 7 Service Packages | Certified | 12/05/2028 |
| 19903 | Daulat Tola | 7 Service Packages | Certified | 12/05/2028 |
| 19904 | Maheswara | 7 Service Packages | Certified | 12/05/2028 |
| 19905 | Srisurura | 7 Service Packages | Certified | 12/05/2028 |
| 19906 | Borodangi | 7 Service Packages | Certified | 12/05/2028 |
| 19907 | Bhalomanshi | 7 Service Packages | Certified | 12/05/2028 |
| 19908 | Bhattacharya Garden | 7 Service Packages | Certified | 12/05/2028 |
| 19909 | Devok GP HQ | 7 Service Packages | Certified | 08/05/2028 |
| 19910 | Paharpur | 7 Service Packages | Certified | 08/05/2028 |
| 19911 | Balapara | 7 Service Packages | Certified | 08/05/2028 |
| 19912 | Kuchiajote | 7 Service Packages | Certified | 08/05/2028 |
| 19913 | Choto Daldali | 7 Service Packages | Certified | 08/05/2028 |
| 19914 | Pakriguri | 7 Service Packages | Certified | 08/05/2028 |
| 19915 | Abhirampur | 7 Service Packages | Certified | 08/05/2028 |
| 19916 | Tariapara | 7 Service Packages | Certified | 08/05/2028 |
| 19917 | Tungadhua | 7 Service Packages | Certified | 08/05/2028 |
| 19918 | Baligram | 7 Service Packages | Certified | 06/05/2028 |
| 19919 | Jowalbhanga | 7 Service Packages | Certified | 06/05/2028 |
| 19920 | Kumardihi | 7 Service Packages | Certified | 06/05/2028 |
| 19921 | Chupore | 7 Service Packages | Certified | 06/05/2028 |
| 19922 | Kenda | 7 Service Packages | Certified | 06/05/2028 |
| 19923 | Akondabaria G.P | 7 Service Packages | Certified | 06/05/2028 |
| 19924 | South Kalupur | 7 Service Packages | Certified | 06/05/2028 |
| 19925 | Astha | 7 Service Packages | Certified | 06/05/2028 |
| 19926 | Khamedda | 7 Service Packages | Certified | 05/05/2028 |
| 19927 | Sadhanpara | 7 Service Packages | Certified | 04/05/2028 |
| 19928 | Nowsa | 7 Service Packages | Certified | 04/05/2028 |
| 19929 | Ashina | 7 Service Packages | Certified | 29/04/2028 |
| 19930 | Gopalpur | 7 Service Packages | Certified | 28/04/2028 |
| 19931 | Atiabarinepra | 7 Service Packages | Certified | 27/04/2028 |
| 19932 | Kelejora | Partial Departments | Certified | 27/04/2028 |
| 19933 | Goas | 7 Service Packages | Certified | 27/04/2028 |
| 19934 | Bansra | 7 Service Packages | Certified | 27/04/2028 |
| 19935 | Pundari | 7 Service Packages | Certified | 23/04/2028 |
| 19936 | Champahati | 7 Service Packages | Certified | 23/04/2028 |
| 19937 | Bhandijilash | 7 Service Packages | Certified | 23/04/2028 |
| 19938 | Nasratpur | 7 Service Packages | Certified | 23/04/2028 |
| 19939 | Loknathpur | 7 Service Packages | Certified | 23/04/2028 |
| 19940 | Chakvrigu | 7 Service Packages | Certified | 23/04/2028 |
| 19941 | Bhuttabari | 7 Service Packages | Certified | 23/04/2028 |
| 19942 | West Tesimla | 7 Service Packages | Certified | 23/04/2028 |
| 19943 | Barkura | 7 Service Packages | Certified | 23/04/2028 |
| 19944 | Uttar Jitpur | 7 Service Packages | Certified | 23/04/2028 |
| 19945 | Champaguri | 7 Service Packages | Certified | 23/04/2028 |
| 19946 | Chheramari | 7 Service Packages | Certified | 23/04/2028 |
| 19947 | Kharuberia | 7 Service Packages | Certified | 23/04/2028 |
| 19948 | Akhratala | 7 Service Packages | Certified | 23/04/2028 |
| 19949 | Dharampur | 7 Service Packages | Certified | 23/04/2028 |
| 19950 | Ghatal 1 Ward no 5 | Full Department | Certified | 23/04/2028 |
| 19951 | Chakur | 7 Service Packages | Certified | 23/04/2028 |
| 19952 | Madhyahingli | 7 Service Packages | Certified | 15/04/2028 |
| 19953 | Lodhasuli | 7 Service Packages | Certified | 15/04/2028 |
| 19954 | Tamralipta 1 UC Sankarara | Full Department | Certified | 14/04/2028 |
| 19955 | Saraitikar | 7 Service Packages | Certified | 10/04/2028 |
| 19956 | Bhirisin | 7 Service Packages | Certified | 10/04/2028 |
| 19957 | Pukhuria | 7 Service Packages | Certified | 08/04/2028 |
| 19958 | Dhanghori | 7 Service Packages | Certified | 08/04/2028 |
| 19959 | Nandanpur | 7 Service Packages | Certified | 08/04/2028 |
| 19960 | Dafarpur | 7 Service Packages | Certified | 08/04/2028 |
| 19961 | Kazisha Mohanpur | 7 Service Packages | Certified | 08/04/2028 |
| 19962 | Khodarampur | 7 Service Packages | Certified | 08/04/2028 |
| 19963 | Alampur | 7 Service Packages | Certified | 08/04/2028 |
| 19964 | Natungram | 7 Service Packages | Certified | 08/04/2028 |
| 19965 | Baharail | 7 Service Packages | Certified | 07/04/2028 |
| 19966 | Khanji | 7 Service Packages | Certified | 07/04/2028 |
| 19967 | Kashipur | 7 Service Packages | Certified | 07/04/2028 |
| 19968 | Bejpara | 7 Service Packages | Certified | 07/04/2028 |
| 19969 | Joynagar | 7 Service Packages | Certified | 07/04/2028 |
| 19970 | Jyotharan | 7 Service Packages | Certified | 07/04/2028 |
| 19971 | Dadpur | 7 Service Packages | Certified | 07/04/2028 |
| 19972 | Bromhattar Kuchlibari | 7 Service Packages | Certified | 07/04/2028 |
| 19973 | Moloypur I GPHQ | 7 Service Packages | Certified | 07/04/2028 |
| 19974 | Ekmukha | 7 Service Packages | Certified | 07/04/2028 |
| 19975 | Dakshin Durgapur | 7 Service Packages | Certified | 07/04/2028 |
| 19976 | Monoharpur | 7 Service Packages | Certified | 06/04/2028 |
| 19977 | Modanpur | 7 Service Packages | Certified | 06/04/2028 |
| 19978 | Goraipur | 7 Service Packages | Certified | 06/04/2028 |
| 19979 | Amarpur SC | 7 Service Packages | Certified | 06/04/2028 |
| 19980 | Bagdahar | 7 Service Packages | Certified | 06/04/2028 |
| 19981 | Berugram | 7 Service Packages | Certified | 06/04/2028 |
| 19982 | Atai | 7 Service Packages | Certified | 06/04/2028 |
| 19983 | Baidyapur | 7 Service Packages | Certified | 06/04/2028 |
| 19984 | Rajibpur | 7 Service Packages | Certified | 03/04/2028 |
| 19985 | SDH Durgapur | Partial Departments | Certified | 03/04/2028 |
| 19986 | Ghusura | 7 Service Packages | Certified | 02/04/2028 |
| 19987 | Arsingri | 7 Service Packages | Certified | 02/04/2028 |
| 19988 | Ragra | 7 Service Packages | Certified | 02/04/2028 |
| 19989 | Khajurnan | 7 Service Packages | Certified | 02/04/2028 |
| 19990 | Molla | 7 Service Packages | Certified | 02/04/2028 |
| 19991 | Amarpur | 7 Service Packages | Certified | 02/04/2028 |
| 19992 | Amlani | 7 Service Packages | Certified | 01/04/2028 |
| 19993 | Barogila | 7 Service Packages | Certified | 01/04/2028 |
| 19994 | Baruipara | 7 Service Packages | Certified | 01/04/2028 |
| 19995 | Chaughata | 7 Service Packages | Certified | 01/04/2028 |
| 19996 | Dagapur | 7 Service Packages | Certified | 01/04/2028 |
| 19997 | Kamalpur | 7 Service Packages | Certified | 01/04/2028 |
| 19998 | Kayakhata | 7 Service Packages | Certified | 01/04/2028 |
| 19999 | Keshabpur | 7 Service Packages | Certified | 01/04/2028 |
| 20000 | Kotalpara | 7 Service Packages | Certified | 01/04/2028 |
Pagination
*Updated till- : 31-03-2026



