National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 20101 | Ghatakgram | 7 Service Packages | Certified | 24/03/2028 |
| 20102 | Moukura | 7 Service Packages | Certified | 24/03/2028 |
| 20103 | Kumarpur East | 7 Service Packages | Certified | 24/03/2028 |
| 20104 | Palerbazar | 7 Service Packages | Certified | 24/03/2028 |
| 20105 | Sarisabasa | 7 Service Packages | Certified | 24/03/2028 |
| 20106 | Nawabpur | 7 Service Packages | Certified | 24/03/2028 |
| 20107 | Bidyadharpur | 7 Service Packages | Certified | 24/03/2028 |
| 20108 | Asharu | 7 Service Packages | Certified | 24/03/2028 |
| 20109 | Makardah C.D | 7 Service Packages | Certified | 24/03/2028 |
| 20110 | Bhatua | 7 Service Packages | Certified | 24/03/2028 |
| 20111 | Samruk | 7 Service Packages | Certified | 24/03/2028 |
| 20112 | Modai | 7 Service Packages | Certified | 24/03/2028 |
| 20113 | Palsit | 7 Service Packages | Certified | 24/03/2028 |
| 20114 | Baruipara | 7 Service Packages | Certified | 24/03/2028 |
| 20115 | Murakati | 7 Service Packages | Certified | 24/03/2028 |
| 20116 | Natibpur | 7 Service Packages | Certified | 24/03/2028 |
| 20117 | Avirampur | 7 Service Packages | Certified | 24/03/2028 |
| 20118 | Naita | 7 Service Packages | Certified | 24/03/2028 |
| 20119 | Dhulagori Jala Mullickpara | 7 Service Packages | Certified | 24/03/2028 |
| 20120 | Rajhat | 7 Service Packages | Certified | 24/03/2028 |
| 20121 | Bagduar | 7 Service Packages | Certified | 20/03/2028 |
| 20122 | Jemeri | 7 Service Packages | Certified | 20/03/2028 |
| 20123 | Kajora East | 7 Service Packages | Certified | 20/03/2028 |
| 20124 | Dasturhat | 7 Service Packages | Certified | 20/03/2028 |
| 20125 | Gourbazar | 7 Service Packages | Certified | 20/03/2028 |
| 20126 | Ichapur | 7 Service Packages | Certified | 20/03/2028 |
| 20127 | Shibpur | 7 Service Packages | Certified | 20/03/2028 |
| 20128 | Kushmandi | 7 Service Packages | Certified | 20/03/2028 |
| 20129 | Ramprasadpur | 7 Service Packages | Certified | 20/03/2028 |
| 20130 | Laudoha | 7 Service Packages | Certified | 20/03/2028 |
| 20131 | 31 Ward no. 31 P 19 CIT Road | Full Department | Certified | 20/03/2028 |
| 20132 | Bagdiha | 7 Service Packages | Certified | 20/03/2028 |
| 20133 | Harinarayanpur | 7 Service Packages | Certified | 20/03/2028 |
| 20134 | Badalpur | 7 Service Packages | Certified | 20/03/2028 |
| 20135 | Beline | 7 Service Packages | Certified | 20/03/2028 |
| 20136 | Chingishpur | 7 Service Packages | Certified | 20/03/2028 |
| 20137 | Danagram | 7 Service Packages | Certified | 20/03/2028 |
| 20138 | Chakram | 7 Service Packages | Certified | 20/03/2028 |
| 20139 | Gokarna | 7 Service Packages | Certified | 20/03/2028 |
| 20140 | Ijjatganj | 7 Service Packages | Certified | 20/03/2028 |
| 20141 | Kumarganj | 7 Service Packages | Certified | 20/03/2028 |
| 20142 | Kuldiha | 7 Service Packages | Certified | 20/03/2028 |
| 20143 | Ajodhya | 7 Service Packages | Certified | 20/03/2028 |
| 20144 | Bara Kashipur | 7 Service Packages | Certified | 20/03/2028 |
| 20145 | Smjhia | 7 Service Packages | Certified | 20/03/2028 |
| 20146 | Mandapara | 7 Service Packages | Certified | 20/03/2028 |
| 20147 | Kharuya | 7 Service Packages | Certified | 20/03/2028 |
| 20148 | Bazrapukur | 7 Service Packages | Certified | 20/03/2028 |
| 20149 | Belbari | 7 Service Packages | Certified | 20/03/2028 |
| 20150 | Khosalpur GP | 7 Service Packages | Certified | 19/03/2028 |
| 20151 | Boharia | 7 Service Packages | Certified | 19/03/2028 |
| 20152 | Bhusulia | 7 Service Packages | Certified | 19/03/2028 |
| 20153 | Ujan | 7 Service Packages | Certified | 19/03/2028 |
| 20154 | Kudi | 7 Service Packages | Certified | 19/03/2028 |
| 20155 | Banpur | 7 Service Packages | Certified | 19/03/2028 |
| 20156 | Maithagopinathpur | 7 Service Packages | Certified | 19/03/2028 |
| 20157 | Kostia | 7 Service Packages | Certified | 19/03/2028 |
| 20158 | Debandi | 7 Service Packages | Certified | 19/03/2028 |
| 20159 | Kankuria | 7 Service Packages | Certified | 19/03/2028 |
| 20160 | Gobindapur | 7 Service Packages | Certified | 19/03/2028 |
| 20161 | Talai | 7 Service Packages | Certified | 19/03/2028 |
| 20162 | Telipara | 7 Service Packages | Certified | 18/03/2028 |
| 20163 | Guthin | 7 Service Packages | Certified | 18/03/2028 |
| 20164 | Radhikapur | 7 Service Packages | Certified | 18/03/2028 |
| 20165 | Kamlai | 7 Service Packages | Certified | 18/03/2028 |
| 20166 | Dhumdangi | 7 Service Packages | Certified | 18/03/2028 |
| 20167 | Sherpur | 7 Service Packages | Certified | 18/03/2028 |
| 20168 | Dalal Basti | 7 Service Packages | Certified | 18/03/2028 |
| 20169 | Salbona | 7 Service Packages | Certified | 18/03/2028 |
| 20170 | Laxmipur GP | 7 Service Packages | Certified | 18/03/2028 |
| 20171 | Bigha | 7 Service Packages | Certified | 18/03/2028 |
| 20172 | Uttar Patkapara | 7 Service Packages | Certified | 18/03/2028 |
| 20173 | Gosanimari | 7 Service Packages | Certified | 18/03/2028 |
| 20174 | Unishbisha | 7 Service Packages | Certified | 18/03/2028 |
| 20175 | Kawakhari | 7 Service Packages | Certified | 18/03/2028 |
| 20176 | Vimbar | 7 Service Packages | Certified | 18/03/2028 |
| 20177 | Paitkakhocha | 7 Service Packages | Certified | 18/03/2028 |
| 20178 | Haridaspur | 7 Service Packages | Certified | 17/03/2028 |
| 20179 | Jamsole | 7 Service Packages | Certified | 17/03/2028 |
| 20180 | Morigachi | 7 Service Packages | Certified | 17/03/2028 |
| 20181 | Tepul | 7 Service Packages | Certified | 17/03/2028 |
| 20182 | Daulatpur | 7 Service Packages | Certified | 17/03/2028 |
| 20183 | Chandanpur | 7 Service Packages | Certified | 17/03/2028 |
| 20184 | Laxmidanga GP HQ | 7 Service Packages | Certified | 17/03/2028 |
| 20185 | Baradabad | 7 Service Packages | Certified | 17/03/2028 |
| 20186 | Nainan | 7 Service Packages | Certified | 17/03/2028 |
| 20187 | Rasapunja | 7 Service Packages | Certified | 17/03/2028 |
| 20188 | Amgachia | 7 Service Packages | Certified | 17/03/2028 |
| 20189 | Noorpur | 7 Service Packages | Certified | 17/03/2028 |
| 20190 | Kastekumari | 7 Service Packages | Certified | 17/03/2028 |
| 20191 | Pathra | 7 Service Packages | Certified | 17/03/2028 |
| 20192 | Khadamara | 7 Service Packages | Certified | 17/03/2028 |
| 20193 | Dharampur | 7 Service Packages | Certified | 17/03/2028 |
| 20194 | Tumbuni | 7 Service Packages | Certified | 17/03/2028 |
| 20195 | Belsingha | 7 Service Packages | Certified | 17/03/2028 |
| 20196 | Jamadarbosh | 7 Service Packages | Certified | 05/03/2028 |
| 20197 | Khagribari | 7 Service Packages | Certified | 05/03/2028 |
| 20198 | Rakhalmari | 7 Service Packages | Certified | 05/03/2028 |
| 20199 | Amoddya | 7 Service Packages | Certified | 27/02/2028 |
| 20200 | Dakshin Khanpur | 7 Service Packages | Certified | 27/02/2028 |
Pagination
*Updated till- : 31-03-2026



