National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
2101 | Chikanavas | 8 Service Packages | Conditionality | 09/08/2024 |
2102 | PIPLAVA | 11 Service Packages | Conditionality | 02/08/2024 |
2103 | ASEDA | Full Department | Conditionality | 02/08/2024 |
2104 | DHANERI | 7 Service Packages | Conditionality | 02/08/2024 |
2105 | BHALGAM | 7 Service Packages | Conditionality | 02/08/2024 |
2106 | VANK | All 12 Service Packages | Conditionality | 23/07/2024 |
2107 | PATELDHUNDAT | Full Department | Conditionality | 10/07/2024 |
2108 | UNDEL 1 | All 12 Service Packages | Conditionality | 26/06/2024 |
2109 | Amodara | All 12 Service Packages | Conditionality | 05/06/2024 |
2110 | Ola | All 12 Service Packages | Conditionality | 24/05/2024 |
2111 | Rancharda | Full Department | Conditionality | 24/05/2024 |
2112 | Mujkuva | All 12 Service Packages | Conditionality | 24/05/2024 |
2113 | Bilwani | Full Department | Conditionality | 03/05/2024 |
2114 | Ghodiyal | 7 Service Packages | Conditionality | 03/05/2024 |
2115 | Borda, Bhavnagar | Full Department | Conditionality | 27/03/2024 |
2116 | Ramuna, Banaskantha | 7 Service Packages | Conditionality | 26/03/2024 |
2117 | Nondhanvada, Bhavnagar | Full Department | Conditionality | 26/03/2024 |
2118 | Valukad (PA)Bhavnagar | Full Department | Conditionality | 26/03/2024 |
2119 | Sendarda, bhavnagar | Full Department | Conditionality | 26/03/2024 |
2120 | Chitrawad, girsomnath | All 12 Service Packages | Conditionality | 26/03/2024 |
2121 | Moruka Gir somnath | All 12 Service Packages | Conditionality | 26/03/2024 |
2122 | Valan, Vadodara | Full Department | Conditionality | 16/03/2024 |
2123 | Shedubhar, amreli | Full Department | Conditionality | 14/02/2024 |
2124 | Gothava, Mehsana | Full Department | Conditionality | 13/02/2024 |
2125 | Jhulasan, Mehsana | Full Department | Conditionality | 13/02/2024 |
2126 | Vatar | Full Department | Conditionality | 23/01/2024 |
2127 | Tori | Full Department | Conditionality | 23/01/2024 |
2128 | Rameshara Ta Halol, Panchmahal | Full Department | Conditionality | 20/12/2023 |
2129 | Mota Devaliya, Amreli | Full Department | Conditionality | 20/12/2023 |
2130 | Bhesdhara, Valsad | Full Department | Conditionality | 15/11/2023 |
2131 | Bila, Bhavnagar | Full Department | Conditionality | 15/11/2023 |
2132 | Aroda Sabarkantha | Full Department | Certified | 21/10/2023 |
2133 | Viraniya, Mahisagar | Full Department | Certified | 21/10/2023 |
2134 | Chithrasani, Banaskantha | Full Department | Certified | 21/10/2023 |
2135 | Pundhara, Gandhinagar | Full Department | Certified | 21/10/2023 |
2136 | Taropa, Narmada | Full Department | Certified | 21/10/2023 |
2137 | Vadodar, Panchmahal | Full Department | Certified | 21/10/2023 |
2138 | CHC Bardoli, Surat | Full Department | Certified | 21/10/2023 |
2139 | Fatepur, Sabarkantha | Full Department | Certified | 21/09/2023 |
2140 | Palana | Full Department | Certified | 21/09/2023 |
2141 | Dhanpura, Banaskantha | Full Department | Certified | 21/09/2023 |
2142 | Harmadiya, Gir Somnath | Full Department | Certified | 10/09/2023 |
2143 | Delol,Panchmahal | Full Department | Certified | 10/09/2023 |
2144 | Patana, Bhavnagar | Full Department | Certified | 10/09/2023 |
2145 | Malvan, Surendernagar | Full Department | Conditionality | 17/08/2023 |
2146 | Jaspur | All 12 Service Packages | Conditionality | 04/08/2023 |
2147 | Nanodara, Ahmedabad | Full Department | Certified | 09/07/2023 |
2148 | Bandhani, Anand | Full Department | Certified | 09/07/2023 |
2149 | Nakra, Junagadh | Full Department | Certified | 09/07/2023 |
2150 | Alipore, Navsari | Full Department | Certified | 09/07/2023 |
2151 | Sanathal, Ahmedabad | Full Department | Certified | 09/07/2023 |
2152 | Sajod, Bharuch | Full Department | Certified | 31/03/2023 |
2153 | Vadod, Anand | Full Department | Certified | 10/02/2023 |
2154 | Banthivada, Arvalli | Full Department | Certified | 10/02/2023 |
2155 | Ramgadhi, Arvalli | Full Department | Certified | 30/01/2023 |
2156 | Derolgam, Panchmahal | Full Department | Certified | 30/01/2023 |
2157 | Salun, Kheda | Full Department | Certified | 30/01/2023 |
2158 | Mirap, Panchmahal | Full Department | Certified | 30/01/2023 |
2159 | Garej, Porbander | Full Department | Certified | 23/01/2023 |
2160 | Panandar, Gir Somnath | Full Department | Certified | 23/01/2023 |
2161 | Motibanugar, Jamnagar | Full Department | Certified | 13/01/2023 |
2162 | Dokelav, Mahisagar | All 12 Service Packages | Conditionality | 09/01/2023 |
2163 | Ratanpur, Bhavnagar | Full Department | Conditionality | 04/01/2023 |
2164 | Khirasara, Ranjmalji, Rajkot | Full Department | Certified | 24/12/2022 |
2165 | Shyamnagar, Municipal Corporation, Rajkor | Full Department | Certified | 08/12/2022 |
2166 | Vejalpur, Panchmahal | Full Department | Certified | 08/12/2022 |
2167 | Sector 2, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
2168 | Khokhara Ahmedabad Municipal Corporation | Full Department | Certified | 08/12/2022 |
2169 | Limbuda, Junagadh | Full Department | Certified | 07/11/2022 |
2170 | Jashwantgadh, Sabarkantha | Full Department | Certified | 07/11/2022 |
2171 | Gadiya,Mahisagar | Full Department | Certified | 07/11/2022 |
2172 | Munpur, Mahisagar | Full Department | Certified | 07/11/2022 |
2173 | Methi, Vadodara | Full Department | Certified | 07/11/2022 |
2174 | Chapavadi, Tapi | Full Department | Certified | 07/11/2022 |
2175 | Sokhada, Vadodara | Full Department | Certified | 07/11/2022 |
2176 | Dhasa, Botad | Full Department | Certified | 10/10/2022 |
2177 | Nobalnagar, Ahmedabad | Full Department | Certified | 02/10/2022 |
2178 | Jetalpur | Full Department | Certified | 02/10/2022 |
2179 | Lakhbaval | Full Department | Certified | 02/10/2022 |
2180 | Akrund, Arvali | Full Department | Conditionality | 30/09/2022 |
2181 | Dadhaliya, Arvali | Full Department | Conditionality | 30/09/2022 |
2182 | Chekhla, Ta Sanand | Full Department | Certified | 12/09/2022 |
2183 | SDH Khedbrahma, Sabarkantha | Partial Departments | Certified | 15/08/2022 |
2184 | Fulka (Gir Somnath) | Full Department | Certified | 08/08/2022 |
2185 | Kankavati, Surendranagar | Full Department | Certified | 08/08/2022 |
2186 | CHC Kukarwada, Mehsana | Partial Departments | Certified | 08/08/2022 |
2187 | Kondh, Surendranagar | Full Department | Conditionality | 08/08/2022 |
2188 | Derol, Sabarkanth | Full Department | Certified | 30/07/2022 |
2189 | Unava, Gandhinagar | Full Department | Certified | 14/06/2022 |
2190 | SDH Ruxmaniben GH, Khokhara | Partial Departments | Certified | 03/06/2022 |
2191 | Ranipura, Dahod | Full Department | Certified | 31/05/2022 |
2192 | Mathvada, Bhavnagar | Full Department | Certified | 31/05/2022 |
2193 | Bhadla, Rajkot | Full Department | Certified | 31/05/2022 |
2194 | Bujetha | Full Department | Certified | 31/05/2022 |
2195 | Modhvada, Porbandar | Full Department | Certified | 31/05/2022 |
2196 | Demai | Full Department | Certified | 31/05/2022 |
2197 | Pipartoda, Jamnagar | Full Department | Certified | 31/05/2022 |
2198 | Kadiyadara, Sabarkantha | Full Department | Certified | 31/05/2022 |
2199 | Vadgam, Aravalli | Full Department | Certified | 31/05/2022 |
2200 | Chamardi, Amreli | Full Department | Conditionality | 31/05/2022 |
Pagination
*Updated till- : 31-05-2025