Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 21648
West Bengal
Sr No. Facility Name No. of department assessed Certified Validity Till Date
21401 Madhuban 7 Service Packages Conditionality 28/05/2025
21402 Chaksimulia 7 Service Packages Conditionality 28/05/2025
21403 Mudafat 7 Service Packages Conditionality 28/05/2025
21404 Bholadabri 7 Service Packages Conditionality 28/05/2025
21405 Balapara 7 Service Packages Conditionality 19/05/2025
21406 Pallacamp III 7 Service Packages Conditionality 06/03/2025
21407 Darajpur 7 Service Packages Conditionality 06/03/2025
21408 Bowaichandi 7 Service Packages Conditionality 06/03/2025
21409 Keunta 7 Service Packages Conditionality 06/03/2025
21410 WC Safanagar 7 Service Packages Conditionality 06/03/2025
21411 Bamunara 7 Service Packages Conditionality 14/02/2025
21412 Baliasisha 7 Service Packages Conditionality 14/02/2025
21413 Kantalia 7 Service Packages Conditionality 14/02/2025
21414 Nabanagar 7 Service Packages Conditionality 14/02/2025
21415 Domra 7 Service Packages Conditionality 14/02/2025
21416 Kampa 7 Service Packages Conditionality 04/01/2025
21417 Palsit 7 Service Packages Conditionality 04/01/2025
21418 Hogalberia 7 Service Packages Conditionality 04/01/2025
21419 Dhumdangi 7 Service Packages Conditionality 04/01/2025
21420 Siddha 7 Service Packages Conditionality 04/01/2025
21421 Dhangora 7 Service Packages Conditionality 28/12/2024
21422 Talla 7 Service Packages Conditionality 28/12/2024
21423 Salda 7 Service Packages Conditionality 28/12/2024
21424 Adityapur 7 Service Packages Conditionality 28/12/2024
21425 Boga 7 Service Packages Conditionality 28/12/2024
21426 Bhagbanpur 7 Service Packages Conditionality 26/12/2024
21427 Laudoha 7 Service Packages Conditionality 26/12/2024
21428 Uttarparaniz 7 Service Packages Conditionality 26/12/2024
21429 Salanpur 7 Service Packages Conditionality 26/12/2024
21430 Seakhala 7 Service Packages Conditionality 26/12/2024
21431 Harinnyaguri 7 Service Packages Conditionality 26/12/2024
21432 Rydak TEII 7 Service Packages Conditionality 26/12/2024
21433 Sachiyakhali 7 Service Packages Conditionality 26/12/2024
21434 Dhapdhapi 7 Service Packages Conditionality 14/12/2024
21435 MohorgaonGulma 7 Service Packages Conditionality 14/12/2024
21436 Pathra 7 Service Packages Conditionality 14/12/2024
21437 DH Siliguri Partial Departments Conditionality 21/11/2024
21438 Gopalpur 7 Service Packages Conditionality 26/10/2024
21439 Karamjee 7 Service Packages Conditionality 26/10/2024
21440 Srikrishnapur 7 Service Packages Conditionality 26/10/2024
21441 Babla 7 Service Packages Conditionality 26/10/2024
21442 Saraitikar 7 Service Packages Conditionality 26/10/2024
21443 Napara 7 Service Packages Conditionality 26/10/2024
21444 Srinathbati 7 Service Packages Conditionality 26/10/2024
21445 Ayas 7 Service Packages Conditionality 26/10/2024
21446 Radhikapur Uttar Dinajpur 7 Service Packages Conditionality 21/08/2024
21447 IJJATGANJ 7 Service Packages Conditionality 01/08/2024
21448 SONJ 7 Service Packages Conditionality 01/08/2024
21449 1 ASANSOL MC Full Department Conditionality 01/08/2024
21450 KALYANI 7 Service Packages Conditionality 31/07/2024
21451 RH B B DHAR Partial Departments Conditionality 31/07/2024
21452 Oragad 7 Service Packages Conditionality 26/07/2024
21453 KENDA 7 Service Packages Conditionality 26/07/2024
21454 NUTA 7 Service Packages Conditionality 26/07/2024
21455 CHARANPUR 7 Service Packages Conditionality 26/07/2024
21456 Daspala 7 Service Packages Conditionality 24/07/2024
21457 Srirampur 7 Service Packages Conditionality 24/07/2024
21458 SDH Dinhata Partial Departments Conditionality 24/07/2024
21459 JOHURI 7 Service Packages Conditionality 16/07/2024
21460 PANCHGARA 7 Service Packages Conditionality 16/07/2024
21461 BAGRI 7 Service Packages Conditionality 16/07/2024
21462 GOALGHUMTI 7 Service Packages Conditionality 16/07/2024
21463 LAXMIDANGA 7 Service Packages Conditionality 16/07/2024
21464 KAIKALA 7 Service Packages Conditionality 16/07/2024
21465 MANKAR 7 Service Packages Conditionality 16/07/2024
21466 1 KHARAGPUR MUNICIPALITY Full Department Conditionality 16/07/2024
21467 SDH RAGHUNATHPUR Partial Departments Conditionality 10/07/2024
21468 AMLAJORA 7 Service Packages Conditionality 05/07/2024
21469 GAURBAZAR 7 Service Packages Conditionality 05/07/2024
21470 DINGALHATI 7 Service Packages Conditionality 05/07/2024
21471 ILLAHIPUR 7 Service Packages Conditionality 05/07/2024
21472 BIGHATI 7 Service Packages Conditionality 03/07/2024
21473 HAKOLA 7 Service Packages Conditionality 03/07/2024
21474 BINOGRAM 7 Service Packages Conditionality 03/07/2024
21475 RANGIBASAN 7 Service Packages Conditionality 26/06/2024
21476 DAKSHIN SEORDAH 7 Service Packages Conditionality 26/06/2024
21477 KUMARCHAK 7 Service Packages Conditionality 26/06/2024
21478 AMAIPUR 7 Service Packages Conditionality 26/06/2024
21479 BHIMPUR 7 Service Packages Conditionality 26/06/2024
21480 RH Raipur Partial Departments Conditionality 11/06/2024
21481 AKHARPUR 7 Service Packages Conditionality 11/06/2024
21482 RH Sonarpur Partial Departments Conditionality 25/05/2024
21483 RH Kotulpur Partial Departments Conditionality 25/05/2024
21484 SDH, Kalna Purba Bardhman Partial Departments Conditionality 01/02/2024
21485 Rajgunj Rural Hospital, Jalpaiguri Partial Departments Certified 14/09/2023
21486 Mirik BPHC, Darjeeling Partial Departments Certified 31/03/2023
21487 Tarakeswar Rural Hospital Hoogly Partial Departments Certified 30/01/2023
21488 Sub divisional Hospital Katwa, Purba Bardhaman Partial Departments Certified 30/01/2023
21489 Vidyasagar State General Hospital South 24 Parganas Partial Departments Certified 30/01/2023
21490 B Joypur, Bankura Full Department Certified 28/09/2022
21491 RH Jangipara, Hooghly Partial Departments Certified 19/09/2022
21492 Jalpaiguri District Hospital Partial Departments Conditionality 30/01/2021
21493 MJN Coochbehar (Connverted into Government Medical College on 22nd Feb-2019) Partial Departments Conditionality 22/02/2019
Ladakh
Sr No. Facility Name No. of department assessed Certified Validity Till Date
21494 Shargole Full Department Certified 06/10/2027
21495 CHC Sankoo Full Department Certified 06/10/2027
21496 CHC Khalsi Partial Departments Certified 23/06/2027
21497 Ranbirpur 7 Service Packages Certified 23/06/2027
Jammu & Kashmir
Sr No. Facility Name No. of department assessed Certified Validity Till Date
21498 sub center Chargali 12 Service Packages Certified 19/03/2029
21499 Pernote 12 Service Packages Certified 19/03/2029
21500 Zehanpora 12 Service Packages Certified 19/03/2029
*Updated till- : 31-03-2026