National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 21501 | SC CHINAD | 12 Service Packages | Certified | 13/03/2029 |
| 21502 | Karloop | 12 Service Packages | Certified | 12/03/2029 |
| 21503 | SC Choolan | 12 Service Packages | Certified | 12/03/2029 |
| 21504 | SC Seer | 12 Service Packages | Certified | 12/03/2029 |
| 21505 | SC Drang | 12 Service Packages | Certified | 04/03/2029 |
| 21506 | SC KUCHPORA | 12 Service Packages | Certified | 04/03/2029 |
| 21507 | SC Bariangan | 12 Service Packages | Certified | 04/03/2029 |
| 21508 | Salamabad | 12 Service Packages | Certified | 04/03/2029 |
| 21509 | SC NELIPORA | 12 Service Packages | Certified | 04/03/2029 |
| 21510 | SC Gund Brath | 12 Service Packages | Certified | 04/03/2029 |
| 21511 | SC NAGROTA SATHLA | 12 Service Packages | Certified | 04/03/2029 |
| 21512 | Uttri | 12 Service Packages | Certified | 04/03/2029 |
| 21513 | Dhana P | 12 Service Packages | Certified | 04/03/2029 |
| 21514 | Chhan Lal Din | 12 Service Packages | Certified | 04/03/2029 |
| 21515 | Surara | 12 Service Packages | Certified | 04/03/2029 |
| 21516 | Barota | 12 Service Packages | Certified | 04/03/2029 |
| 21517 | Mela | 12 Service Packages | Certified | 04/03/2029 |
| 21518 | SC Gund Maqsood | 12 Service Packages | Certified | 04/03/2029 |
| 21519 | Sc Vankra | 12 Service Packages | Certified | 04/03/2029 |
| 21520 | SC Rawatpora | 12 Service Packages | Certified | 23/02/2029 |
| 21521 | Karmulla | 12 Service Packages | Certified | 16/02/2029 |
| 21522 | Nanan | 12 Service Packages | Certified | 16/02/2029 |
| 21523 | SC MUKDAMYARI | 12 Service Packages | Certified | 16/02/2029 |
| 21524 | Kanganhall | 12 Service Packages | Certified | 16/02/2029 |
| 21525 | DH GANDERBAL | Full Departments | Certified | 10/02/2029 |
| 21526 | SC Rakh-I-Arth | 12 Service Packages | Certified | 08/02/2029 |
| 21527 | SC Peerbagh | 12 Service Packages | Certified | 08/02/2029 |
| 21528 | SC Benhama | 12 Service Packages | Certified | 08/02/2029 |
| 21529 | SC Kanispora | 12 Service Packages | Certified | 08/02/2029 |
| 21530 | Sc KP Payeen | 12 Service Packages | Certified | 05/02/2029 |
| 21531 | SC Salal | 12 Service Packages | Certified | 05/02/2029 |
| 21532 | Larve | 12 Service Packages | Certified | 05/02/2029 |
| 21533 | SC SAYIWAN | 12 Service Packages | Certified | 05/02/2029 |
| 21534 | SC Fatehpora | 12 Service Packages | Certified | 05/02/2029 |
| 21535 | SC MALOORA | 12 Service Packages | Certified | 21/01/2029 |
| 21536 | SC C S Pora (Cheti Singhpora) | 12 Service Packages | Certified | 31/12/2028 |
| 21537 | SC Badroo | 12 Service Packages | Certified | 31/12/2028 |
| 21538 | Batnoor | 12 Service Packages | Certified | 31/12/2028 |
| 21539 | SC PADERGUND | 12 Service Packages | Certified | 14/12/2028 |
| 21540 | SC YAROO | 12 Service Packages | Certified | 14/12/2028 |
| 21541 | Wantrag | 12 Service Packages | Certified | 14/12/2028 |
| 21542 | Hara | 12 Service Packages | Certified | 02/12/2028 |
| 21543 | SC HAWAL | 12 Service Packages | Certified | 02/12/2028 |
| 21544 | SC Charipora | 7 Service Packages | Certified | 03/11/2028 |
| 21545 | SC HAZRATBAL | 12 Service Packages | Certified | 03/11/2028 |
| 21546 | Meganwaji | 7 Service Packages | Certified | 03/11/2028 |
| 21547 | HWC Dehari | 7 Service Packages | Certified | 16/10/2028 |
| 21548 | Goigam | 7 Service Packages | Certified | 16/10/2028 |
| 21549 | SC Hamchipora | 7 Service Packages | Certified | 16/10/2028 |
| 21550 | SC NATIPORA | 7 Service Packages | Certified | 16/10/2028 |
| 21551 | SC Bonen | 7 Service Packages | Certified | 14/10/2028 |
| 21552 | SC ISKINDERPORA | 7 Service Packages | Certified | 14/10/2028 |
| 21553 | SC Nai Kalli | 7 Service Packages | Certified | 06/10/2028 |
| 21554 | SC Sangwali Mandi | 7 Service Packages | Certified | 06/10/2028 |
| 21555 | Lamber | 12 service packages | Certified | 05/10/2028 |
| 21556 | Kutbal | 7 Service Packages | Certified | 05/10/2028 |
| 21557 | Bugro | 7 Service Packages | Certified | 05/10/2028 |
| 21558 | SC TRAPY | 7 Service Packages | Certified | 05/10/2028 |
| 21559 | Kralpatheri | 12 Service Packages | Conditionality | 17/02/2027 |
| 21560 | Russo | 12 Service Packages | Conditionality | 17/02/2027 |
| 21561 | Sanyal | 12 Service Packages | Conditionality | 17/02/2027 |
| 21562 | SC SEELOO | 12 Service Packages | Conditionality | 17/02/2027 |
| 21563 | SC Wagub | 12 Service Packages | Conditionality | 17/02/2027 |
| 21564 | Sathpokhren | 12 Service Packages | Conditionality | 08/02/2027 |
| 21565 | SC KADDER | 12 Service Packages | Conditionality | 08/02/2027 |
| 21566 | SC Hyderpora | 12 Service Packages | Conditionality | 08/02/2027 |
| 21567 | SC Gingal | 12 Service Packages | Conditionality | 08/02/2027 |
| 21568 | SC GANG BUGH | 12 Service Packages | Conditionality | 08/02/2027 |
| 21569 | SC ABIDAL | 12 Service Packages | Conditionality | 05/02/2027 |
| 21570 | MAC BADWAN | 12 Service Packages | Conditionality | 05/02/2027 |
| 21571 | Rampora | 12 Service Packages | Conditionality | 05/02/2027 |
| 21572 | SC Watlar | 12 Service Packages | Conditionality | 05/02/2027 |
| 21573 | SC Kherelair | 12 Service Packages | Conditionality | 05/02/2027 |
| 21574 | Bathen | 12 Service Packages | Conditionality | 02/02/2027 |
| 21575 | Gangoo | 12 Service Packages | Conditionality | 31/12/2026 |
| 21576 | Sc Rebban | 12 Service Packages | Conditionality | 31/12/2026 |
| 21577 | SC PAZALPORA | 12 Service Packages | Conditionality | 31/12/2026 |
| 21578 | Gudoora | 12 Service Packages | Conditionality | 31/12/2026 |
| 21579 | SC Logripora | 12 Service Packages | Conditionality | 31/12/2026 |
| 21580 | SC Paran Pillan | 12 Service Packages | Conditionality | 14/12/2026 |
| 21581 | ScTragpora | 12 Service Packages | Conditionality | 14/12/2026 |
| 21582 | SC Gogo | 12 Service Packages | Conditionality | 14/12/2026 |
| 21583 | SC BEMINA | 12 Service Packages | Conditionality | 02/12/2026 |
| 21584 | SC Mulfaq | 12 Service Packages | Conditionality | 02/12/2026 |
| 21585 | Basan | 12 Service Packages | Conditionality | 02/12/2026 |
| 21586 | Panzath | 12 Service Packages | Conditionality | 02/12/2026 |
| 21587 | Gagernag | 12 Service Packages | Conditionality | 10/11/2026 |
| 21588 | SC New Colony | 7 Service Packages | Conditionality | 10/11/2026 |
| 21589 | Parigam Payeen | 12 Service Packages | Conditionality | 10/11/2026 |
| 21590 | SC SAIDPORA DARA | 12 Service Packages | Conditionality | 10/11/2026 |
| 21591 | SC- UHK RANGPORA | 12 Service Packages | Conditionality | 10/11/2026 |
| 21592 | SC Sooyian | 7 Service Packages | Conditionality | 02/11/2026 |
| 21593 | Salmeri | 7 Service Packages | Conditionality | 02/11/2026 |
| 21594 | Achgooze | 7 Service Packages | Conditionality | 06/10/2026 |
| 21595 | SC Nagbal | 12 service packages | Conditionality | 06/10/2026 |
| 21596 | SC Jathi | 7 Service Packages | Conditionality | 06/10/2026 |
| 21597 | Sunetar | 7 Service Packages | Conditionality | 05/10/2026 |
| 21598 | SC Mujpathri | 7 Service Packages | Conditionality | 05/10/2026 |
| 21599 | Malhar | 7 Service Packages | Conditionality | 05/10/2026 |
| 21600 | Battal | 7 Service Packages | Conditionality | 05/10/2026 |
Pagination
*Updated till- : 31-03-2026



