National Level Certification
Total Number of facility : 22015
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 21901 | Sc KP Payeen | Certified | 05/02/2029 |
| 21902 | SC MALOORA | Certified | 21/01/2029 |
| 21903 | SC Badroo | Certified | 31/12/2028 |
| 21904 | Batnoor | Certified | 31/12/2028 |
| 21905 | SC C S Pora (Cheti Singhpora) | Certified | 31/12/2028 |
| 21906 | Wantrag | Certified | 14/12/2028 |
| 21907 | SC YAROO | Certified | 14/12/2028 |
| 21908 | SC PADERGUND | Certified | 14/12/2028 |
| 21909 | Hara | Certified | 02/12/2028 |
| 21910 | SC HAWAL | Certified | 02/12/2028 |
| 21911 | SC Charipora | Certified | 03/11/2028 |
| 21912 | Meganwaji | Certified | 03/11/2028 |
| 21913 | SC HAZRATBAL | Certified | 03/11/2028 |
| 21914 | HWC Dehari | Certified | 16/10/2028 |
| 21915 | Goigam | Certified | 16/10/2028 |
| 21916 | SC Hamchipora | Certified | 16/10/2028 |
| 21917 | SC NATIPORA | Certified | 16/10/2028 |
| 21918 | SC Bonen | Certified | 14/10/2028 |
| 21919 | SC ISKINDERPORA | Certified | 14/10/2028 |
| 21920 | SC Nai Kalli | Certified | 06/10/2028 |
| 21921 | SC Sangwali Mandi | Certified | 06/10/2028 |
| 21922 | Lamber | Certified | 05/10/2028 |
| 21923 | Kutbal | Certified | 05/10/2028 |
| 21924 | Bugro | Certified | 05/10/2028 |
| 21925 | SC TRAPY | Certified | 05/10/2028 |
| 21926 | Kralpatheri | Conditionality | 17/02/2027 |
| 21927 | SC SEELOO | Conditionality | 17/02/2027 |
| 21928 | Sanyal | Conditionality | 17/02/2027 |
| 21929 | Russo | Conditionality | 17/02/2027 |
| 21930 | SC Wagub | Conditionality | 17/02/2027 |
| 21931 | Sathpokhren | Conditionality | 08/02/2027 |
| 21932 | SC Gingal | Conditionality | 08/02/2027 |
| 21933 | SC KADDER | Conditionality | 08/02/2027 |
| 21934 | SC GANG BUGH | Conditionality | 08/02/2027 |
| 21935 | SC Hyderpora | Conditionality | 08/02/2027 |
| 21936 | SC Watlar | Conditionality | 05/02/2027 |
| 21937 | MAC BADWAN | Conditionality | 05/02/2027 |
| 21938 | Rampora | Conditionality | 05/02/2027 |
| 21939 | SC Kherelair | Conditionality | 05/02/2027 |
| 21940 | SC ABIDAL | Conditionality | 05/02/2027 |
| 21941 | Bathen | Conditionality | 02/02/2027 |
| 21942 | Sc Rebban | Conditionality | 31/12/2026 |
| 21943 | Gudoora | Conditionality | 31/12/2026 |
| 21944 | SC PAZALPORA | Conditionality | 31/12/2026 |
| 21945 | Gangoo | Conditionality | 31/12/2026 |
| 21946 | SC Logripora | Conditionality | 31/12/2026 |
| 21947 | SC Gogo | Conditionality | 14/12/2026 |
| 21948 | ScTragpora | Conditionality | 14/12/2026 |
| 21949 | SC Paran Pillan | Conditionality | 14/12/2026 |
| 21950 | SC Mulfaq | Conditionality | 02/12/2026 |
| 21951 | Basan | Conditionality | 02/12/2026 |
| 21952 | Panzath | Conditionality | 02/12/2026 |
| 21953 | SC BEMINA | Conditionality | 02/12/2026 |
| 21954 | SC SAIDPORA DARA | Conditionality | 10/11/2026 |
| 21955 | SC- UHK RANGPORA | Conditionality | 10/11/2026 |
| 21956 | SC New Colony | Conditionality | 10/11/2026 |
| 21957 | Parigam Payeen | Conditionality | 10/11/2026 |
| 21958 | Gagernag | Conditionality | 10/11/2026 |
| 21959 | Salmeri | Conditionality | 02/11/2026 |
| 21960 | SC Sooyian | Conditionality | 02/11/2026 |
| 21961 | Achgooze | Conditionality | 06/10/2026 |
| 21962 | SC Nagbal | Conditionality | 06/10/2026 |
| 21963 | SC Jathi | Conditionality | 06/10/2026 |
| 21964 | Sunetar | Conditionality | 05/10/2026 |
| 21965 | SC Mujpathri | Conditionality | 05/10/2026 |
| 21966 | Malhar | Conditionality | 05/10/2026 |
| 21967 | Battal | Conditionality | 05/10/2026 |
| 21968 | SC Falchall | Conditionality | 05/10/2026 |
| 21969 | SC CHATTA | Conditionality | 05/10/2026 |
| 21970 | Barolla | Conditionality | 05/10/2026 |
| 21971 | Ritti | Conditionality | 05/10/2026 |
| 21972 | Mangloor | Conditionality | 05/10/2026 |
| 21973 | Gaiterwan | Conditionality | 05/10/2026 |
| 21974 | Chamalwas | Conditionality | 05/10/2026 |
| 21975 | Tatrsoo | Conditionality | 05/10/2026 |
| 21976 | SC Rarian | Conditionality | 05/10/2026 |
| 21977 | Tumlihal | Conditionality | 05/10/2026 |
| 21978 | SC Amkoot | Conditionality | 05/10/2026 |
| 21979 | Khushipora | Conditionality | 12/09/2026 |
| 21980 | HWC Hajibal | Conditionality | 12/09/2026 |
| 21981 | Sure Chak | Conditionality | 12/09/2026 |
| 21982 | SC Busgran | Conditionality | 10/09/2026 |
| 21983 | Harinara | Conditionality | 10/09/2026 |
| 21984 | SC Panditpora Balla | Conditionality | 10/09/2026 |
| 21985 | chak mohd yaar | Conditionality | 10/09/2026 |
| 21986 | SC KAWARI | Conditionality | 10/09/2026 |
| 21987 | SC RAJDHANI | Conditionality | 10/09/2026 |
| 21988 | Poshwan | Conditionality | 10/09/2026 |
| 21989 | Khokhyal | Conditionality | 04/09/2026 |
| 21990 | MAC Kishanpur | Conditionality | 04/09/2026 |
| 21991 | SC Drooru | Conditionality | 04/09/2026 |
| 21992 | Aithashampora | Conditionality | 04/09/2026 |
| 21993 | SC SHOGPORA | Conditionality | 04/09/2026 |
| Sr No. | Facility Name | Certified | Validity Till Date |
|---|---|---|---|
| 21994 | SC SITA NAGAR-I | Certified | 02/03/2029 |
| 21995 | SC SITA NAGAR-II | Certified | 02/03/2029 |
| 21996 | SC JAGANNATH DERA | Certified | 02/03/2029 |
| 21997 | SC FARM TEKRI | Certified | 02/03/2029 |
| 21998 | SC HARMINDER BAY | Certified | 02/03/2029 |
| 21999 | SC NIMBUTALA | Certified | 18/02/2029 |
| 22000 | SC KATAIDERA | Certified | 18/02/2029 |
Pagination
*Updated till- : 30-09-2026



