National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
2201 | Kamdar Colony, Jamnagar | Full Department | Conditionality | 31/05/2022 |
2202 | Shika, Arvalli | Full Department | Conditionality | 31/05/2022 |
2203 | Ambaliyara, Aravalli | Full Department | Conditionality | 31/05/2022 |
2204 | Gadhaka, Rajkot | Full Department | Conditionality | 31/05/2022 |
2205 | Sarapdad, Rajkot | Full Department | Conditionality | 31/05/2022 |
2206 | Palla, Aravalli | Full Department | Certified | 09/05/2022 |
2207 | Therasana, Sabarkantha | Full Department | Certified | 09/05/2022 |
2208 | Dobhada, Sabarkantha | Full Department | Certified | 09/05/2022 |
2209 | Varnoda, Banaskantha | Full Department | Conditionality | 09/05/2022 |
2210 | Kheradi, Aravalli | Full Department | Conditionality | 09/05/2022 |
2211 | Sanosara,Rajkot | Full Department | Certified | 02/04/2022 |
2212 | Palanpore | Full Department | Certified | 02/04/2022 |
2213 | Jamvanthali (Jamnagar) | Full Department | Certified | 17/03/2022 |
2214 | Koyali, Vadodara | Full Department | Conditionality | 08/03/2022 |
2215 | CHC Pardi, Valsad | Partial Departments | Certified | 08/03/2022 |
2216 | Ravel, Deodar | Full Department | Conditionality | 15/02/2022 |
2217 | Vadpag, Bhabhar, Banaskantha | Full Department | Certified | 15/02/2022 |
2218 | Nandotra, Vadgam | Full Department | Conditionality | 15/02/2022 |
2219 | Kansa | Full Department | Conditionality | 15/02/2022 |
2220 | Kuvarasi, Danta | Full Department | Conditionality | 15/02/2022 |
2221 | DH Porbandar | Full Department | Certified | 15/02/2022 |
2222 | Sara, Surendranagar | Full Department | Conditionality | 15/02/2022 |
2223 | Ratanpur | Full Department | Certified | 15/02/2022 |
2224 | Chavand, Amreli | Full Department | Certified | 15/02/2022 |
2225 | Bachar | Full Department | Certified | 15/02/2022 |
2226 | Dabhela, Banaskantha | Full Department | Conditionality | 15/02/2022 |
2227 | Naroli, Tharad, Banaskantha | Full Department | Certified | 15/02/2022 |
2228 | Padharwant, Chhota Udepur | Full Department | Certified | 15/02/2022 |
2229 | Valukad, Bhavnagar | Full Department | Certified | 15/02/2022 |
2230 | Umbari, Kankrej | Full Department | Certified | 15/02/2022 |
2231 | Hadad, Danta | Full Department | Certified | 15/02/2022 |
2232 | Dantiwada | Full Department | Certified | 15/02/2022 |
2233 | Agthala, Banaskantha | Full Department | Certified | 15/02/2022 |
2234 | Duva, Banaskantha | Full Department | Certified | 15/02/2022 |
2235 | Ran Dev Bhumi, Dwarka | Full Department | Certified | 15/02/2022 |
2236 | Raner, Kankrej | Full Department | Conditionality | 15/02/2022 |
2237 | Lavana, Lakheni, Banaskantha | Full Department | Conditionality | 15/02/2022 |
2238 | Verabar, Sabarkantha | Full Department | Certified | 15/02/2022 |
2239 | Agar, Narmada | Full Department | Conditionality | 15/02/2022 |
2240 | Palaj, Gandhinagar | Full Department | Certified | 15/02/2022 |
2241 | Mujpur, Vadodara | Full Department | Certified | 15/02/2022 |
2242 | Lakheni (Botad) | Full Department | Certified | 15/02/2022 |
2243 | Gola | Full Department | Certified | 15/02/2022 |
2244 | Khopala (Botad) | Full Department | Certified | 04/02/2022 |
2245 | Ganji, Amirgadh | Full Department | Certified | 31/12/2021 |
2246 | Gajarawadi,Vadodara Municipal Corp | Full Department | Certified | 31/12/2021 |
2247 | Gadat, Navsari | Full Department | Certified | 31/12/2021 |
2248 | Jhagadia, Bharuch | Full Department | Certified | 31/12/2021 |
2249 | Kandolpada, Navsari | Full Department | Certified | 31/12/2021 |
2250 | Thamna, Anand | Full Department | Certified | 31/12/2021 |
2251 | Tetavara, Banaskantha | Full Department | Certified | 31/12/2021 |
2252 | Antela, Dahod | Full Department | Certified | 31/12/2021 |
2253 | Rajkot. Banaskantha | Full Department | Conditionality | 31/12/2021 |
2254 | Ghuntu, Morbi | Full Department | Conditionality | 31/12/2021 |
2255 | Singadh, Bhavnagar | Full Department | Conditionality | 31/12/2021 |
2256 | Mojidad, Surendranagar | Full Department | Conditionality | 31/12/2021 |
2257 | Lachharas, Narmada | Full Department | Conditionality | 31/12/2021 |
2258 | Zinzuwada, Surendranagar | Full Department | Conditionality | 31/12/2021 |
2259 | Khara, Banaskantha | Full Department | Certified | 10/12/2021 |
2260 | Chhapi, Banaskantha | Full Department | Certified | 10/12/2021 |
2261 | Trithgam, Banaskantha | Full Department | Certified | 10/12/2021 |
2262 | Panchada, Banaskantha | Full Department | Certified | 10/12/2021 |
2263 | Raiya, Banaskantha | Full Department | Certified | 10/12/2021 |
2264 | General Hospital- Mehsana | Partial Departments | Certified | 27/09/2021 |
2265 | CHC Kakoshi (Patan) | Partial Departments | Conditionality | 31/03/2021 |
2266 | Shivrajpur, Panchmahal | Full Department | Conditionality | 08/12/2020 |
2267 | Rinchhvani, Panchmahal | Full Department | Conditionality | 08/12/2020 |
2268 | General Hospital- Vyara | Partial Departments | Certified | 11/01/2020 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
2269 | Wazirpur | 7 Service Packages | Certified | 29/10/2027 |
2270 | Tajnagar | 11 Service Packages | Certified | 27/10/2027 |
2271 | Babra Bakipur | 11 Service Packages | Certified | 27/10/2027 |
2272 | Pathrari | 11 Service Packages | Certified | 22/10/2027 |
2273 | Lokra | 11 Service Packages | Certified | 20/10/2027 |
2274 | Burj Kotia | 7 Service Packages | Certified | 08/09/2027 |
2275 | Tipra | 7 Service Packages | Certified | 08/09/2027 |
2276 | Govt Dispensary Sector-10 | Full Department | Certified | 26/08/2027 |
2277 | Rampura | Full Department | Certified | 20/08/2027 |
2278 | Ekta Vihar (Chhabiyana) | Full Department | Certified | 04/08/2027 |
2279 | Civil Hospital Ambala Cantt | Partial Departments | Certified | 04/08/2027 |
2280 | Raipur | All 12 Service Packages | Certified | 04/08/2027 |
2281 | Muradgarh | 7 Service Packages | Certified | 21/07/2027 |
2282 | Bhalaut | Full Department | Certified | 21/07/2027 |
2283 | Kabbarchha | All 12 Service Packages | Certified | 21/07/2027 |
2284 | Government Dispensary Sector 12 A | Full Department | Certified | 17/07/2027 |
2285 | Sailothi | 7 Service Packages | Certified | 17/07/2027 |
2286 | Nishat Bagh | Full Department | Certified | 11/07/2027 |
2287 | CHC Pataudi | Partial Departments | Certified | 11/07/2027 |
2288 | Shiv Durga Vihar | Full Department | Certified | 11/07/2027 |
2289 | Bhavdeen | Full Department | Certified | 11/07/2027 |
2290 | Pasina Kalan | 7 Service Packages | Certified | 11/07/2027 |
2291 | Jodhpur | 7 Service Packages | Certified | 11/07/2027 |
2292 | Kalampura | 7 Service Packages | Certified | 11/07/2027 |
2293 | Garhi Harsaru | Full Department | Certified | 11/07/2027 |
2294 | Plasara | 7 Service Packages | Certified | 11/07/2027 |
2295 | Kotar Khana | 7 Service Packages | Certified | 11/07/2027 |
2296 | Sagri | 7 Service Packages | Certified | 11/07/2027 |
2297 | Chimni | 7 Service Packages | Certified | 11/07/2027 |
2298 | Budhakera | 7 Service Packages | Certified | 11/07/2027 |
2299 | Dabkheri | 7 Service Packages | Certified | 11/07/2027 |
2300 | Bayanpur | 7 Service Packages | Certified | 11/07/2027 |
Pagination
*Updated till- : 31-05-2025