National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
3601 | Jitpur. Aravali | Full Department | Certified | 30/03/2026 |
3602 | , Amri, Navsari | 7 Service Packages | Certified | 30/03/2026 |
3603 | Karmal, vadodara | 7 Service Packages | Certified | 30/03/2026 |
3604 | Matar, bharuch | Full Department | Certified | 30/03/2026 |
3605 | Mathavada, bhavnagar | Full Department | Certified | 30/03/2026 |
3606 | Barmuvada2, Kheda | 7 Service Packages | Certified | 27/03/2026 |
3607 | Gheti, Bhavnagar | Full Department | Certified | 27/03/2026 |
3608 | Variya Tadvadi, Surat | Full Department | Certified | 27/03/2026 |
3609 | Vadodara | Full Department | Conditionality | 26/03/2026 |
3610 | Vanda 1 | 12 Service Packages | Conditionality | 26/03/2026 |
3611 | Sansoli | 7 Service Packages | Conditionality | 26/03/2026 |
3612 | Dhola Jan | 7 Service Packages | Conditionality | 26/03/2026 |
3613 | Thoradi | 12 Service Packages | Conditionality | 26/03/2026 |
3614 | Jaturda | 12 Service Packages | Conditionality | 26/03/2026 |
3615 | Valadar, Banaskantha | 7 Service Packages | Certified | 26/03/2026 |
3616 | Raipur, gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
3617 | Rajkot, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
3618 | Mud dwarka, Gir somnath | 12 Service Packages | Certified | 26/03/2026 |
3619 | Khardosan, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
3620 | Bhatamal, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
3621 | KishangadhT, Aravali | Full Department | Certified | 26/03/2026 |
3622 | Utran, surat | Full Department | Certified | 26/03/2026 |
3623 | Kadiwala, Surat | Full Department | Certified | 26/03/2026 |
3624 | Pij, Kheda | Full Department | Certified | 26/03/2026 |
3625 | Dhanora, vadodara | 12 Service Packages | Certified | 26/03/2026 |
3626 | Ganol Ahmednagar | Full Department | Certified | 26/03/2026 |
3627 | Singanpore, Surat | Full Department | Certified | 26/03/2026 |
3628 | Chaloda, Ahemdabad | Full Department | Certified | 26/03/2026 |
3629 | VankanerT, Aravali | Full Department | Certified | 26/03/2026 |
3630 | Pransali, Gir Somnath | Full Department | Certified | 26/03/2026 |
3631 | Adaraj2, Gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
3632 | Lakhpati, surat | Full Department | Certified | 26/03/2026 |
3633 | Sarthana, surat | Full Department | Certified | 26/03/2026 |
3634 | Nana Varaccha, Surat | Full Department | Certified | 26/03/2026 |
3635 | Poicha, vadodara | Full Department | Certified | 26/03/2026 |
3636 | Kunol Aravali | Full Department | Certified | 26/03/2026 |
3637 | Mota Surat | Full Department | Certified | 26/03/2026 |
3638 | Dari, Gir somnath | Full Department | Certified | 26/03/2026 |
3639 | Kadiyadra Sabarkantha | Full Department | Certified | 26/03/2026 |
3640 | Khokra ahmedabad | Full Department | Certified | 26/03/2026 |
3641 | Aakodiya | 12 Service Packages | Conditionality | 25/03/2026 |
3642 | Kuvadra | 12 Service Packages | Conditionality | 25/03/2026 |
3643 | Nandasan2, Mehsana | 12 Service Packages | Certified | 19/03/2026 |
3644 | Meu, Mehsana | 12 Service Packages | Certified | 19/03/2026 |
3645 | Sundarapura, Vadodara | 12 Service Packages | Certified | 19/03/2026 |
3646 | Ramrechi, Gir somnath | 12 Service Packages | Certified | 19/03/2026 |
3647 | Laxminagar, Morbi | 12 Service Packages | Certified | 19/03/2026 |
3648 | Sindhrot Vadodara | 12 Service Packages | Certified | 19/03/2026 |
3649 | Nanasada | 7 Service Packages | Conditionality | 16/03/2026 |
3650 | Kotna | 7 Service Packages | Conditionality | 16/03/2026 |
3651 | Dhanturiya | 7 Service Packages | Conditionality | 16/03/2026 |
3652 | Magarvada, Banaskantha | 7 Service Packages | Certified | 16/03/2026 |
3653 | Jamla, Sabarkantha | Full Department | Certified | 16/03/2026 |
3654 | Raiya, Banaskantha | Full Department | Certified | 16/03/2026 |
3655 | Gola, Banaskantha | Full Department | Certified | 16/03/2026 |
3656 | Therasana, Sabarkantha | Full Department | Certified | 16/03/2026 |
3657 | Parnera-1 | 7 Service Packages | Conditionality | 13/03/2026 |
3658 | Nagla | 7 Service Packages | Conditionality | 13/03/2026 |
3659 | Shiyal, Ahmedabad | Full Department | Certified | 13/03/2026 |
3660 | AsojV, Vadodara | Full Department | Certified | 13/03/2026 |
3661 | Ranghola, Bhavnagar | Full Department | Certified | 13/03/2026 |
3662 | Manar, Bhavnagar | Full Department | Certified | 13/03/2026 |
3663 | Dhava, Gir Somnath | Full Department | Certified | 13/03/2026 |
3664 | Tana, Bhavnagar | Full Department | Certified | 13/03/2026 |
3665 | Usarad, bhavnagar | Full Department | Certified | 13/03/2026 |
3666 | Motivadi Bhavnagar | Full Department | Certified | 13/03/2026 |
3667 | Hirabagh, Surat | Full Department | Certified | 13/03/2026 |
3668 | Jamvanthali Jamnagar | Full Department | Certified | 13/03/2026 |
3669 | Sokhada Vadodara | Full Department | Certified | 13/03/2026 |
3670 | Methi Vadodara | Full Department | Certified | 13/03/2026 |
3671 | Koyali Vadodara | Full Department | Certified | 13/03/2026 |
3672 | , Nobalnagar Ahmedabad | Full Department | Certified | 13/03/2026 |
3673 | Ghuntu, Morbi | Full Department | Certified | 13/03/2026 |
3674 | Manda-1 | 7 Service Packages | Conditionality | 03/03/2026 |
3675 | Tithal | 7 Service Packages | Conditionality | 03/03/2026 |
3676 | Solsumba - 2 | 7 Service Packages | Conditionality | 03/03/2026 |
3677 | Girmal | 7 Service Packages | Conditionality | 03/03/2026 |
3678 | Bhilod | 7 Service Packages | Conditionality | 03/03/2026 |
3679 | Navanagar | 12 Service Packages | Conditionality | 03/03/2026 |
3680 | Shahu | 12 Service Packages | Conditionality | 03/03/2026 |
3681 | Sarera | 7 Service Packages | Conditionality | 03/03/2026 |
3682 | Nana Machiyala | 12 Service Packages | Conditionality | 03/03/2026 |
3683 | PIPLAJ | Full Department | Conditionality | 03/03/2026 |
3684 | Buhari, Ta. Vlod tapi | Full Department | Certified | 14/02/2026 |
3685 | Kalsar 2 | 7 Service Packages | Conditionality | 27/01/2026 |
3686 | Kuni | 7 Service Packages | Conditionality | 27/01/2026 |
3687 | Sampa | Full Department | Conditionality | 27/01/2026 |
3688 | Ranparda-Kha | 7 Service Packages | Conditionality | 27/01/2026 |
3689 | Dungari | 7 Service Packages | Conditionality | 27/01/2026 |
3690 | Alina | Full Department | Certified | 23/01/2026 |
3691 | Vankal | Full Department | Certified | 23/01/2026 |
3692 | Rudatal | Full Department | Certified | 23/01/2026 |
3693 | Maypur | Full Department | Certified | 23/01/2026 |
3694 | Sarai | Full Department | Certified | 23/01/2026 |
3695 | Ratanpur | Full Department | Certified | 23/01/2026 |
3696 | Kanbipalli | 7 Service Packages | Conditionality | 15/01/2026 |
3697 | Vadali | 7 Service Packages | Conditionality | 15/01/2026 |
3698 | Dhakha-1 | 7 Service Packages | Conditionality | 15/01/2026 |
3699 | Mohangam-2 | 7 Service Packages | Conditionality | 12/01/2026 |
3700 | sarigam-3 | 7 Service Packages | Conditionality | 12/01/2026 |
Pagination
*Updated till- : 31-07-2025