National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
4001 | Palaj, Gandhinagar | Full Department | Certified | 15/02/2022 |
4002 | Hadad, Danta | Full Department | Certified | 15/02/2022 |
4003 | Valukad, Bhavnagar | Full Department | Certified | 15/02/2022 |
4004 | Padharwant, Chhota Udepur | Full Department | Certified | 15/02/2022 |
4005 | Bachar | Full Department | Certified | 15/02/2022 |
4006 | DH Porbandar | Full Department | Certified | 15/02/2022 |
4007 | Khopala (Botad) | Full Department | Certified | 04/02/2022 |
4008 | Antela, Dahod | Full Department | Certified | 31/12/2021 |
4009 | Tetavara, Banaskantha | Full Department | Certified | 31/12/2021 |
4010 | Thamna, Anand | Full Department | Certified | 31/12/2021 |
4011 | Kandolpada, Navsari | Full Department | Certified | 31/12/2021 |
4012 | Jhagadia, Bharuch | Full Department | Certified | 31/12/2021 |
4013 | Gadat, Navsari | Full Department | Certified | 31/12/2021 |
4014 | Ganji, Amirgadh | Full Department | Certified | 31/12/2021 |
4015 | Gajarawadi,Vadodara Municipal Corp | Full Department | Certified | 31/12/2021 |
4016 | Lachharas, Narmada | Full Department | Conditionality | 31/12/2021 |
4017 | Mojidad, Surendranagar | Full Department | Conditionality | 31/12/2021 |
4018 | Rajkot. Banaskantha | Full Department | Conditionality | 31/12/2021 |
4019 | Zinzuwada, Surendranagar | Full Department | Conditionality | 31/12/2021 |
4020 | Singadh, Bhavnagar | Full Department | Conditionality | 31/12/2021 |
4021 | Panchada, Banaskantha | Full Department | Certified | 10/12/2021 |
4022 | Trithgam, Banaskantha | Full Department | Certified | 10/12/2021 |
4023 | Chhapi, Banaskantha | Full Department | Certified | 10/12/2021 |
4024 | Khara, Banaskantha | Full Department | Certified | 10/12/2021 |
4025 | Raiya, Banaskantha | Full Department | Certified | 10/12/2021 |
4026 | General Hospital- Mehsana | Partial Departments | Certified | 27/09/2021 |
4027 | CHC Kakoshi (Patan) | Partial Departments | Conditionality | 31/03/2021 |
4028 | Rinchhvani, Panchmahal | Full Department | Conditionality | 08/12/2020 |
4029 | Shivrajpur, Panchmahal | Full Department | Conditionality | 08/12/2020 |
4030 | General Hospital- Vyara | Partial Departments | Certified | 11/01/2020 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
4031 | Hathira | 12 Service Packages | Certified | 31/12/2028 |
4032 | Khurdi | 7 Service Packages | Certified | 27/06/2028 |
4033 | Hafizpur | 7 Service Packages | Certified | 27/06/2028 |
4034 | Ledi | 7 Service Packages | Certified | 27/06/2028 |
4035 | SAMBHI | 7 Service Packages | Certified | 27/06/2028 |
4036 | Dharodi | 7 Service Packages | Certified | 27/06/2028 |
4037 | Khatiwas | 7 Service Packages | Certified | 27/06/2028 |
4038 | S-C Mirkan | 7 Service Packages | Certified | 27/06/2028 |
4039 | SC Kala Amb | 7 Service Packages | Certified | 27/06/2028 |
4040 | Aurangabad | 7 Service Packages | Certified | 15/06/2028 |
4041 | Bhagwanpur | 12 Service Packages | Certified | 15/06/2028 |
4042 | BASTALI | 7 Service Packages | Certified | 15/06/2028 |
4043 | Loh Singhani | 7 Service Packages | Certified | 12/06/2028 |
4044 | Damla | 7 Service Packages | Certified | 09/06/2028 |
4045 | Mokhra-I | 7 Service Packages | Certified | 09/06/2028 |
4046 | Pirthla | 7 Service Packages | Certified | 09/06/2028 |
4047 | Dhurala | 12 Service Packages | Certified | 09/06/2028 |
4048 | Dhirpur | 12 Service Packages | Certified | 09/06/2028 |
4049 | GOKALPURA | 7 Service Packages | Certified | 09/06/2028 |
4050 | SC Basantpura | 7 Service Packages | Certified | 09/06/2028 |
4051 | Kurthla | 7 Service Packages | Certified | 22/05/2028 |
4052 | Mehrana | 7 Service Packages | Certified | 22/05/2028 |
4053 | Mithi | 7 Service Packages | Certified | 22/05/2028 |
4054 | Sarsi | 7 Service Packages | Certified | 22/05/2028 |
4055 | Kahari | 7 Service Packages | Certified | 22/05/2028 |
4056 | Kharkari | 7 Service Packages | Certified | 12/05/2028 |
4057 | Tatiana | 7 Service Packages | Certified | 12/05/2028 |
4058 | Dulheri | 7 Service Packages | Certified | 12/05/2028 |
4059 | Gadauli | 7 Service Packages | Certified | 12/05/2028 |
4060 | Khan Ahmedpur | 7 Service Packages | Certified | 12/05/2028 |
4061 | Chochra | 7 Service Packages | Certified | 12/05/2028 |
4062 | Chagnauli | 7 Service Packages | Certified | 12/05/2028 |
4063 | Dabwali | 7 Service Packages | Certified | 12/05/2028 |
4064 | Prem Nagar | 7 Service Packages | Certified | 12/05/2028 |
4065 | Kanganpur | 7 Service Packages | Certified | 12/05/2028 |
4066 | Neemwala | 7 Service Packages | Certified | 12/05/2028 |
4067 | Kharal-2 | 7 Service Packages | Certified | 05/05/2028 |
4068 | Kherimasian | 7 Service Packages | Certified | 05/05/2028 |
4069 | Kiwana | 7 Service Packages | Certified | 05/05/2028 |
4070 | Riwasa | 7 Service Packages | Certified | 05/05/2028 |
4071 | Harara | 7 Service Packages | Certified | 05/05/2028 |
4072 | Mohra | 7 Service Packages | Certified | 05/05/2028 |
4073 | Dehra | 7 Service Packages | Certified | 05/05/2028 |
4074 | Dahar | 7 Service Packages | Certified | 05/05/2028 |
4075 | Baholi | 7 Service Packages | Certified | 05/05/2028 |
4076 | Nagla Roran | 7 Service Packages | Certified | 05/05/2028 |
4077 | Harsna Kalan | 12 Service Packages | Certified | 05/05/2028 |
4078 | Atawla | 7 Service Packages | Certified | 05/05/2028 |
4079 | Singhra | 12 Service Packages | Certified | 05/05/2028 |
4080 | Songri | 7 Service Packages | Certified | 05/05/2028 |
4081 | Utolda | 7 Service Packages | Certified | 05/05/2028 |
4082 | Bir Badalwa | 7 Service Packages | Certified | 05/05/2028 |
4083 | Pabana | 7 Service Packages | Certified | 05/05/2028 |
4084 | Shiekupura | 7 Service Packages | Certified | 05/05/2028 |
4085 | Gundiana | 7 Service Packages | Certified | 05/05/2028 |
4086 | Dholra | 7 Service Packages | Certified | 05/05/2028 |
4087 | Vikas Nagar Barahi Road | Full Department | Certified | 04/05/2028 |
4088 | Berpura | 7 Service Packages | Certified | 04/05/2028 |
4089 | Bari Bassi | 7 Service Packages | Certified | 04/05/2028 |
4090 | Neoli | 7 Service Packages | Certified | 04/05/2028 |
4091 | Khandra | 7 Service Packages | Certified | 04/05/2028 |
4092 | Dhor | 7 Service Packages | Certified | 04/05/2028 |
4093 | Azizullapur | 7 Service Packages | Certified | 04/05/2028 |
4094 | Aungad | 7 Service Packages | Certified | 04/05/2028 |
4095 | Achhej | 7 Service Packages | Certified | 04/05/2028 |
4096 | Ramthali | 7 Service Packages | Certified | 28/04/2028 |
4097 | Jondhi | 7 Service Packages | Certified | 28/04/2028 |
4098 | Rabhra | 12 Service Packages | Certified | 28/04/2028 |
4099 | Bharat Colony | Full Department | Certified | 28/04/2028 |
4100 | Dabua | Full Department | Certified | 28/04/2028 |
Pagination
*Updated till- : 31-07-2025