National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
4301 | Manasarovar Agarwal Farm | Full Department | Certified | 15/05/2026 |
4302 | Talwandi | Full Department | Certified | 15/05/2026 |
4303 | Banipark | Full Department | Certified | 15/05/2026 |
4304 | Sardargarh | Full Department | Certified | 15/05/2026 |
4305 | Musaliya | Full Department | Certified | 15/05/2026 |
4306 | Agria | Full Department | Certified | 15/05/2026 |
4307 | Thatwadi | Full Department | Certified | 15/05/2026 |
4308 | Mangluna | Full Department | Certified | 15/05/2026 |
4309 | Falana | Full Department | Certified | 15/05/2026 |
4310 | Artia Kalan | Full Department | Certified | 15/05/2026 |
4311 | Vaishali nagar, jaipur | Full Department | Certified | 30/03/2026 |
4312 | Kakara, Bikaner | Full Department | Certified | 27/03/2026 |
4313 | Malviya Nagar | Full Department | Certified | 21/03/2026 |
4314 | BJS Jodhpur | Full Department | Certified | 21/03/2026 |
4315 | Tilak Nagar, jaipur | Full Department | Certified | 21/03/2026 |
4316 | Hingonia Jaipur | Full Department | Certified | 21/03/2026 |
4317 | Wajwana, Banswara | Full Department | Certified | 21/03/2026 |
4318 | MachlaMagara, Udaipur | Full Department | Certified | 16/03/2026 |
4319 | No 7, Bikaner | Full Department | Certified | 16/03/2026 |
4320 | Tagore nagar, pali | Full Department | Certified | 02/02/2026 |
4321 | Khandiya | Full Department | Certified | 16/01/2026 |
4322 | Soornagar | Full Department | Certified | 16/01/2026 |
4323 | Bajaria | Full Department | Certified | 16/01/2026 |
4324 | Tilaknagar | Full Department | Certified | 16/01/2026 |
4325 | Mangrol road | Full Department | Certified | 03/01/2026 |
4326 | Shanti Nagar | Full Department | Certified | 03/01/2026 |
4327 | Kiranpath mansarovar | Full Department | Certified | 03/01/2026 |
4328 | Ratanada | Full Department | Certified | 03/01/2026 |
4329 | Pratap Nagar, Jaipur | Full Department | Certified | 02/11/2025 |
4330 | Hurda, Bhilwara | Full Department | Certified | 02/11/2025 |
4331 | CHC Galiyakot, Dungarpur | Partial Departments | Conditionality | 02/11/2025 |
4332 | Sihod, Jhunjhunu | Full Department | Certified | 02/11/2025 |
4333 | CHC Srimadhopur, Sikar | Partial Departments | Certified | 02/11/2025 |
4334 | Nanta, Kota | Full Department | Certified | 02/11/2025 |
4335 | Sameliya | 7 Service Packages | Conditionality | 03/10/2025 |
4336 | Kukarkheda | 7 Service Packages | Conditionality | 03/10/2025 |
4337 | Kushalpura | 7 Service Packages | Conditionality | 03/10/2025 |
4338 | Mandela upli | 7 Service Packages | Conditionality | 22/09/2025 |
4339 | Annpura | 7 Service Packages | Conditionality | 22/09/2025 |
4340 | Naya Kheda | 7 Service Packages | Conditionality | 22/09/2025 |
4341 | Modak | Full Department | Conditionality | 08/09/2025 |
4342 | Pech ki Bori | Full Department | Conditionality | 08/09/2025 |
4343 | Ghantel, Churu | Full Department | Certified | 04/09/2025 |
4344 | CHC Kanuta, Churu | Partial Departments | Certified | 04/09/2025 |
4345 | Sarunda | Full Department | Conditionality | 30/08/2025 |
4346 | Jhotda | 7 Service Packages | Conditionality | 20/08/2025 |
4347 | Neem Ki Dhani | 7 Service Packages | Conditionality | 20/08/2025 |
4348 | Gandhinagar, Jaipur | Full Department | Certified | 04/08/2025 |
4349 | Devinagar, Jaipur | Full Department | Certified | 04/08/2025 |
4350 | CHC Rawatsar, Hanumanagrh | Full Department | Certified | 04/08/2025 |
4351 | Jhala Ki Choki | 7 Service Packages | Conditionality | 04/08/2025 |
4352 | Ganesh Gate | Full Department | Conditionality | 04/08/2025 |
4353 | Nasirabad | 7 Service Packages | Conditionality | 28/07/2025 |
4354 | Khandi Ovari | Full Department | Conditionality | 28/07/2025 |
4355 | Falna Gaon | 7 Service Packages | Conditionality | 28/07/2025 |
4356 | Aktasa | 7 Service Packages | Conditionality | 28/07/2025 |
4357 | Raimal Wada | 7 Service Packages | Conditionality | 28/07/2025 |
4358 | Kundi Khera | 7 Service Packages | Conditionality | 28/07/2025 |
4359 | CHC Govindgarh, Jaipur | Partial Departments | Certified | 14/07/2025 |
4360 | BDK Hospital Jhunjhunu | Partial Departments | Certified | 14/07/2025 |
4361 | Gandhinagar | Full Department | Conditionality | 11/07/2025 |
4362 | Sangat Kala | 7 Service Packages | Conditionality | 11/07/2025 |
4363 | Chanbora | 7 Service Packages | Conditionality | 04/07/2025 |
4364 | Bigga | Full Department | Conditionality | 04/07/2025 |
4365 | Borband | 7 Service Packages | Conditionality | 04/07/2025 |
4366 | Mangrol | 7 Service Packages | Conditionality | 04/07/2025 |
4367 | Salera Klaan | Full Department | Conditionality | 04/07/2025 |
4368 | No 5 | Full Department | Conditionality | 04/07/2025 |
4369 | CHC Deogarh, Rajsamand | Full Department | Certified | 28/06/2025 |
4370 | Bhadka, Barmer | Full Department | Certified | 28/06/2025 |
4371 | Senawasa, Banswara | Full Department | Certified | 07/06/2025 |
4372 | CHC Bansur, Alwar | Full Department | Certified | 06/04/2025 |
4373 | CHC Dudhwakhara, Churu | Partial Departments | Certified | 24/02/2025 |
4374 | SDH Nawalgarh, Jhunjhunu | Partial Departments | Certified | 24/02/2025 |
4375 | SDH Shahpura, Bhilwara | Partial Departments | Certified | 27/12/2024 |
4376 | Mundru, Sikar | Full Department | Certified | 27/12/2024 |
4377 | DH Sikar | Partial Departments | Certified | 13/12/2024 |
4378 | Devikot, Jaisalmer | Full Department | Certified | 13/12/2024 |
4379 | Parsola, Pratapgarh | Full Department | Certified | 13/12/2024 |
4380 | CHC Nimbijodha | Partial Departments | Conditionality | 13/12/2024 |
4381 | Indra Gandhi Nagar | Full Department | Conditionality | 06/12/2024 |
4382 | CHC Vijaynagar | Partial Departments | Conditionality | 22/11/2024 |
4383 | CHC Mandrella, Jhunjhunu | Partial Departments | Certified | 11/11/2024 |
4384 | Chhawesari, Jhunjhunu | Full Department | Certified | 11/11/2024 |
4385 | Padwa | Full Department | Conditionality | 29/10/2024 |
4386 | Bandhal | Full Department | Conditionality | 21/09/2024 |
4387 | Dudiwali | 7 Service Packages | Conditionality | 10/09/2024 |
4388 | Tal | Full Department | Conditionality | 10/09/2024 |
4389 | Mansarovar | Full Department | Conditionality | 08/09/2024 |
4390 | Leeser | Full Department | Conditionality | 08/09/2024 |
4391 | Shehot Badi | 7 Service Packages | Conditionality | 05/09/2024 |
4392 | Hatupura | Full Department | Conditionality | 31/08/2024 |
4393 | JALIYA II | Full Department | Conditionality | 26/06/2024 |
4394 | MANDAWARA | Full Department | Conditionality | 26/06/2024 |
4395 | CHC KALU | Partial Departments | Conditionality | 26/06/2024 |
4396 | Gusainsar | Full Department | Conditionality | 05/06/2024 |
4397 | CHC Suwana | Partial Departments | Conditionality | 05/06/2024 |
4398 | Gundoj | Full Department | Conditionality | 25/05/2024 |
4399 | Lisariya | Full Department | Conditionality | 17/05/2024 |
4400 | Hawa Sadak, Jaipur | Full Department | Conditionality | 24/03/2024 |
Pagination
*Updated till- : 31-05-2025