National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 4401 | Valukad (PA)Bhavnagar | Full Department | Conditionality | 26/03/2024 |
| 4402 | Nondhanvada, Bhavnagar | Full Department | Conditionality | 26/03/2024 |
| 4403 | Godadara, Surat | Full Department | Conditionality | 26/03/2024 |
| 4404 | Ramuna, Banaskantha | 7 Service Packages | Conditionality | 26/03/2024 |
| 4405 | Valan, Vadodara | Full Department | Conditionality | 16/03/2024 |
| 4406 | Vasana Vadodara | 12 Service Packages | Conditionality | 16/03/2024 |
| 4407 | Muval Vadodara | 12 Service Packages | Conditionality | 16/03/2024 |
| 4408 | Shedubhar, amreli | Full Department | Conditionality | 14/02/2024 |
| 4409 | Gothava, Mehsana | Full Department | Conditionality | 13/02/2024 |
| 4410 | Jhulasan, Mehsana | Full Department | Conditionality | 13/02/2024 |
| 4411 | Tori | Full Department | Conditionality | 23/01/2024 |
| 4412 | Vatar | Full Department | Conditionality | 23/01/2024 |
| 4413 | Mota Devaliya, Amreli | Full Department | Conditionality | 20/12/2023 |
| 4414 | Rameshara Ta Halol, Panchmahal | Full Department | Conditionality | 20/12/2023 |
| 4415 | Sidumbar, valsad | Full Department | Conditionality | 15/11/2023 |
| 4416 | Bila, Bhavnagar | Full Department | Conditionality | 15/11/2023 |
| 4417 | Dharasana, Valsad | Full Department | Conditionality | 15/11/2023 |
| 4418 | Bhesdhara, Valsad | Full Department | Conditionality | 15/11/2023 |
| 4419 | CHC Bardoli, Surat | Full Department | Certified | 21/10/2023 |
| 4420 | Virpur, Sabarkantha | Full Department | Certified | 21/10/2023 |
| 4421 | Aroda Sabarkantha | Full Department | Certified | 21/10/2023 |
| 4422 | Vadodar, Panchmahal | Full Department | Certified | 21/10/2023 |
| 4423 | Taropa, Narmada | Full Department | Certified | 21/10/2023 |
| 4424 | Pundhara, Gandhinagar | Full Department | Certified | 21/10/2023 |
| 4425 | Chithrasani, Banaskantha | Full Department | Certified | 21/10/2023 |
| 4426 | Viraniya, Mahisagar | Full Department | Certified | 21/10/2023 |
| 4427 | Dhanpura, Banaskantha | Full Department | Certified | 21/09/2023 |
| 4428 | Fatepur, Sabarkantha | Full Department | Certified | 21/09/2023 |
| 4429 | Palana | Full Department | Certified | 21/09/2023 |
| 4430 | Harmadiya, Gir Somnath | Full Department | Certified | 10/09/2023 |
| 4431 | Delol,Panchmahal | Full Department | Certified | 10/09/2023 |
| 4432 | Patana, Bhavnagar | Full Department | Certified | 10/09/2023 |
| 4433 | Malvan, Surendernagar | Full Department | Conditionality | 17/08/2023 |
| 4434 | Kadana 1, Mahisagar | 12 Service Packages | Conditionality | 17/08/2023 |
| 4435 | Jaspur | 12 Service Packages | Conditionality | 04/08/2023 |
| 4436 | Nanodara, Ahmedabad | Full Department | Certified | 09/07/2023 |
| 4437 | Bandhani, Anand | Full Department | Certified | 09/07/2023 |
| 4438 | Nakra, Junagadh | Full Department | Certified | 09/07/2023 |
| 4439 | Alipore, Navsari | Full Department | Certified | 09/07/2023 |
| 4440 | Sanathal, Ahmedabad | Full Department | Certified | 09/07/2023 |
| 4441 | Balisana, Sabarkantha | Full Department | Certified | 09/07/2023 |
| 4442 | Sajod, Bharuch | Full Department | Certified | 31/03/2023 |
| 4443 | Adajan | Full Department | Certified | 10/02/2023 |
| 4444 | Vadod, Anand | Full Department | Certified | 10/02/2023 |
| 4445 | Umra, Surat | Full Department | Certified | 10/02/2023 |
| 4446 | Banthivada, Arvalli | Full Department | Certified | 10/02/2023 |
| 4447 | Hadiyol | Full Department | Certified | 10/02/2023 |
| 4448 | New Dindoli, Surat | Full Department | Certified | 10/02/2023 |
| 4449 | Derolgam, Panchmahal | Full Department | Certified | 30/01/2023 |
| 4450 | Bagathala, Morbi | Full Department | Certified | 30/01/2023 |
| 4451 | Mirap, Panchmahal | Full Department | Certified | 30/01/2023 |
| 4452 | Salun, Kheda | Full Department | Certified | 30/01/2023 |
| 4453 | Bharatnagar, Morbi | Full Department | Certified | 30/01/2023 |
| 4454 | Jodhpur, Municial Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 4455 | Amraiwadi Municipal Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 4456 | Thuvavi, Vadodara | Full Department | Certified | 30/01/2023 |
| 4457 | Chitroda, Sabarkantha | Full Department | Certified | 30/01/2023 |
| 4458 | Kherva, Mehsana | Full Department | Certified | 30/01/2023 |
| 4459 | Ramgadhi, Arvalli | Full Department | Certified | 30/01/2023 |
| 4460 | Ladol, Mehsana | Full Department | Conditionality | 26/01/2023 |
| 4461 | Panandar, Gir Somnath | Full Department | Certified | 23/01/2023 |
| 4462 | Garej, Porbander | Full Department | Certified | 23/01/2023 |
| 4463 | Matar, Bharuch | Full Department | Certified | 13/01/2023 |
| 4464 | Motibanugar, Jamnagar | Full Department | Certified | 13/01/2023 |
| 4465 | Dokelav, Mahisagar | 12 Service Packages | Conditionality | 09/01/2023 |
| 4466 | Ratanpur, Bhavnagar | Full Department | Conditionality | 04/01/2023 |
| 4467 | Khirasara, Ranjmalji, Rajkot | Full Department | Certified | 24/12/2022 |
| 4468 | Sector 2, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 4469 | Khokhara Ahmedabad Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 4470 | Sector 29, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 4471 | Shyamnagar, Municipal Corporation, Rajkor | Full Department | Certified | 08/12/2022 |
| 4472 | Vejalpur, Panchmahal | Full Department | Certified | 08/12/2022 |
| 4473 | Ranip, Ahmedabad | Full Department | Certified | 08/12/2022 |
| 4474 | Navipardi, Surat | Full Department | Certified | 08/12/2022 |
| 4475 | Indrapuri, Ahmedabad Municipal Corporation | Full Department | Conditionality | 30/11/2022 |
| 4476 | Chapavadi, Tapi | Full Department | Certified | 07/11/2022 |
| 4477 | Randher, Surat | Full Department | Certified | 07/11/2022 |
| 4478 | Sokhada, Vadodara | Full Department | Certified | 07/11/2022 |
| 4479 | Unn, Surat Municipal Corporation | Full Department | Certified | 07/11/2022 |
| 4480 | Methi, Vadodara | Full Department | Certified | 07/11/2022 |
| 4481 | Munpur, Mahisagar | Full Department | Certified | 07/11/2022 |
| 4482 | Bhimnath, Botad | Full Department | Certified | 07/11/2022 |
| 4483 | Gadiya,Mahisagar | Full Department | Certified | 07/11/2022 |
| 4484 | Jashwantgadh, Sabarkantha | Full Department | Certified | 07/11/2022 |
| 4485 | Limbuda, Junagadh | Full Department | Certified | 07/11/2022 |
| 4486 | Nagnesh, Botad | Full Department | Certified | 07/11/2022 |
| 4487 | Dhasa, Botad | Full Department | Certified | 10/10/2022 |
| 4488 | Nobalnagar, Ahmedabad | Full Department | Certified | 02/10/2022 |
| 4489 | Jetalpur | Full Department | Certified | 02/10/2022 |
| 4490 | Latipur | Full Department | Certified | 02/10/2022 |
| 4491 | Lakhbaval | Full Department | Certified | 02/10/2022 |
| 4492 | Chekhla, Ta Sanand | Full Department | Certified | 12/09/2022 |
| 4493 | Dadhaliya, Arvali | Full Department | Conditionality | 31/08/2022 |
| 4494 | Akrund, Arvali | Full Department | Conditionality | 31/08/2022 |
| 4495 | Chandarni, Sabarkantha | Full Department | Certified | 25/08/2022 |
| 4496 | SDH Khedbrahma, Sabarkantha | Full Department | Certified | 15/08/2022 |
| 4497 | Kankavati, Surendranagar | Full Department | Certified | 08/08/2022 |
| 4498 | CHC Kukarwada, Mehsana | Partial Departments | Certified | 08/08/2022 |
| 4499 | Kondh, Surendranagar | Full Department | Conditionality | 08/08/2022 |
| 4500 | Limbhoi, Arvalli | Full Department | Conditionality | 08/08/2022 |
Pagination
*Updated till- : 31-10-2025



