National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 4501 | Fulka (Gir Somnath) | Full Department | Certified | 08/08/2022 |
| 4502 | Derol, Sabarkanth | Full Department | Certified | 30/07/2022 |
| 4503 | Vasai, Jamnagar | Full Department | Certified | 30/07/2022 |
| 4504 | Unava, Gandhinagar | Full Department | Certified | 14/06/2022 |
| 4505 | SDH Ruxmaniben GH, Khokhara | Partial Departments | Certified | 03/06/2022 |
| 4506 | Bavka, Dahod | Full Department | Certified | 31/05/2022 |
| 4507 | Bujetha | Full Department | Certified | 31/05/2022 |
| 4508 | Ranipura, Dahod | Full Department | Certified | 31/05/2022 |
| 4509 | Vadgam, Aravalli | Full Department | Certified | 31/05/2022 |
| 4510 | Kadiyadara, Sabarkantha | Full Department | Certified | 31/05/2022 |
| 4511 | Pipartoda, Jamnagar | Full Department | Certified | 31/05/2022 |
| 4512 | Demai | Full Department | Certified | 31/05/2022 |
| 4513 | Rajpar, Morbi | Full Department | Certified | 31/05/2022 |
| 4514 | Mathvada, Bhavnagar | Full Department | Certified | 31/05/2022 |
| 4515 | Bhadla, Rajkot | Full Department | Certified | 31/05/2022 |
| 4516 | Modhvada, Porbandar | Full Department | Certified | 31/05/2022 |
| 4517 | Hathab, Amreli | Full Department | Certified | 31/05/2022 |
| 4518 | Varnoda, Banaskantha | Full Department | Conditionality | 09/05/2022 |
| 4519 | Kheradi, Aravalli | Full Department | Conditionality | 09/05/2022 |
| 4520 | Dobhada, Sabarkantha | Full Department | Certified | 09/05/2022 |
| 4521 | Therasana, Sabarkantha | Full Department | Certified | 09/05/2022 |
| 4522 | Sardoi, Arvalli | Full Department | Conditionality | 09/05/2022 |
| 4523 | Palla, Aravalli | Full Department | Certified | 09/05/2022 |
| 4524 | Bhesavada, Arvalli | Full Department | Certified | 09/05/2022 |
| 4525 | Gadhaka, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 4526 | Sarapdad, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 4527 | Ambaliyara, Aravalli | Full Department | Conditionality | 30/04/2022 |
| 4528 | Shika, Arvalli | Full Department | Conditionality | 30/04/2022 |
| 4529 | Kamdar Colony, Jamnagar | Full Department | Conditionality | 30/04/2022 |
| 4530 | Chamardi, Amreli | Full Department | Conditionality | 30/04/2022 |
| 4531 | Derol,(Va) Sabarkantha | Full Department | Certified | 02/04/2022 |
| 4532 | Sanosara,Rajkot | Full Department | Certified | 02/04/2022 |
| 4533 | Desasan, Sabarkantha | Full Department | Certified | 02/04/2022 |
| 4534 | Palanpore | Full Department | Certified | 02/04/2022 |
| 4535 | Jamvanthali (Jamnagar) | Full Department | Certified | 17/03/2022 |
| 4536 | CHC Pardi, Valsad | Partial Departments | Certified | 08/03/2022 |
| 4537 | Koyali, Vadodara | Full Department | Conditionality | 08/03/2022 |
| 4538 | Lakheni (Botad) | Full Department | Certified | 15/02/2022 |
| 4539 | Kuvarasi, Danta | Full Department | Conditionality | 15/02/2022 |
| 4540 | Kansa | Full Department | Conditionality | 15/02/2022 |
| 4541 | Gola | Full Department | Certified | 15/02/2022 |
| 4542 | Sara, Surendranagar | Full Department | Conditionality | 15/02/2022 |
| 4543 | Nandotra, Vadgam | Full Department | Conditionality | 15/02/2022 |
| 4544 | Vadpag, Bhabhar, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4545 | Zalmore, Palanpur, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 4546 | Mandala, Kankrej | Full Department | Certified | 15/02/2022 |
| 4547 | Ravel, Deodar | Full Department | Conditionality | 15/02/2022 |
| 4548 | Bhadath, Deesa, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4549 | Hadad, Danta | Full Department | Certified | 15/02/2022 |
| 4550 | Luvana, Tharad, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 4551 | Umbari, Kankrej | Full Department | Certified | 15/02/2022 |
| 4552 | Orna, Surat | Full Department | Certified | 15/02/2022 |
| 4553 | Dantiwada | Full Department | Certified | 15/02/2022 |
| 4554 | Agthala, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4555 | Valukad, Bhavnagar | Full Department | Certified | 15/02/2022 |
| 4556 | Naroli, Tharad, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4557 | Duva, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4558 | Dabhela, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 4559 | Dudhva | Full Department | Certified | 15/02/2022 |
| 4560 | Ran Dev Bhumi, Dwarka | Full Department | Certified | 15/02/2022 |
| 4561 | Raner, Kankrej | Full Department | Conditionality | 15/02/2022 |
| 4562 | Bachar | Full Department | Certified | 15/02/2022 |
| 4563 | Chavand, Amreli | Full Department | Certified | 15/02/2022 |
| 4564 | Lavana, Lakheni, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 4565 | Aseda, Deesa, Banaskantha | Full Department | Certified | 15/02/2022 |
| 4566 | Verabar, Sabarkantha | Full Department | Certified | 15/02/2022 |
| 4567 | Agar, Narmada | Full Department | Conditionality | 15/02/2022 |
| 4568 | Velavadar, Bhavnagar | Full Department | Conditionality | 15/02/2022 |
| 4569 | Ratanpur | Full Department | Certified | 15/02/2022 |
| 4570 | Palaj, Gandhinagar | Full Department | Certified | 15/02/2022 |
| 4571 | Magvas | Full Department | Certified | 15/02/2022 |
| 4572 | Mujpur, Vadodara | Full Department | Certified | 15/02/2022 |
| 4573 | Bhumbhali, Bhumbhali, Bhavnagar | Full Department | Certified | 15/02/2022 |
| 4574 | Khopala (Botad) | Full Department | Certified | 04/02/2022 |
| 4575 | Thamna, Anand | Full Department | Certified | 31/12/2021 |
| 4576 | Antela, Dahod | Full Department | Certified | 31/12/2021 |
| 4577 | Savad, Vadodara Municipal Corp. | Full Department | Certified | 31/12/2021 |
| 4578 | Ganji, Amirgadh | Full Department | Certified | 31/12/2021 |
| 4579 | Gajarawadi,Vadodara Municipal Corp | Full Department | Certified | 31/12/2021 |
| 4580 | Gadat, Navsari | Full Department | Certified | 31/12/2021 |
| 4581 | Bolundra, Aravalli | Full Department | Certified | 31/12/2021 |
| 4582 | Jhagadia, Bharuch | Full Department | Certified | 31/12/2021 |
| 4583 | Kandolpada, Navsari | Full Department | Certified | 31/12/2021 |
| 4584 | Tetavara, Banaskantha | Full Department | Certified | 31/12/2021 |
| 4585 | Raiya, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4586 | Panchada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4587 | Trithgam, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4588 | Chhapi, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4589 | Kodram, Vadgam, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4590 | Jadiyali, (Lakheni), Banaskantha | Full Department | Certified | 10/12/2021 |
| 4591 | Lorwada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4592 | Motasada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4593 | Dhanda, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4594 | Khara, Banaskantha | Full Department | Certified | 10/12/2021 |
| 4595 | Kamodi, Banaskantha | Full Department | Certified | 08/12/2021 |
| 4596 | Sanval, Banaskantha | Full Department | Certified | 08/12/2021 |
| 4597 | Vaghrol, Banaskantha | Full Department | Certified | 08/12/2021 |
| 4598 | Zinzuwada, Surendranagar | Full Department | Conditionality | 30/11/2021 |
| 4599 | Kavi | Full Department | Conditionality | 30/11/2021 |
| 4600 | Lachharas, Narmada | Full Department | Conditionality | 30/11/2021 |
Pagination
*Updated till- : 31-10-2025



