National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 4801 | Valukad | Full Department | Certified | 25/05/2026 |
| 4802 | Saraswa Purv | Full Department | Certified | 24/05/2026 |
| 4803 | Navalpur | 12 Service Packages | Certified | 24/05/2026 |
| 4804 | Unchadi | Full Department | Certified | 24/05/2026 |
| 4805 | Ahmadpura | 12 Service Packages | Certified | 24/05/2026 |
| 4806 | Pithalpur | Full Department | Certified | 24/05/2026 |
| 4807 | Kasindra | Full Department | Certified | 18/05/2026 |
| 4808 | Gajarawadi | Full Department | Certified | 18/05/2026 |
| 4809 | U Vijay Nagar | Full Department | Certified | 15/05/2026 |
| 4810 | Kundheli | Full Department | Certified | 15/05/2026 |
| 4811 | Kotda Pitha | Full Department | Certified | 15/05/2026 |
| 4812 | Timbagam | Full Department | Certified | 15/05/2026 |
| 4813 | Mota Zinzuda | Full Department | Certified | 15/05/2026 |
| 4814 | Vithalapur | Full Department | Certified | 15/05/2026 |
| 4815 | Chandol | 12 Service Packages | Conditionality | 11/05/2026 |
| 4816 | Virochannagar | Full Department | Certified | 03/05/2026 |
| 4817 | Jalia | Full Department | Certified | 03/05/2026 |
| 4818 | Mandva | Full Department | Certified | 03/05/2026 |
| 4819 | Rentiya | Full Department | Certified | 03/05/2026 |
| 4820 | Choila | Full Department | Certified | 03/05/2026 |
| 4821 | Golan | 7 Service Packages | Conditionality | 27/04/2026 |
| 4822 | Bhambhudi | 7 Service Packages | Conditionality | 14/04/2026 |
| 4823 | Anara | Full Department | Conditionality | 14/04/2026 |
| 4824 | Kumasgam | 7 Service Packages | Conditionality | 14/04/2026 |
| 4825 | Vavadi | 12 Service Packages | Conditionality | 10/04/2026 |
| 4826 | Kotha | 12 Service Packages | Conditionality | 10/04/2026 |
| 4827 | Bhoja | 7 Service Packages | Conditionality | 10/04/2026 |
| 4828 | Alindra | Full Department | Conditionality | 10/04/2026 |
| 4829 | Pransali | 7 Service Packages | Conditionality | 10/04/2026 |
| 4830 | Delvada-3 | 7 Service Packages | Conditionality | 10/04/2026 |
| 4831 | Kolavada | 7 Service Packages | Conditionality | 10/04/2026 |
| 4832 | Deshad | 7 Service Packages | Conditionality | 01/04/2026 |
| 4833 | Dahej - 1 | 7 Service Packages | Conditionality | 01/04/2026 |
| 4834 | Itakala | 7 Service Packages | Conditionality | 01/04/2026 |
| 4835 | Navagam | 7 Service Packages | Conditionality | 01/04/2026 |
| 4836 | Vaghetha | 7 Service Packages | Conditionality | 01/04/2026 |
| 4837 | Ramgadh | 7 Service Packages | Conditionality | 01/04/2026 |
| 4838 | , Amri, Navsari | 7 Service Packages | Certified | 30/03/2026 |
| 4839 | Mathavada, bhavnagar | Full Department | Certified | 30/03/2026 |
| 4840 | Jitpur. Aravali | Full Department | Certified | 30/03/2026 |
| 4841 | Kavitha, ahemdabad | Full Department | Certified | 30/03/2026 |
| 4842 | Matar, bharuch | Full Department | Certified | 30/03/2026 |
| 4843 | Sukhala, valsad | Full Department | Certified | 30/03/2026 |
| 4844 | Karmal, vadodara | 7 Service Packages | Certified | 30/03/2026 |
| 4845 | Mogar, Nasari | 7 Service Packages | Certified | 30/03/2026 |
| 4846 | Navayard, Vadodara | Full Department | Certified | 30/03/2026 |
| 4847 | Barmuvada2, Kheda | 7 Service Packages | Certified | 27/03/2026 |
| 4848 | Gheti, Bhavnagar | Full Department | Certified | 27/03/2026 |
| 4849 | Variya Tadvadi, Surat | Full Department | Certified | 27/03/2026 |
| 4850 | Ganol Ahmednagar | Full Department | Certified | 26/03/2026 |
| 4851 | Chaloda, Ahemdabad | Full Department | Certified | 26/03/2026 |
| 4852 | Dari, Gir somnath | Full Department | Certified | 26/03/2026 |
| 4853 | Mota Surat | Full Department | Certified | 26/03/2026 |
| 4854 | Kunol Aravali | Full Department | Certified | 26/03/2026 |
| 4855 | Poicha, vadodara | Full Department | Certified | 26/03/2026 |
| 4856 | Nana Varaccha, Surat | Full Department | Certified | 26/03/2026 |
| 4857 | Sarthana, surat | Full Department | Certified | 26/03/2026 |
| 4858 | Lakhpati, surat | Full Department | Certified | 26/03/2026 |
| 4859 | Adaraj2, Gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
| 4860 | Pransali, Gir Somnath | Full Department | Certified | 26/03/2026 |
| 4861 | VankanerT, Aravali | Full Department | Certified | 26/03/2026 |
| 4862 | Dhanora, vadodara | 12 Service Packages | Certified | 26/03/2026 |
| 4863 | Valadar, Banaskantha | 7 Service Packages | Certified | 26/03/2026 |
| 4864 | Raipur, gandhinagar | 12 Service Packages | Certified | 26/03/2026 |
| 4865 | Rajkot, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4866 | Singanpore, Surat | Full Department | Certified | 26/03/2026 |
| 4867 | Kadiyadra Sabarkantha | Full Department | Certified | 26/03/2026 |
| 4868 | Mud dwarka, Gir somnath | 12 Service Packages | Certified | 26/03/2026 |
| 4869 | Khokra ahmedabad | Full Department | Certified | 26/03/2026 |
| 4870 | Khardosan, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4871 | Bhatamal, Banaskantha | 12 Service Packages | Certified | 26/03/2026 |
| 4872 | Pij, Kheda | Full Department | Certified | 26/03/2026 |
| 4873 | Kadiwala, Surat | Full Department | Certified | 26/03/2026 |
| 4874 | Utran, surat | Full Department | Certified | 26/03/2026 |
| 4875 | KishangadhT, Aravali | Full Department | Certified | 26/03/2026 |
| 4876 | vadodara | Full Department | Conditionality | 26/03/2026 |
| 4877 | Sansoli | 7 Service Packages | Conditionality | 26/03/2026 |
| 4878 | Dhola Jan. | 7 Service Packages | Conditionality | 26/03/2026 |
| 4879 | Vanda 1 | 12 Service Packages | Conditionality | 26/03/2026 |
| 4880 | Thoradi | 12 Service Packages | Conditionality | 26/03/2026 |
| 4881 | Jaturda | 12 Service Packages | Conditionality | 26/03/2026 |
| 4882 | Aakodiya | 12 Service Packages | Conditionality | 25/03/2026 |
| 4883 | Kuvadra | 12 Service Packages | Conditionality | 25/03/2026 |
| 4884 | Sindhrot Vadodara | 12 Service Packages | Certified | 19/03/2026 |
| 4885 | Laxminagar, Morbi | 12 Service Packages | Certified | 19/03/2026 |
| 4886 | Ramrechi, Gir somnath | 12 Service Packages | Certified | 19/03/2026 |
| 4887 | Sundarapura, Vadodara | 12 Service Packages | Certified | 19/03/2026 |
| 4888 | Meu, Mehsana | 12 Service Packages | Certified | 19/03/2026 |
| 4889 | Nandasan2, Mehsana | 12 Service Packages | Certified | 19/03/2026 |
| 4890 | Anghadi | Full Department | Conditionality | 18/03/2026 |
| 4891 | Dhanturiya | 7 Service Packages | Conditionality | 16/03/2026 |
| 4892 | Kotna | 7 Service Packages | Conditionality | 16/03/2026 |
| 4893 | Nanasada | 7 Service Packages | Conditionality | 16/03/2026 |
| 4894 | Gola, Banaskantha | Full Department | Certified | 16/03/2026 |
| 4895 | Raiya, Banaskantha | Full Department | Certified | 16/03/2026 |
| 4896 | Magarvada, Banaskantha | 7 Service Packages | Certified | 16/03/2026 |
| 4897 | Jamla, Sabarkantha | Full Department | Certified | 16/03/2026 |
| 4898 | Therasana, Sabarkantha | Full Department | Certified | 16/03/2026 |
| 4899 | Ghuntu, Morbi | Full Department | Certified | 13/03/2026 |
| 4900 | Motivadi Bhavnagar | Full Department | Certified | 13/03/2026 |
Pagination
*Updated till- : 11-03-2026



