National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
4901 | Kadiyapatti, Pudukkottai | Full Department | Certified | 05/03/2026 |
4902 | Vengarai, Namakkal | Full Department | Certified | 05/03/2026 |
4903 | Singarpettai, Krishnagiri | Full Department | Certified | 05/03/2026 |
4904 | Enangudi Nagapattinam | Full Department | Certified | 05/03/2026 |
4905 | Thangachimadam, ramanathapuram | Full Department | Certified | 05/03/2026 |
4906 | Ayyakkaranpulam Nagapattinam | Full Department | Certified | 05/03/2026 |
4907 | Pallikonda Vellore | Full Department | Certified | 02/03/2026 |
4908 | SDH Rameswaram ramanathapuram | Partial Departments | Certified | 14/02/2026 |
4909 | Varaadharajanpettai ariyalur | Full Department | Certified | 14/02/2026 |
4910 | CHC Kallur Tirunelveli | Partial Departments | Certified | 14/02/2026 |
4911 | Malaikottalam, kallakuruchi | Full Department | Certified | 14/02/2026 |
4912 | Mustakurichi, Virudhunagar | Full Department | Certified | 14/02/2026 |
4913 | Melolakkur,Villypuram | Full Department | Certified | 14/02/2026 |
4914 | Nattalam Kanyakumari | Full Department | Certified | 14/02/2026 |
4915 | Viswanathapuri, karur | Full Department | Certified | 14/02/2026 |
4916 | Muthuali, krishnagiri | Full Department | Certified | 02/02/2026 |
4917 | Hasthampatti, salem | Full Department | Certified | 02/02/2026 |
4918 | SDH, Melur, Madurai | Partial Departments | Certified | 02/02/2026 |
4919 | Keezhperumbakkam, villupuram | Full Department | Certified | 02/02/2026 |
4920 | Puduvalasai, Ramanthapuram | Full Department | Certified | 02/02/2026 |
4921 | CHC Labbaikudikadu, Perambur | Partial Departments | Certified | 02/02/2026 |
4922 | Embal, Pudukottai | Full Department | Certified | 02/02/2026 |
4923 | Athimugam, Krishnagiri | Full Department | Certified | 02/02/2026 |
4924 | Pulikkarrai, Dharmapuri | Full Department | Certified | 02/02/2026 |
4925 | Virudhachalam | Full Department | Certified | 23/01/2026 |
4926 | Padappai | Full Department | Certified | 23/01/2026 |
4927 | SDH Thenkanikottai | Full Department | Certified | 23/01/2026 |
4928 | SDH Komarapalayam | Full Department | Certified | 23/01/2026 |
4929 | Ondiveeranur | Full Department | Certified | 23/01/2026 |
4930 | Nellikuppam | Full Department | Certified | 23/01/2026 |
4931 | Sirupakkam, Cuddalore | Full Department | Certified | 23/01/2026 |
4932 | Devathur | Full Department | Certified | 23/01/2026 |
4933 | Burkitmangaram | Full Department | Certified | 23/01/2026 |
4934 | Chinnankuppam Dharmapuri | Full Department | Certified | 25/12/2025 |
4935 | Srineduncheri Cuddalore | Full Department | Certified | 25/12/2025 |
4936 | Solambedu | Full Department | Certified | 25/12/2025 |
4937 | Solaikottai Dharampuri | Full Department | Certified | 25/12/2025 |
4938 | Chatrapatti Dindugul | Full Department | Certified | 25/12/2025 |
4939 | Somarasampettai Trichirapalli | Full Department | Certified | 25/12/2025 |
4940 | Andhanallur Trichy | Full Department | Certified | 25/12/2025 |
4941 | T. Pottakollai Ariyalur | Full Department | Certified | 25/12/2025 |
4942 | Keelkondungalur Thiruvannamalai | Full Department | Certified | 25/12/2025 |
4943 | Nagadasampatti Dharmapuri | Full Department | Certified | 25/12/2025 |
4944 | Sathuvachari Vellore | Full Department | Certified | 22/12/2025 |
4945 | Mannadimangalam Madurai | Full Department | Certified | 22/12/2025 |
4946 | kallukulam Thanjavur | Full Department | Certified | 22/12/2025 |
4947 | Karanthai Thanjavur | Full Department | Certified | 22/12/2025 |
4948 | Masthanpatti Madurai | Full Department | Certified | 22/12/2025 |
4949 | Chinthalpadi Dharmapuri | Full Department | Certified | 22/12/2025 |
4950 | Ramanaikenpet Thirupathur | Full Department | Certified | 22/12/2025 |
4951 | CHC Ponbethi Pudukottai | Full Department | Certified | 22/12/2025 |
4952 | M. V Nallur Thiruvannamalai | Full Department | Certified | 22/12/2025 |
4953 | Kodambalur (Puddukottai) | Full Department | Certified | 22/12/2025 |
4954 | Molachur Kancheepuram | Full Department | Certified | 22/12/2025 |
4955 | Maganurpatti Krishnagiri | Full Department | Certified | 22/12/2025 |
4956 | Kadaimadai Dharmapuri | Full Department | Certified | 22/12/2025 |
4957 | Vanapuram Kallakurichi | Full Department | Certified | 01/12/2025 |
4958 | Thirumanur Attur Salem | Full Department | Certified | 01/12/2025 |
4959 | Ottampattu Villupuram | Full Department | Certified | 01/12/2025 |
4960 | Uddanapalli Krishnagiri | Full Department | Certified | 01/12/2025 |
4961 | Odathurai Erode | Full Department | Certified | 01/12/2025 |
4962 | Maraimalai Nagar, Chengalpet | Full Department | Certified | 01/12/2025 |
4963 | Nagamangalam Krishnagiri | Full Department | Certified | 01/12/2025 |
4964 | CHC Kodanad Nilgiris | Partial Departments | Certified | 01/12/2025 |
4965 | CHC karumandurai, Salem | Partial Departments | Certified | 01/12/2025 |
4966 | Mittinamallee Tiruvalur | Full Department | Certified | 01/12/2025 |
4967 | Meenakshi Mat Home UHP, coimbatore | Full Department | Certified | 01/12/2025 |
4968 | Perugopanapalli Krishangiri | Full Department | Certified | 01/12/2025 |
4969 | Jamanapudur | Full Department | Certified | 24/10/2025 |
4970 | Tindivanam | Full Department | Certified | 24/10/2025 |
4971 | Gobichettipalayam | Full Department | Certified | 24/10/2025 |
4972 | Sathyamangalam | Full Department | Certified | 24/10/2025 |
4973 | Sembakkam | Full Department | Certified | 24/10/2025 |
4974 | Thalaivasal | Partial Departments | Certified | 24/10/2025 |
4975 | Kadavur | Full Department | Certified | 24/10/2025 |
4976 | S V Nagaram | Full Department | Certified | 24/10/2025 |
4977 | Poolampatti | Full Department | Certified | 24/10/2025 |
4978 | Ammapattinam | Full Department | Certified | 24/10/2025 |
4979 | Thirupalai | Full Department | Conditionality | 07/10/2025 |
4980 | Thollavilai | Full Department | Conditionality | 06/10/2025 |
4981 | SDH Sulur | Full Department | Conditionality | 13/09/2025 |
4982 | CHC Vellakoil | Partial Departments | Conditionality | 13/09/2025 |
4983 | SDH Valparai, Coimbatore | Full Department | Certified | 04/08/2025 |
4984 | DH Tenkasi, Tenkasi | Full Department | Certified | 04/08/2025 |
4985 | Poombukar, Mayiladuthurai | Full Department | Certified | 04/08/2025 |
4986 | SDH Viralimalai, Pudukkottai | Full Department | Certified | 04/08/2025 |
4987 | Avur, Viralimalai | Full Department | Certified | 04/08/2025 |
4988 | DH Karaikudi, Sivagangai | Partial Departments | Certified | 02/08/2025 |
4989 | Veerapandi | Full Department | Conditionality | 21/07/2025 |
4990 | Ayyalur | Full Department | Conditionality | 21/07/2025 |
4991 | SDH Sivakasi | Full Department | Conditionality | 03/07/2025 |
4992 | Mudalaipatti | Full Department | Certified | 03/07/2025 |
4993 | CHC Panjapatti | Partial Departments | Certified | 03/07/2025 |
4994 | Narippaiyoor | Full Department | Certified | 03/07/2025 |
4995 | Minnal | Full Department | Conditionality | 03/07/2025 |
4996 | Alanganatham | Full Department | Conditionality | 03/07/2025 |
4997 | SDH Sathur | Full Department | Conditionality | 19/06/2025 |
4998 | SDH Annur, Coimbatore | Full Department | Certified | 07/06/2025 |
4999 | SDH Dharapuram, Tiruppur | Full Department | Certified | 07/06/2025 |
5000 | SDH Udumalpet, Tiruppur | Full Department | Certified | 07/06/2025 |
Pagination
*Updated till- : 31-05-2025