National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 5201 | Vadodar, Panchmahal | Full Department | Certified | 21/10/2023 |
| 5202 | Taropa, Narmada | Full Department | Certified | 21/10/2023 |
| 5203 | Pundhara, Gandhinagar | Full Department | Certified | 21/10/2023 |
| 5204 | Chithrasani, Banaskantha | Full Department | Certified | 21/10/2023 |
| 5205 | Viraniya, Mahisagar | Full Department | Certified | 21/10/2023 |
| 5206 | Dhanpura, Banaskantha | Full Department | Certified | 21/09/2023 |
| 5207 | Fatepur, Sabarkantha | Full Department | Certified | 21/09/2023 |
| 5208 | Palana | Full Department | Certified | 21/09/2023 |
| 5209 | Harmadiya, Gir Somnath | Full Department | Certified | 10/09/2023 |
| 5210 | Delol,Panchmahal | Full Department | Certified | 10/09/2023 |
| 5211 | Patana, Bhavnagar | Full Department | Certified | 10/09/2023 |
| 5212 | Malvan, Surendernagar | Full Department | Conditionality | 17/08/2023 |
| 5213 | Kadana 1, Mahisagar | 12 Service Packages | Conditionality | 17/08/2023 |
| 5214 | Jaspur | 12 Service Packages | Conditionality | 04/08/2023 |
| 5215 | Nanodara, Ahmedabad | Full Department | Certified | 09/07/2023 |
| 5216 | Bandhani, Anand | Full Department | Certified | 09/07/2023 |
| 5217 | Nakra, Junagadh | Full Department | Certified | 09/07/2023 |
| 5218 | Alipore, Navsari | Full Department | Certified | 09/07/2023 |
| 5219 | Sanathal, Ahmedabad | Full Department | Certified | 09/07/2023 |
| 5220 | Balisana, Sabarkantha | Full Department | Certified | 09/07/2023 |
| 5221 | Sajod, Bharuch | Full Department | Certified | 31/03/2023 |
| 5222 | Adajan | Full Department | Certified | 10/02/2023 |
| 5223 | Vadod, Anand | Full Department | Certified | 10/02/2023 |
| 5224 | Umra, Surat | Full Department | Certified | 10/02/2023 |
| 5225 | Banthivada, Arvalli | Full Department | Certified | 10/02/2023 |
| 5226 | Hadiyol | Full Department | Certified | 10/02/2023 |
| 5227 | New Dindoli, Surat | Full Department | Certified | 10/02/2023 |
| 5228 | Derolgam, Panchmahal | Full Department | Certified | 30/01/2023 |
| 5229 | Bagathala, Morbi | Full Department | Certified | 30/01/2023 |
| 5230 | Mirap, Panchmahal | Full Department | Certified | 30/01/2023 |
| 5231 | Salun, Kheda | Full Department | Certified | 30/01/2023 |
| 5232 | Bharatnagar, Morbi | Full Department | Certified | 30/01/2023 |
| 5233 | Jodhpur, Municial Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 5234 | Amraiwadi Municipal Corporation, Ahmedabad | Full Department | Certified | 30/01/2023 |
| 5235 | Thuvavi, Vadodara | Full Department | Certified | 30/01/2023 |
| 5236 | Chitroda, Sabarkantha | Full Department | Certified | 30/01/2023 |
| 5237 | Kherva, Mehsana | Full Department | Certified | 30/01/2023 |
| 5238 | Ramgadhi, Arvalli | Full Department | Certified | 30/01/2023 |
| 5239 | Ladol, Mehsana | Full Department | Conditionality | 26/01/2023 |
| 5240 | Panandar, Gir Somnath | Full Department | Certified | 23/01/2023 |
| 5241 | Garej, Porbander | Full Department | Certified | 23/01/2023 |
| 5242 | Matar, Bharuch | Full Department | Certified | 13/01/2023 |
| 5243 | Motibanugar, Jamnagar | Full Department | Certified | 13/01/2023 |
| 5244 | Dokelav, Mahisagar | 12 Service Packages | Conditionality | 09/01/2023 |
| 5245 | Ratanpur, Bhavnagar | Full Department | Conditionality | 04/01/2023 |
| 5246 | Khirasara, Ranjmalji, Rajkot | Full Department | Certified | 24/12/2022 |
| 5247 | Sector 2, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5248 | Khokhara Ahmedabad Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5249 | Sector 29, Gandhinagar Municipal Corporation | Full Department | Certified | 08/12/2022 |
| 5250 | Shyamnagar, Municipal Corporation, Rajkor | Full Department | Certified | 08/12/2022 |
| 5251 | Vejalpur, Panchmahal | Full Department | Certified | 08/12/2022 |
| 5252 | Ranip, Ahmedabad | Full Department | Certified | 08/12/2022 |
| 5253 | Navipardi, Surat | Full Department | Certified | 08/12/2022 |
| 5254 | Indrapuri, Ahmedabad Municipal Corporation | Full Department | Conditionality | 30/11/2022 |
| 5255 | Chapavadi, Tapi | Full Department | Certified | 07/11/2022 |
| 5256 | Randher, Surat | Full Department | Certified | 07/11/2022 |
| 5257 | Sokhada, Vadodara | Full Department | Certified | 07/11/2022 |
| 5258 | Unn, Surat Municipal Corporation | Full Department | Certified | 07/11/2022 |
| 5259 | Methi, Vadodara | Full Department | Certified | 07/11/2022 |
| 5260 | Munpur, Mahisagar | Full Department | Certified | 07/11/2022 |
| 5261 | Bhimnath, Botad | Full Department | Certified | 07/11/2022 |
| 5262 | Gadiya,Mahisagar | Full Department | Certified | 07/11/2022 |
| 5263 | Jashwantgadh, Sabarkantha | Full Department | Certified | 07/11/2022 |
| 5264 | Limbuda, Junagadh | Full Department | Certified | 07/11/2022 |
| 5265 | Nagnesh, Botad | Full Department | Certified | 07/11/2022 |
| 5266 | Dhasa, Botad | Full Department | Certified | 10/10/2022 |
| 5267 | Nobalnagar, Ahmedabad | Full Department | Certified | 02/10/2022 |
| 5268 | Jetalpur | Full Department | Certified | 02/10/2022 |
| 5269 | Latipur | Full Department | Certified | 02/10/2022 |
| 5270 | Lakhbaval | Full Department | Certified | 02/10/2022 |
| 5271 | Chekhla, Ta Sanand | Full Department | Certified | 12/09/2022 |
| 5272 | Dadhaliya, Arvali | Full Department | Conditionality | 31/08/2022 |
| 5273 | Akrund, Arvali | Full Department | Conditionality | 31/08/2022 |
| 5274 | Chandarni, Sabarkantha | Full Department | Certified | 25/08/2022 |
| 5275 | SDH Khedbrahma, Sabarkantha | Full Department | Certified | 15/08/2022 |
| 5276 | Kankavati, Surendranagar | Full Department | Certified | 08/08/2022 |
| 5277 | CHC Kukarwada, Mehsana | Partial Departments | Certified | 08/08/2022 |
| 5278 | Kondh, Surendranagar | Full Department | Conditionality | 08/08/2022 |
| 5279 | Limbhoi, Arvalli | Full Department | Conditionality | 08/08/2022 |
| 5280 | Fulka (Gir Somnath) | Full Department | Certified | 08/08/2022 |
| 5281 | Derol, Sabarkanth | Full Department | Certified | 30/07/2022 |
| 5282 | Vasai, Jamnagar | Full Department | Certified | 30/07/2022 |
| 5283 | Unava, Gandhinagar | Full Department | Certified | 14/06/2022 |
| 5284 | SDH Ruxmaniben GH, Khokhara | Partial Departments | Certified | 03/06/2022 |
| 5285 | Bavka, Dahod | Full Department | Certified | 31/05/2022 |
| 5286 | Bujetha | Full Department | Certified | 31/05/2022 |
| 5287 | Ranipura, Dahod | Full Department | Certified | 31/05/2022 |
| 5288 | Vadgam, Aravalli | Full Department | Certified | 31/05/2022 |
| 5289 | Kadiyadara, Sabarkantha | Full Department | Certified | 31/05/2022 |
| 5290 | Pipartoda, Jamnagar | Full Department | Certified | 31/05/2022 |
| 5291 | Demai | Full Department | Certified | 31/05/2022 |
| 5292 | Rajpar, Morbi | Full Department | Certified | 31/05/2022 |
| 5293 | Mathvada, Bhavnagar | Full Department | Certified | 31/05/2022 |
| 5294 | Bhadla, Rajkot | Full Department | Certified | 31/05/2022 |
| 5295 | Modhvada, Porbandar | Full Department | Certified | 31/05/2022 |
| 5296 | Hathab, Amreli | Full Department | Certified | 31/05/2022 |
| 5297 | Varnoda, Banaskantha | Full Department | Conditionality | 09/05/2022 |
| 5298 | Kheradi, Aravalli | Full Department | Conditionality | 09/05/2022 |
| 5299 | Dobhada, Sabarkantha | Full Department | Certified | 09/05/2022 |
| 5300 | Therasana, Sabarkantha | Full Department | Certified | 09/05/2022 |
Pagination
*Updated till- : 11-03-2026



