National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 5301 | Sardoi, Arvalli | Full Department | Conditionality | 09/05/2022 |
| 5302 | Palla, Aravalli | Full Department | Certified | 09/05/2022 |
| 5303 | Bhesavada, Arvalli | Full Department | Certified | 09/05/2022 |
| 5304 | Gadhaka, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 5305 | Sarapdad, Rajkot | Full Department | Conditionality | 30/04/2022 |
| 5306 | Ambaliyara, Aravalli | Full Department | Conditionality | 30/04/2022 |
| 5307 | Shika, Arvalli | Full Department | Conditionality | 30/04/2022 |
| 5308 | Kamdar Colony, Jamnagar | Full Department | Conditionality | 30/04/2022 |
| 5309 | Chamardi, Amreli | Full Department | Conditionality | 30/04/2022 |
| 5310 | Derol,(Va) Sabarkantha | Full Department | Certified | 02/04/2022 |
| 5311 | Sanosara,Rajkot | Full Department | Certified | 02/04/2022 |
| 5312 | Desasan, Sabarkantha | Full Department | Certified | 02/04/2022 |
| 5313 | Palanpore | Full Department | Certified | 02/04/2022 |
| 5314 | Jamvanthali (Jamnagar) | Full Department | Certified | 17/03/2022 |
| 5315 | CHC Pardi, Valsad | Partial Departments | Certified | 08/03/2022 |
| 5316 | Koyali, Vadodara | Full Department | Conditionality | 08/03/2022 |
| 5317 | Lakheni (Botad) | Full Department | Certified | 15/02/2022 |
| 5318 | Kuvarasi, Danta | Full Department | Conditionality | 15/02/2022 |
| 5319 | Kansa | Full Department | Conditionality | 15/02/2022 |
| 5320 | Gola | Full Department | Certified | 15/02/2022 |
| 5321 | Sara, Surendranagar | Full Department | Conditionality | 15/02/2022 |
| 5322 | Nandotra, Vadgam | Full Department | Conditionality | 15/02/2022 |
| 5323 | Vadpag, Bhabhar, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5324 | Zalmore, Palanpur, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 5325 | Mandala, Kankrej | Full Department | Certified | 15/02/2022 |
| 5326 | Ravel, Deodar | Full Department | Conditionality | 15/02/2022 |
| 5327 | Bhadath, Deesa, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5328 | Hadad, Danta | Full Department | Certified | 15/02/2022 |
| 5329 | Luvana, Tharad, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 5330 | Umbari, Kankrej | Full Department | Certified | 15/02/2022 |
| 5331 | Orna, Surat | Full Department | Certified | 15/02/2022 |
| 5332 | Dantiwada | Full Department | Certified | 15/02/2022 |
| 5333 | Agthala, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5334 | Valukad, Bhavnagar | Full Department | Certified | 15/02/2022 |
| 5335 | Naroli, Tharad, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5336 | Duva, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5337 | Dabhela, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 5338 | Dudhva | Full Department | Certified | 15/02/2022 |
| 5339 | Ran Dev Bhumi, Dwarka | Full Department | Certified | 15/02/2022 |
| 5340 | Raner, Kankrej | Full Department | Conditionality | 15/02/2022 |
| 5341 | Bachar | Full Department | Certified | 15/02/2022 |
| 5342 | Chavand, Amreli | Full Department | Certified | 15/02/2022 |
| 5343 | Lavana, Lakheni, Banaskantha | Full Department | Conditionality | 15/02/2022 |
| 5344 | Aseda, Deesa, Banaskantha | Full Department | Certified | 15/02/2022 |
| 5345 | Verabar, Sabarkantha | Full Department | Certified | 15/02/2022 |
| 5346 | Agar, Narmada | Full Department | Conditionality | 15/02/2022 |
| 5347 | Velavadar, Bhavnagar | Full Department | Conditionality | 15/02/2022 |
| 5348 | Ratanpur | Full Department | Certified | 15/02/2022 |
| 5349 | Palaj, Gandhinagar | Full Department | Certified | 15/02/2022 |
| 5350 | Magvas | Full Department | Certified | 15/02/2022 |
| 5351 | Mujpur, Vadodara | Full Department | Certified | 15/02/2022 |
| 5352 | Bhumbhali, Bhumbhali, Bhavnagar | Full Department | Certified | 15/02/2022 |
| 5353 | Khopala (Botad) | Full Department | Certified | 04/02/2022 |
| 5354 | Thamna, Anand | Full Department | Certified | 31/12/2021 |
| 5355 | Antela, Dahod | Full Department | Certified | 31/12/2021 |
| 5356 | Savad, Vadodara Municipal Corp. | Full Department | Certified | 31/12/2021 |
| 5357 | Ganji, Amirgadh | Full Department | Certified | 31/12/2021 |
| 5358 | Gajarawadi,Vadodara Municipal Corp | Full Department | Certified | 31/12/2021 |
| 5359 | Gadat, Navsari | Full Department | Certified | 31/12/2021 |
| 5360 | Bolundra, Aravalli | Full Department | Certified | 31/12/2021 |
| 5361 | Jhagadia, Bharuch | Full Department | Certified | 31/12/2021 |
| 5362 | Kandolpada, Navsari | Full Department | Certified | 31/12/2021 |
| 5363 | Tetavara, Banaskantha | Full Department | Certified | 31/12/2021 |
| 5364 | Raiya, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5365 | Panchada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5366 | Trithgam, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5367 | Chhapi, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5368 | Kodram, Vadgam, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5369 | Jadiyali, (Lakheni), Banaskantha | Full Department | Certified | 10/12/2021 |
| 5370 | Lorwada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5371 | Motasada, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5372 | Dhanda, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5373 | Khara, Banaskantha | Full Department | Certified | 10/12/2021 |
| 5374 | Kamodi, Banaskantha | Full Department | Certified | 08/12/2021 |
| 5375 | Sanval, Banaskantha | Full Department | Certified | 08/12/2021 |
| 5376 | Vaghrol, Banaskantha | Full Department | Certified | 08/12/2021 |
| 5377 | Zinzuwada, Surendranagar | Full Department | Conditionality | 30/11/2021 |
| 5378 | Kavi | Full Department | Conditionality | 30/11/2021 |
| 5379 | Lachharas, Narmada | Full Department | Conditionality | 30/11/2021 |
| 5380 | Mojidad, Surendranagar | Full Department | Conditionality | 30/11/2021 |
| 5381 | Singadh, Bhavnagar | Full Department | Conditionality | 30/11/2021 |
| 5382 | Ghuntu, Morbi | Full Department | Conditionality | 30/11/2021 |
| 5383 | Rajkot. Banaskantha | Full Department | Conditionality | 30/11/2021 |
| 5384 | General Hospital- Mehsana | Full Department | Certified | 27/09/2021 |
| 5385 | CHC Kakoshi (Patan) | Partial Departments | Conditionality | 28/02/2021 |
| 5386 | DH Porbandar | Full Department | Conditionality | 28/02/2021 |
| 5387 | Padharwant, Chhota Udepur | Full Department | Conditionality | 30/01/2021 |
| 5388 | Shivrajpur, Panchmahal | Full Department | Conditionality | 08/12/2020 |
| 5389 | Rinchhvani, Panchmahal | Full Department | Conditionality | 08/12/2020 |
| 5390 | Padmakunvarba General Hospital (PKG), Rajkot | Partial Departments | Certified | 28/11/2020 |
| 5391 | General Hospital- Vyara | Full Department | Certified | 11/01/2020 |
| 5392 | DH Nadiad-J Z M & N General Hospital- Nadiad | Full Department | Conditionality | 15/10/2019 |
| 5393 | Rangpar | 12 Service Packages | Conditionality | 01/01/1970 |
| 5394 | Vavdi | 12 Service Packages | Certified | 01/01/1970 |
| 5395 | Aambardi | 12 Service Packages | Certified | 01/01/1970 |
| 5396 | Khudvel | 12 Service Packages | Conditionality | 01/01/1970 |
| 5397 | Mandavdhar | 12 Service Packages | Certified | 01/01/1970 |
| 5398 | Davol-1 | 12 Service Packages | Certified | 01/01/1970 |
| 5399 | Bodal | 12 Service Packages | Conditionality | 01/01/1970 |
| 5400 | Hamidpura | 12 Service Packages | Certified | 01/01/1970 |
Pagination
*Updated till- : 11-03-2026



