National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 6101 | BIR BADALWA | 7 Service Packages | Certified | 05/05/2028 |
| 6102 | PABANA | 7 Service Packages | Certified | 05/05/2028 |
| 6103 | SINGHRA | 12 Service Packages | Certified | 05/05/2028 |
| 6104 | Kharal 2 | 7 Service Packages | Certified | 05/05/2028 |
| 6105 | Shiekupura | 7 Service Packages | Certified | 05/05/2028 |
| 6106 | SC Harara | 7 Service Packages | Certified | 05/05/2028 |
| 6107 | SC Mohra | 7 Service Packages | Certified | 05/05/2028 |
| 6108 | RIWASA | 7 Service Packages | Certified | 05/05/2028 |
| 6109 | Utloda | 7 Service Packages | Certified | 05/05/2028 |
| 6110 | Kherimasian | 7 Service Packages | Certified | 05/05/2028 |
| 6111 | NAGLA RORAN | 7 Service Packages | Certified | 05/05/2028 |
| 6112 | Khandra | 7 Service Packages | Certified | 04/05/2028 |
| 6113 | SC Bari Bassi | 7 Service Packages | Certified | 04/05/2028 |
| 6114 | SC Berpura | 7 Service Packages | Certified | 04/05/2028 |
| 6115 | S-C Neoli Khurd | 7 Service Packages | Certified | 04/05/2028 |
| 6116 | UPHC-Vikas Nagar Barahi Road | Full Department | Certified | 04/05/2028 |
| 6117 | Dhor | 7 Service Packages | Certified | 04/05/2028 |
| 6118 | Achhej | 7 Service Packages | Certified | 04/05/2028 |
| 6119 | AUNGAD | 7 Service Packages | Certified | 04/05/2028 |
| 6120 | Azizullapur | 7 Service Packages | Certified | 04/05/2028 |
| 6121 | Dhanaura | 7 Service Packages | Certified | 30/04/2028 |
| 6122 | Haripur | 12 Service Packages | Certified | 30/04/2028 |
| 6123 | SHAM GARH | 7 Service Packages | Certified | 30/04/2028 |
| 6124 | DACHAR | 7 Service Packages | Certified | 30/04/2028 |
| 6125 | Sakra | 7 Service Packages | Certified | 30/04/2028 |
| 6126 | Khokhri | 7 Service Packages | Certified | 30/04/2028 |
| 6127 | S-C Bhiwani Rohilla | 7 Service Packages | Certified | 30/04/2028 |
| 6128 | SC Kathgarh | 7 Service Packages | Certified | 30/04/2028 |
| 6129 | SC Batrohan | 7 Service Packages | Certified | 30/04/2028 |
| 6130 | SC Thamber | 7 Service Packages | Certified | 30/04/2028 |
| 6131 | Rabhra | 12 Service Packages | Certified | 28/04/2028 |
| 6132 | Ramthali | 7 Service Packages | Certified | 28/04/2028 |
| 6133 | Jondhi | 7 Service Packages | Certified | 28/04/2028 |
| 6134 | UPHC BHARAT COLONY | Full Department | Certified | 28/04/2028 |
| 6135 | UPHC DABUA | Full Department | Certified | 28/04/2028 |
| 6136 | Manoli | 7 Service Packages | Certified | 20/04/2028 |
| 6137 | SC Mandana | 7 Service Packages | Certified | 20/04/2028 |
| 6138 | Bilona | 7 Service Packages | Certified | 20/04/2028 |
| 6139 | siwan-2 | 7 Service Packages | Certified | 20/04/2028 |
| 6140 | Rajound-1 | 7 Service Packages | Certified | 20/04/2028 |
| 6141 | Kablana | 7 Service Packages | Certified | 20/04/2028 |
| 6142 | S-C Dhana Kalan | 7 Service Packages | Certified | 20/04/2028 |
| 6143 | S-C Nangthala | 7 Service Packages | Certified | 20/04/2028 |
| 6144 | S-C Mohbatpur | 7 Service Packages | Certified | 20/04/2028 |
| 6145 | Jallopur | 7 Service Packages | Certified | 20/04/2028 |
| 6146 | Dadanpur | 7 Service Packages | Certified | 03/04/2028 |
| 6147 | Kamoda | 7 Service Packages | Certified | 03/04/2028 |
| 6148 | PUNDRI | 7 Service Packages | Certified | 03/04/2028 |
| 6149 | S-C Kheri Gagan | 7 Service Packages | Certified | 03/04/2028 |
| 6150 | S-C Gaibipur | 7 Service Packages | Certified | 03/04/2028 |
| 6151 | Nadhori | 7 Service Packages | Certified | 03/04/2028 |
| 6152 | S-C Khasa Mahajan | 7 Service Packages | Certified | 28/03/2028 |
| 6153 | Rattan Garh | 12 Service Packages | Certified | 28/03/2028 |
| 6154 | KURLAN | 12 Service Packages | Certified | 28/03/2028 |
| 6155 | S-C Kalwas | 7 Service Packages | Certified | 28/03/2028 |
| 6156 | SC Jatwar | 7 Service Packages | Certified | 27/03/2028 |
| 6157 | SC Village Barara | 7 Service Packages | Certified | 27/03/2028 |
| 6158 | UPHC RAM NAGAR | Full Department | Certified | 18/03/2028 |
| 6159 | Dhabitek Singh | 7 Service Packages | Certified | 16/03/2028 |
| 6160 | SC Holi | 7 Service Packages | Certified | 16/03/2028 |
| 6161 | SC Rampur | 7 Service Packages | Certified | 16/03/2028 |
| 6162 | SC Durana | 7 Service Packages | Certified | 16/03/2028 |
| 6163 | Hullaheri | 12 Service Packages | Certified | 16/03/2028 |
| 6164 | AnandPur jarot | 12 Service Packages | Certified | 16/03/2028 |
| 6165 | Sahuwala-1st | 7 Service Packages | Certified | 16/03/2028 |
| 6166 | KHERA | 7 Service Packages | Certified | 16/03/2028 |
| 6167 | GONDAR 2 | 7 Service Packages | Certified | 16/03/2028 |
| 6168 | SC Jansui | 7 Service Packages | Certified | 16/03/2028 |
| 6169 | Batta-2 | 7 Service Packages | Certified | 19/02/2028 |
| 6170 | Antheri | 7 Service Packages | Certified | 19/02/2028 |
| 6171 | Sandholi | 12 Service Packages | Certified | 17/02/2028 |
| 6172 | Umri | 12 Service Packages | Certified | 17/02/2028 |
| 6173 | Newal | 7 Service Packages | Certified | 17/02/2028 |
| 6174 | Sanghaur | 12 Service Packages | Certified | 17/02/2028 |
| 6175 | Raipur Jattan | 12 Service Packages | Certified | 17/02/2028 |
| 6176 | Kalram | 7 Service Packages | Certified | 17/02/2028 |
| 6177 | Muklan | 7 Service Packages | Certified | 17/02/2028 |
| 6178 | Brass | 12 Service Packages | Certified | 17/02/2028 |
| 6179 | Chauburja | 7 Service Packages | Certified | 09/02/2028 |
| 6180 | Niyana | 7 Service Packages | Certified | 09/02/2028 |
| 6181 | Dheen | 7 Service Packages | Certified | 09/02/2028 |
| 6182 | Fransi | 7 Service Packages | Certified | 09/02/2028 |
| 6183 | Pundrak | 7 Service Packages | Certified | 09/02/2028 |
| 6184 | Bara | 7 Service Packages | Certified | 09/02/2028 |
| 6185 | Singhpura | 7 Service Packages | Certified | 31/01/2028 |
| 6186 | Gusaiana | 7 Service Packages | Certified | 29/01/2028 |
| 6187 | Sullar | 7 Service Packages | Certified | 29/01/2028 |
| 6188 | Mithanpura | 7 Service Packages | Certified | 29/01/2028 |
| 6189 | Jiwan Nagar | 7 Service Packages | Certified | 29/01/2028 |
| 6190 | Rupawas | 7 Service Packages | Certified | 29/01/2028 |
| 6191 | Himayun Khera | 7 Service Packages | Certified | 22/01/2028 |
| 6192 | Bir Mathana | 12 Service Packages | Certified | 22/01/2028 |
| 6193 | Gagarwas | 7 Service Packages | Certified | 22/01/2028 |
| 6194 | Hassanpur | 12 Service Packages | Certified | 22/01/2028 |
| 6195 | Moriwala | 7 Service Packages | Certified | 22/01/2028 |
| 6196 | Khanpur Jattan | 12 Service Packages | Certified | 09/01/2028 |
| 6197 | Ludesar | 7 Service Packages | Certified | 08/01/2028 |
| 6198 | Lohgarh | 7 Service Packages | Certified | 08/01/2028 |
| 6199 | Pyarewala | 7 Service Packages | Certified | 08/01/2028 |
| 6200 | ganouli | 7 Service Packages | Certified | 08/01/2028 |
Pagination
*Updated till- : 31-03-2026



