National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
7601 | Tanwat | 7 Service Packages | Certified | 29/01/2027 |
7602 | Darpananarayanpur | Full Department | Certified | 29/01/2027 |
7603 | Kamara | 7 Service Packages | Certified | 29/01/2027 |
7604 | Phulta | 7 Service Packages | Certified | 29/01/2027 |
7605 | Lathipada | 7 Service Packages | Certified | 29/01/2027 |
7606 | Dharampur | 7 Service Packages | Certified | 29/01/2027 |
7607 | Solasala | 7 Service Packages | Certified | 29/01/2027 |
7608 | Kuio | 7 Service Packages | Certified | 29/01/2027 |
7609 | Tara | 7 Service Packages | Certified | 29/01/2027 |
7610 | Sofa | Full Department | Certified | 29/01/2027 |
7611 | Udepali | Full Department | Certified | 29/01/2027 |
7612 | Gounju | 7 Service Packages | Certified | 29/01/2027 |
7613 | Rajpur | 7 Service Packages | Certified | 29/01/2027 |
7614 | Chandanimal | 7 Service Packages | Certified | 29/01/2027 |
7615 | Gandhinagar, Jutmil | Full Department | Certified | 29/01/2027 |
7616 | Rayagada | Full Department | Certified | 29/01/2027 |
7617 | College Chhaka | Full Department | Certified | 29/01/2027 |
7618 | Zonal Dispensary IRC Village, Khurda | Full Department | Certified | 29/01/2027 |
7619 | Baliamba | 7 Service Packages | Certified | 15/11/2026 |
7620 | Agarhat | 7 Service Packages | Certified | 15/11/2026 |
7621 | Berhampur ZD | Full Department | Certified | 15/11/2026 |
7622 | Ambapua | Full Department | Certified | 15/11/2026 |
7623 | Aga Street | Full Department | Certified | 15/11/2026 |
7624 | Pandripada | Full Department | Certified | 30/10/2026 |
7625 | Chenapadi | 7 Service Packages | Certified | 30/10/2026 |
7626 | Muktapur | 7 Service Packages | Certified | 30/10/2026 |
7627 | Red Cross | Full Department | Certified | 30/10/2026 |
7628 | Gudugudiya | Full Department | Certified | 30/10/2026 |
7629 | Sargiguda | 7 Service Packages | Certified | 24/09/2026 |
7630 | Kapaleswaram Cuttack | Full Department | Certified | 21/09/2026 |
7631 | Tasaladihi | 7 Service Packages | Certified | 13/09/2026 |
7632 | Adhamunda | 7 Service Packages | Certified | 13/09/2026 |
7633 | Gargadbahal | 7 Service Packages | Certified | 13/09/2026 |
7634 | Khukhudabahal | 7 Service Packages | Certified | 13/09/2026 |
7635 | Amath | 7 Service Packages | Certified | 13/09/2026 |
7636 | Chungimati | 7 Service Packages | Certified | 13/09/2026 |
7637 | Muskuti | 7 Service Packages | Certified | 13/09/2026 |
7638 | Dumangiri | 7 Service Packages | Certified | 13/09/2026 |
7639 | Biringatoli | 7 Service Packages | Certified | 13/09/2026 |
7640 | Jaring | 7 Service Packages | Certified | 13/09/2026 |
7641 | Capital Hospital Bhubaneswar | Partial Departments | Certified | 10/09/2026 |
7642 | Podamarai | 7 Service Packages | Certified | 30/08/2026 |
7643 | Padmabati | Full Department | Certified | 30/08/2026 |
7644 | Gundei | 7 Service Packages | Certified | 30/08/2026 |
7645 | Bali | 7 Service Packages | Certified | 30/08/2026 |
7646 | Kandabinda | 7 Service Packages | Certified | 30/08/2026 |
7647 | Chitalpur | 7 Service Packages | Certified | 30/08/2026 |
7648 | Bandhakatia | 7 Service Packages | Certified | 30/08/2026 |
7649 | Kabera | 7 Service Packages | Certified | 30/08/2026 |
7650 | Utterswar | Full Department | Certified | 21/08/2026 |
7651 | Uttarmukhi | Full Department | Certified | 20/08/2026 |
7652 | Khodsinghi | Full Department | Certified | 20/08/2026 |
7653 | Baikuntha Nagar | Full Department | Certified | 20/08/2026 |
7654 | Dadhibamanpur | 7 Service Packages | Certified | 09/08/2026 |
7655 | Angarapada | 7 Service Packages | Certified | 09/08/2026 |
7656 | PANDAPADA | Full Department | Certified | 17/07/2026 |
7657 | JANGHIRA | Full Department | Certified | 17/07/2026 |
7658 | BHUINPUR | Full Department | Certified | 17/07/2026 |
7659 | DOLABEDIKONA | Full Department | Certified | 17/07/2026 |
7660 | NIMPUR | Full Department | Certified | 17/07/2026 |
7661 | KANDEL | Full Department | Certified | 26/06/2026 |
7662 | POKHARIPUT | Full Department | Certified | 08/06/2026 |
7663 | BIDANASI | Full Department | Certified | 08/06/2026 |
7664 | Utkela, Kalahandi | Full Department | Certified | 25/05/2026 |
7665 | Pukali, Koraput | Full Department | Certified | 25/05/2026 |
7666 | Murthahandi, Koraput | Full Department | Certified | 25/04/2026 |
7667 | Sector6, Sundargarh | Full Department | Certified | 25/04/2026 |
7668 | Barikumpa, kandhamal | Full Department | Certified | 30/03/2026 |
7669 | Jarangolai, sundargarh | Full Department | Certified | 30/03/2026 |
7670 | Gochhapada, kandhamal | Full Department | Certified | 30/03/2026 |
7671 | Melchhamunda, Baragarh | Full Department | Certified | 30/03/2026 |
7672 | Kadobahal | Full Department | Certified | 30/03/2026 |
7673 | Tentol, Cuttak | Full Department | Certified | 30/03/2026 |
7674 | MMC Hatapada | Full Department | Certified | 30/03/2026 |
7675 | Ganjuguda | 7 Service Packages | Conditionality | 27/03/2026 |
7676 | Paburia | 7 Service Packages | Conditionality | 27/03/2026 |
7677 | Chandrasekharprasad | 7 Service Packages | Conditionality | 18/03/2026 |
7678 | Narigam | 7 Service Packages | Conditionality | 18/03/2026 |
7679 | Dumerpali | 7 Service Packages | Conditionality | 18/03/2026 |
7680 | Dhudiapali | 7 Service Packages | Conditionality | 18/03/2026 |
7681 | Kunjabiharipur | 7 Service Packages | Conditionality | 07/03/2026 |
7682 | Challanguda | 7 Service Packages | Conditionality | 07/03/2026 |
7683 | Dhadi | 7 Service Packages | Conditionality | 07/03/2026 |
7684 | Balimunda | 7 Service Packages | Conditionality | 07/03/2026 |
7685 | Tentulidiha | 7 Service Packages | Conditionality | 07/03/2026 |
7686 | Handibhanga | 7 Service Packages | Conditionality | 07/03/2026 |
7687 | Banjari | 7 Service Packages | Conditionality | 07/03/2026 |
7688 | Bhatasahi | 7 Service Packages | Conditionality | 07/03/2026 |
7689 | Gardega | 7 Service Packages | Conditionality | 06/03/2026 |
7690 | Karachabadi SC | 7 Service Packages | Conditionality | 06/03/2026 |
7691 | Sahadev Khunta, balasore | Full Department | Certified | 01/03/2026 |
7692 | MV 66 | 7 Service Packages | Conditionality | 24/02/2026 |
7693 | Bhimdaspur | 7 Service Packages | Conditionality | 24/02/2026 |
7694 | Kund | 7 Service Packages | Conditionality | 17/02/2026 |
7695 | Kukuda | 7 Service Packages | Conditionality | 17/02/2026 |
7696 | Bichitrapur | 7 Service Packages | Conditionality | 17/02/2026 |
7697 | Mohanty Patana | 7 Service Packages | Conditionality | 17/02/2026 |
7698 | Hasinpur | 7 Service Packages | Conditionality | 31/01/2026 |
7699 | Khaira | 7 Service Packages | Conditionality | 23/01/2026 |
7700 | Gud SC | 7 Service Packages | Conditionality | 11/01/2026 |
Pagination
*Updated till- : 31-07-2025