National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 8401 | Chaliyam PHC | Full Department | Certified | 15/07/2028 |
| 8402 | Kunnamanngalam PHC | Full Department | Certified | 07/07/2028 |
| 8403 | Perumanna PHC | Full Department | Certified | 07/07/2028 |
| 8404 | 24X7 PHC Panathur | Full Department | Certified | 07/07/2028 |
| 8405 | PHC Chattanchal | Full Department | Certified | 07/07/2028 |
| 8406 | PHC ENGANDIYUR | Full Department | Certified | 01/07/2028 |
| 8407 | PHC MANALUR | Full Department | Certified | 11/06/2028 |
| 8408 | Velamannoor | 7 Service Packages | Certified | 11/06/2028 |
| 8409 | UPHC Vadakkara | Full Department | Certified | 02/06/2028 |
| 8410 | UPHC Payyoli | Full Department | Certified | 07/05/2028 |
| 8411 | UPHC | Full Department | Certified | 05/05/2028 |
| 8412 | DH Nilambur | Partial Departments | Certified | 06/04/2028 |
| 8413 | Athanikkal | 7 Service Packages | Certified | 06/04/2028 |
| 8414 | PHC MARUTHAROAD | Full Department | Certified | 06/04/2028 |
| 8415 | GENERAL HOSPITAL ADOOR | Partial Departments | Certified | 06/04/2028 |
| 8416 | 24X7 PHC VAZHAVATTA | Full Department | Certified | 06/04/2028 |
| 8417 | Madakunnu | 7 Service Packages | Certified | 06/04/2028 |
| 8418 | UPHC Punalur | Full Department | Certified | 06/04/2028 |
| 8419 | PHC Thamarakulam | Full Department | Certified | 06/04/2028 |
| 8420 | PHC Bharanikkavu | Full Department | Certified | 06/04/2028 |
| 8421 | Makkada | 7 Service Packages | Certified | 25/03/2028 |
| 8422 | PHC VADASSERIKKARA | Full Department | Certified | 20/03/2028 |
| 8423 | 24X7 PHC CHEERAL | Full Department | Certified | 20/03/2028 |
| 8424 | PHC NALUKETTU | Full Department | Certified | 20/03/2028 |
| 8425 | PHC ANICAD | Full Department | Certified | 20/03/2028 |
| 8426 | PHC CHETHALAYAM | Full Department | Certified | 16/03/2028 |
| 8427 | PHC. Ezhankulam | Full Department | Certified | 16/03/2028 |
| 8428 | UPHC Diara Street | Full Department | Certified | 16/03/2028 |
| 8429 | PHC Moonnilav | Full Department | Certified | 16/03/2028 |
| 8430 | 24X7 PHC Thrikkodithanam | Full Department | Certified | 16/03/2028 |
| 8431 | PHC Pattazhi Vadakkekara | Full Department | Certified | 16/03/2028 |
| 8432 | 24X7 PHC Padna | Full Department | Certified | 16/03/2028 |
| 8433 | PHC Olat | Full Department | Certified | 16/03/2028 |
| 8434 | 24X7 PHC Chettikulangara | Full Department | Certified | 16/03/2028 |
| 8435 | UPHC VENNAKKARA | Full Department | Certified | 12/03/2028 |
| 8436 | Aryankavu | Full Department | Certified | 31/01/2028 |
| 8437 | Chinnakanal | Full Department | Certified | 22/01/2028 |
| 8438 | Vengapally | Full Department | Certified | 22/01/2028 |
| 8439 | Muthanga | 8 Service Packages | Certified | 22/01/2028 |
| 8440 | Cutting plantation | 8 Service Packages | Certified | 06/01/2028 |
| 8441 | Vadakkanad | 8 Service Packages | Certified | 06/01/2028 |
| 8442 | Alayamon | Full Department | Certified | 22/12/2027 |
| 8443 | Sholayur | Full Department | Certified | 16/12/2027 |
| 8444 | Vellamunda | Full Department | Certified | 16/12/2027 |
| 8445 | Anakatty | Full Department | Certified | 16/12/2027 |
| 8446 | Kizhakkenchery | Full Department | Certified | 07/11/2027 |
| 8447 | Mooppainadu | Full Department | Certified | 10/10/2027 |
| 8448 | Pudukkode | Full Department | Certified | 10/10/2027 |
| 8449 | Peruvanthanam | Full Department | Certified | 18/09/2027 |
| 8450 | Morazha | Full Department | Certified | 18/09/2027 |
| 8451 | Kumily | Full Department | Certified | 17/09/2027 |
| 8452 | Ramamangalam | Partial Departments | Certified | 17/09/2027 |
| 8453 | Vazhakkad | Full Department | Certified | 13/09/2027 |
| 8454 | Adakkaputhur | Full Department | Certified | 13/09/2027 |
| 8455 | K. P. Colony | Full Department | Certified | 13/09/2027 |
| 8456 | Kumbadaje | Full Department | Certified | 13/09/2027 |
| 8457 | Anad | Full Department | Certified | 13/09/2027 |
| 8458 | CHC Koodalloor | Partial Departments | Certified | 13/09/2027 |
| 8459 | Sakthikulangara | Full Department | Certified | 01/09/2027 |
| 8460 | Pattiam | Full Department | Certified | 01/09/2027 |
| 8461 | Karavaloor | Full Department | Certified | 12/07/2027 |
| 8462 | Paralam | Full Department | Certified | 31/03/2027 |
| 8463 | Karunagappally | Full Department | Certified | 31/03/2027 |
| 8464 | Kolupully | Full Department | Certified | 31/03/2027 |
| 8465 | Chala, P.O. Chala | 12 Service Packages | Conditionality | 27/01/2027 |
| 8466 | Koyyode,P.O.Koyyode | 12 Service Packages | Conditionality | 11/01/2027 |
| 8467 | Manjoor South (Chamakkala) | 12 Service Packages | Conditionality | 11/01/2027 |
| 8468 | Kottila | 12 Service Packages | Conditionality | 02/12/2026 |
| 8469 | Irinvu | 12 Service Packages | Conditionality | 02/12/2026 |
| 8470 | Choyamcode | 12 Service Packages | Conditionality | 02/12/2026 |
| 8471 | Bellur | Full Department | Certified | 30/10/2026 |
| 8472 | Madavan | Full Department | Certified | 15/10/2026 |
| 8473 | Porklangad | Full Department | Certified | 15/10/2026 |
| 8474 | Appad | 7 Service Packages | Conditionality | 15/10/2026 |
| 8475 | Punnapadam | 7 Service Packages | Conditionality | 07/10/2026 |
| 8476 | Keezhillam | 12 service packages | Conditionality | 06/10/2026 |
| 8477 | Pookkottukavu | Full Department | Certified | 21/09/2026 |
| 8478 | Vellore | Full Department | Certified | 21/09/2026 |
| 8479 | Madathara | Full Department | Certified | 21/09/2026 |
| 8480 | Kottakal | Full Department | Certified | 21/09/2026 |
| 8481 | Kodanad | Full Department | Certified | 21/09/2026 |
| 8482 | Arattupuzha North | 12 Service Packages | Conditionality | 13/09/2026 |
| 8483 | Cheruthana | 12 Service Packages | Conditionality | 09/09/2026 |
| 8484 | KAKKODY | Full Department | Certified | 27/07/2026 |
| 8485 | KOIPURAM | Full Department | Certified | 23/07/2026 |
| 8486 | CHC THRIKKADAVOOR | Partial Departments | Certified | 09/07/2026 |
| 8487 | SOORAND | Full Department | Certified | 09/07/2026 |
| 8488 | PERUMON | Full Department | Certified | 09/07/2026 |
| 8489 | UDAYANAPURAM | Full Department | Certified | 09/07/2026 |
| 8490 | Mallappatam | Full Department | Certified | 25/05/2026 |
| 8491 | Niramaruthur | 7 Service Packages | Conditionality | 24/04/2026 |
| 8492 | Chandapally, Pathanamthitta | Full Department | Certified | 27/03/2026 |
| 8493 | Chekkiyad Kozhikode | Full Department | Certified | 27/03/2026 |
| 8494 | Azheekal, Kollam | Full Department | Certified | 27/03/2026 |
| 8495 | Madathara MC | 7 Service Packages | Conditionality | 25/03/2026 |
| 8496 | CHC PORUNNANORE | Partial Departments | Conditionality | 18/02/2026 |
| 8497 | Pullorampara FWC | 12 Service Packages | Conditionality | 18/02/2026 |
| 8498 | THQH Fort Kochi | Partial Departments | Conditionality | 18/02/2026 |
| 8499 | Melangadi | 12 Service Packages | Conditionality | 06/02/2026 |
| 8500 | Kakkadompoil | 12 Service Packages | Conditionality | 04/02/2026 |
Pagination
*Updated till- : 31-03-2026



