National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
8501 | Senawasa, Banswara | Full Department | Certified | 07/06/2025 |
8502 | CHC Bansur, Alwar | Full Departments | Certified | 06/04/2025 |
8503 | SDH Nawalgarh, Jhunjhunu | Partial Departments | Certified | 24/02/2025 |
8504 | CHC Dudhwakhara, Churu | Partial Departments | Certified | 24/02/2025 |
8505 | Mundru, Sikar | Full Department | Certified | 27/12/2024 |
8506 | SDH Shahpura, Bhilwara | Partial Departments | Certified | 27/12/2024 |
8507 | CHC Nimbijodha | Partial Departments | Conditionality | 13/12/2024 |
8508 | Parsola, Pratapgarh | Full Department | Certified | 13/12/2024 |
8509 | Devikot, Jaisalmer | Full Department | Certified | 13/12/2024 |
8510 | DH Sikar | Partial Departments | Certified | 13/12/2024 |
8511 | Indra Gandhi Nagar | Full Department | Conditionality | 06/12/2024 |
8512 | CHC Vijaynagar | Partial Departments | Conditionality | 22/11/2024 |
8513 | Chhawesari, Jhunjhunu | Full Department | Certified | 11/11/2024 |
8514 | CHC Mandrella, Jhunjhunu | Partial Departments | Certified | 11/11/2024 |
8515 | Padwa | Full Department | Conditionality | 29/10/2024 |
8516 | Bandhal | Full Department | Conditionality | 21/09/2024 |
8517 | Tal | Full Department | Conditionality | 10/09/2024 |
8518 | Dudiwali | 7 Service Packages | Conditionality | 10/09/2024 |
8519 | Leeser | Full Department | Conditionality | 08/09/2024 |
8520 | Mansarovar | Full Department | Conditionality | 08/09/2024 |
8521 | Shehot Badi | 7 Service Packages | Conditionality | 05/09/2024 |
8522 | Hatupura | Full Department | Conditionality | 31/08/2024 |
8523 | CHC KALU | Partial Departments | Conditionality | 26/06/2024 |
8524 | MANDAWARA | Full Department | Conditionality | 26/06/2024 |
8525 | JALIYA II | Full Department | Conditionality | 26/06/2024 |
8526 | CHC Suwana | Partial Departments | Conditionality | 05/06/2024 |
8527 | Gusainsar | Full Department | Conditionality | 05/06/2024 |
8528 | Gundoj | Full Department | Conditionality | 25/05/2024 |
8529 | Lisariya | Full Department | Conditionality | 17/05/2024 |
8530 | Kasbathana, Baran | Full Department | Conditionality | 24/03/2024 |
8531 | Bamla, Baran | Full Department | Conditionality | 24/03/2024 |
8532 | Hawa Sadak, Jaipur | Full Department | Conditionality | 24/03/2024 |
8533 | Madhuban, Jodhpur | Full Department | Conditionality | 16/03/2024 |
8534 | CHC Mandphiya | Partial Departments | Certified | 26/10/2023 |
8535 | CHC Nohar, Hanumangarh | Partial Departments | Conditionality | 11/08/2023 |
8536 | Khotawali, Hanumanagrh | Full Department | Conditionality | 04/08/2023 |
8537 | Basant Vihar, Jhunjhunu | Full Department | Conditionality | 04/08/2023 |
8538 | Sallopat (Banswara) | Full Department | Conditionality | 14/07/2023 |
8539 | Basi Adda, Banswara | Full Department | Certified | 09/07/2023 |
8540 | Kitnod, barmer | Full Department | Conditionality | 13/04/2023 |
8541 | Bhankrota, Jaipur | Full Department | Conditionality | 13/04/2023 |
8542 | CHC Naai, Udaipur | Partial Departments | Conditionality | 06/03/2023 |
8543 | CHC Srikaranpur, Ganganagar | Partial Departments | Conditionality | 27/12/2022 |
8544 | CHC Sambhar, Jaipur | Partial Departments | Conditionality | 27/12/2022 |
8545 | DH Ganganagar | Full Department | Conditionality | 13/12/2022 |
8546 | Hindumalkot, Ganganagar | Full Department | Conditionality | 13/12/2022 |
8547 | Kiran Path Mansarovarm District Jaipur2 | Full Department | Certified | 26/11/2022 |
8548 | Shri Sanwaliya Ji Govt. District Hospital Chittorgarh | Full Department | Certified | 30/10/2022 |
8549 | Chanod (Pali) | Full Department | Certified | 10/10/2022 |
8550 | CHC- Sahawa, Churu | Partial Departments | Certified | 12/08/2022 |
8551 | Saradhana (Ajmer) | Full Department | Certified | 12/08/2022 |
8552 | Odda Rajsamand | Full Department | Conditionality | 04/05/2022 |
8553 | Singoli (Bhilwara) | Full Department | Certified | 14/04/2022 |
8554 | Bhadoti, Sawai Madhopur | Full Department | Certified | 04/03/2022 |
8555 | CHC Ahore, Jalore | Full Departments | Conditionality | 04/03/2022 |
8556 | Islampur (Jhunjhunu) | Full Department | Certified | 17/01/2022 |
8557 | CHC Amet (Rajsamand) | Full Departments | Certified | 19/09/2021 |
8558 | CHC Bissau (Jhunjhunu) | Partial Departments | Certified | 01/08/2021 |
8559 | CHC Bagger, Jhunjhunu | Partial Departments | Conditionality | 20/01/2021 |
8560 | DH Hanumangarh | Full Department | Conditionality | 20/01/2021 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
8561 | Sadam | All 12 Service Packages | Certified | 17/07/2027 |
8562 | Rangpo | Full Department | Certified | 17/07/2027 |
8563 | Temi | Full Department | Certified | 17/07/2027 |
8564 | Tumblabung | 7 Service Packages | Certified | 14/06/2027 |
8565 | Karzi | 7 Service Packages | Certified | 14/06/2027 |
8566 | Basilakha | 7 Service Packages | Certified | 14/06/2027 |
8567 | DARAMDIN | All 12 Service Packages | Certified | 17/07/2026 |
8568 | NANDUGOAN | All 12 Service Packages | Certified | 17/07/2026 |
8569 | YANGANG | Full Department | Certified | 03/07/2026 |
8570 | Turuk | All 12 Service Packages | Conditionality | 17/07/2025 |
8571 | Chota Samdong | 7 Service Packages | Conditionality | 14/06/2025 |
8572 | Dentam, West Sikkim | Full Department | Certified | 06/04/2025 |
8573 | LACHEN | All 12 Service Packages | Conditionality | 26/06/2024 |
8574 | REGU | All 12 Service Packages | Conditionality | 26/06/2024 |
8575 | LACHUNG | All 12 Service Packages | Conditionality | 26/06/2024 |
8576 | MAKHA | All 12 Service Packages | Conditionality | 26/06/2024 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
8577 | Gandhi Nagar | 7 Service Packages | Certified | 18/07/2028 |
8578 | Palayakottai | 12 Service Packages | Certified | 18/07/2028 |
8579 | Vadapudupattu | 12 Service Packages | Certified | 18/07/2028 |
8580 | Thuthipattu | 12 Service Packages | Certified | 18/07/2028 |
8581 | Deepangudi | 12 Service Packages | Certified | 18/07/2028 |
8582 | Ammaiyarkuppam | Full Department | Certified | 18/07/2028 |
8583 | Athipet | Full Department | Certified | 18/07/2028 |
8584 | Selas | 12 Service Packages | Certified | 18/07/2028 |
8585 | Kalathur | 12 Service Packages | Certified | 18/07/2028 |
8586 | Thayinipatty | 12 Service Packages | Certified | 18/07/2028 |
8587 | Rajalipatty | 12 Service Packages | Certified | 18/07/2028 |
8588 | Periyasolipalayam | 12 Service Packages | Certified | 18/07/2028 |
8589 | PUSHPAVANAM | 7 Service Packages | Certified | 18/07/2028 |
8590 | T.Ramanathapuram | Full Department | Certified | 18/07/2028 |
8591 | Unjalur | 12 Service Packages | Certified | 18/07/2028 |
8592 | Mullampatti | 7 Service Packages | Certified | 18/07/2028 |
8593 | Thiginarai | 12 Service Packages | Certified | 18/07/2028 |
8594 | Kodai Road | 12 Service Packages | Certified | 18/07/2028 |
8595 | Amoor | 12 Service Packages | Certified | 14/07/2028 |
8596 | Veerangkuppam | 12 Service Packages | Certified | 14/07/2028 |
8597 | Thuneri | 12 Service Packages | Certified | 14/07/2028 |
8598 | Alagankulam | 12 Service Packages | Certified | 14/07/2028 |
8599 | Kalaiyur | 12 Service Packages | Certified | 14/07/2028 |
8600 | Alangadu | 12 Service Packages | Certified | 14/07/2028 |
Pagination
*Updated till- : 31-07-2025