National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
9701 | CHC Gudalur Theni | Partial Departments | Conditionality | 01/12/2023 |
9702 | Selvapuram | Full Department | Conditionality | 24/10/2023 |
9703 | Semmipalayam, Tiruppur | Full Department | Conditionality | 20/03/2023 |
9704 | CHC Thondi, Ramanathapuram | Partial Departments | Conditionality | 20/03/2023 |
9705 | CHC Kunnur | Partial Departments | Certified | 19/03/2023 |
9706 | Thalavairpuram, Virudhnagar | Full Department | Certified | 19/03/2023 |
9707 | DHQH Kanchipuram | Partial Departments | Certified | 16/03/2023 |
9708 | CHC Belur, Attur | Partial Departments | Conditionality | 30/01/2023 |
9709 | CHC Odugathur, Vellore | Full Departments | Conditionality | 30/01/2023 |
9710 | CHC - Manampathi , Kanchipuram | Partial Departments | Conditionality | 30/01/2023 |
9711 | CHC Perungattur | Full Departments | Certified | 07/01/2023 |
9712 | Siruvalur, Erode | Full Department | Certified | 07/01/2023 |
9713 | CHC Mallankinaru, Virudhnagar | Partial Departments | Certified | 07/01/2023 |
9714 | CHC- Thumbal, Salem | Partial Departments | Conditionality | 21/12/2022 |
9715 | Soolankurichi , Attur | Full Department | Conditionality | 21/12/2022 |
9716 | Mallur, Attur | Full Department | Conditionality | 28/11/2022 |
9717 | CHC Uchipuli | Full Departments | Conditionality | 26/11/2022 |
9718 | CHC Nambiyur | Full Departments | Certified | 26/11/2022 |
9719 | CHC Elavanasurkottai, Kallakurichi | Partial Departments | Conditionality | 24/11/2022 |
9720 | Veppalodai | Full Department | Certified | 31/10/2022 |
9721 | Anandhur, Krishnagiri | Full Department | Certified | 31/10/2022 |
9722 | Government Hospital Tambaram, Chrompet | Full Department | Certified | 31/10/2022 |
9723 | Government Hospital Rasipuram, Namakkal | Full Department | Certified | 31/10/2022 |
9724 | Government Hospital Aruppukottai, Virudhunagar | Full Department | Certified | 31/10/2022 |
9725 | Government Hospital Srirangam,Trichy | Partial Departments | Certified | 31/10/2022 |
9726 | Government Hospital Paramakudi, Ramanathaputram | Full Department | Certified | 31/10/2022 |
9727 | Kalingapatti, Tirunelveli | Full Department | Certified | 29/09/2022 |
9728 | CHC Medavakkam | Full Departments | Certified | 29/09/2022 |
9729 | Pettavaithalai | Full Department | Certified | 29/09/2022 |
9730 | Arumuganeri, Tuticorin | Full Department | Conditionality | 19/09/2022 |
9731 | Kovilpappakudi,Madurai | Full Department | Certified | 27/08/2022 |
9732 | Kedar | Full Department | Certified | 27/08/2022 |
9733 | Mamandur | Full Department | Certified | 27/08/2022 |
9734 | CHC Chebagaramanpoothur | Full Departments | Certified | 27/08/2022 |
9735 | CHC Kuttakuzhi | Full Departments | Certified | 27/08/2022 |
9736 | Mappillaiurani,Thoothukudi | Full Department | Certified | 27/08/2022 |
9737 | CHC Eral | Full Departments | Certified | 27/08/2022 |
9738 | CHC Inamkulathur | Partial Departments | Certified | 27/08/2022 |
9739 | Thovalai,Kanyakumari | Full Department | Certified | 27/08/2022 |
9740 | GH Sholingur,Vellore | Full Department | Certified | 27/08/2022 |
9741 | Sengundrapuram | Full Department | Certified | 27/08/2022 |
9742 | GH Thirupathur | Full Department | Certified | 27/08/2022 |
9743 | GH Ambur | Full Department | Certified | 27/08/2022 |
9744 | GH Harur | Full Department | Certified | 27/08/2022 |
9745 | Pavithram | Full Department | Certified | 27/08/2022 |
9746 | CHC Ernapuram, Namakkal | Full Departments | Conditionality | 15/08/2022 |
9747 | Agasthiarpatti, Thirunelvelli | Full Department | Certified | 15/08/2022 |
9748 | Vembar,(Kovilpatti HUD) Tuticorin | Full Department | Conditionality | 09/05/2022 |
9749 | CHC Nagalapuram, Koilpatti | Full Departments | Conditionality | 09/05/2022 |
9750 | Eduthavainatham (Villupuram) | Full Department | Certified | 06/05/2022 |
9751 | GHQM Udhagamandalam | Full Department | Certified | 01/05/2022 |
9752 | CHC- Kadugur, Ariyalur | Partial Departments | Conditionality | 26/04/2022 |
9753 | Villankudi, Ariyalur | Full Department | Certified | 26/04/2022 |
9754 | Ganesh Nagar, Tuticorin | Full Department | Certified | 26/04/2022 |
9755 | Therespuram, Tuticorin | Full Department | Certified | 26/04/2022 |
9756 | Government Head Quarters Hospital Namakkal | Partial Departments | Certified | 25/03/2022 |
9757 | Belrampatti (Dharmapuri) | Full Department | Certified | 17/03/2022 |
9758 | V.Kaliyapuram (Coimbatore) | Full Department | Certified | 17/03/2022 |
9759 | Thumbalapatty (Salem) | Full Department | Certified | 17/03/2022 |
9760 | Maraimalainaga (Kancheepuram) | Full Department | Certified | 17/03/2022 |
9761 | Avatti (Cuddalore) | Full Department | Certified | 17/03/2022 |
9762 | GHQH Aranthangi | Partial Departments | Certified | 15/01/2022 |
9763 | DH Ramanathapuram | Full Department | Certified | 27/12/2021 |
9764 | DH Perambalur | Full Department | Certified | 27/12/2021 |
9765 | CHC Morappur (Cuddlore) | Full Departments | Certified | 18/06/2021 |
9766 | Government Headquarter Hospital Padmanabhapuram | Full Department | Certified | 18/06/2021 |
9767 | CHC Siruvaviduthy | Partial Departments | Conditionality | 07/01/2021 |
9768 | Sholandur, Ramanathapuram | Full Department | Conditionality | 07/01/2021 |
9769 | GH Thiruchendur | Full Department | Conditionality | 27/08/2020 |
9770 | DH Virudhunagar, | Full Department | Conditionality | 27/12/2019 |
9771 | DH Kovilpatti | Partial Departments | Conditionality | 27/12/2019 |
9772 | CHC Mugaiyr (Villupuram) | Full Departments | Conditionality | 18/06/2019 |
9773 | CHC Mechari (Erode) | Full Departments | Conditionality | 18/06/2019 |
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
9774 | SubCentre, Sirikonda | 7 Service Packages | Certified | 03/07/2028 |
9775 | SubCentre Mambapur | 7 Service Packages | Certified | 02/07/2028 |
9776 | SubCentre, Nagaram | 7 Service Packages | Certified | 02/07/2028 |
9777 | SubCentre, Gummadavelly | 7 Service Packages | Certified | 02/07/2028 |
9778 | SubCentre, Laxmapur | 7 Service Packages | Certified | 02/07/2028 |
9779 | SubCentre, Kondrapole | 7 Service Packages | Certified | 02/07/2028 |
9780 | SubCentre, Koratial | 7 Service Packages | Certified | 02/07/2028 |
9781 | SubCentre, Nallagunta | 7 Service Packages | Certified | 02/07/2028 |
9782 | SubCentre Ravalkole | 7 Service Packages | Certified | 02/07/2028 |
9783 | SubCentre, Nalikivenkatapur | 7 Service Packages | Certified | 02/07/2028 |
9784 | SubCentre, Kallaepallky | 7 Service Packages | Certified | 02/07/2028 |
9785 | SubCentre, Kondapuram | 7 Service Packages | Certified | 02/07/2028 |
9786 | SubCentre, Patharlapadu | 7 Service Packages | Certified | 02/07/2028 |
9787 | SubCentre, Kakarvai | 7 Service Packages | Certified | 02/07/2028 |
9788 | SubCentre, Theldarupalli | 7 Service Packages | Certified | 02/07/2028 |
9789 | SubCentre Ryalapalle | 7 Service Packages | Certified | 02/07/2028 |
9790 | SubCentre, Thujalpur | 7 Service Packages | Certified | 02/07/2028 |
9791 | SubCentre Kamalapur | 7 Service Packages | Certified | 02/07/2028 |
9792 | Subcentre Korlakunta | 7 Service Packages | Certified | 02/07/2028 |
9793 | SubCentre Korutla III | 7 Service Packages | Certified | 02/07/2028 |
9794 | SubCentre, Muthyalampeta | 7 Service Packages | Certified | 02/07/2028 |
9795 | SubCentre, Gunjala | 7 Service Packages | Certified | 02/07/2028 |
9796 | SubCentre, Devapur | 7 Service Packages | Certified | 02/07/2028 |
9797 | SubCentre, Burkacherla | 7 Service Packages | Certified | 11/06/2028 |
9798 | SubCentre, Gaddipally | 7 Service Packages | Certified | 11/06/2028 |
9799 | SubCentre, Pandhikunta | 7 Service Packages | Certified | 11/06/2028 |
9800 | SubCentre Velichala | 7 Service Packages | Certified | 11/06/2028 |
Pagination
*Updated till- : 31-07-2025