National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 1001 | Alugolu | 7 Service Packages | Conditionality | 16/10/2026 |
| 1002 | THELLAPADU | 7 Service Packages | Conditionality | 16/10/2026 |
| 1003 | Guthivaripalli | 7 Service Packages | Conditionality | 16/10/2026 |
| 1004 | NANGANURPALLI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1005 | Daddalawada | 7 Service Packages | Conditionality | 16/10/2026 |
| 1006 | Cherlopalle | 7 Service Packages | Conditionality | 16/10/2026 |
| 1007 | THUMMALAPENTA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1008 | Vanchula | 7 Service Packages | Conditionality | 16/10/2026 |
| 1009 | Uppalapadu | 7 Service Packages | Conditionality | 16/10/2026 |
| 1010 | Dadamvaripalli | 7 Service Packages | Conditionality | 16/10/2026 |
| 1011 | Gangaperuru | 7 Service Packages | Conditionality | 16/10/2026 |
| 1012 | VELIDANDLA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1013 | TORRAGUDIPADU | 7 Service Packages | Conditionality | 16/10/2026 |
| 1014 | ANAKARLAPUDI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1015 | JUTHADA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1016 | Sc Cholasamudram | 7 Service Packages | Conditionality | 16/10/2026 |
| 1017 | K.L.PURAM | 7 Service Packages | Conditionality | 16/10/2026 |
| 1018 | PEDDA NALLA KALUVA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1019 | Sc Venganur | 7 Service Packages | Conditionality | 16/10/2026 |
| 1020 | KODURU BIT-I | 7 Service Packages | Conditionality | 16/10/2026 |
| 1021 | Garudapuram | 7 Service Packages | Conditionality | 16/10/2026 |
| 1022 | VENKATAPURAM | 7 Service Packages | Conditionality | 16/10/2026 |
| 1023 | ERRABALLI2 | 7 Service Packages | Conditionality | 16/10/2026 |
| 1024 | PIDIMGOYYI-3 | 7 Service Packages | Conditionality | 16/10/2026 |
| 1025 | L.KOTA-TALARI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1026 | Kodumur-2 (Kodumur I) | 7 Service Packages | Conditionality | 15/10/2026 |
| 1027 | GOVARDHANA GIRI | 7 Service Packages | Conditionality | 15/10/2026 |
| 1028 | Kalava Palli | 7 Service Packages | Conditionality | 15/10/2026 |
| 1029 | Udumulakurthy | 7 Service Packages | Conditionality | 15/10/2026 |
| 1030 | Nellepalli | 7 Service Packages | Conditionality | 15/10/2026 |
| 1031 | MANTRALAYAM-1 | 7 Service Packages | Conditionality | 15/10/2026 |
| 1032 | VELUGUVARIPALEM | 7 Service Packages | Conditionality | 15/10/2026 |
| 1033 | Cheekatigatipalem | 7 Service Packages | Conditionality | 15/10/2026 |
| 1034 | KAMBHAMVARIPALLI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1035 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1036 | VAGALLA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1037 | Kodumur-5 (Kodumur III) | 7 Service Packages | Conditionality | 14/10/2026 |
| 1038 | Palukur II | 7 Service Packages | Conditionality | 14/10/2026 |
| 1039 | NELAMPADU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1040 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1041 | SOMPALLE | 7 Service Packages | Conditionality | 14/10/2026 |
| 1042 | PANNURU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1043 | Gudipatipalli | 7 Service Packages | Conditionality | 14/10/2026 |
| 1044 | VAVILERU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1045 | ANUMASAMUDRAM | 7 Service Packages | Conditionality | 14/10/2026 |
| 1046 | CHINTALAPALLI | 7 Service Packages | Conditionality | 14/10/2026 |
| 1047 | KANDANATHI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1048 | Muthukur | 7 Service Packages | Conditionality | 10/10/2026 |
| 1049 | Kotakadapalli | 7 Service Packages | Conditionality | 10/10/2026 |
| 1050 | Erramanchi | 7 Service Packages | Conditionality | 10/10/2026 |
| 1051 | VANGAPADU | 7 Service Packages | Conditionality | 10/10/2026 |
| 1052 | Komatikuntla | 7 Service Packages | Conditionality | 09/10/2026 |
| 1053 | Sc Reddypalli - 1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1054 | Budanampalli | 7 Service Packages | Conditionality | 09/10/2026 |
| 1055 | ST.RAJAPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1056 | ANIKEPALLI-1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1057 | LAXMIPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1058 | Katiganikaluva | 7 Service Packages | Conditionality | 09/10/2026 |
| 1059 | Marthadu1 | 7 Service Packages | Certified | 21/09/2026 |
| 1060 | Bhupalpatnam | 7 Service Packages | Certified | 21/09/2026 |
| 1061 | S.G. Colony | Full Department | Certified | 21/09/2026 |
| 1062 | Old Town Rapalle | Full Department | Certified | 21/09/2026 |
| 1063 | Uppidi Road | Full Department | Certified | 21/09/2026 |
| 1064 | Vadada | Full Department | Certified | 18/09/2026 |
| 1065 | Kagupadu | Full Department | Certified | 18/09/2026 |
| 1066 | Eddulaapalli | Full Department | Certified | 18/09/2026 |
| 1067 | Korrapadu | Full Department | Certified | 18/09/2026 |
| 1068 | Laddaigiri | Full Department | Certified | 18/09/2026 |
| 1069 | Parwada | Full Department | Certified | 18/09/2026 |
| 1070 | VB Collony | Full Department | Certified | 18/09/2026 |
| 1071 | Virava | Full Department | Certified | 18/09/2026 |
| 1072 | Kotha Patnam | Full Department | Certified | 05/09/2026 |
| 1073 | U H.B Colony | Full Department | Certified | 05/09/2026 |
| 1074 | G.Mudugula | Full Department | Certified | 05/09/2026 |
| 1075 | Baidalpuram | Full Department | Certified | 05/09/2026 |
| 1076 | Veeraballi | Full Department | Certified | 05/09/2026 |
| 1077 | Nagalapuram | Full Department | Certified | 05/09/2026 |
| 1078 | Tetagunta | Full Department | Certified | 05/09/2026 |
| 1079 | Daggupadu | Full Department | Certified | 05/09/2026 |
| 1080 | Rapthadu | Full Department | Certified | 05/09/2026 |
| 1081 | B.G. Rachapalli | Full Department | Certified | 05/09/2026 |
| 1082 | Dronadula | Full Department | Certified | 05/09/2026 |
| 1083 | CHC PONNUR | Partial Departments | Certified | 26/07/2026 |
| 1084 | KANDRIKA | Full Department | Certified | 23/07/2026 |
| 1085 | V M CHERUVU | Full Department | Certified | 23/07/2026 |
| 1086 | RAMATHEERDHAM | Full Department | Certified | 23/07/2026 |
| 1087 | YELLAVARAM | Full Department | Certified | 23/07/2026 |
| 1088 | INDIRA NAGAR | Full Department | Certified | 10/07/2026 |
| 1089 | GULLEPALLI | Full Department | Certified | 10/07/2026 |
| 1090 | Thondur, Kadappa | Full Department | Certified | 28/05/2026 |
| 1091 | Mupalla Sattenapalli Palnadu | Full Department | Certified | 25/05/2026 |
| 1092 | Panidam, Sattenapalli Palnadu | Full Department | Certified | 25/05/2026 |
| 1093 | Devalapalli, Annamayya | Full Department | Certified | 25/05/2026 |
| 1094 | Rajugudem | Full Department | Certified | 21/05/2026 |
| 1095 | Madduru | Full Department | Certified | 21/05/2026 |
| 1096 | Vemulapudi | Full Department | Certified | 21/05/2026 |
| 1097 | Pegidroy | Full Department | Certified | 15/05/2026 |
| 1098 | Gunupudi, Anakapalli | Full Department | Certified | 03/05/2026 |
| 1099 | Renigunta, Tirupati | Full Department | Certified | 03/05/2026 |
| 1100 | DH Tenali | Partial Departments | Certified | 20/04/2026 |
Pagination
*Updated till- : 31-10-2025



