National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
10201 | Hamallawada | Full Department | Certified | 13/10/2025 |
10202 | Tadvai | Full Department | Certified | 13/10/2025 |
10203 | Bheerpoor | 7 Service Packages | Conditionality | 08/09/2025 |
10204 | Kachapur | 7 Service Packages | Conditionality | 08/09/2025 |
10205 | Regode, Medak | Full Department | Certified | 31/08/2025 |
10206 | Dongal Daramaram, Medak | Full Department | Certified | 31/08/2025 |
10207 | Balanagar, Medchal | Full Department | Certified | 21/08/2025 |
10208 | Serilingampally, Rangareddy | Full Department | Certified | 21/08/2025 |
10209 | Lashkarsingaram Hanumakonda | Full Department | Certified | 21/08/2025 |
10210 | Damarcherla, Nalgonda | Full Department | Certified | 21/08/2025 |
10211 | Mogudampally, Sangareddy | Full Department | Certified | 21/08/2025 |
10212 | R C Puram, Sangareddy | Full Department | Certified | 21/08/2025 |
10213 | Roopkhanpet | 7 Service Packages | Conditionality | 07/07/2025 |
10214 | Ellore | 7 Service Packages | Conditionality | 07/07/2025 |
10215 | SDH Gajwel, Siddipet | Partial Departments | Certified | 28/06/2025 |
10216 | Raikode, Sangareddy | Full Department | Certified | 09/06/2025 |
10217 | Area Hospital Nirmal | Partial Departments | Certified | 09/06/2025 |
10218 | Mothewada, Jagtial | Full Department | Certified | 09/06/2025 |
10219 | Manakondur, Karimnagar | Full Department | Certified | 09/06/2025 |
10220 | Pochammakunta, Hanumakonda | Full Department | Certified | 09/06/2025 |
10221 | Jarasangam, Sangareddy | Full Department | Certified | 09/06/2025 |
10222 | Veltoor | 7 Service Packages | Conditionality | 29/05/2025 |
10223 | Mamidala | 7 Service Packages | Conditionality | 29/05/2025 |
10224 | UH Red Hills | 7 Service Packages | Conditionality | 29/05/2025 |
10225 | Dummugedem Bhadradri, Kothagudem | Full Department | Certified | 18/05/2025 |
10226 | Soan (Nirmal) | Full Department | Certified | 18/05/2025 |
10227 | Thipparthy, Nalgonda | Full Department | Certified | 18/05/2025 |
10228 | Gangadhar (Karimnagar) | Full Department | Certified | 18/05/2025 |
10229 | Srirampur, Peddapally | Full Department | Certified | 17/05/2025 |
10230 | Shivampet, Medak | Full Department | Certified | 17/05/2025 |
10231 | Khurshidnagar, Adilabad | Full Department | Certified | 17/05/2025 |
10232 | Srinivasa Nagar, Khammam | Full Department | Certified | 17/05/2025 |
10233 | Challur (Karimnagar) | Full Department | Certified | 17/05/2025 |
10234 | Gadiguda, Adilabad | Full Department | Certified | 10/04/2025 |
10235 | Choutpalli, Nizamabad | Full Department | Certified | 10/04/2025 |
10236 | Athmakur, Suryapet | Full Department | Certified | 10/04/2025 |
10237 | Kammarpally, Nizamabad | Full Department | Certified | 06/04/2025 |
10238 | Tekmal, Medak | Full Department | Certified | 06/04/2025 |
10239 | Ghanpur, Mulug, Bhupalpally | Full Department | Certified | 06/04/2025 |
10240 | Nellikudur, Mahabubabad | Full Department | Certified | 06/04/2025 |
10241 | JS Ramwell, Jagtial | Full Department | Certified | 06/04/2025 |
10242 | Ibhrahimpatnam (Jagityal) | Full Department | Certified | 06/04/2025 |
10243 | Sujathanagar (Kothagudem) | Full Department | Certified | 06/04/2025 |
10244 | Lingalaghanpur, Jangaon | Full Department | Certified | 20/03/2025 |
10245 | Parvathnagar, Malkajgiri | Full Department | Certified | 20/03/2025 |
10246 | Penpahad, Suryapet | Full Department | Certified | 20/03/2025 |
10247 | Regonda, Jayashankar Bhupalpally | Full Department | Certified | 20/03/2025 |
10248 | Khondapur, Sangareddy | Full Department | Certified | 20/03/2025 |
10249 | Ramaiahbowli | Full Department | Conditionality | 17/03/2025 |
10250 | Moodu Chintalapally | Full Department | Conditionality | 17/03/2025 |
10251 | SDH Huzurnagar | Partial Departments | Conditionality | 07/03/2025 |
10252 | Mulkanur | 7 Service Packages | Conditionality | 14/02/2025 |
10253 | Medlavai | 7 Service Packages | Conditionality | 13/02/2025 |
10254 | Jaikesaram | 7 Service Packages | Conditionality | 13/02/2025 |
10255 | N N Prolu | 7 Service Packages | Conditionality | 13/02/2025 |
10256 | Jawahar Nagar | 12 Service Packages | Conditionality | 29/01/2025 |
10257 | Ambika Mahila Mandali | 12 Service Packages | Conditionality | 29/01/2025 |
10258 | Yadagirigutta, Bhongir | Full Department | Certified | 26/01/2025 |
10259 | Peddamudunur, Nagarkurnool | Full Department | Certified | 26/01/2025 |
10260 | Vemula Konda, Yadadri | Full Department | Certified | 26/01/2025 |
10261 | Ramadugu, Karimnagar | Full Department | Certified | 26/01/2025 |
10262 | Keesara, Medchal | Full Department | Certified | 26/01/2025 |
10263 | Kodair, Nagarkurnool | Full Department | Certified | 26/01/2025 |
10264 | Quthbullapur (Medchel) | Full Department | Certified | 26/01/2025 |
10265 | Bheempur (Adilabad) | Full Department | Certified | 26/01/2025 |
10266 | Danthapally (Adilabad) | Full Department | Certified | 26/01/2025 |
10267 | Nagaram | 7 Service Packages | Conditionality | 15/01/2025 |
10268 | Perur | Full Department | Conditionality | 15/01/2025 |
10269 | Wangapally | 7 Service Packages | Conditionality | 05/12/2024 |
10270 | Madnapur | Full Department | Conditionality | 05/12/2024 |
10271 | Bindra | 7 Service Packages | Conditionality | 21/11/2024 |
10272 | Bhoanpally | 7 Service Packages | Conditionality | 21/11/2024 |
10273 | Balemla | 7 Service Packages | Conditionality | 21/11/2024 |
10274 | CHC Jangammet | Partial Departments | Conditionality | 20/11/2024 |
10275 | Angadi Raichur | Full Department | Conditionality | 15/11/2024 |
10276 | CHC Kulwakurthy, Nagarkurnool | Partial Departments | Certified | 11/11/2024 |
10277 | Srirangavaram (Medchel) | Full Department | Certified | 11/11/2024 |
10278 | Indravally (Adilabad) | Full Department | Certified | 11/11/2024 |
10279 | Ichoda (Adilabad) | Full Department | Certified | 11/11/2024 |
10280 | AH Zaheerabad | Partial Departments | Conditionality | 15/10/2024 |
10281 | AH Banswada | Partial Departments | Conditionality | 15/10/2024 |
10282 | Pangal | Full Department | Conditionality | 20/09/2024 |
10283 | Jagdeesh Colony | 7 Service Packages | Conditionality | 20/09/2024 |
10284 | Rajole | Full Department | Conditionality | 20/09/2024 |
10285 | Gopalpet | Full Department | Conditionality | 13/09/2024 |
10286 | Mushampally | 7 Service Packages | Conditionality | 10/09/2024 |
10287 | Mogullapally | Full Department | Conditionality | 08/09/2024 |
10288 | Dulikatta | 7 Service Packages | Conditionality | 08/09/2024 |
10289 | Rebbena | Full Department | Conditionality | 08/09/2024 |
10290 | Alluri Seetharamaraju | 9 Service Packages | Conditionality | 31/08/2024 |
10291 | Mariyala | 10 Service Packages | Conditionality | 31/08/2024 |
10292 | Mukhtapur | 7 Service Packages | Conditionality | 23/08/2024 |
10293 | Mulugupally | 7 Service Packages | Conditionality | 20/08/2024 |
10294 | ANDARBAND | 7 Service Packages | Conditionality | 02/08/2024 |
10295 | THIMMAPUR | Full Department | Conditionality | 02/08/2024 |
10296 | JAIPUR | Full Department | Conditionality | 02/08/2024 |
10297 | THOODKURTHY | 7 Service Packages | Conditionality | 23/07/2024 |
10298 | KOTHAKOTA | Full Department | Conditionality | 17/07/2024 |
10299 | MOTHINAGAR | Full Department | Conditionality | 17/07/2024 |
10300 | BOINPALLY | Full Department | Conditionality | 17/07/2024 |
Pagination
*Updated till- : 31-07-2025