National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 10601 | Kamarajar | Full Department | Certified | 19/02/2027 |
| 10602 | Pavithiram | Full Department | Certified | 01/02/2027 |
| 10603 | Kadachanallur | Full Department | Certified | 21/01/2027 |
| 10604 | Moongilthuraipattu | Full Department | Certified | 21/01/2027 |
| 10605 | Naluvethapathu | Full Department | Certified | 21/01/2027 |
| 10606 | Muthampatti | Full Department | Certified | 21/01/2027 |
| 10607 | Munnirpallam | Full Department | Certified | 21/01/2027 |
| 10608 | Munaivendri | Full Department | Certified | 21/01/2027 |
| 10609 | Sethiathopu | Full Department | Certified | 21/01/2027 |
| 10610 | Nasiyanur | Full Department | Certified | 21/01/2027 |
| 10611 | Koothadipatti | Full Department | Certified | 21/01/2027 |
| 10612 | Anandhal | Full Department | Certified | 21/01/2027 |
| 10613 | Su Valavetti | Full Department | Certified | 21/01/2027 |
| 10614 | Balathoddanapalli | Full Department | Certified | 21/01/2027 |
| 10615 | Anaikatti | Full Department | Certified | 03/01/2027 |
| 10616 | Manjini | Full Department | Certified | 03/01/2027 |
| 10617 | Ladapuram | Full Department | Certified | 03/01/2027 |
| 10618 | Sowriyur | Full Department | Certified | 03/01/2027 |
| 10619 | Keelanatham | Full Department | Certified | 03/01/2027 |
| 10620 | CHC Pudunagar | Partial Departments | Certified | 02/01/2027 |
| 10621 | CHC Puduvayal | Partial Departments | Certified | 02/01/2027 |
| 10622 | CHC Ammapalayam | Partial Departments | Certified | 02/01/2027 |
| 10623 | CHC Mulanur | Partial Departments | Certified | 02/01/2027 |
| 10624 | SDH Bodinaickannur | Partial Departments | Certified | 11/12/2026 |
| 10625 | Padi | Full Department | Certified | 07/12/2026 |
| 10626 | Thanampatti | Full Department | Certified | 07/12/2026 |
| 10627 | Saidapet | Full Department | Certified | 07/12/2026 |
| 10628 | Mancherai | Full Department | Certified | 07/12/2026 |
| 10629 | Uppiliyakkudi | Full Department | Certified | 07/12/2026 |
| 10630 | Varappur | Full Department | Certified | 07/12/2026 |
| 10631 | Guruparapalli | Full Department | Certified | 07/12/2026 |
| 10632 | CHC Tharamangalam | Partial Departments | Certified | 07/12/2026 |
| 10633 | Ennamangalam | Full Department | Certified | 07/12/2026 |
| 10634 | Rajakoor | Full Department | Certified | 07/12/2026 |
| 10635 | Shanmungantha | Full Department | Certified | 07/12/2026 |
| 10636 | Ganapathipalayam | Full Department | Certified | 07/12/2026 |
| 10637 | Nimiyampattu | Full Department | Certified | 05/12/2026 |
| 10638 | Kallidaikurichi | Full Department | Certified | 05/12/2026 |
| 10639 | Kodaikkal | Full Department | Certified | 05/12/2026 |
| 10640 | Eruvadi | Full Department | Certified | 05/12/2026 |
| 10641 | Pothakudi | Full Department | Certified | 05/12/2026 |
| 10642 | Mannarkoil | Full Department | Certified | 05/12/2026 |
| 10643 | Reddiyur | Full Department | Certified | 05/12/2026 |
| 10644 | V Kalathur | Full Department | Certified | 28/11/2026 |
| 10645 | CHC Mailam | Full Department | Certified | 28/11/2026 |
| 10646 | Valayapatti | Full Department | Certified | 28/11/2026 |
| 10647 | Santhavasal | Full Department | Certified | 28/11/2026 |
| 10648 | Kneel | Full Department | Certified | 28/11/2026 |
| 10649 | Mabakkam | Full Department | Certified | 28/11/2026 |
| 10650 | CHC Lalapet | Full Department | Certified | 24/11/2026 |
| 10651 | SDH thuvakudi | Partial Departments | Certified | 24/11/2026 |
| 10652 | Thookanampakkam | Full Department | Certified | 21/11/2026 |
| 10653 | Thenneri | Full Department | Certified | 21/11/2026 |
| 10654 | Kalappal | Full Department | Certified | 21/11/2026 |
| 10655 | Rathinapuri | Full Department | Certified | 21/11/2026 |
| 10656 | Karukkalpatti | Full Department | Certified | 21/11/2026 |
| 10657 | Vellichanthai | Full Department | Certified | 21/11/2026 |
| 10658 | Vannikonendal | Full Department | Certified | 21/11/2026 |
| 10659 | Pudupattu | Full Department | Certified | 21/11/2026 |
| 10660 | Kealkulam | Full Department | Certified | 21/11/2026 |
| 10661 | Avoor | Full Department | Certified | 21/11/2026 |
| 10662 | Manakkal | Full Department | Certified | 21/11/2026 |
| 10663 | Kajalnaickenpatti | Full Department | Certified | 19/11/2026 |
| 10664 | Eraiyur | Full Department | Certified | 19/11/2026 |
| 10665 | Kulakarai | Full Department | Certified | 19/11/2026 |
| 10666 | Vadasitoor | Full Department | Certified | 19/11/2026 |
| 10667 | Kollapuram | Full Department | Certified | 19/11/2026 |
| 10668 | Keelapalur | Full Department | Certified | 19/11/2026 |
| 10669 | Arangalgudam | Full Department | Certified | 19/11/2026 |
| 10670 | Polambakkam | Full Department | Certified | 19/11/2026 |
| 10671 | Narsipuram | Full Department | Certified | 19/11/2026 |
| 10672 | Megnikkadu | 12 service packages | Conditionality | 30/10/2026 |
| 10673 | Nariyankadu | 12 service packages | Conditionality | 30/10/2026 |
| 10674 | CHC Uppathur | Partial Departments | Certified | 29/10/2026 |
| 10675 | CHC Thammampatti | Partial Departments | Certified | 29/10/2026 |
| 10676 | CHC Panagudi | Partial Departments | Certified | 29/10/2026 |
| 10677 | SDH Sankarankovil | Partial Departments | Certified | 29/10/2026 |
| 10678 | vettaikaran coil | 12 service packages | Conditionality | 26/10/2026 |
| 10679 | Vaipadi | 12 service packages | Conditionality | 26/10/2026 |
| 10680 | Mettumahathanapuram | 12 service packages | Conditionality | 26/10/2026 |
| 10681 | Kanchivoi | 12 service packages | Conditionality | 26/10/2026 |
| 10682 | Kaspapettai | 12 service packages | Conditionality | 26/10/2026 |
| 10683 | Edayar | 12 service packages | Conditionality | 26/10/2026 |
| 10684 | Patlur | 12 service packages | Conditionality | 26/10/2026 |
| 10685 | Maruthalam | 12 service packages | Conditionality | 21/10/2026 |
| 10686 | PULLALORE | 12 service packages | Conditionality | 21/10/2026 |
| 10687 | Kesavangkuppam | 12 service packages | Conditionality | 21/10/2026 |
| 10688 | Savakattupalayam | 12 service packages | Conditionality | 15/10/2026 |
| 10689 | Pilippakuttai | 12 service packages | Conditionality | 15/10/2026 |
| 10690 | Keeranur | 12 service packages | Conditionality | 15/10/2026 |
| 10691 | Kombukaranendal | Full Department | Certified | 15/10/2026 |
| 10692 | Bendarahalli | Full Department | Certified | 15/10/2026 |
| 10693 | Agarakaram | Full Department | Certified | 15/10/2026 |
| 10694 | K N Pudur | Full Department | Certified | 15/10/2026 |
| 10695 | Keel Peramanallur | Full Department | Certified | 15/10/2026 |
| 10696 | Vembi | Full Department | Certified | 15/10/2026 |
| 10697 | Kothamangalam | Full Department | Certified | 15/10/2026 |
| 10698 | Rayakottai | Full Department | Certified | 15/10/2026 |
| 10699 | Panrutti | Full Department | Certified | 15/10/2026 |
| 10700 | Kanakiliyanallur | Full Department | Certified | 15/10/2026 |
Pagination
*Updated till- : 31-10-2025



