National Level Certification
Total Number of facility : 20370
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 1101 | NAYAKALLU | 7 Service Packages | Conditionality | 30/10/2026 |
| 1102 | Cheekurupalli | 7 Service Packages | Conditionality | 30/10/2026 |
| 1103 | Pusuluru | 7 Service Packages | Conditionality | 30/10/2026 |
| 1104 | P.Narayanapuram | 7 Service Packages | Conditionality | 30/10/2026 |
| 1105 | Chinthagunta | 7 Service Packages | Conditionality | 30/10/2026 |
| 1106 | Vejendla2 | 7 Service Packages | Certified | 30/10/2026 |
| 1107 | Pasupathuru | 7 Service Packages | Certified | 30/10/2026 |
| 1108 | Alluru2 | 7 Service Packages | Certified | 29/10/2026 |
| 1109 | Gollapudi3 | 7 Service Packages | Certified | 29/10/2026 |
| 1110 | Kothapenta | 7 Service Packages | Certified | 29/10/2026 |
| 1111 | Morampudi | 7 Service Packages | Certified | 29/10/2026 |
| 1112 | Nunna2 | 7 Service Packages | Certified | 29/10/2026 |
| 1113 | Vejendla1 | 7 Service Packages | Certified | 29/10/2026 |
| 1114 | Pathikonda | Full Department | Certified | 26/10/2026 |
| 1115 | Hamali Colony | Full Department | Certified | 26/10/2026 |
| 1116 | Vanukuru 2 | 7 Service Packages | Certified | 26/10/2026 |
| 1117 | Koppalakonda | 7 Service Packages | Certified | 26/10/2026 |
| 1118 | Chinnamandem | Full Department | Certified | 26/10/2026 |
| 1119 | ARKURU | 7 Service Packages | Conditionality | 24/10/2026 |
| 1120 | VAKKALAGADDA | 7 Service Packages | Conditionality | 24/10/2026 |
| 1121 | JAGGAMPETA-4 | 7 Service Packages | Conditionality | 24/10/2026 |
| 1122 | MUDDURTHI | 7 Service Packages | Conditionality | 24/10/2026 |
| 1123 | Muliyaputtu | 7 Service Packages | Conditionality | 24/10/2026 |
| 1124 | MARRIPAKA | 7 Service Packages | Conditionality | 24/10/2026 |
| 1125 | Tamaram | 7 Service Packages | Conditionality | 24/10/2026 |
| 1126 | KR Palem | 7 Service Packages | Conditionality | 24/10/2026 |
| 1127 | PEDAKADIMI | 7 Service Packages | Conditionality | 24/10/2026 |
| 1128 | Vommavaram | 7 Service Packages | Conditionality | 24/10/2026 |
| 1129 | VELKUR | 7 Service Packages | Conditionality | 24/10/2026 |
| 1130 | JUTHADA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1131 | TORRAGUDIPADU | 7 Service Packages | Conditionality | 16/10/2026 |
| 1132 | ANAKARLAPUDI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1133 | Daddalawada | 7 Service Packages | Conditionality | 16/10/2026 |
| 1134 | PEDDA NALLA KALUVA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1135 | Uppalapadu | 7 Service Packages | Conditionality | 16/10/2026 |
| 1136 | Thuvvapalli | 7 Service Packages | Conditionality | 16/10/2026 |
| 1137 | Garudapuram | 7 Service Packages | Conditionality | 16/10/2026 |
| 1138 | KODURU BIT-I | 7 Service Packages | Conditionality | 16/10/2026 |
| 1139 | THUMMALAPENTA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1140 | Vanchula | 7 Service Packages | Conditionality | 16/10/2026 |
| 1141 | Gangaperuru | 7 Service Packages | Conditionality | 16/10/2026 |
| 1142 | BOBBARLANKA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1143 | VELIDANDLA | 7 Service Packages | Conditionality | 16/10/2026 |
| 1144 | ERRABALLI2 | 7 Service Packages | Conditionality | 16/10/2026 |
| 1145 | PIDIMGOYYI-3 | 7 Service Packages | Conditionality | 16/10/2026 |
| 1146 | VENKATAPURAM | 7 Service Packages | Conditionality | 16/10/2026 |
| 1147 | THELLAPADU | 7 Service Packages | Conditionality | 16/10/2026 |
| 1148 | Dadamvaripalli | 7 Service Packages | Conditionality | 16/10/2026 |
| 1149 | Cherlopalle | 7 Service Packages | Conditionality | 16/10/2026 |
| 1150 | Donimukkala | 7 Service Packages | Conditionality | 16/10/2026 |
| 1151 | Sc Venganur | 7 Service Packages | Conditionality | 16/10/2026 |
| 1152 | Sc Cholasamudram | 7 Service Packages | Conditionality | 16/10/2026 |
| 1153 | Guthivaripalli | 7 Service Packages | Conditionality | 16/10/2026 |
| 1154 | Sc Kummaravandlapalli - 1 | 7 Service Packages | Conditionality | 16/10/2026 |
| 1155 | Alugolu | 7 Service Packages | Conditionality | 16/10/2026 |
| 1156 | L.KOTA-TALARI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1157 | NANGANURPALLI | 7 Service Packages | Conditionality | 16/10/2026 |
| 1158 | K.L.PURAM | 7 Service Packages | Conditionality | 16/10/2026 |
| 1159 | Nellepalli | 7 Service Packages | Conditionality | 15/10/2026 |
| 1160 | Cheekatigatipalem | 7 Service Packages | Conditionality | 15/10/2026 |
| 1161 | Udumulakurthy | 7 Service Packages | Conditionality | 15/10/2026 |
| 1162 | VELUGUVARIPALEM | 7 Service Packages | Conditionality | 15/10/2026 |
| 1163 | Kalava Palli | 7 Service Packages | Conditionality | 15/10/2026 |
| 1164 | MANTRALAYAM-1 | 7 Service Packages | Conditionality | 15/10/2026 |
| 1165 | Kodumur-2 (Kodumur I) | 7 Service Packages | Conditionality | 15/10/2026 |
| 1166 | GOVARDHANA GIRI | 7 Service Packages | Conditionality | 15/10/2026 |
| 1167 | KAMBHAMVARIPALLI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1168 | PANNURU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1169 | SOMPALLE | 7 Service Packages | Conditionality | 14/10/2026 |
| 1170 | Gudipatipalli | 7 Service Packages | Conditionality | 14/10/2026 |
| 1171 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1172 | NELAMPADU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1173 | KANDANATHI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1174 | VAGALLA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1175 | Palukur II | 7 Service Packages | Conditionality | 14/10/2026 |
| 1176 | CHINTALAPALLI | 7 Service Packages | Conditionality | 14/10/2026 |
| 1177 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1178 | VAVILERU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1179 | Kodumur-5 (Kodumur III) | 7 Service Packages | Conditionality | 14/10/2026 |
| 1180 | ANUMASAMUDRAM | 7 Service Packages | Conditionality | 14/10/2026 |
| 1181 | KANDADU | 7 Service Packages | Conditionality | 11/10/2026 |
| 1182 | Yedduladoddi | 7 Service Packages | Conditionality | 11/10/2026 |
| 1183 | Machanuru | 7 Service Packages | Conditionality | 11/10/2026 |
| 1184 | VANGAPADU | 7 Service Packages | Conditionality | 10/10/2026 |
| 1185 | Muthukur | 7 Service Packages | Conditionality | 10/10/2026 |
| 1186 | Erramanchi | 7 Service Packages | Conditionality | 10/10/2026 |
| 1187 | Kotakadapalli | 7 Service Packages | Conditionality | 10/10/2026 |
| 1188 | LAXMIPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1189 | Sc Reddypalli - 1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1190 | Komatikuntla | 7 Service Packages | Conditionality | 09/10/2026 |
| 1191 | ST.RAJAPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1192 | ANIKEPALLI-1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1193 | Katiganikaluva | 7 Service Packages | Conditionality | 09/10/2026 |
| 1194 | Budanampalli | 7 Service Packages | Conditionality | 09/10/2026 |
| 1195 | Bhupalpatnam | 7 Service Packages | Certified | 21/09/2026 |
| 1196 | S.G. Colony | Full Department | Certified | 21/09/2026 |
| 1197 | Old Town Rapalle | Full Department | Certified | 21/09/2026 |
| 1198 | Uppidi Road | Full Department | Certified | 21/09/2026 |
| 1199 | Marthadu1 | 7 Service Packages | Certified | 21/09/2026 |
| 1200 | VB Collony | Full Department | Certified | 18/09/2026 |
Pagination
*Updated till- : 11-03-2026



