National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 1101 | PEDAMUTHEVI | 12 Service Packages | Conditionality | 08/12/2026 |
| 1102 | CHC Bhimadolu | Full Departments | Conditionality | 08/12/2026 |
| 1103 | Balijipeta | Full Department | Certified | 06/12/2026 |
| 1104 | Gariwadi | Full Department | Certified | 06/12/2026 |
| 1105 | Peddiveedu | 7 Service Packages | Certified | 06/12/2026 |
| 1106 | Arasada | Full Department | Certified | 06/12/2026 |
| 1107 | Indukurupeta | Full Department | Certified | 06/12/2026 |
| 1108 | Alumuru | Full Department | Certified | 06/12/2026 |
| 1109 | Kallur | Full Department | Certified | 06/12/2026 |
| 1110 | Duggumari | 7 Service Packages | Certified | 06/12/2026 |
| 1111 | Rajiv Colony | 7 Service Packages | Certified | 06/12/2026 |
| 1112 | Maroor4 | 7 Service Packages | Certified | 06/12/2026 |
| 1113 | Madhurawada | Full Department | Certified | 06/12/2026 |
| 1114 | Thajangi | Full Department | Certified | 05/12/2026 |
| 1115 | Drivers Colony tadepalli | Full Department | Certified | 05/12/2026 |
| 1116 | Yerrabalem Mangalagiri | Full Department | Certified | 05/12/2026 |
| 1117 | R. S. Rangapuram Kurnool | Full Department | Certified | 05/12/2026 |
| 1118 | Parumanchala Kurnool | Full Department | Certified | 05/12/2026 |
| 1119 | Sanjhamala Nandyal | Full Department | Certified | 05/12/2026 |
| 1120 | Kutukuluru, East Godavari | Full Department | Certified | 05/12/2026 |
| 1121 | Chinapandraka Krishna | Full Department | Certified | 05/12/2026 |
| 1122 | Bantumilli Krishna | Full Department | Certified | 05/12/2026 |
| 1123 | Gudlavalleru Krishna | Full Department | Certified | 05/12/2026 |
| 1124 | Kowthavaram Krishna | Full Department | Certified | 05/12/2026 |
| 1125 | Katrapadu | 7 Service Packages | Conditionality | 03/12/2026 |
| 1126 | CHATAKAI | 7 Service Packages | Conditionality | 03/12/2026 |
| 1127 | VEERAMPALEM | 7 Service Packages | Conditionality | 03/12/2026 |
| 1128 | RAYANNAPALEM | 7 Service Packages | Conditionality | 03/12/2026 |
| 1129 | GANGAMPALEM | 7 Service Packages | Conditionality | 03/12/2026 |
| 1130 | KUTHUKULURU-2 | 7 Service Packages | Conditionality | 03/12/2026 |
| 1131 | NAMAVARAM | 7 Service Packages | Conditionality | 03/12/2026 |
| 1132 | Tunivalasa | 7 Service Packages | Conditionality | 03/12/2026 |
| 1133 | Krishnapalle | 7 Service Packages | Conditionality | 01/12/2026 |
| 1134 | Kona | 7 Service Packages | Conditionality | 01/12/2026 |
| 1135 | RUDRAVARAM | 7 Service Packages | Conditionality | 01/12/2026 |
| 1136 | PERURU-2 | 7 Service Packages | Conditionality | 01/12/2026 |
| 1137 | MERLAPALEM | 7 Service Packages | Conditionality | 01/12/2026 |
| 1138 | NOOKALAWADA | 7 Service Packages | Conditionality | 30/11/2026 |
| 1139 | Chebrolu | Full Department | Certified | 28/11/2026 |
| 1140 | Kusimi | Full Department | Certified | 28/11/2026 |
| 1141 | Thogaramudi | Full Department | Certified | 28/11/2026 |
| 1142 | Chintakomma Dinne | Full Department | Certified | 28/11/2026 |
| 1143 | Vatluru | Full Department | Certified | 28/11/2026 |
| 1144 | Maddikera | Full Department | Certified | 28/11/2026 |
| 1145 | Kammapalli | Full Department | Certified | 28/11/2026 |
| 1146 | Minagallu | 7 Service Packages | Certified | 23/11/2026 |
| 1147 | Yellammda | 7 Service Packages | Certified | 23/11/2026 |
| 1148 | Endluru | 7 Service Packages | Certified | 22/11/2026 |
| 1149 | Donakonda | 7 Service Packages | Certified | 22/11/2026 |
| 1150 | Darsi1 | 7 Service Packages | Certified | 22/11/2026 |
| 1151 | Mallam | Full Department | Certified | 22/11/2026 |
| 1152 | Perusomala | 7 Service Packages | Certified | 22/11/2026 |
| 1153 | Alluru 2 | 7 Service Packages | Certified | 22/11/2026 |
| 1154 | Bodduvaripalem | 7 Service Packages | Certified | 22/11/2026 |
| 1155 | Meridian Functional Hall | Full Department | Certified | 22/11/2026 |
| 1156 | Chebrolu | Full Department | Certified | 22/11/2026 |
| 1157 | UPHC Edigapalem | Full Departments | Conditionality | 14/11/2026 |
| 1158 | Sc Korrakodu | 7 Service Packages | Conditionality | 14/11/2026 |
| 1159 | UPHC Mulagada I | Full Departments | Conditionality | 12/11/2026 |
| 1160 | KONDAKINDAM | 7 Service Packages | Conditionality | 12/11/2026 |
| 1161 | D.V.KOTA | 7 Service Packages | Conditionality | 11/11/2026 |
| 1162 | PEDAPARIMI-1 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1163 | KORUMAMIDI 1 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1164 | RAJANAGARAM-3 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1165 | KOTHAPALLI-2 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1166 | RAMPA YERRAMPALEM-2 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1167 | PITTALA VEMAVARAM | 7 Service Packages | Conditionality | 11/11/2026 |
| 1168 | Chollapadam | 7 Service Packages | Conditionality | 11/11/2026 |
| 1169 | THORREDU-2 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1170 | KOTAPADU | 7 Service Packages | Conditionality | 11/11/2026 |
| 1171 | VENKATADRIGUDEM | 7 Service Packages | Conditionality | 11/11/2026 |
| 1172 | Annavarappadu | 7 Service Packages | Conditionality | 11/11/2026 |
| 1173 | Mattam | 7 Service Packages | Conditionality | 11/11/2026 |
| 1174 | Samisragudem 2 | 7 Service Packages | Conditionality | 11/11/2026 |
| 1175 | Machanuru | 7 Service Packages | Conditionality | 10/11/2026 |
| 1176 | Yedduladoddi | 7 Service Packages | Conditionality | 10/11/2026 |
| 1177 | KANDADU | 7 Service Packages | Conditionality | 10/11/2026 |
| 1178 | Goljam | 7 Service Packages | Conditionality | 09/11/2026 |
| 1179 | Timmarajupalem | 7 Service Packages | Conditionality | 09/11/2026 |
| 1180 | KUMARAM | 7 Service Packages | Conditionality | 09/11/2026 |
| 1181 | KORATAM | 7 Service Packages | Conditionality | 09/11/2026 |
| 1182 | PIDIMGOYYA-1 | 7 Service Packages | Conditionality | 09/11/2026 |
| 1183 | UDDAVOLU | 7 Service Packages | Conditionality | 09/11/2026 |
| 1184 | Tallaburidi | 7 Service Packages | Conditionality | 09/11/2026 |
| 1185 | LANKALAKODERU2 | 7 Service Packages | Conditionality | 09/11/2026 |
| 1186 | PODAGATLAPALLI-1 | 7 Service Packages | Conditionality | 09/11/2026 |
| 1187 | JINNURU2 | 12 Service Packages | Conditionality | 09/11/2026 |
| 1188 | VALASAPAKALA-3 | 12 Service Packages | Conditionality | 09/11/2026 |
| 1189 | KAKULAPADU | 7 Service Packages | Conditionality | 09/11/2026 |
| 1190 | KODAVATIKALLU | 7 Service Packages | Conditionality | 09/11/2026 |
| 1191 | GANDHAVARAM | 7 Service Packages | Conditionality | 06/11/2026 |
| 1192 | UBALANKA-2 | 7 Service Packages | Conditionality | 06/11/2026 |
| 1193 | PANDALAPAKA-2 | 7 Service Packages | Conditionality | 06/11/2026 |
| 1194 | KOTHAGUDEM | 7 Service Packages | Conditionality | 06/11/2026 |
| 1195 | NAGARAJUKUNTA | 7 Service Packages | Conditionality | 05/11/2026 |
| 1196 | PALLEDODDI | 7 Service Packages | Conditionality | 05/11/2026 |
| 1197 | KHADERPALLI | 7 Service Packages | Conditionality | 05/11/2026 |
| 1198 | Mysannagudem | 7 Service Packages | Conditionality | 05/11/2026 |
| 1199 | Annemma Gari Pall | 7 Service Packages | Conditionality | 05/11/2026 |
| 1200 | Cement Nagar II | 7 Service Packages | Conditionality | 05/11/2026 |
Pagination
*Updated till- : 31-03-2026



