National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 11701 | AH Huzurabad, Karim nagar | Partial Departments | Certified | 24/05/2026 |
| 11702 | Puthlibowli, Adilabad | Full Department | Certified | 24/05/2026 |
| 11703 | Athmakur, Jagtial | 7 Service Packages | Certified | 24/05/2026 |
| 11704 | Area Hospital Kondapur, Rangareddy | Partial Departments | Certified | 23/05/2026 |
| 11705 | Devgaon | Full Department | Certified | 16/05/2026 |
| 11706 | Munipampulla | Full Department | Certified | 16/05/2026 |
| 11707 | Arsapally | Full Department | Certified | 16/05/2026 |
| 11708 | Nyalkal | Full Department | Certified | 16/05/2026 |
| 11709 | Aroor | 7 Service Packages | Certified | 16/05/2026 |
| 11710 | Narsingi | Full Department | Certified | 16/05/2026 |
| 11711 | Mulkanoor | Full Department | Certified | 16/05/2026 |
| 11712 | Vallabhi | Full Department | Certified | 16/05/2026 |
| 11713 | Enkoor | Full Department | Certified | 16/05/2026 |
| 11714 | Nereducherla | Full Department | Certified | 16/05/2026 |
| 11715 | Azamnagar | Full Department | Certified | 16/05/2026 |
| 11716 | Pan Bazar | Full Department | Certified | 16/05/2026 |
| 11717 | CHC Chityal, Jayshankar Bhupalpally | Partial Departments | Certified | 08/05/2026 |
| 11718 | Mamilagudem, Khmama | Full Department | Certified | 03/05/2026 |
| 11719 | Malkapur, jangaon | Full Department | Certified | 03/05/2026 |
| 11720 | Dhanwada, Bhupalpally | 12 Service Packages | Certified | 03/05/2026 |
| 11721 | Padara, Nagarkurnool | Full Department | Certified | 03/05/2026 |
| 11722 | Kusumanchi, Khamam | Full Department | Certified | 03/05/2026 |
| 11723 | Kodurupaka | Full Department | Certified | 03/05/2026 |
| 11724 | Pothangal, Nizamabad | Full Department | Certified | 03/05/2026 |
| 11725 | Negireddypet, Kamareddy | Full Department | Certified | 03/05/2026 |
| 11726 | Sulthanpur, Pedapally | 12 Service Packages | Certified | 03/05/2026 |
| 11727 | SC-Singaram | 7 Service Packages | Conditionality | 08/04/2026 |
| 11728 | SubCentre Kachapur | 7 Service Packages | Conditionality | 08/04/2026 |
| 11729 | SubCentre Bheerpoor | 7 Service Packages | Conditionality | 08/04/2026 |
| 11730 | SDH Vanasthalipuram, rangaredy | Partial Departments | Certified | 30/03/2026 |
| 11731 | Nandipet, Nizamabad | Full Department | Certified | 30/03/2026 |
| 11732 | Narapally, Medchal | Full Department | Certified | 30/03/2026 |
| 11733 | Narayanpur, Yadadri | Full Department | Certified | 30/03/2026 |
| 11734 | Gundi Karimnagar | Full Department | Certified | 26/03/2026 |
| 11735 | Kadukunthla Karimnagar | Full Department | Certified | 26/03/2026 |
| 11736 | Naspur Mancherial | Full Department | Certified | 26/03/2026 |
| 11737 | SubCentre, Annapureddipalli | 7 Service Packages | Conditionality | 24/03/2026 |
| 11738 | SubCentre Mallampally | 7 Service Packages | Conditionality | 24/03/2026 |
| 11739 | SubCentre, Gumpulla Thirumalagiri | 7 Service Packages | Conditionality | 24/03/2026 |
| 11740 | SubCentre, Erajpally | 7 Service Packages | Conditionality | 24/03/2026 |
| 11741 | SubCentre, Anishetti Duppalapally | 7 Service Packages | Conditionality | 24/03/2026 |
| 11742 | SubCentre Peddapur | 7 Service Packages | Conditionality | 24/03/2026 |
| 11743 | PS Nagar, rajanna | Full Department | Certified | 20/03/2026 |
| 11744 | Ankoli, Adilabad | Full Department | Certified | 20/03/2026 |
| 11745 | Deepaknagar, Mancherial | Full Department | Certified | 20/03/2026 |
| 11746 | SubCentre Aliyabad | 7 Service Packages | Conditionality | 18/03/2026 |
| 11747 | SubCentre, Balajipeta | 7 Service Packages | Conditionality | 18/03/2026 |
| 11748 | SubCentre, Kandikonda | 7 Service Packages | Conditionality | 18/03/2026 |
| 11749 | SubCentre Chinnarevally | 7 Service Packages | Conditionality | 18/03/2026 |
| 11750 | SubCentre, Kalvapally | 7 Service Packages | Conditionality | 18/03/2026 |
| 11751 | SubCentre, Yellareddygudem | 7 Service Packages | Conditionality | 18/03/2026 |
| 11752 | SubCentre, Jajapur | 7 Service Packages | Conditionality | 18/03/2026 |
| 11753 | SubCentre, Appannapet | 7 Service Packages | Conditionality | 18/03/2026 |
| 11754 | Subcentre, Setty Athmakur | 7 Service Packages | Conditionality | 02/03/2026 |
| 11755 | Kataram, Bhupalpally | Full Department | Certified | 01/03/2026 |
| 11756 | Maruthinagar | 7 Service Packages | Conditionality | 24/02/2026 |
| 11757 | Neerada | 7 Service Packages | Conditionality | 24/02/2026 |
| 11758 | Sheikpally | 7 Service Packages | Conditionality | 24/02/2026 |
| 11759 | Konaraopet, rajannasircilla | Full Department | Certified | 14/02/2026 |
| 11760 | Dharamsagar Hanumakonda | Full Department | Certified | 14/02/2026 |
| 11761 | Kouthala, asifabad | Full Department | Certified | 14/02/2026 |
| 11762 | Morampalli Banjara Kothagudem | Full Department | Certified | 14/02/2026 |
| 11763 | Mujigi, Nirmal | Full Department | Certified | 14/02/2026 |
| 11764 | Errangunta Kothagudem | Full Department | Certified | 14/02/2026 |
| 11765 | Gandhampalli mahabubabad | Full Department | Certified | 14/02/2026 |
| 11766 | Banakal, Khammam | Full Department | Certified | 14/02/2026 |
| 11767 | SubCentre, Mallaram | 7 Service Packages | Conditionality | 05/02/2026 |
| 11768 | SubCentre Unikcharla | 7 Service Packages | Conditionality | 05/02/2026 |
| 11769 | Rajapet, Yadadri | Full Department | Certified | 01/02/2026 |
| 11770 | Dharur, Gadwal | Full Department | Certified | 01/02/2026 |
| 11771 | Mendora, Nizamabad | Full Department | Certified | 01/02/2026 |
| 11772 | Venkatreddynagar, Medchal | Full Department | Certified | 01/02/2026 |
| 11773 | Shantinagar, adilabad | Full Department | Certified | 01/02/2026 |
| 11774 | Butti raja Nagar, karimnagar | Full Department | Certified | 01/02/2026 |
| 11775 | SubCentre, Kalkoda | 7 Service Packages | Conditionality | 01/02/2026 |
| 11776 | SubCentre, Wattipally | 7 Service Packages | Conditionality | 01/02/2026 |
| 11777 | SubCentre, Chokkala | 7 Service Packages | Conditionality | 01/02/2026 |
| 11778 | SubCentre Gorlaveedu | 7 Service Packages | Conditionality | 03/01/2026 |
| 11779 | SubCentre Ashok Nagar-1 | 7 Service Packages | Conditionality | 03/01/2026 |
| 11780 | Primary Health Centre, Kandukur | Full Department | Conditionality | 03/01/2026 |
| 11781 | SubCentre Gundlapally | 7 Service Packages | Conditionality | 03/01/2026 |
| 11782 | SubCentre, Kosli | 7 Service Packages | Conditionality | 03/01/2026 |
| 11783 | SubCentre, Rakonda | 7 Service Packages | Conditionality | 03/01/2026 |
| 11784 | SubCentre, Gudigandla | 7 Service Packages | Conditionality | 03/01/2026 |
| 11785 | SubCentre, Venkatapuram | 7 Service Packages | Conditionality | 03/01/2026 |
| 11786 | SubCentre Pudur | 7 Service Packages | Conditionality | 03/01/2026 |
| 11787 | SubCentre T.P.Pally | 7 Service Packages | Conditionality | 03/01/2026 |
| 11788 | B Ramaram Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
| 11789 | Haliya Nalgonda | Full Department | Certified | 22/12/2025 |
| 11790 | Dubba Nizamabad | Full Department | Certified | 22/12/2025 |
| 11791 | Kothapalli Karimnagar | Full Department | Certified | 22/12/2025 |
| 11792 | Thukrapally Yadadri Bhuvangiri | Full Department | Certified | 22/12/2025 |
| 11793 | SubCentre, Jallepalli | 7 Service Packages | Conditionality | 12/12/2025 |
| 11794 | Rajeev Nagar, Suryapet | Full Department | Certified | 15/11/2025 |
| 11795 | Borabonda Hyderabad | Full Department | Certified | 15/11/2025 |
| 11796 | Motakondur Yadadri, Bhuvangiri | Full Department | Certified | 15/11/2025 |
| 11797 | Mallapur, Jagtial | Full Department | Certified | 15/11/2025 |
| 11798 | Girinagar,Suryapet | Full Department | Certified | 15/11/2025 |
| 11799 | Devaruppula, Jangaon | Full Department | Certified | 15/11/2025 |
| 11800 | SubCentre Siddankai | 7 Service Packages | Conditionality | 08/11/2025 |
Pagination
*Updated till- : 31-10-2025



