National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
11901 | Akbargarh | 7 Service Packages | Conditionality | 18/03/2026 |
11902 | Arwara | 7 Service Packages | Conditionality | 18/03/2026 |
11903 | Indraukhi | 7 Service Packages | Conditionality | 18/03/2026 |
11904 | Sherpur | 7 Service Packages | Conditionality | 18/03/2026 |
11905 | Sarangpur | 7 Service Packages | Conditionality | 18/03/2026 |
11906 | Madari | 7 Service Packages | Conditionality | 18/03/2026 |
11907 | Sarai | 7 Service Packages | Conditionality | 18/03/2026 |
11908 | Chachupur | 7 Service Packages | Conditionality | 18/03/2026 |
11909 | Nagala Hussa | 7 Service Packages | Conditionality | 18/03/2026 |
11910 | Diyara | 7 Service Packages | Conditionality | 18/03/2026 |
11911 | Nagari | 7 Service Packages | Conditionality | 18/03/2026 |
11912 | Kalavan | 7 Service Packages | Conditionality | 16/03/2026 |
11913 | Shahavpur | 7 Service Packages | Conditionality | 16/03/2026 |
11914 | Basnt Patti | 7 Service Packages | Conditionality | 16/03/2026 |
11915 | Thathara II | 7 Service Packages | Conditionality | 16/03/2026 |
11916 | Bhagwantnagar | 7 Service Packages | Conditionality | 15/03/2026 |
11917 | Balahpara | 12 Service Packages | Conditionality | 15/03/2026 |
11918 | Aliyapur | 7 Service Packages | Conditionality | 15/03/2026 |
11919 | Karosa | 7 Service Packages | Conditionality | 15/03/2026 |
11920 | mauwara | 7 Service Packages | Conditionality | 15/03/2026 |
11921 | Khatauli | 7 Service Packages | Conditionality | 15/03/2026 |
11922 | Dabar | 7 Service Packages | Conditionality | 15/03/2026 |
11923 | JwarKhera | 7 Service Packages | Conditionality | 15/03/2026 |
11924 | Rasulpur Jagan | 12 Service Packages | Conditionality | 15/03/2026 |
11925 | Barawa | 12 Service Packages | Conditionality | 15/03/2026 |
11926 | Barahiya | 7 Service Packages | Conditionality | 15/03/2026 |
11927 | BEERIPUR | 7 Service Packages | Conditionality | 15/03/2026 |
11928 | SIRKHIRI | 7 Service Packages | Conditionality | 15/03/2026 |
11929 | TENDUA | 12 Service Packages | Conditionality | 15/03/2026 |
11930 | Atta | 7 Service Packages | Conditionality | 15/03/2026 |
11931 | PITHAURI | 7 Service Packages | Conditionality | 14/03/2026 |
11932 | NAROKHAR | 7 Service Packages | Conditionality | 14/03/2026 |
11933 | Mukarsim | 7 Service Packages | Conditionality | 14/03/2026 |
11934 | Ladwa | 7 Service Packages | Conditionality | 14/03/2026 |
11935 | Sikhrera | 7 Service Packages | Conditionality | 14/03/2026 |
11936 | Nawala | 7 Service Packages | Conditionality | 14/03/2026 |
11937 | Bhasana | 7 Service Packages | Conditionality | 14/03/2026 |
11938 | Sindhora | 7 Service Packages | Conditionality | 14/03/2026 |
11939 | Khoradeeh | 7 Service Packages | Conditionality | 14/03/2026 |
11940 | Rudauli | 7 Service Packages | Conditionality | 14/03/2026 |
11941 | BAROS | 7 Service Packages | Conditionality | 14/03/2026 |
11942 | TASINGA | 7 Service Packages | Conditionality | 14/03/2026 |
11943 | Saraiya | 7 Service Packages | Conditionality | 13/03/2026 |
11944 | Trilokpur | 7 Service Packages | Conditionality | 13/03/2026 |
11945 | Lauwa Veerpur | 7 Service Packages | Conditionality | 13/03/2026 |
11946 | GAURI | 7 Service Packages | Conditionality | 13/03/2026 |
11947 | Ben | 7 Service Packages | Conditionality | 13/03/2026 |
11948 | Batela | 12 Service Packages | Conditionality | 13/03/2026 |
11949 | NANDOURI | 7 Service Packages | Conditionality | 13/03/2026 |
11950 | Udaipur | 7 Service Packages | Conditionality | 13/03/2026 |
11951 | Kahra | 7 Service Packages | Conditionality | 13/03/2026 |
11952 | Barjee | 7 Service Packages | Conditionality | 13/03/2026 |
11953 | Sahara Kla | 7 Service Packages | Conditionality | 13/03/2026 |
11954 | DCH Balrampur | Partial Departments | Certified | 13/03/2026 |
11955 | CHC Sarojini Nagar, Lucknow | Partial Departments | Certified | 13/03/2026 |
11956 | LEGLESARA | 7 Service Packages | Conditionality | 09/03/2026 |
11957 | Behata | 7 Service Packages | Conditionality | 09/03/2026 |
11958 | Kapera Madarpur | 7 Service Packages | Conditionality | 09/03/2026 |
11959 | Kurara Dehat | 7 Service Packages | Conditionality | 09/03/2026 |
11960 | Dahvarua | 7 Service Packages | Conditionality | 09/03/2026 |
11961 | Bisanda Nagar, Banda | Full Department | Certified | 09/03/2026 |
11962 | DWH Saharanpur | Full Department | Certified | 09/03/2026 |
11963 | DWH Bareilly | Partial Departments | Certified | 09/03/2026 |
11964 | Diwar Bhairawa | 7 Service Packages | Conditionality | 08/03/2026 |
11965 | Daidpura | 7 Service Packages | Conditionality | 08/03/2026 |
11966 | Shabuddinpur | 7 Service Packages | Conditionality | 08/03/2026 |
11967 | Bhangi Bhagela | 7 Service Packages | Conditionality | 08/03/2026 |
11968 | CHECKSARI | 7 Service Packages | Conditionality | 08/03/2026 |
11969 | Susayat Kala | 7 Service Packages | Conditionality | 08/03/2026 |
11970 | Bapandai | 7 Service Packages | Conditionality | 08/03/2026 |
11971 | Nauratha | 7 Service Packages | Conditionality | 08/03/2026 |
11972 | Tyoja | 7 Service Packages | Conditionality | 08/03/2026 |
11973 | Dewali | 7 Service Packages | Conditionality | 08/03/2026 |
11974 | KORARI | 12 Service Packages | Conditionality | 08/03/2026 |
11975 | Dhensa | 7 Service Packages | Conditionality | 07/03/2026 |
11976 | Shekhpura -1 | 7 Service Packages | Conditionality | 07/03/2026 |
11977 | Kakar Kui | 7 Service Packages | Conditionality | 07/03/2026 |
11978 | Gunarasa | 7 Service Packages | Conditionality | 07/03/2026 |
11979 | Sunar khera | 7 Service Packages | Conditionality | 07/03/2026 |
11980 | Milak Hasham | 7 Service Packages | Conditionality | 07/03/2026 |
11981 | Jalalpur | 7 Service Packages | Conditionality | 07/03/2026 |
11982 | Udaypur Mahewa | 7 Service Packages | Conditionality | 07/03/2026 |
11983 | Pathra | 7 Service Packages | Conditionality | 07/03/2026 |
11984 | KARANPUR | 7 Service Packages | Conditionality | 07/03/2026 |
11985 | Balpur Jat | 7 Service Packages | Conditionality | 07/03/2026 |
11986 | Bhorha | 7 Service Packages | Conditionality | 07/03/2026 |
11987 | Kapoorpur | 7 Service Packages | Conditionality | 07/03/2026 |
11988 | Satiya | 7 Service Packages | Conditionality | 07/03/2026 |
11989 | Mohanpur | 7 Service Packages | Conditionality | 07/03/2026 |
11990 | Kachman | 7 Service Packages | Conditionality | 07/03/2026 |
11991 | Sarai Parsanda | 7 Service Packages | Conditionality | 07/03/2026 |
11992 | Alapur | 7 Service Packages | Conditionality | 07/03/2026 |
11993 | Mirzapur | 7 Service Packages | Conditionality | 07/03/2026 |
11994 | Chiyara | 7 Service Packages | Conditionality | 07/03/2026 |
11995 | Parsa | 7 Service Packages | Conditionality | 07/03/2026 |
11996 | Dihwan | 7 Service Packages | Conditionality | 07/03/2026 |
11997 | Hadiyakalan | 7 Service Packages | Conditionality | 07/03/2026 |
11998 | Chandi | 7 Service Packages | Conditionality | 07/03/2026 |
11999 | Deeh Sultanpur | 12 Service Packages | Certified | 05/03/2026 |
12000 | CHC Shamli | Partial Departments | Certified | 05/03/2026 |
Pagination
*Updated till- : 31-07-2025