National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
12401 | Bhaisagwalpur | 7 Service Packages | Conditionality | 24/09/2025 |
12402 | Hulas Kheda | 7 Service Packages | Conditionality | 24/09/2025 |
12403 | Kakrana | 7 Service Packages | Conditionality | 24/09/2025 |
12404 | Kakraha Bodhawa | 7 Service Packages | Conditionality | 24/09/2025 |
12405 | Gawarkha | 7 Service Packages | Conditionality | 24/09/2025 |
12406 | Tanda | 7 Service Packages | Conditionality | 24/09/2025 |
12407 | Saidanpur | 7 Service Packages | Conditionality | 24/09/2025 |
12408 | Markamau | 7 Service Packages | Conditionality | 24/09/2025 |
12409 | Beri Taga | 7 Service Packages | Conditionality | 24/09/2025 |
12410 | Badwar | 7 Service Packages | Conditionality | 23/09/2025 |
12411 | Yakootganj | 7 Service Packages | Conditionality | 23/09/2025 |
12412 | CHC Colonelganj | Partial Departments | Conditionality | 17/09/2025 |
12413 | Amawa | 7 Service Packages | Conditionality | 17/09/2025 |
12414 | Bhadesha | 7 Service Packages | Conditionality | 15/09/2025 |
12415 | Tikapur | 7 Service Packages | Conditionality | 15/09/2025 |
12416 | Gauriya | 7 Service Packages | Conditionality | 15/09/2025 |
12417 | Dudi | 7 Service Packages | Conditionality | 15/09/2025 |
12418 | Shakola | 7 Service Packages | Conditionality | 15/09/2025 |
12419 | Jamal Nagar | 7 Service Packages | Conditionality | 15/09/2025 |
12420 | Basausi | 7 Service Packages | Conditionality | 15/09/2025 |
12421 | Watiya | 7 Service Packages | Conditionality | 15/09/2025 |
12422 | Mailaraigaj | 7 Service Packages | Conditionality | 15/09/2025 |
12423 | Safipur | Partial Departments | Conditionality | 13/09/2025 |
12424 | Kanthari | 12 Service Packages | Conditionality | 13/09/2025 |
12425 | Bhagwanpur | 7 Service Packages | Conditionality | 08/09/2025 |
12426 | CHC Muradnagar, Ghaziabad | Partial Departments | Certified | 04/09/2025 |
12427 | Daraganj1, Prayagraj | Full Department | Certified | 04/09/2025 |
12428 | Rajpura, Kanpur Dehat | Full Department | Certified | 04/09/2025 |
12429 | Mugrabad Shahapur, Jaunpur | Full Department | Certified | 04/09/2025 |
12430 | Sarwankhera, Kanpur Dehat | Full Department | Certified | 04/09/2025 |
12431 | Virangana Jhalkari Bai Mahila Hospital, Lucknow | Partial Departments | Certified | 04/09/2025 |
12432 | CHC Lar, Deoria | Partial Departments | Certified | 28/08/2025 |
12433 | CHC Sirsiya, Shrawasti | Partial Departments | Certified | 28/08/2025 |
12434 | DWH Jhansi | Partial Departments | Certified | 28/08/2025 |
12435 | Jairampur | 7 Service Packages | Conditionality | 20/08/2025 |
12436 | Takiya | 12 Service Packages | Conditionality | 20/08/2025 |
12437 | Makanpur | 7 Service Packages | Conditionality | 20/08/2025 |
12438 | Sarswan, Kaushambi | Full Department | Certified | 09/08/2025 |
12439 | Kunehata | 7 Service Packages | Certified | 31/07/2025 |
12440 | Jeevpur | 7 Service Packages | Certified | 31/07/2025 |
12441 | CHC Gajner | Partial Departments | Conditionality | 28/07/2025 |
12442 | Ambava Purab | 7 Service Packages | Conditionality | 18/07/2025 |
12443 | District Male Hospital Hamirpur | Partial Departments | Certified | 14/07/2025 |
12444 | B Kudraha, Basti | Full Department | Certified | 14/07/2025 |
12445 | Hora Bangar | 7 Service Packages | Conditionality | 07/07/2025 |
12446 | CHC Bakshi Ka Talab, Lucknow | Full Departments | Certified | 28/06/2025 |
12447 | Raya, Mathura | Full Department | Certified | 28/06/2025 |
12448 | Thawar | 7 Service Packages | Conditionality | 17/06/2025 |
12449 | Lahsari | 7 Service Packages | Conditionality | 17/06/2025 |
12450 | Karahi | 7 Service Packages | Conditionality | 17/06/2025 |
12451 | Vishunpur | 7 Service Packages | Conditionality | 17/06/2025 |
12452 | Hazipur Barsendi | 12 Service Packages | Conditionality | 17/06/2025 |
12453 | Bajahan | 7 Service Packages | Conditionality | 17/06/2025 |
12454 | Saraymamrej | 7 Service Packages | Conditionality | 17/06/2025 |
12455 | Benda | 7 Service Packages | Conditionality | 17/06/2025 |
12456 | Amawa | 7 Service Packages | Conditionality | 17/06/2025 |
12457 | Newada | 7 Service Packages | Conditionality | 17/06/2025 |
12458 | Pachakhora | 7 Service Packages | Conditionality | 17/06/2025 |
12459 | Satan | 12 Service Packages | Conditionality | 17/06/2025 |
12460 | Godhana | 7 Service Packages | Conditionality | 17/06/2025 |
12461 | Pakhrauly | 7 Service Packages | Conditionality | 17/06/2025 |
12462 | Kidari | 7 Service Packages | Conditionality | 17/06/2025 |
12463 | Balapur | 12 Service Packages | Conditionality | 17/06/2025 |
12464 | Putthi ibrahimpur | 7 Service Packages | Conditionality | 17/06/2025 |
12465 | Deevar | 7 Service Packages | Conditionality | 17/06/2025 |
12466 | Bairi Savai | 7 Service Packages | Conditionality | 28/05/2025 |
12467 | Matsur | 7 Service Packages | Conditionality | 28/05/2025 |
12468 | Sikrapathan | 7 Service Packages | Conditionality | 28/05/2025 |
12469 | Dharampur | 7 Service Packages | Conditionality | 28/05/2025 |
12470 | Dhaurmau | 7 Service Packages | Conditionality | 28/05/2025 |
12471 | District Combined Hospital Shrawasti | Partial Departments | Certified | 21/03/2025 |
12472 | Bhagalpur, Deoria | Full Department | Certified | 07/03/2025 |
12473 | SSPG Divis. District Hospital, Varanasi | Partial Departments | Certified | 07/03/2025 |
12474 | CHC Deeh, Raebareli | Partial Departments | Certified | 06/03/2025 |
12475 | DH Moti Lal Nehru, prayagraj | Partial Departments | Certified | 06/03/2025 |
12476 | Badlipur | 7 Service Packages | Conditionality | 29/01/2025 |
12477 | District Combined Hospital Amroha | Partial Departments | Certified | 26/01/2025 |
12478 | Masholiya Colonelganj | 7 Service Packages | Conditionality | 04/01/2025 |
12479 | District Combined Hospital Sonbhadra | Partial Departments | Certified | 17/12/2024 |
12480 | DH Banda | Partial Departments | Conditionality | 14/12/2024 |
12481 | Dulla kheri | 7 Service Packages | Conditionality | 06/12/2024 |
12482 | Gadina | 7 Service Packages | Conditionality | 06/12/2024 |
12483 | CHC Dhampur | Partial Departments | Conditionality | 28/11/2024 |
12484 | Badagaon, Varanasi | Full Department | Certified | 28/11/2024 |
12485 | CHC Dobhi, Jaunpur | Partial Departments | Certified | 28/11/2024 |
12486 | Dosti Nagar | 12 Service Packages | Conditionality | 26/10/2024 |
12487 | CHC Hathgam | Partial Departments | Conditionality | 26/10/2024 |
12488 | CHC Saurikh | Partial Departments | Conditionality | 26/10/2024 |
12489 | DWH Banda | Partial Departments | Conditionality | 26/10/2024 |
12490 | Kapana | 12 Service Packages | Conditionality | 24/09/2024 |
12491 | DH Sharma, Meerut | Partial Departments | Conditionality | 19/09/2024 |
12492 | CHC Birdha | Partial Departments | Conditionality | 19/09/2024 |
12493 | Parsendi | 12 Service Packages | Conditionality | 31/08/2024 |
12494 | Ammra Uttari Chakia | 7 Service Packages | Conditionality | 31/08/2024 |
12495 | Jaitwardeeh | 12 Service Packages | Conditionality | 20/08/2024 |
12496 | Sukrit | 7 Service Packages | Conditionality | 20/08/2024 |
12497 | CHC Tundla | Partial Departments | Conditionality | 20/08/2024 |
12498 | Mohan Lal Gutam District Women Hospital | Partial Departments | Conditionality | 20/08/2024 |
12499 | CHC Phulpur | Partial Departments | Conditionality | 10/08/2024 |
12500 | PARAM | 7 Service Packages | Conditionality | 06/08/2024 |
Pagination
*Updated till- : 31-07-2025