National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 1301 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1302 | KANDANATHI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1303 | SOMPALLE | 7 Service Packages | Conditionality | 14/10/2026 |
| 1304 | VAGALLA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1305 | NELAMPADU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1306 | ANUMASAMUDRAM | 7 Service Packages | Conditionality | 14/10/2026 |
| 1307 | KOTAKONDA | 7 Service Packages | Conditionality | 14/10/2026 |
| 1308 | Palukur II | 7 Service Packages | Conditionality | 14/10/2026 |
| 1309 | KAMBHAMVARIPALLI-2 | 7 Service Packages | Conditionality | 14/10/2026 |
| 1310 | VAVILERU | 7 Service Packages | Conditionality | 14/10/2026 |
| 1311 | Kodumur-5 (Kodumur III) | 7 Service Packages | Conditionality | 14/10/2026 |
| 1312 | Gudipatipalli | 7 Service Packages | Conditionality | 14/10/2026 |
| 1313 | CHINTALAPALLI | 7 Service Packages | Conditionality | 14/10/2026 |
| 1314 | Erramanchi | 7 Service Packages | Conditionality | 10/10/2026 |
| 1315 | Kotakadapalli | 7 Service Packages | Conditionality | 10/10/2026 |
| 1316 | Muthukur | 7 Service Packages | Conditionality | 10/10/2026 |
| 1317 | VANGAPADU | 7 Service Packages | Conditionality | 10/10/2026 |
| 1318 | ST.RAJAPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1319 | Budanampalli | 7 Service Packages | Conditionality | 09/10/2026 |
| 1320 | LAXMIPURAM | 7 Service Packages | Conditionality | 09/10/2026 |
| 1321 | Katiganikaluva | 7 Service Packages | Conditionality | 09/10/2026 |
| 1322 | ANIKEPALLI-1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1323 | Komatikuntla | 7 Service Packages | Conditionality | 09/10/2026 |
| 1324 | Sc Reddypalli - 1 | 7 Service Packages | Conditionality | 09/10/2026 |
| 1325 | Gottimukkala | 12 Service Packages | Conditionality | 22/09/2026 |
| 1326 | Hampapuram | 7 Service Packages | Conditionality | 22/09/2026 |
| 1327 | Bhupalpatnam | 7 Service Packages | Certified | 21/09/2026 |
| 1328 | S.G. Colony | Full Department | Certified | 21/09/2026 |
| 1329 | Old Town Rapalle | Full Department | Certified | 21/09/2026 |
| 1330 | Uppidi Road | Full Department | Certified | 21/09/2026 |
| 1331 | Marthadu1 | 7 Service Packages | Certified | 21/09/2026 |
| 1332 | VB Collony | Full Department | Certified | 18/09/2026 |
| 1333 | Virava | Full Department | Certified | 18/09/2026 |
| 1334 | Laddaigiri | Full Department | Certified | 18/09/2026 |
| 1335 | Parwada | Full Department | Certified | 18/09/2026 |
| 1336 | Kagupadu | Full Department | Certified | 18/09/2026 |
| 1337 | Eddulaapalli | Full Department | Certified | 18/09/2026 |
| 1338 | Vadada | Full Department | Certified | 18/09/2026 |
| 1339 | Korrapadu | Full Department | Certified | 18/09/2026 |
| 1340 | GADALA | 7 Service Packages | Conditionality | 15/09/2026 |
| 1341 | Tantadi | 7 Service Packages | Conditionality | 15/09/2026 |
| 1342 | POLAVARAM 2 | 12 Service Packages | Conditionality | 15/09/2026 |
| 1343 | Seethanagaram | 12 Service Packages | Conditionality | 15/09/2026 |
| 1344 | POLAVARAM 1 | 12 Service Packages | Conditionality | 15/09/2026 |
| 1345 | K. Kodapalli | 7 Service Packages | Conditionality | 15/09/2026 |
| 1346 | Narasannapeta 2 | 7 Service Packages | Conditionality | 15/09/2026 |
| 1347 | MUKUNDAPURAM | 7 Service Packages | Conditionality | 15/09/2026 |
| 1348 | Kondakarla | 7 Service Packages | Conditionality | 15/09/2026 |
| 1349 | KATIMAYAKUNTA | 7 Service Packages | Conditionality | 11/09/2026 |
| 1350 | BANDLAPAI | 7 Service Packages | Conditionality | 11/09/2026 |
| 1351 | SOMAPURAM | 7 Service Packages | Conditionality | 08/09/2026 |
| 1352 | PALAKURTHY | 7 Service Packages | Conditionality | 08/09/2026 |
| 1353 | H.Sodanapalle | 7 Service Packages | Conditionality | 08/09/2026 |
| 1354 | Veeraballi | Full Department | Certified | 05/09/2026 |
| 1355 | Nagalapuram | Full Department | Certified | 05/09/2026 |
| 1356 | Tetagunta | Full Department | Certified | 05/09/2026 |
| 1357 | Kotha Patnam | Full Department | Certified | 05/09/2026 |
| 1358 | Daggupadu | Full Department | Certified | 05/09/2026 |
| 1359 | Rapthadu | Full Department | Certified | 05/09/2026 |
| 1360 | B.G. Rachapalli | Full Department | Certified | 05/09/2026 |
| 1361 | G.Mudugula | Full Department | Certified | 05/09/2026 |
| 1362 | Dronadula | Full Department | Certified | 05/09/2026 |
| 1363 | U H.B Colony | Full Department | Certified | 05/09/2026 |
| 1364 | Baidalpuram | Full Department | Certified | 05/09/2026 |
| 1365 | Piler | Full Departments | Conditionality | 02/09/2026 |
| 1366 | Krosuru | Full Departments | Conditionality | 01/09/2026 |
| 1367 | NGO Colony UPHC | Full Departments | Conditionality | 01/09/2026 |
| 1368 | CHC PONNUR | Partial Departments | Certified | 26/07/2026 |
| 1369 | V M CHERUVU | Full Department | Certified | 23/07/2026 |
| 1370 | YELLAVARAM | Full Department | Certified | 23/07/2026 |
| 1371 | KANDRIKA | Full Department | Certified | 23/07/2026 |
| 1372 | RAMATHEERDHAM | Full Department | Certified | 23/07/2026 |
| 1373 | INDIRA NAGAR | Full Department | Certified | 10/07/2026 |
| 1374 | GULLEPALLI | Full Department | Certified | 10/07/2026 |
| 1375 | Thondur, Kadappa | Full Department | Certified | 28/05/2026 |
| 1376 | Mupalla Sattenapalli Palnadu | Full Department | Certified | 25/05/2026 |
| 1377 | Panidam, Sattenapalli Palnadu | Full Department | Certified | 25/05/2026 |
| 1378 | Devalapalli, Annamayya | Full Department | Certified | 25/05/2026 |
| 1379 | Vemulapudi | Full Department | Certified | 21/05/2026 |
| 1380 | Rajugudem | Full Department | Certified | 21/05/2026 |
| 1381 | Madduru | Full Department | Certified | 21/05/2026 |
| 1382 | Pegidroy | Full Department | Certified | 15/05/2026 |
| 1383 | Renigunta, Tirupati | Full Department | Certified | 03/05/2026 |
| 1384 | Gunupudi, Anakapalli | Full Department | Certified | 03/05/2026 |
| 1385 | DH Tenali | Partial Departments | Certified | 20/04/2026 |
| 1386 | Ibrahimpatnam | Full Department | Conditionality | 07/04/2026 |
| 1387 | Sarpalli | 7 Service Packages | Conditionality | 02/04/2026 |
| 1388 | Pedaborabanda | 7 Service Packages | Conditionality | 02/04/2026 |
| 1389 | Jogimpeta | 7 Service Packages | Conditionality | 02/04/2026 |
| 1390 | Karasuvalasa | 7 Service Packages | Conditionality | 02/04/2026 |
| 1391 | Mogaltur-2 | 7 Service Packages | Conditionality | 02/04/2026 |
| 1392 | Kotikipenta | 7 Service Packages | Conditionality | 02/04/2026 |
| 1393 | Kurmarajupeta | 7 Service Packages | Conditionality | 02/04/2026 |
| 1394 | Kindra | 7 Service Packages | Conditionality | 28/03/2026 |
| 1395 | Illuru Nagar | Full Department | Conditionality | 28/03/2026 |
| 1396 | Kandulapadam | 7 Service Packages | Conditionality | 28/03/2026 |
| 1397 | CHC Tiruvuru | Full Department | Certified | 27/03/2026 |
| 1398 | Lingala YSR, Kadapa | Full Department | Certified | 27/03/2026 |
| 1399 | Kondapalli, NTR | Full Department | Certified | 27/03/2026 |
| 1400 | Lothugedda | Full Department | Certified | 27/03/2026 |
Pagination
*Updated till- : 31-03-2026



