National Level Certification
Total Number of facility : 21648
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 13301 | 29 BB | 12 Service Packages | Conditionality | 19/09/2026 |
| 13302 | BHAGSAR | 12 Service Packages | Conditionality | 19/09/2026 |
| 13303 | UPHC Tilak Nagar | Full Departments | Conditionality | 19/09/2026 |
| 13304 | Mandawar | Full Departments | Conditionality | 18/09/2026 |
| 13305 | gotoli | 7 Service Packages | Conditionality | 18/09/2026 |
| 13306 | Grandhi | 7 Service Packages | Certified | 10/09/2026 |
| 13307 | Bansi | Full Department | Certified | 10/09/2026 |
| 13308 | Lal pole | Full Department | Certified | 10/09/2026 |
| 13309 | Uttamdesar | 7 Service Packages | Certified | 10/09/2026 |
| 13310 | Kaladeh | 12 Service Packages | Conditionality | 09/09/2026 |
| 13311 | Mandawara | 12 Service Packages | Conditionality | 09/09/2026 |
| 13312 | Dalmas | 7 Service Packages | Certified | 05/09/2026 |
| 13313 | Kharlan | Full Department | Certified | 05/09/2026 |
| 13314 | Hakamabad | Full Department | Certified | 05/09/2026 |
| 13315 | Sudarsan | Full Department | Certified | 05/09/2026 |
| 13316 | Patroda | Full Department | Certified | 05/09/2026 |
| 13317 | Beechwal | Full Department | Certified | 31/08/2026 |
| 13318 | Sarvodaya | Full Department | Certified | 31/08/2026 |
| 13319 | Bagwas | Full Department | Certified | 31/08/2026 |
| 13320 | Dhanwada | Full Department | Certified | 31/08/2026 |
| 13321 | Mirzawali | Full Department | Certified | 31/08/2026 |
| 13322 | Baggad | Full Department | Certified | 31/08/2026 |
| 13323 | Silwala | Full Department | Certified | 31/08/2026 |
| 13324 | Khara Mehechan | Full Department | Certified | 21/08/2026 |
| 13325 | Govind Nagar | Full Department | Certified | 21/08/2026 |
| 13326 | Nawalgarh | Full Department | Certified | 09/08/2026 |
| 13327 | Agrasen Nagar | Full Department | Certified | 09/08/2026 |
| 13328 | Choti Chappari | Full Department | Certified | 09/08/2026 |
| 13329 | Patela | Full Department | Certified | 09/08/2026 |
| 13330 | Purani Abandi | Full Department | Certified | 09/08/2026 |
| 13331 | Undu | Full Department | Certified | 09/08/2026 |
| 13332 | MCWC Gandhinagar | Full Department | Certified | 09/08/2026 |
| 13333 | CHC JASRASAR | Partial Departments | Certified | 06/08/2026 |
| 13334 | VAISHALI NAGAR | Full Department | Certified | 02/08/2026 |
| 13335 | CHAMUNDERI | Full Department | Certified | 23/07/2026 |
| 13336 | CHC BHOPALGARH | Partial Departments | Certified | 23/07/2026 |
| 13337 | GHEAU | Full Department | Certified | 23/07/2026 |
| 13338 | KHINWARA | Full Department | Certified | 23/07/2026 |
| 13339 | WARD 4/5 | Full Department | Certified | 10/07/2026 |
| 13340 | ARANDHKHERA | Full Department | Certified | 10/07/2026 |
| 13341 | GOVERDHAN VILLAS | Full Department | Certified | 10/07/2026 |
| 13342 | CHAPRASI COLONY | Full Department | Certified | 26/06/2026 |
| 13343 | SANGANERI | Full Department | Certified | 26/06/2026 |
| 13344 | KATARISAR | Full Department | Certified | 26/06/2026 |
| 13345 | CHC SADRI | Full Department | Certified | 26/06/2026 |
| 13346 | LEDY | Full Department | Certified | 26/06/2026 |
| 13347 | JULMI | Full Department | Certified | 12/06/2026 |
| 13348 | SAGARPADA | Full Department | Certified | 12/06/2026 |
| 13349 | RTO OFFICE | Full Department | Certified | 12/06/2026 |
| 13350 | CHC SANGARIA | Partial Departments | Certified | 12/06/2026 |
| 13351 | Rupaheli Khurd | Full Department | Certified | 05/06/2026 |
| 13352 | Dheekola | Full Department | Certified | 05/06/2026 |
| 13353 | Mundia Tonk | Full Department | Certified | 29/05/2026 |
| 13354 | Jaswantgarh | Full Department | Certified | 28/05/2026 |
| 13355 | Udrasar | Full Department | Certified | 25/05/2026 |
| 13356 | Bacch Khera | Full Department | Certified | 25/05/2026 |
| 13357 | CHC Jajod | Partial Departments | Certified | 25/05/2026 |
| 13358 | Kanaser | Full Department | Certified | 25/05/2026 |
| 13359 | Housing Board Colony Sec1 | Full Department | Certified | 25/05/2026 |
| 13360 | Diyatra | Full Department | Certified | 25/05/2026 |
| 13361 | Theekariya | Full Department | Certified | 17/05/2026 |
| 13362 | Ridi | Full Department | Certified | 17/05/2026 |
| 13363 | Ajitpura | Full Department | Certified | 17/05/2026 |
| 13364 | Nagar | Full Department | Certified | 17/05/2026 |
| 13365 | Phagalwa | Full Department | Certified | 17/05/2026 |
| 13366 | Sata | Full Department | Certified | 17/05/2026 |
| 13367 | Manasarovar Agarwal Farm | Full Department | Certified | 15/05/2026 |
| 13368 | Talwandi | Full Department | Certified | 15/05/2026 |
| 13369 | Mandia Road | Full Department | Certified | 15/05/2026 |
| 13370 | Sardargarh | Full Department | Certified | 15/05/2026 |
| 13371 | Musaliya | Full Department | Certified | 15/05/2026 |
| 13372 | Agria | Full Department | Certified | 15/05/2026 |
| 13373 | Thatwadi | Full Department | Certified | 15/05/2026 |
| 13374 | Mangluna | Full Department | Certified | 15/05/2026 |
| 13375 | Falana | Full Department | Certified | 15/05/2026 |
| 13376 | Artia Kalan | Full Department | Certified | 15/05/2026 |
| 13377 | Rangpur | 7 Service Packages | Conditionality | 24/04/2026 |
| 13378 | Khadiya | 7 Service Packages | Conditionality | 24/04/2026 |
| 13379 | Borabas | 7 Service Packages | Conditionality | 24/04/2026 |
| 13380 | Shahpura | 7 Service Packages | Conditionality | 16/04/2026 |
| 13381 | Inderpura | 7 Service Packages | Conditionality | 16/04/2026 |
| 13382 | Hatoriya | 7 Service Packages | Conditionality | 08/04/2026 |
| 13383 | Pipalda Khurd | 7 Service Packages | Conditionality | 08/04/2026 |
| 13384 | ANWARNAGAR | 7 Service Packages | Conditionality | 08/04/2026 |
| 13385 | Kalyansar | 7 Service Packages | Conditionality | 06/04/2026 |
| 13386 | Vaishali nagar, jaipur | Full Department | Certified | 30/03/2026 |
| 13387 | Kakara, Bikaner | Full Department | Certified | 27/03/2026 |
| 13388 | Gopalsar | 7 Service Packages | Conditionality | 25/03/2026 |
| 13389 | Keu | 7 Service Packages | Conditionality | 25/03/2026 |
| 13390 | Badela | 7 Service Packages | Conditionality | 25/03/2026 |
| 13391 | Seewariya | 7 Service Packages | Conditionality | 23/03/2026 |
| 13392 | Malviya Nagar | Full Department | Certified | 21/03/2026 |
| 13393 | Wajwana, Banswara | Full Department | Certified | 21/03/2026 |
| 13394 | Tilak Nagar, jaipur | Full Department | Certified | 21/03/2026 |
| 13395 | Hingonia Jaipur | Full Department | Certified | 21/03/2026 |
| 13396 | BJS Jodhpur | Full Department | Certified | 21/03/2026 |
| 13397 | Majawad | 7 Service Packages | Conditionality | 18/03/2026 |
| 13398 | Amratiya | 7 Service Packages | Conditionality | 18/03/2026 |
| 13399 | Karamdas | 7 Service Packages | Conditionality | 18/03/2026 |
| 13400 | MachlaMagara, Udaipur | Full Department | Certified | 16/03/2026 |
Pagination
*Updated till- : 31-03-2026



