National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
13801 | SASPUR | 7 Service Packages | Certified | 18/07/2026 |
13802 | DENO | 7 Service Packages | Certified | 18/07/2026 |
13803 | BANSDA | 7 Service Packages | Certified | 18/07/2026 |
13804 | BOROI | 7 Service Packages | Certified | 18/07/2026 |
13805 | MAHENDIGRAM | 7 Service Packages | Certified | 18/07/2026 |
13806 | DINGAL | 7 Service Packages | Certified | 18/07/2026 |
13807 | BHATAKUL | 7 Service Packages | Certified | 18/07/2026 |
13808 | SRIPUR | 7 Service Packages | Certified | 18/07/2026 |
13809 | MARO | 7 Service Packages | Certified | 18/07/2026 |
13810 | GHEEDOV | 7 Service Packages | Certified | 18/07/2026 |
13811 | 3 ULUBERIA MUNICIPALITY | Full Department | Certified | 18/07/2026 |
13812 | 8 SOUTH DUM DUM MUNICIPALITY | Full Department | Certified | 18/07/2026 |
13813 | 1 BARUIPUR MUNICIPALITY | Full Department | Certified | 18/07/2026 |
13814 | 6 KHARAGPUR MUNICIPALITY | Full Department | Certified | 18/07/2026 |
13815 | KHANPUR | 7 Service Packages | Certified | 16/07/2026 |
13816 | SINGHODAHARI | 7 Service Packages | Certified | 16/07/2026 |
13817 | MANTADARI GP | 7 Service Packages | Certified | 16/07/2026 |
13818 | 3 BARANGAR MUNICIPALITY | Full Department | Certified | 16/07/2026 |
13819 | HRISHI | 7 Service Packages | Certified | 10/07/2026 |
13820 | SATKUI | 7 Service Packages | Certified | 10/07/2026 |
13821 | NABABHAT | 7 Service Packages | Certified | 10/07/2026 |
13822 | SANTOSHPUR | 7 Service Packages | Certified | 10/07/2026 |
13823 | ILSOBA | 7 Service Packages | Certified | 10/07/2026 |
13824 | VITA | 7 Service Packages | Certified | 10/07/2026 |
13825 | SHYAMNAGAR | 7 Service Packages | Certified | 10/07/2026 |
13826 | CHURPUNI | 7 Service Packages | Certified | 10/07/2026 |
13827 | 5 ASANSOL MC | Full Department | Certified | 10/07/2026 |
13828 | 3 SOUTH DUM DUM MUNICIPALITY | Full Department | Certified | 10/07/2026 |
13829 | 8 BIDHANAGAR MC | Full Department | Certified | 10/07/2026 |
13830 | 2 HABRA MUNICIPALITY | Full Department | Certified | 10/07/2026 |
13831 | GENERAL HOSPITAL GARDENREACH | Partial Departments | Certified | 10/07/2026 |
13832 | GOPALPUR II | 7 Service Packages | Certified | 05/07/2026 |
13833 | BILA | 7 Service Packages | Certified | 05/07/2026 |
13834 | ACHRA | 7 Service Packages | Certified | 05/07/2026 |
13835 | HIJALGORA | 7 Service Packages | Certified | 05/07/2026 |
13836 | ASANSOL MC | Full Department | Certified | 05/07/2026 |
13837 | NISHAPUR | 7 Service Packages | Certified | 03/07/2026 |
13838 | BHANGAGORA | 7 Service Packages | Certified | 03/07/2026 |
13839 | CHANDIGACHHI SSK | 7 Service Packages | Certified | 03/07/2026 |
13840 | DARIKAPUR | 7 Service Packages | Certified | 03/07/2026 |
13841 | CHAMAPARUI | 7 Service Packages | Certified | 03/07/2026 |
13842 | CHC CHANDITALA | Partial Departments | Certified | 03/07/2026 |
13843 | KRISHNANAGAR SSK | 7 Service Packages | Certified | 03/07/2026 |
13844 | KISTOPUR SSK | 7 Service Packages | Certified | 03/07/2026 |
13845 | 11 PRANTIKA DURGAPUR | Full Department | Certified | 03/07/2026 |
13846 | 4 DURGAPUR MAMC | Full Department | Certified | 03/07/2026 |
13847 | 1 NO. KALIGHAT ROAD | 7 Service Packages | Certified | 26/06/2026 |
13848 | SAHAPUR | 7 Service Packages | Certified | 26/06/2026 |
13849 | RAIPUR | 7 Service Packages | Certified | 26/06/2026 |
13850 | GAYERKATA TG | 7 Service Packages | Certified | 26/06/2026 |
13851 | HARINCHOWRA | 7 Service Packages | Certified | 26/06/2026 |
13852 | PATOIR | 7 Service Packages | Certified | 26/06/2026 |
13853 | CHAINAGAR | 7 Service Packages | Certified | 26/06/2026 |
13854 | RAJNAPUR | 7 Service Packages | Certified | 26/06/2026 |
13855 | GANGALERKUTHI | 7 Service Packages | Certified | 26/06/2026 |
13856 | KOGRAM | 7 Service Packages | Certified | 26/06/2026 |
13857 | SONAMUKHI | 7 Service Packages | Certified | 26/06/2026 |
13858 | BARSHAL | 7 Service Packages | Certified | 26/06/2026 |
13859 | BHABANIPUR | 7 Service Packages | Certified | 26/06/2026 |
13860 | PANIGHATA | Full Department | Certified | 26/06/2026 |
13861 | GHUGHUMARI | 7 Service Packages | Certified | 26/06/2026 |
13862 | FALIMARI | 7 Service Packages | Certified | 26/06/2026 |
13863 | PATCHHARA | 7 Service Packages | Certified | 26/06/2026 |
13864 | 1 WARD NO.6 BALARAMDIHI | Full Department | Certified | 26/06/2026 |
13865 | 1 BISHNUPUR | Full Department | Certified | 26/06/2026 |
13866 | 3 NABADWIP MUNICIPALITY | Full Department | Certified | 26/06/2026 |
13867 | BARUA GOPALPUR | 7 Service Packages | Certified | 26/06/2026 |
13868 | BALURGHAT DISTRICT HOSPITAL | Partial Departments | Certified | 26/06/2026 |
13869 | BPHC RAMPUR | Partial Departments | Certified | 12/06/2026 |
13870 | RAIGANJ | Full Department | Certified | 12/06/2026 |
13871 | DHOKRA | 7 Service Packages | Certified | 11/06/2026 |
13872 | ITINDA | 7 Service Packages | Certified | 11/06/2026 |
13873 | 102, KOLKATA MC | Full Department | Certified | 11/06/2026 |
13874 | 82, KOLKATA MC | Full Department | Certified | 11/06/2026 |
13875 | SGH Udaynarayanpur | Partial Departments | Certified | 07/06/2026 |
13876 | 1 English Bazar Municipality | Full Department | Certified | 07/06/2026 |
13877 | 1 Bankura Municipality Bankura | Full Department | Certified | 07/06/2026 |
13878 | 2 Chandannagore MC | Full Department | Certified | 07/06/2026 |
13879 | SDH Serampore (Walsh) | Full Department | Certified | 07/06/2026 |
13880 | 1 Alipurduar Municipality | Full Department | Certified | 05/06/2026 |
13881 | 2 Coochbehar Municipality | Full Department | Certified | 29/05/2026 |
13882 | 1Suri Municipality | Full Department | Certified | 29/05/2026 |
13883 | Kuchikutla | Full Department | Certified | 25/05/2026 |
13884 | 1 Katwa Purba | Full Department | Certified | 25/05/2026 |
13885 | 2 Jalpaiguri Municipality | Full Department | Certified | 25/05/2026 |
13886 | 1 Baduria Municipality | Full Department | Certified | 25/05/2026 |
13887 | Pratappur Surendra Suswastha Kendra | Full Department | Certified | 25/05/2026 |
13888 | BPHC Pedong | Partial Departments | Certified | 21/05/2026 |
13889 | Gitdubling | Full Department | Certified | 21/05/2026 |
13890 | DH Asansol | Partial Departments | Certified | 16/05/2026 |
13891 | Dhapdhara | 7 Service Packages | Conditionality | 29/04/2026 |
13892 | Manikore | 7 Service Packages | Conditionality | 29/04/2026 |
13893 | Pontba | 7 Service Packages | Conditionality | 29/04/2026 |
13894 | Dasghara | 7 Service Packages | Conditionality | 29/04/2026 |
13895 | Khidirpur | 7 Service Packages | Conditionality | 28/04/2026 |
13896 | Islampur | 7 Service Packages | Conditionality | 27/04/2026 |
13897 | Chalk Krishnarampur | 7 Service Packages | Conditionality | 22/04/2026 |
13898 | Badinan | 7 Service Packages | Conditionality | 22/04/2026 |
13899 | Haludbari | 7 Service Packages | Conditionality | 08/04/2026 |
13900 | Bishalaxmipur | 7 Service Packages | Conditionality | 07/04/2026 |
Pagination
*Updated till- : 31-07-2025