Skip to Content

Theme Change

screen-reader

Quality-Certification

National Level Certification

National Level Certification

Total Number of facility : 16307
Uttar Pradesh
Sr No. Facility Name No. of department assessed Certified Validity Till Date
13901 Jamuhai 7 Service Packages Conditionality 01/03/2026
13902 GAIRIKALA 7 Service Packages Conditionality 01/03/2026
13903 Kuduriya 7 Service Packages Conditionality 01/03/2026
13904 NOKARA 7 Service Packages Conditionality 01/03/2026
13905 MALEASIA 7 Service Packages Conditionality 01/03/2026
13906 Saheslia 7 Service Packages Conditionality 01/03/2026
13907 JAYTOLI 7 Service Packages Conditionality 01/03/2026
13908 Phulpur Adalpur 7 Service Packages Conditionality 01/03/2026
13909 Pangikala 7 Service Packages Conditionality 01/03/2026
13910 Trikoliya 7 Service Packages Conditionality 01/03/2026
13911 Lahrapar 7 Service Packages Conditionality 28/02/2026
13912 KELA SHIKARPUR 7 Service Packages Conditionality 28/02/2026
13913 SONAURA 7 Service Packages Conditionality 28/02/2026
13914 Raghunathpur 7 Service Packages Conditionality 28/02/2026
13915 Baksara 7 Service Packages Conditionality 28/02/2026
13916 Bikna 7 Service Packages Conditionality 28/02/2026
13917 Khazuri 7 Service Packages Conditionality 28/02/2026
13918 Paraspatti 7 Service Packages Conditionality 28/02/2026
13919 Bankat 7 Service Packages Conditionality 28/02/2026
13920 Narwari 7 Service Packages Conditionality 28/02/2026
13921 Dhanar Badh 7 Service Packages Conditionality 28/02/2026
13922 Kalyanpur 7 Service Packages Conditionality 28/02/2026
13923 Khoriya Raghubeer singh 7 Service Packages Conditionality 28/02/2026
13924 Karaundikala 7 Service Packages Conditionality 28/02/2026
13925 BadgawaNariyawan 7 Service Packages Conditionality 28/02/2026
13926 Abha 7 Service Packages Conditionality 28/02/2026
13927 Laxmara 7 Service Packages Conditionality 27/02/2026
13928 Badhev 7 Service Packages Conditionality 27/02/2026
13929 Nagla Bari 7 Service Packages Conditionality 27/02/2026
13930 Ghajapur 7 Service Packages Conditionality 27/02/2026
13931 Banmai 7 Service Packages Conditionality 27/02/2026
13932 Gurvat 7 Service Packages Conditionality 27/02/2026
13933 Kodopur 7 Service Packages Conditionality 27/02/2026
13934 Misirpur 7 Service Packages Conditionality 27/02/2026
13935 Jagdishpur 7 Service Packages Conditionality 27/02/2026
13936 Bashni 7 Service Packages Conditionality 27/02/2026
13937 Bargaon 7 Service Packages Conditionality 27/02/2026
13938 Aharakh 7 Service Packages Conditionality 27/02/2026
13939 Sadho Ganj 7 Service Packages Conditionality 27/02/2026
13940 Chilauli 7 Service Packages Conditionality 27/02/2026
13941 Jithrauli 7 Service Packages Conditionality 27/02/2026
13942 Mudera 7 Service Packages Conditionality 27/02/2026
13943 Aurangabad 7 Service Packages Conditionality 27/02/2026
13944 Palhari 7 Service Packages Conditionality 27/02/2026
13945 Sitakund 7 Service Packages Conditionality 27/02/2026
13946 Katka 7 Service Packages Conditionality 27/02/2026
13947 Singhpur 7 Service Packages Conditionality 27/02/2026
13948 Pure Bhaghraj 7 Service Packages Conditionality 26/02/2026
13949 Chakara 7 Service Packages Conditionality 26/02/2026
13950 Santha Navipur 7 Service Packages Conditionality 26/02/2026
13951 Harimau 7 Service Packages Conditionality 26/02/2026
13952 Singhhar 7 Service Packages Conditionality 26/02/2026
13953 Mohdinagar 7 Service Packages Conditionality 26/02/2026
13954 Kundara 7 Service Packages Conditionality 26/02/2026
13955 Nai Bazar 7 Service Packages Conditionality 26/02/2026
13956 Tajpur 7 Service Packages Conditionality 26/02/2026
13957 Domingarh 7 Service Packages Conditionality 26/02/2026
13958 Madaria 7 Service Packages Conditionality 26/02/2026
13959 Jamuar 7 Service Packages Conditionality 26/02/2026
13960 Nuruddin Chak 7 Service Packages Conditionality 26/02/2026
13961 Gajraha 7 Service Packages Conditionality 26/02/2026
13962 Mohiuddinpur 7 Service Packages Conditionality 26/02/2026
13963 Lalpur 7 Service Packages Conditionality 26/02/2026
13964 Baralokpur 7 Service Packages Conditionality 26/02/2026
13965 Malajani 7 Service Packages Conditionality 26/02/2026
13966 Pachauha 7 Service Packages Conditionality 26/02/2026
13967 Mainhaee 7 Service Packages Conditionality 26/02/2026
13968 Chhivlaha 7 Service Packages Conditionality 26/02/2026
13969 Raghavpur 7 Service Packages Conditionality 26/02/2026
13970 Maholia 7 Service Packages Conditionality 26/02/2026
13971 Sipahidayatpur 7 Service Packages Conditionality 26/02/2026
13972 Papsara 7 Service Packages Conditionality 26/02/2026
13973 Mishrawali 7 Service Packages Conditionality 26/02/2026
13974 Kolhi Gareeb 7 Service Packages Conditionality 26/02/2026
13975 Kanauli 7 Service Packages Conditionality 26/02/2026
13976 Jamaaye Paschim 7 Service Packages Conditionality 26/02/2026
13977 Harthua Bhabhanpur 7 Service Packages Conditionality 26/02/2026
13978 Bhanee 7 Service Packages Conditionality 26/02/2026
13979 Rasulabad 7 Service Packages Conditionality 26/02/2026
13980 Baharpur 7 Service Packages Conditionality 26/02/2026
13981 Ajanera 7 Service Packages Conditionality 26/02/2026
13982 Akhaini 7 Service Packages Conditionality 26/02/2026
13983 Aindhi 7 Service Packages Conditionality 26/02/2026
13984 Jhinvar 7 Service Packages Conditionality 26/02/2026
13985 Dhaurara 7 Service Packages Conditionality 26/02/2026
13986 Kotwa Kala 7 Service Packages Conditionality 26/02/2026
13987 Kushbhawna 7 Service Packages Conditionality 26/02/2026
13988 Silhata 7 Service Packages Conditionality 26/02/2026
13989 Barhateer 7 Service Packages Conditionality 26/02/2026
13990 Khamhriya 7 Service Packages Conditionality 26/02/2026
13991 Sohgauli 7 Service Packages Conditionality 26/02/2026
13992 Kadaja 7 Service Packages Conditionality 26/02/2026
13993 Narayanpur 7 Service Packages Conditionality 26/02/2026
13994 Madapur 7 Service Packages Conditionality 23/02/2026
13995 Chari 7 Service Packages Conditionality 23/02/2026
13996 Haiderpur 7 Service Packages Conditionality 19/02/2026
13997 Govariya 7 Service Packages Conditionality 19/02/2026
13998 Paschimsarira 7 Service Packages Conditionality 18/02/2026
13999 Kuchhechha 7 Service Packages Conditionality 18/02/2026
14000 Papur 7 Service Packages Conditionality 18/02/2026
*Updated till- : 31-10-2025