National Level Certification
Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
---|---|---|---|---|
14001 | Dahijuri | 7 Service Packages | Conditionality | 23/03/2026 |
14002 | Gidhni | 7 Service Packages | Conditionality | 23/03/2026 |
14003 | Maligram | 7 Service Packages | Conditionality | 23/03/2026 |
14004 | Doulatbati | 7 Service Packages | Conditionality | 20/03/2026 |
14005 | Sonatikury | 7 Service Packages | Conditionality | 20/03/2026 |
14006 | Dobapara | 7 Service Packages | Conditionality | 20/03/2026 |
14007 | Mobarokganj | 7 Service Packages | Conditionality | 20/03/2026 |
14008 | Gheadoba | 7 Service Packages | Conditionality | 20/03/2026 |
14009 | Rampur Cooch, Behar | Full Department | Certified | 20/03/2026 |
14010 | CHC Nalhati Birbhum | Partial Departments | Certified | 20/03/2026 |
14011 | Samther Kalimpong | Full Department | Certified | 20/03/2026 |
14012 | CHC Oodlabari, Jalpaiguri | Partial Departments | Certified | 20/03/2026 |
14013 | 1 Rampurhat, Birbhum | Full Department | Certified | 19/03/2026 |
14014 | 2 Kalyani Nadia | Full Department | Certified | 19/03/2026 |
14015 | Sariabad | 7 Service Packages | Conditionality | 17/03/2026 |
14016 | Ghera | 7 Service Packages | Conditionality | 17/03/2026 |
14017 | Khopakati | 7 Service Packages | Conditionality | 17/03/2026 |
14018 | Bakharpur | 7 Service Packages | Conditionality | 17/03/2026 |
14019 | Charianantapur | 7 Service Packages | Conditionality | 17/03/2026 |
14020 | Nayagram | 7 Service Packages | Conditionality | 17/03/2026 |
14021 | Kasiyabari | 7 Service Packages | Conditionality | 11/03/2026 |
14022 | Dhalapal | 7 Service Packages | Conditionality | 11/03/2026 |
14023 | Baro Kaimari | 7 Service Packages | Conditionality | 11/03/2026 |
14024 | Baro Atiabari | 7 Service Packages | Conditionality | 11/03/2026 |
14025 | Mohitnagar | 7 Service Packages | Conditionality | 11/03/2026 |
14026 | Kurshamari | 7 Service Packages | Conditionality | 11/03/2026 |
14027 | Boalmari | 7 Service Packages | Conditionality | 05/03/2026 |
14028 | Kumursha SC | 7 Service Packages | Conditionality | 01/03/2026 |
14029 | Radhamohanpur SC | 12 Service Packages | Conditionality | 28/02/2026 |
14030 | Bhelakopa | 7 Service Packages | Conditionality | 27/02/2026 |
14031 | Changer Kuthi Khalishamari | 7 Service Packages | Conditionality | 27/02/2026 |
14032 | Madhu TG | 7 Service Packages | Conditionality | 27/02/2026 |
14033 | Johuri | 7 Service Packages | Conditionality | 27/02/2026 |
14034 | Susthirhat | 7 Service Packages | Conditionality | 27/02/2026 |
14035 | Bhoran | 7 Service Packages | Conditionality | 27/02/2026 |
14036 | Kajeepara | 7 Service Packages | Conditionality | 27/02/2026 |
14037 | Jaitan | 7 Service Packages | Conditionality | 27/02/2026 |
14038 | Srirampur | 7 Service Packages | Conditionality | 27/02/2026 |
14039 | Birudiha | 7 Service Packages | Conditionality | 27/02/2026 |
14040 | Panakua | 7 Service Packages | Conditionality | 06/02/2026 |
14041 | North Kotulpur | 7 Service Packages | Conditionality | 06/02/2026 |
14042 | Bhuenrah | 7 Service Packages | Conditionality | 06/02/2026 |
14043 | BPHC Gar moyna Purba, Medinipur | Partial Departments | Certified | 05/02/2026 |
14044 | 2 Kethardanga, Bankura | Full Department | Certified | 05/02/2026 |
14045 | Simulgachi | 7 Service Packages | Certified | 03/02/2026 |
14046 | Fatepur GP HQ | 7 Service Packages | Certified | 03/02/2026 |
14047 | Bhanora | 7 Service Packages | Certified | 03/02/2026 |
14048 | Jalghar | 7 Service Packages | Certified | 03/02/2026 |
14049 | Tisha | 7 Service Packages | Certified | 03/02/2026 |
14050 | Suvararah | 7 Service Packages | Certified | 03/02/2026 |
14051 | Laha | 7 Service Packages | Certified | 03/02/2026 |
14052 | Sangsay | 7 Service Packages | Certified | 03/02/2026 |
14053 | Birpur-II GP HQ | 7 Service Packages | Certified | 03/02/2026 |
14054 | Mandalkuli | 7 Service Packages | Certified | 03/02/2026 |
14055 | Dhopaghat SC | 7 Service Packages | Conditionality | 18/01/2026 |
14056 | Raja Rammohan Roy SC | 7 Service Packages | Conditionality | 18/01/2026 |
14057 | Pantra SC | 7 Service Packages | Conditionality | 18/01/2026 |
14058 | Kachra SC | 7 Service Packages | Conditionality | 18/01/2026 |
14059 | Masuria SC | 12 Service Packages | Conditionality | 17/01/2026 |
14060 | Brojomohonpur SC | 7 Service Packages | Conditionality | 16/01/2026 |
14061 | Mandalai SC | 7 Service Packages | Conditionality | 11/01/2026 |
14062 | Krishnanagore SC | 7 Service Packages | Conditionality | 09/01/2026 |
14063 | Paschim Thakuranichak SC | 7 Service Packages | Conditionality | 09/01/2026 |
14064 | Balihata SC | 7 Service Packages | Conditionality | 09/01/2026 |
14065 | Radhanagar SC | 7 Service Packages | Conditionality | 09/01/2026 |
14066 | Herbona SC | 7 Service Packages | Conditionality | 08/01/2026 |
14067 | Kaijuri SC | 7 Service Packages | Conditionality | 08/01/2026 |
14068 | Balarampur SC | 7 Service Packages | Conditionality | 08/01/2026 |
14069 | Natunpalli SC | 7 Service Packages | Conditionality | 08/01/2026 |
14070 | Satghara SC | 7 Service Packages | Conditionality | 08/01/2026 |
14071 | Bhadua SC | 7 Service Packages | Conditionality | 08/01/2026 |
14072 | Gujrat SC | 7 Service Packages | Conditionality | 08/01/2026 |
14073 | Heruka SC | 7 Service Packages | Conditionality | 08/01/2026 |
14074 | Sansat SC | 7 Service Packages | Conditionality | 08/01/2026 |
14075 | Nichitpur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14076 | Gobindapur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14077 | Kumarpur West SC | 7 Service Packages | Conditionality | 04/01/2026 |
14078 | Barbaria Paikbar SC | 7 Service Packages | Conditionality | 04/01/2026 |
14079 | Charaigram SC | 7 Service Packages | Conditionality | 04/01/2026 |
14080 | Jenkapur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14081 | Jahalda SC | 7 Service Packages | Conditionality | 04/01/2026 |
14082 | Shyamsundarpur-I SC | 7 Service Packages | Conditionality | 04/01/2026 |
14083 | Souri SC | 7 Service Packages | Conditionality | 04/01/2026 |
14084 | Shyamsundarpur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14085 | Basina | 7 Service Packages | Conditionality | 04/01/2026 |
14086 | Debipur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14087 | Narayanpur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14088 | Chhatianmore SC | 7 Service Packages | Conditionality | 04/01/2026 |
14089 | Belun SC | 7 Service Packages | Conditionality | 04/01/2026 |
14090 | Balarambati East SC | 7 Service Packages | Conditionality | 04/01/2026 |
14091 | Kashipur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14092 | Balarambati GPSC | 7 Service Packages | Conditionality | 04/01/2026 |
14093 | Radhaballabhpur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14094 | Sripatipur SC | 7 Service Packages | Conditionality | 04/01/2026 |
14095 | Jagannathpur-Bamunari SC | 7 Service Packages | Conditionality | 04/01/2026 |
14096 | Saradamoni Pithasthan SC | 7 Service Packages | Conditionality | 04/01/2026 |
14097 | Bangihati SC | 7 Service Packages | Conditionality | 04/01/2026 |
14098 | Kedarpur SC | 7 Service Packages | Conditionality | 03/01/2026 |
14099 | Kalichak SC | 7 Service Packages | Conditionality | 03/01/2026 |
14100 | Muniram SC | 7 Service Packages | Conditionality | 03/01/2026 |
Pagination
*Updated till- : 31-07-2025