National Level Certification
Total Number of facility : 16307
| Sr No. | Facility Name | No. of department assessed | Certified | Validity Till Date |
|---|---|---|---|---|
| 14501 | West Chengmari | 7 Service Packages | Certified | 02/06/2028 |
| 14502 | Telipara | 7 Service Packages | Certified | 02/06/2028 |
| 14503 | Dhipa SC | 7 Service Packages | Certified | 02/06/2028 |
| 14504 | Islampur SC | 7 Service Packages | Certified | 02/06/2028 |
| 14505 | Pratapnagar SC | 7 Service Packages | Certified | 02/06/2028 |
| 14506 | Balakhali | 7 Service Packages | Certified | 02/06/2028 |
| 14507 | Barkona SC | 7 Service Packages | Certified | 02/06/2028 |
| 14508 | Rela SC | 7 Service Packages | Certified | 02/06/2028 |
| 14509 | Banizerhat | 7 Service Packages | Certified | 02/06/2028 |
| 14510 | Baliara New | 7 Service Packages | Certified | 02/06/2028 |
| 14511 | Shibnagar Abad I | 7 Service Packages | Certified | 02/06/2028 |
| 14512 | Benajira SC | 7 Service Packages | Certified | 02/06/2028 |
| 14513 | Ayda Kismat SC | 7 Service Packages | Certified | 02/06/2028 |
| 14514 | Shimulpur SC | 7 Service Packages | Certified | 02/06/2028 |
| 14515 | Khannyan SC | 7 Service Packages | Certified | 01/06/2028 |
| 14516 | Pipullyan SC | 7 Service Packages | Certified | 01/06/2028 |
| 14517 | Hazipur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14518 | Hatkhola GP HQ SC | 7 Service Packages | Certified | 01/06/2028 |
| 14519 | Kasirdanga | 7 Service Packages | Certified | 01/06/2028 |
| 14520 | Bargakhetripara SC | 7 Service Packages | Certified | 01/06/2028 |
| 14521 | Bhagatpur | 7 Service Packages | Certified | 01/06/2028 |
| 14522 | Jamna SC | 7 Service Packages | Certified | 01/06/2028 |
| 14523 | Hantal SC | 7 Service Packages | Certified | 01/06/2028 |
| 14524 | Tinna SC | 7 Service Packages | Certified | 01/06/2028 |
| 14525 | Dharampur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14526 | Nawpara SC | 7 Service Packages | Certified | 01/06/2028 |
| 14527 | Polgustia GP SC | 7 Service Packages | Certified | 01/06/2028 |
| 14528 | Khariberia | 7 Service Packages | Certified | 01/06/2028 |
| 14529 | Chotosarsa SC | 7 Service Packages | Certified | 01/06/2028 |
| 14530 | Radhaballavpur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14531 | Sija SC | 7 Service Packages | Certified | 01/06/2028 |
| 14532 | Kapasia SC | 7 Service Packages | Certified | 01/06/2028 |
| 14533 | Sahapur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14534 | Daulotpur | 7 Service Packages | Certified | 01/06/2028 |
| 14535 | Andharmanik | 7 Service Packages | Certified | 01/06/2028 |
| 14536 | Dakshin Nararthali | 7 Service Packages | Certified | 01/06/2028 |
| 14537 | East Chikliguri | 7 Service Packages | Certified | 01/06/2028 |
| 14538 | Nimtijhora TE | 7 Service Packages | Certified | 01/06/2028 |
| 14539 | Madhya Patkapara | 7 Service Packages | Certified | 01/06/2028 |
| 14540 | Damodarpur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14541 | Keyapukur | 7 Service Packages | Certified | 01/06/2028 |
| 14542 | Ruisahar SC | 7 Service Packages | Certified | 01/06/2028 |
| 14543 | Shyampur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14544 | Dhandardihi SC | 7 Service Packages | Certified | 01/06/2028 |
| 14545 | Morar SC | 7 Service Packages | Certified | 01/06/2028 |
| 14546 | Tantkanali SC | 7 Service Packages | Certified | 01/06/2028 |
| 14547 | Besia SC | 7 Service Packages | Certified | 01/06/2028 |
| 14548 | Tilpara SC | 7 Service Packages | Certified | 01/06/2028 |
| 14549 | Fulbari | 7 Service Packages | Certified | 01/06/2028 |
| 14550 | M. Majher Para | 7 Service Packages | Certified | 01/06/2028 |
| 14551 | Jafarpur SC | 7 Service Packages | Certified | 01/06/2028 |
| 14552 | Kolia | 7 Service Packages | Certified | 01/06/2028 |
| 14553 | Nepania SC | 7 Service Packages | Certified | 01/06/2028 |
| 14554 | Hatighisa SC | 7 Service Packages | Certified | 01/06/2028 |
| 14555 | Biscare SC | 7 Service Packages | Certified | 01/06/2028 |
| 14556 | Khaprail SC | 7 Service Packages | Certified | 01/06/2028 |
| 14557 | Panchet SC | 7 Service Packages | Certified | 01/06/2028 |
| 14558 | Kalinagar SC | 7 Service Packages | Certified | 01/06/2028 |
| 14559 | Akabpur Sub-Centre | 7 Service Packages | Certified | 01/06/2028 |
| 14560 | Basai | 7 Service Packages | Certified | 26/05/2028 |
| 14561 | Chatrapur | 7 Service Packages | Certified | 26/05/2028 |
| 14562 | Domra | 7 Service Packages | Certified | 26/05/2028 |
| 14563 | Hamirmahal | 7 Service Packages | Certified | 26/05/2028 |
| 14564 | Madhya Haldibari | 7 Service Packages | Certified | 26/05/2028 |
| 14565 | Nischinda | 7 Service Packages | Certified | 26/05/2028 |
| 14566 | Sonarudra | 7 Service Packages | Certified | 26/05/2028 |
| 14567 | belanagar | 7 Service Packages | Certified | 26/05/2028 |
| 14568 | Sapkhali | 7 Service Packages | Certified | 26/05/2028 |
| 14569 | Panarala | 7 Service Packages | Certified | 26/05/2028 |
| 14570 | Kaiba | 7 Service Packages | Certified | 26/05/2028 |
| 14571 | Hanua | 7 Service Packages | Certified | 26/05/2028 |
| 14572 | Nandanpur | 7 Service Packages | Certified | 26/05/2028 |
| 14573 | 3 No Primary School | 7 Service Packages | Certified | 26/05/2028 |
| 14574 | Kumarhat | 7 Service Packages | Certified | 26/05/2028 |
| 14575 | Chatimtala | 7 Service Packages | Certified | 26/05/2028 |
| 14576 | Korotia | 7 Service Packages | Certified | 25/05/2028 |
| 14577 | Milannagar | 7 Service Packages | Certified | 25/05/2028 |
| 14578 | Ajit Bus Colony | 7 Service Packages | Certified | 25/05/2028 |
| 14579 | Bachhri | 7 Service Packages | Certified | 25/05/2028 |
| 14580 | Andal South Bazar | 7 Service Packages | Certified | 25/05/2028 |
| 14581 | Nabagram | 7 Service Packages | Certified | 25/05/2028 |
| 14582 | North Point | 7 Service Packages | Certified | 25/05/2028 |
| 14583 | Senabana | 7 Service Packages | Certified | 25/05/2028 |
| 14584 | Puncha | 7 Service Packages | Certified | 22/05/2028 |
| 14585 | Bhatpara | 7 Service Packages | Certified | 22/05/2028 |
| 14586 | Dasghara | 7 Service Packages | Certified | 22/05/2028 |
| 14587 | Tajpur | 7 Service Packages | Certified | 22/05/2028 |
| 14588 | N Sakyong | 7 Service Packages | Certified | 22/05/2028 |
| 14589 | Shyamdhan | 7 Service Packages | Certified | 22/05/2028 |
| 14590 | Sologhoria | 7 Service Packages | Certified | 22/05/2028 |
| 14591 | Bhabanipur | 7 Service Packages | Certified | 22/05/2028 |
| 14592 | Biharjuriya | 7 Service Packages | Certified | 22/05/2028 |
| 14593 | Washabari TG | 7 Service Packages | Certified | 22/05/2028 |
| 14594 | Binodnagar | 7 Service Packages | Certified | 22/05/2028 |
| 14595 | Khirishtola | 7 Service Packages | Certified | 22/05/2028 |
| 14596 | Senpara | 7 Service Packages | Certified | 21/05/2028 |
| 14597 | Raghunathpur Hijuli I GP HQ | 7 Service Packages | Certified | 21/05/2028 |
| 14598 | Rajapore | 7 Service Packages | Certified | 21/05/2028 |
| 14599 | Mota | 7 Service Packages | Certified | 21/05/2028 |
| 14600 | Charicha | 7 Service Packages | Certified | 21/05/2028 |
Pagination
*Updated till- : 31-10-2025



